----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :June 2013
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      71.6°F    00.9mph    15.0mph    0.00in.       83.2°F       59.6°F     073%     29.795 in.     218 ° ( SW)  022.0miles   59.6°F    05.6   0.2    1129.0    9.9   
 02      67.9°F    01.5mph    25.3mph    0.25in.       81.8°F       59.8°F     087%     29.661 in.     172 ° ( S )  030.4miles   59.8°F    05.0   0.2    1259.0    11.6   
 03      58.4°F    00.9mph    13.8mph    0.00in.       66.5°F       46.2°F     085%     29.698 in.     280 ° ( W )  020.7miles   43.3°F    04.1   0.1    1288.0    10.7   
 04      47.3°F    01.2mph    16.1mph    0.00in.       56.6°F       43.2°F     078%     29.869 in.     248 ° (WSW)  028.9miles   36.1°F    01.7   0.1    1339.0    10.7   
 05      50.0°F    00.8mph    12.7mph    0.00in.       61.9°F       37.3°F     067%     30.123 in.     271 ° ( W )  018.4miles   37.3°F    09.4   0.2    1143.0    8.6   
 06      48.3°F    00.4mph    12.7mph    0.08in.       54.9°F       39.6°F     086%     30.156 in.     164 ° (SSE)  009.5miles   39.6°F    00.0   0.1    406.0    3.6   
 07      47.8°F    04.8mph    26.5mph    0.41in.       50.1°F       45.6°F     090%     30.034 in.     129 ° ( SE)  113.5miles   37.7°F    00.0   0.1    457.0    4.3   
 08      52.8°F    01.6mph    21.9mph    0.57in.       59.2°F       47.7°F     095%     29.826 in.     117 ° (ESE)  038.3miles   40.5°F    00.0   0.1    670.0    6.4   
 09      54.9°F    00.5mph    12.7mph    0.26in.       63.9°F       48.3°F     093%     30.030 in.     233 ° ( SW)  013.0miles   48.3°F    01.0   0.1    1234.0    9.7   
 10      57.8°F    00.8mph    11.5mph    0.00in.       71.7°F       44.7°F     074%     30.107 in.     183 ° ( S )  018.1miles   43.7°F    02.1   0.2    1020.0    8.7   
 11      51.3°F    02.8mph    17.3mph    0.68in.       57.3°F       48.5°F     094%     29.726 in.     112 ° (ESE)  068.0miles   44.4°F    00.0   0.0    237.0    2.1   
 12      50.5°F    00.9mph    18.4mph    0.15in.       53.1°F       48.0°F     097%     29.679 in.     348 ° (NNW)  021.4miles   43.8°F    00.0   0.0    408.0    3.8   
 13      55.5°F    00.7mph    10.4mph    0.00in.       67.4°F       46.8°F     083%     29.732 in.     143 ° ( SE)  015.9miles   46.8°F    02.5   0.1    1267.0    10.0   
 14      58.2°F    00.6mph    15.0mph    0.00in.       72.0°F       47.4°F     072%     29.685 in.     207 ° (SSW)  013.7miles   47.4°F    04.3   0.2    1311.0    9.7   
 15      55.2°F    01.0mph    16.1mph    0.00in.       65.3°F       42.8°F     062%     29.822 in.     270 ° ( W )  023.4miles   42.8°F    06.2   0.2    1461.0    9.8   
 16      55.2°F    00.7mph    12.7mph    0.48in.       67.0°F       46.6°F     080%     29.759 in.     181 ° ( S )  017.6miles   46.6°F    03.3   0.1    1137.0    7.4   
 17      57.5°F    00.9mph    19.6mph    0.00in.       68.0°F       51.2°F     086%     29.752 in.     218 ° ( SW)  021.2miles   49.8°F    02.3   0.1    1454.0    8.6   
 18      52.7°F    00.3mph    10.4mph    0.00in.       63.5°F       42.7°F     075%     29.900 in.     281 ° ( W )  008.1miles   42.7°F    05.2   0.1    1343.0    9.4   
Growing degrees days :174.1 GDD
Corn growing degrees days :707.8 GDD
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of June 2013
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 55.0°F
 Average humidity        = 82%
 Average dewpoint        = 48.9°F
 Average barometer       = 29.857 in.
 Average windspeed       = 1.2 mph
 Average gustspeed       = 2.8 mph
 Average direction       = 160° (SSE)
 Rainfall for month      = 2.882 in.
 Rainfall for year       = 16.445 in.
 Maximum rain per minute = 0.020 in on day 09 at time 10:26
 Maximum temperature     = 83.2°F on day 01 at time 13:53
 Minimum temperature     = 37.3°F on day 05 at time 05:10
 Maximum humidity        = 100% on day 17 at time 07:46
 Minimum humidity        = 36% on day 10 at time 12:32
 Maximum dewpoint        = 69.5°F on day 02 at time 12:28
 Minimum dewpoint        = 34.5°F on day 05 at time 5:28
 Maximum pressure        = 30.19 in. on day 10 at time 08:04
 Minimum pressure        = 29.54 in. on day 02 at time 15:28
 Maximum windspeed       = 13.8 mph from 090°( E ) on day 07 at time 23:53
 Maximum gust speed      = 26.5 mph from 113°(ESE) on day 07 at time 23:04
 Maximum heat index      = 85.0°F on day 01 at time 13:50
 Avg daily max temp :64.6°F
 Avg daily min temp :47.0°F
 Total windrun = 502.4miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 05.6hrs ,ET :0.201 in. ,1129.0 W/M²  ,9.9 uv
 02 05.0hrs ,ET :0.197 in. ,1259.0 W/M²  ,11.6 uv
 03 04.1hrs ,ET :0.126 in. ,1288.0 W/M²  ,10.7 uv
 04 01.7hrs ,ET :0.091 in. ,1339.0 W/M²  ,10.7 uv
 05 09.4hrs ,ET :0.169 in. ,1143.0 W/M²  ,8.6 uv
 06 00.0hrs ,ET :0.055 in. ,406.0 W/M²  ,3.6 uv
 07 00.0hrs ,ET :0.059 in. ,457.0 W/M²  ,4.3 uv
 08 00.0hrs ,ET :0.067 in. ,670.0 W/M²  ,6.4 uv
 09 01.0hrs ,ET :0.071 in. ,1234.0 W/M²  ,9.7 uv
 10 02.1hrs ,ET :0.157 in. ,1020.0 W/M²  ,8.7 uv
 11 00.0hrs ,ET :0.039 in. ,237.0 W/M²  ,2.1 uv
 12 00.0hrs ,ET :0.043 in. ,408.0 W/M²  ,3.8 uv
 13 02.5hrs ,ET :0.142 in. ,1267.0 W/M²  ,10.0 uv
 14 04.3hrs ,ET :0.173 in. ,1311.0 W/M²  ,9.7 uv
 15 06.2hrs ,ET :0.157 in. ,1461.0 W/M²  ,9.8 uv
 16 03.3hrs ,ET :0.102 in. ,1137.0 W/M²  ,7.4 uv
 17 02.3hrs ,ET :0.110 in. ,1454.0 W/M²  ,8.6 uv
 18 05.2hrs ,ET :0.134 in. ,1343.0 W/M²  ,9.4 uv
 19 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 52.5 hrs
 Sunshine hours year to date= 477.1 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.25 in.  on day 2
 00.08 in.  on day 6
 00.41 in.  on day 7
 00.57 in.  on day 8
 00.26 in.  on day 9
 00.68 in.  on day 11
 00.15 in.  on day 12
 00.48 in.  on day 16