----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :March 2010
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 29.5°F 01.0mph 13.8mph 0.01in. 32.2°F 26.8°F 091% 29.689 in. 311 ° ( NW) 024.9miles 16.9°F 00.0 0.0 155.0 0.9
02 31.7°F 00.3mph 09.2mph 0.10in. 41.0°F 24.0°F 077% 29.903 in. 280 ° ( W ) 008.1miles 21.4°F 05.8 0.0 870.0 3.3
03 27.7°F 00.7mph 11.5mph 0.00in. 34.7°F 19.6°F 081% 29.779 in. 141 ° ( SE) 017.5miles 19.1°F 00.0 0.0 362.0 1.8
04 26.8°F 01.2mph 16.1mph 0.00in. 35.5°F 20.2°F 070% 29.789 in. 339 ° (NNW) 027.8miles 11.1°F 01.5 0.0 837.0 3.1
05 24.2°F 00.8mph 12.7mph 0.00in. 34.7°F 13.2°F 049% 30.084 in. 317 ° ( NW) 018.2miles 08.5°F 08.7 0.1 786.0 3.5
06 27.6°F 00.5mph 13.8mph 0.00in. 40.6°F 13.4°F 048% 30.098 in. 136 ° ( SE) 011.1miles 13.4°F 08.2 0.1 775.0 3.9
07 33.0°F 00.8mph 13.8mph 0.00in. 43.8°F 20.0°F 066% 29.876 in. 082 ° ( E ) 019.4miles 20.0°F 08.4 0.1 821.0 3.7
08 34.2°F 01.1mph 15.0mph 0.00in. 40.0°F 27.3°F 068% 29.707 in. 249 ° (WSW) 025.1miles 21.5°F 02.7 0.0 953.0 3.9
09 24.4°F 00.5mph 13.8mph 0.00in. 32.4°F 16.4°F 071% 29.906 in. 300 ° (WNW) 012.6miles 11.6°F 01.9 0.0 1137.0 3.9
10 24.5°F 00.4mph 11.5mph 0.00in. 39.4°F 08.3°F 064% 30.092 in. 183 ° ( S ) 009.4miles 08.3°F 08.3 0.1 802.0 3.5
Growing degrees days :32.0 GDD
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of March 2010
---------------------------------------------------------------------------------------------
Average temperature = 28.4°F
Average humidity = 69%
Average dewpoint = 18.5°F
Average barometer = 29.894 in.
Average windspeed = 0.7 mph
Average gustspeed = 2.2 mph
Average direction = 290° (WNW)
Rainfall for month = 0.110 in.
Rainfall for year = 2.882 in.
Maximum rain per minute = 0.010 in on day 02 at time 11:30
Maximum temperature = 43.8°F on day 07 at time 15:03
Minimum temperature = 8.3°F on day 10 at time 06:27
Maximum humidity = 96% on day 03 at time 07:24
Minimum humidity = 30% on day 06 at time 13:57
Maximum dewpoint = 29.7°F on day 07 at time 15:51
Minimum dewpoint = -0.6°F on day 05 at time 22:58
Maximum pressure = 30.19 in. on day 06 at time 00:54
Minimum pressure = 29.55 in. on day 01 at time 02:27
Maximum windspeed = 5.8 mph from 293°(WNW) on day 08 at time 12:19
Maximum gust speed = 16.1 mph from 338°(NNW) on day 04 at time 14:27
Maximum heat index = 43.8°F on day 07 at time 15:03
Avg daily max temp :37.4°F
Avg daily min temp :18.9°F
Total windrun = 174.2miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00.0hrs ,ET :0.012 in. ,155.0 W/M² ,0.9 uv
02 05.8hrs ,ET :0.039 in. ,870.0 W/M² ,3.3 uv
03 00.0hrs ,ET :0.028 in. ,362.0 W/M² ,1.8 uv
04 01.5hrs ,ET :0.039 in. ,837.0 W/M² ,3.1 uv
05 08.7hrs ,ET :0.059 in. ,786.0 W/M² ,3.5 uv
06 08.2hrs ,ET :0.051 in. ,775.0 W/M² ,3.9 uv
07 08.4hrs ,ET :0.055 in. ,821.0 W/M² ,3.7 uv
08 02.7hrs ,ET :0.035 in. ,953.0 W/M² ,3.9 uv
09 01.9hrs ,ET :0.031 in. ,1137.0 W/M² ,3.9 uv
10 08.3hrs ,ET :0.055 in. ,802.0 W/M² ,3.5 uv
11 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
12 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
13 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
14 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
15 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
16 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
17 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
18 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
19 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
20 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
21 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
22 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 45.5 hrs
Sunshine hours year to date= 101.4 hrs
Frost days= 10
Very cold days= 3
-----------------------------------
Daily rain totals
-----------------------------------
00.01 in. on day 1
00.10 in. on day 2