NEW LOCAL FORECAST PAGE POWERED BY WXSIM SOFTWARE
I have installed new forecasting software that will produce a
accurate 3 to 5 day forecast for Pittsburg. Please keep in mind that I am
currently refining the model for our immediate area. This will take
some time it turned out be a lot more complicated than I thought, keep
checking back for progress.
|
My
Pittsburg, NH Weather Forecast |
FORECAST RUN:
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
Jan 3 12:00 P 35.6 1 63 N 36 4.0 -0.5 CLEAR
No shower or thunderstorm activity expected
SURFACE WIND NOW FROM SW
Jan 3 2:00 P 35.4 10 60 SW 28 3.8 +0.5 SUNNY
Jan 3 4:00 P 31.7 11 66 SW 23 3.6 +0.5 P.CLOUDY
Jan 3 6:00 P 26.9 10 77 SW 18 3.6 +0.4 P.CLOUDY
Jan 3 8:00 P 25.0 10 80 SW 15 3.6 +0.4 P.-M.CLDY
Jan 3 10:00 P 24.7 9 80 SW 15 3.6 +0.4 M.C.-CLDY
-------------------------------------------------------------------------
Thursday
Jan 4 12:00 A 24.6 9 79 SW 15 3.6 +0.4 P.-M.CLDY
Jan 4 2:00 A 24.9 8 78 SW 16 3.6 +0.3 P.-M.CLDY
Jan 4 4:00 A 24.6 7 78 SW 17 3.6 +0.3 M.C.-CLDY
Jan 4 6:00 A 24.3 7 76 SW 16 3.6 +0.3 P.CLOUDY
Jan 4 8:00 A 24.0 7 75 SW 16 3.6 +0.3 P.CLOUDY
Jan 4 10:00 A 31.6 8 62 SW 24 3.6 +0.3 P.CLOUDY
Jan 4 12:00 P 39.6 9 49 SW 33 3.3 +0.3 P.CLOUDY
Jan 4 2:00 P 41.3 9 46 SW 36 3.0 +0.3 P.CLOUDY
Jan 4 4:00 P 37.4 9 53 SW 31 2.8 +0.3 P.CLOUDY
Jan 4 6:00 P 31.6 8 68 SW 25 2.7 +0.3 P.CLOUDY
Jan 4 8:00 P 28.6 7 75 SW 21 2.7 +0.3 P.CLOUDY
Jan 4 10:00 P 27.0 8 78 SW 19 2.7 +0.3 P.CLOUDY
-------------------------------------------------------------------------
Friday
Jan 5 12:00 A 26.4 9 80 SW 17 2.7 +0.3 M.CLOUDY
Jan 5 2:00 A 26.9 9 79 SW 18 2.7 +0.3 M.C.-CLDY
Jan 5 4:00 A 28.2 9 78 SW 20 2.7 +0.3 DNS.OVCST
Jan 5 6:00 A 29.9 9 76 SW 22 2.6 +0.3 DNS.OVCST
Jan 5 8:00 A 31.4 9 76 SW 24 2.4 +0.3 DNS.OVCST
Jan 5 10:00 A 35.3 9 71 SW 29 2.4 +0.3 CLOUDY
Jan 5 12:00 P 39.6 8 63 SW 34 2.2 +0.3 CLOUDY
Jan 5 2:00 P 39.5 7 67 SW 34 1.9 +0.2 CLOUDY
Jan 5 4:00 P 37.4 6 75 SW 33 1.7 +0.2 DNS.OVCST
Jan 5 6:00 P 35.8 5 79 SW 32 1.6 +0.2 DNS.OVCST
Jan 5 8:00 P 34.6 4 83 SW 31 1.5 +0.1 DNS.OVCST
Jan 5 10:00 P 33.7 3 86 SW 31 1.4 +0.1 M.C.-CLDY SCTD.FROST
-------------------------------------------------------------------------
Saturday
Jan 6 12:00 A 32.5 3 89 SW 30 1.4 +0.1 M.C.-CLDY SCTD.FROST
SURFACE WIND NOW FROM S
Jan 6 2:00 A 31.6 1 91 S 32 1.4 -0.0 CLOUDY SCTD.FROST
SURFACE WIND NOW FROM ESE
Jan 6 4:00 A 31.2 2 92 ESE 30 1.4 -0.0 CLOUDY CH. FRZ.RN
Jan 6 6:00 A 31.1 3 92 ESE 28 1.3 -0.1 DNS.OVCST CH. FRZ.RN
Jan 6 8:00 A 31.7 5 93 ESE 27 1.2 -0.1 DNS.OVCST CH. FRZ.RN
Jan 6 10:00 A 33.1 7 93 ESE 27 0.9 -0.2 DNS.OVCST CHNC. DRZL
Jan 6 12:00 P 34.9 8 86 ESE 28 0.7 -0.3 DNS.OVCST CHNC. DRZL
SURFACE WIND NOW FROM SSE
Jan 6 2:00 P 35.6 10 79 SSE 28 0.5 +0.2 CLOUDY
SURFACE WIND NOW FROM SSW
Jan 6 4:00 P 35.0 10 79 SSW 27 0.3 -0.4 CLOUDY
Jan 6 6:00 P 33.8 10 73 SSW 26 0.1 -0.0 CLOUDY
Jan 6 8:00 P 33.0 11 74 SSW 25 0.0 +0.1 CLOUDY
Jan 6 10:00 P 32.7 12 75 SSW 24 0.0 +0.2 CLOUDY
-------------------------------------------------------------------------
Sunday
Jan 7 12:00 A 33.7 14 70 SSW 24 0.0 +0.3 CLOUDY
SURFACE WIND NOW FROM W
Jan 7 2:00 A 29.8 15 78 W 19 0.2 -2.0 CLOUDY
Jan 7 4:00 A 26.8 16 82 W 14 0.4 -1.3 CLOUDY
Jan 7 6:00 A 25.0 17 81 W 12 0.4 -1.0 CLOUDY
Jan 7 8:00 A 23.2 17 84 W 10 0.6 -0.8 CLOUDY
Jan 7 10:00 A 23.1 16 82 W 10 0.8 -0.6 CLOUDY
Jan 7 12:00 P 23.9 16 77 W 11 0.8 -0.5 CLOUDY
Jan 7 2:00 P 23.3 15 77 W 11 0.9 -0.4 CLOUDY
Jan 7 4:00 P 22.5 12 78 W 11 0.9 -0.3 CLOUDY
Jan 7 6:00 P 21.3 8 81 W 12 0.9 -0.2 CLOUDY
Jan 7 8:00 P 20.3 4 83 W 15 0.9 -0.1 M.C.-CLDY
SURFACE WIND NOW FROM S
Jan 7 10:00 P 19.2 4 85 S 14 0.9 +0.2 P.CLOUDY SCTD.FROST
-------------------------------------------------------------------------
Monday
Jan 8 12:00 A 17.9 4 87 S 11 0.9 +0.2 P.CLOUDY SCTD.FROST
Jan 8 2:00 A 17.1 3 87 S 12 0.9 +0.2 P.-M.CLDY SCTD.FROST
Jan 8 4:00 A 17.3 6 87 S 9 0.9 +0.3 M.C.-CLDY SCTD.FROST
Jan 8 6:00 A 18.4 8 86 S 8 0.9 +0.4 CLOUDY SCTD.FROST
Jan 8 8:00 A 20.6 10 84 S 10 1.0 +0.5 DNS.OVCST
Jan 8 10:00 A 23.7 11 81 S 13 1.1 +0.6 DNS.OVCST
Jan 8 12:00 P 27.3 12 75 S 17 1.0 +0.6 DNS.OVCST CHNC. SNOW
Summary (min and max values):
DATE MIN MAX MIN AT MAX AT DEW PT R.HUM %V.S.T. WIND SUNRISE SUNSET
---------------------------------------------------------------------------------
Jan 3 * 24 36 9:30 P 12:00 P 19 24 60 81 36 93 1 11 7:23 A 4:16 P
Jan 4 23 42 7:30 A 1:48 P 17 22 46 80 36 81 7 9 7:23 A 4:17 P
Jan 5 26 41 12:00 A 12:24 P 21 30 63 89 22 64 3 9 7:23 A 4:18 P
Jan 6 31 36 6:18 A 3:00 P 25 32 71 94 11 53 1 13 7:23 A 4:19 P
Jan 7 17 34 11:54 P 12:24 A 15 26 70 87 23 81 3 17 7:22 A 4:20 P
Jan 8 * 16 28 2:18 A 12:00 P 14 20 75 87 14 78 3 12 7:22 A 4:21 P
* incomplete data
Supplemental data: (means, except totals for solar energy, %PCH, and PTOT)
DATE TEMP DEW PT %RH W.SPD RS.WS RS.WD %SC %SUN Wh/m^2 %PCH PTOT SN.DEP
---------------------------------------------------------------------------------
Jan 3 * 29.0 21.1 72 9.2 8.5 SW 56 88 800 3 0.00 3.7
Jan 4 30.0 20.3 68 7.9 7.9 SW 69 70 1518 5 0.00 3.2
Jan 5 33.5 26.8 76 6.9 6.9 SW 98 2 593 35 0.03 2.1
Jan 6 33.1 28.6 84 7.2 5.1 S 100 0 413 84 0.45 0.7
Jan 7 23.8 18.6 80 12.4 12.0 W 94 0 606 63 0.12 0.7
Jan 8 * 19.9 16.0 84 7.6 7.6 S 95 0 161 28 0.03 1.0
* incomplete data
Nighttime lows and daytime highs:
Wed Thu Fri Sat Sun Mon
Jan 3 Jan 4 Jan 5 Jan 6 Jan 7 Jan 8
|M 36|23 42|26 41|31 36|23 25|16 28|
Totals ( 4 complete days ) :
AV MIN AV MAX AV DP AV RH AV WS RES WS RES WD AV SC %SUN AV PR AV SD
24.1 38.3 23.6 77 8.6 6.9 SW 90 18 0.15 1.7
WXSIM text forecast for Pittsburg, initialized at 12:00 PM Jan 3, 2007
_______________________________________________________________________________
This afternoon: Fair to partly cloudy. High 36. Wind southwest around 9 mph.
Tonight: Partly to mostly cloudy in the evening, becoming mostly cloudy after
midnight. A chance of snow in the evening, then a chance of a mix of snow and
sleet after midnight. Low 23. Wind chill down to 15. Wind southwest around 8
mph. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No
snow or ice (on ground) accumulation expected.
Thursday: Partly cloudy. High 42. Wind southwest around 8 mph.
Thursday night: Partly cloudy in the evening, becoming cloudy after midnight. A
chance of a mix of freezing rain and sleet after midnight. Low 26. Wind chill
down to 17. Wind southwest around 8 mph. Chance of precipitation less than 20
percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch.
No ice (on ground) accumulation expected. Little if any freezing rain
accumulation.
Friday: Cloudy. A chance of a mix of rain and freezing rain in the morning, then
a chance of a mix of rain and snow in the afternoon. High 41. Wind southwest
around 8 mph. Chance of precipitation 30 percent. Precipitation (liquid
equivalent) mostly less than a tenth of an inch. No snow or ice (on ground)
accumulation expected. Little if any freezing rain accumulation.
Friday night: Cloudy. A chance of a mix of rain and snow in the evening, then a
chance of a mix of freezing rain, sleet, and rain after midnight. Low 31. Wind
southwest around 3 mph in the evening, becoming south-southeast after midnight.
Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly
less than a tenth of an inch. No snow or ice (on ground) accumulation expected.
Little if any freezing rain accumulation.
Saturday: Dense overcast in the morning, becoming cloudy in the afternoon. A mix
of rain and freezing rain likely in the morning, then a chance of rain in the
afternoon. High 36. Wind east-southeast around 6 mph in the morning, becoming
south around 10 mph in the afternoon. Chance of precipitation 80 percent.
Precipitation (liquid equivalent) mostly between a quarter and half an inch. No
ice (on ground) accumulation expected. Above-ground freezing rain accumulation
up to 0.1 inches.
Saturday night: Cloudy. A chance of a mix of rain and snow in the evening, then
a chance of a mix of snow and rain after midnight. Low 23. Wind chill down to
12. Wind south-southwest around 11 mph in the evening, becoming west around 16
mph after midnight. Chance of precipitation 50 percent. Precipitation (liquid
equivalent) mostly around a tenth of an inch. Snow accumulation about a quarter
inch.
Sunday: Cloudy. A chance of snow. High 25, but temperatures falling in the
afternoon. Wind west around 16 mph in the morning, becoming 13 mph in the
afternoon. Chance of precipitation 40 percent. Precipitation (liquid equivalent)
mostly less than a tenth of an inch. Snow accumulation about half an inch.
Sunday night: Partly to mostly cloudy in the evening, becoming mostly cloudy
after midnight. A chance of snow. Low 16. Wind chill down to 8. Wind
west-southwest around 5 mph in the evening, becoming south after midnight.
Precipitation (liquid equivalent) mostly less than a tenth of an inch. Little or
no snow accumulation expected.
USE SCROLL BAR ON RIGHT TO REVIEW DATA
|

Hit Counter
Never base important decisions on this or any
weather information obtained from the Internet.