NWS & WxSim Forecast Comparison



NWS
Today

Showers Likely. Chance for Measurable Precipitation 60%
Showers
Likely
Tonight

Showers Likely. Chance for Measurable Precipitation 60%
Showers
Likely
Thursday

T-Storms. Chance for Measurable Precipitation 80%
T-Storms
Thursday
Night

T-Storms. Chance for Measurable Precipitation 100%
T-Storms
Friday

Showers. Chance for Measurable Precipitation 80%
Showers
Friday
Night

Chance Showers. Chance for Measurable Precipitation 50%
Chance
Showers
Saturday

Chance Showers. Chance for Measurable Precipitation 40%
Chance
Showers
Saturday
Night

Chance Showers. Chance for Measurable Precipitation 40%
Chance
Showers
Sunday

Chance Showers. Chance for Measurable Precipitation 30%
Chance
Showers
Hi 68 °FLo 55 °FHi 71 °FLo 50 °FHi 56 °FLo 37 °FHi 52 °FLo 31 °FHi 55 °F


WxSim
Today

Thunder storm
Thunder storm
Tonight

Thunder storm
Thunder storm
Thursday (May
23)
Thunder storm
Thunder storm
Thursday
night
Thunder storm
Thunder storm
Friday (May
24)
Thunder storm
Thunder storm
Friday
night
Chance rain
Chance rain
Saturday (May
25)
Chance rain
Chance rain
Saturday
night
Rain and Snow
Rain and Snow
Sunday (May
26)
Rain and Snow
Rain and Snow
High: 58°Low: 48°High: 71°Low: 55°High: 57° Low: 44°High: 48°Low: 35°High: 41°


National Weather Service (NW) NOAA generated, Actual Observed (Act), WxSim Generated (WS) My locally generated forecast
EARLY MORNING
Updated: 05-21-13 at 6:35 am
Temps Forecast Day Day +1 Day +2 Day +3
° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-21-13 57   54 49   48 69   61 57   53 71   67 48   53 54   55 36   43
05-20-13 65 65.3 58 51 37.7 51 67   56 49   47 68   59 57   53 67   65 43   49
05-19-13 68 65.4 64 50 37.7 48 66 65.3 57 44 37.7 45 60   60 39   41 63   56 46   47
05-18-13 64 61.9 59 37 33.6 32 65 65.4 63 46 37.7 44 63 65.3 65 51 37.7 51 63   58 43   45
05-17-13 58 55.1 47 33 39.3 28 63 61.9 57 36 33.6 30 65 65.4 63 44 37.7 42 69 65.3 64 47 37.7 46
05-16-13 58 60.8 58 37 43.2 42 60 55.1 48 32 39.3 31 62 61.9 54 34 33.6 30 64 65.4 58 41 37.7 34
05-15-13 58 58.7 59 40 29.3 43 57 60.8 54 36 43.2 44 61 55.1 49 35 39.3 34 62 61.9 54 37 33.6 35
05-14-13 54 47.0 29 26 27.4 51 60 58.7 30 42 29.3 60 60 60.8 44 44 43.2 56 60 55.1 43 37 39.3 53
05-13-13 44 45.2 40 29 42.8 26 55 47.0 48 27 27.4 24 63 58.7 60 40 29.3 40 66 60.8 62 37 43.2 41
05-12-13 58 54.5 59 27 45.2 30 48 45.2 40 27 42.8 29 52 47.0 49 28 27.4 29 63 58.7 60 38 29.3 41
05-11-13 67 59.5 62 44 53 51 54 54.5 57 29 45.2 38 50 45.2 42 25 42.8 30 52 47.0 44 25 27.4 27
05-10-13 65 69.5 60 51 50 48 67 59.5 58 41 53 46 57 54.5 57 30 45.2 37 50 45.2 44 23 42.8 28
05-09-13 68 64.3 68 47 53.6 48 67 69.5 65 51 50 49 60 59.5 57 40 53 49 53 54.5 55 26 45.2 39
05-08-13 78 73.8 79 51 43.5 53 69 64.3 69 45 53.6 51 62 69.5 61 42 50 46 57 59.5 59 38 53 44
05-07-13 66 78.4 74 41 42.1 42 73 73.8 74 48 43.5 50 68 64.3 66 44 53.6 48 61 69.5 62 40 50 44
05-06-13 75 74.9 72 38 37.6 40 75 78.4 72 39 42.1 40 75 73.8 75 42 43.5 48 65 64.3 67 43 53.6 46
05-05-13 74 72.1 71 38 37.6 38 74 74.9 71 40 37.6 40 72 78.4 71 35 42.1 40 76 73.8 74 44 43.5 45
05-04-13 72 68.0 68 34 36.2 38 70 72.1 70 36 37.6 38 75 74.9 71 40 37.6 39 75 78.4 71 37 42.1 41
05-03-13 67 63.5 67 33 38.5 38 71 68.0 69 35 36.2 40 73 72.1 71 37 37.6 40 72 74.9 72 37 37.6 41
05-02-13 67 73.8 64 35 37.7 38 66 63.5 65 33 38.5 38 70 68.0 68 42 36.2 39 66 72.1 70 41 37.6 39
05-01-13 72 70.5 71 42 37 40 67 73.8 55 40 37.7 40 66 63.5 66 40 38.5 40 65 68.0 60 41 36.2 45
04-30-13 70 66.0 70 34 40.2 40 75 70.5 72 42 37 43 67 73.8 55 37 37.7 40 64 63.5 63 36 38.5 39
04-29-13 68 64.2 67 35 27.9 41 69 66.0 70 37 40.2 38 71 70.5 70 38 37 38 69 73.8 70 38 37.7 38
04-28-13 64 63.1 62 34 27.9 33 66 64.2 63 37 27.9 39 69 66.0 66 35 40.2 39 72 70.5 70 36 37 40
04-27-13 58 56.3 55 29 27.9 30 66 63.1 63 37 27.9 34 70 64.2 66 38 27.9 37 71 66.0 67 36 40.2 37
04-26-13 52 53.8 49 29 24.4 25 59 56.3 51 27 27.9 29 65 63.1 59 31 27.9 36 69 64.2 65 36 27.9 40
04-25-13 52 54.1 45 23 34.9 27 56 53.8 44 30 24.4 22 58 56.3 54 26 27.9 29 65 63.1 61 30 27.9 33
04-24-13 67 66.0 63 34 36 38 51 54.1 45 25 34.9 26 57 53.8 53 20 24.4 28 58 56.3 56 26 27.9 34
04-23-13 49 44.8 55 34 26 43 68 66.0 64 33 36 39 52 54.1 46 32 34.9 29 50 53.8 51 29 24.4 31
04-22-13 50 46.2 50 19 21.4 28 52 44.8 54 34 26 36 63 66.0 66 33 36 38 50 54.1 46 32 34.9 29
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 15 5 9 11 3 15 17 3 8 11 4 13 13 4 10 9 4 14 8 2 16 12 1 13
% Wins 51.7 17.2 31.0 37.9 10.3 51.7 60.7 10.7 28.6 39.3 14.3 46.4 48.1 14.8 37.0 33.3 14.8 51.9 30.8 7.7 61.5 46.2 3.8 50.0
Ave Error 3.3   4.6 6.1   6.5 3.1   5.5 6.2   5.7 2.9   4.0 5.6   5.0 3.4   3.4 5.9   5.5
Net Error 1.1   -1.8 -0.5   2.1 1.4   -3.7 -0.7   1.2 0.8   -3.0 -1.5   1.1 0.2   -2.8 -2.1   0.9
Std Dev 2.6   3.9 4.6   6.5 2.1   6.0 4.6   6.0 2.4   4.7 5.2   4.1 2.3   3.3 5.6   4.7

MORNING
Updated: 05-21-13 at 12:15 pm
Temps Forecast Day Day +1 Day +2 Day +3
° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-21-13 57   58 49   50 69   63 57   54 71   70 48   53 54   55 36   41
05-20-13 60 65.3 60 51 47.8 51 67   59 49   52 68   64 57   57 67   69 43   51
05-19-13 68 65.4 66 50 37.7 46 66 65.3 57 44 47.8 46 60   61 39   44 63   58 46   54
05-18-13 64 61.9 64 37 37.7 42 65 65.4 64 46 37.7 45 63 65.3 59 51 47.8 48 63   63 43   46
05-17-13 58 55.1 48 33 33.6 29 63 61.9 59 36 37.7 33 65 65.4 62 44 37.7 38 69 65.3 65 47 47.8 44
05-16-13 61 60.8 58 37 39.3 39 60 55.1 47 32 33.6 30 62 61.9 51 34 37.7 30 64 65.4 61 41 37.7 42
05-15-13 58 58.7 60 40 43.2 42 57 60.8 55 36 39.3 45 61 55.1 51 35 33.6 36 62 61.9 57 37 37.7 36
05-14-13 51 47.0 49 26 29.3 27 60 58.7 59 42 43.2 42 60 60.8 56 44 39.3 46 60 55.1 51 37 33.6 36
05-13-13 44 42.8 41 28 27.4 26 55 47.0 48 27 29.3 24 63 58.7 59 40 43.2 42 66 60.8 55 37 39.3 39
05-12-13 57 54.5 58 31 45.2 33 48 42.8 42 27 27.4 30 52 47.0 47 28 29.3 28 63 58.7 60 38 43.2 42
05-11-13 64 59.5 59 46 45.2 47 54 54.5 58 29 45.2 35 50 42.8 41 25 27.4 30 52 47.0 44 25 29.3 27
05-10-13 65 69.5 62 51 53 51 67 59.5 58 41 45.2 47 57 54.5 57 30 45.2 37 50 42.8 44 23 27.4 30
05-09-13 68 64.3 68 47 50 48 67 69.5 59 51 53 47 60 59.5 56 40 45.2 46 53 54.5 53 26 45.2 36
05-08-13 78 73.8 78 51 53.6 53 69 64.3 68 45 50 49 62 69.5 69 42 53 51 57 59.5 58 38 45.2 40
05-07-13 66 78.4 75 41 43.5 45 73 73.8 76 48 53.6 51 68 64.3 69 44 50 47 61 69.5 62 40 53 47
05-06-13 75 74.9 75 38 42.1 44 75 78.4 74 39 43.5 44 75 73.8 74 42 53.6 49 65 64.3 66 43 50 50
05-05-13 74 72.1 74 38 37.6 45 74 74.9 74 40 42.1 44 72 78.4 73 35 43.5 45 76 73.8 76 44 53.6 51
05-04-13 73 68.0 71 34 37.6 39 70 72.1 70 36 37.6 40 75 74.9 70 40 42.1 42 75 78.4 70 37 43.5 42
05-03-13 67 63.5 64 33 36.2 36 71 68.0 67 35 37.6 37 73 72.1 69 37 37.6 36 72 74.9 70 37 42.1 37
05-02-13 70 73.8 75 35 38.5 43 66 63.5 70 33 36.2 42 70 68.0 71 42 37.6 43 66 72.1 72 41 37.6 43
05-01-13 72 70.5 70 42 37.7 46 67 73.8 65 40 38.5 44 66 63.5 64 40 36.2 42 65 68.0 65 41 37.6 44
04-30-13 70 66.0 67 34 37 39 75 70.5 70 42 37.7 42 67 73.8 56 37 38.5 38 64 63.5 63 36 36.2 37
04-29-13 65 64.2 65 35 40.2 41 69 66.0 68 37 37 37 71 70.5 69 38 37.7 38 69 73.8 70 38 38.5 42
04-28-13 64 63.1 64 34 27.9 36 66 64.2 63 37 40.2 37 69 66.0 65 35 37 37 72 70.5 68 36 37.7 37
04-27-13 58 56.3 53 29 27.9 29 66 63.1 62 37 27.9 35 70 64.2 62 38 40.2 44 71 66.0 56 36 37 39
04-26-13 52 53.8 50 29 27.9 27 59 56.3 54 27 27.9 29 65 63.1 61 31 27.9 36 69 64.2 65 36 40.2 43
04-25-13 52 54.1 43 23 24.4 26 56 53.8 50 30 27.9 25 58 56.3 51 26 27.9 29 65 63.1 59 30 27.9 35
04-24-13 67 66.0 63 34 34.9 38 51 54.1 46 25 24.4 27 57 53.8 52 20 27.9 28 58 56.3 56 26 27.9 31
04-23-13 52 44.8 50 34 36 34 68 66.0 62 33 34.9 36 52 54.1 44 32 24.4 28 50 53.8 52 29 27.9 29
04-22-13 50 46.2 53 19 26 35 52 44.8 60 34 36 38 63 66.0 63 33 34.9 36 50 54.1 47 32 24.4 31
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 11 8 10 11 4 14 15 2 11 12 5 11 14 2 11 9 2 16 10 4 12 10 2 14
% Wins 37.9 27.6 34.5 37.9 13.8 48.3 53.6 7.1 39.3 42.9 17.9 39.3 51.9 7.4 40.7 33.3 7.4 59.3 38.5 15.4 46.2 38.5 7.7 53.8
Ave Error 3.1   3.1 3.4   3.4 3.2   4.0 3.4   3.4 3.0   3.9 4.6   2.7 3.5   3.3 4.6   3.4
Net Error 1.0   -0.4 -1.3   1.3 1.5   -1.5 -1.6   0.3 0.8   -3.0 -2.0   0.5 0.3   -2.8 -2.7   0.3
Std Dev 2.5   2.5 3.1   3.0 2.2   3.1 3.3   2.5 2.5   3.8 3.8   2.7 2.4   2.8 4.4   2.5

Evening
Updated: 05-21-13 at 6:55 pm
Temps Forecast Day Day +1 Day +2 Day +3
° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-21-13 50   55 69   49 56   62 71   54 51   71 56   53 38   55 49   41
05-20-13 50 65.3 56 63 47.8 67 48   56 68   70 56   59 69   73 46   55 57   57
05-19-13 49 37.7 47 65 65.4 55 43 65.3 45 60 47.8 56 41   45 61   63 48   53 64   66
05-18-13 37 37.7 39 71 61.9 64 46 37.7 46 61 65.4 56 43 65.3 46 57 47.8 62 43   41 67   61
05-17-13 34 33.6 34 64 55.1 55 37 37.7 34 67 61.9 62 44 37.7 39 69 65.4 62 51 65.3 49 66 47.8 65
05-16-13 37 39.3 37 61 60.8 50 30 33.6 32 61 55.1 54 36 37.7 29 62 61.9 60 37 37.7 41 64 65.4 62
05-15-13 40 43.2 44 59 58.7 55 36 39.3 42 63 60.8 54 29 33.6 32 61 55.1 56 35 37.7 32 60 61.9 62
05-14-13 28 29.3 26 60 47.0 60 41 43.2 42 59 58.7 53 38 39.3 44 60 60.8 50 35 33.6 35 57 55.1 54
05-13-13 31 27.4 24 53 42.8 48 27 29.3 26 61 47.0 59 39 43.2 40 63 58.7 53 38 39.3 38 57 60.8 47
05-12-13 31 45.2 31 49 54.5 42 30 27.4 28 52 42.8 45 28 29.3 27 63 47.0 59 37 43.2 41 62 58.7 60
05-11-13 47 45.2 52 58 59.5 63 32 45.2 35 50 54.5 42 25 27.4 30 52 42.8 42 25 29.3 26 57 47.0 56
05-10-13 52 53 53 64 69.5 58 44 45.2 50 59 59.5 56 32 45.2 35 50 54.5 43 28 27.4 30 53 42.8 48
05-09-13 49 50 50 68 64.3 62 49 53 49 63 69.5 58 43 45.2 50 59 59.5 56 29 45.2 34 50 54.5 40
05-08-13 50 53.6 51 69 73.8 68 46 50 47 64 64.3 64 46 53 48 61 69.5 60 41 45.2 46 56 59.5 53
05-07-13 41 43.5 46 77 78.4 77 52 53.6 53 73 73.8 69 45 50 49 60 64.3 59 39 53 47 58 69.5 61
05-06-13 38 42.1 43 72 74.9 74 39 43.5 43 74 78.4 74 48 53.6 51 66 73.8 61 46 50 47 64 64.3 67
05-05-13 37 37.6 71 72 72.1 42 40 42.1 74 70 74.9 42 38 43.5 72 72 78.4 42 45 53.6 76 69 73.8 44
05-04-13 38 68.0 40 73 37.6 72 36 37.6 39 70 72.1 71 41 42.1 41 72 74.9 71 38 43.5 40 76 78.4 74
05-03-13 34 36.2 37 72 63.5 66 34 68.0 36 73 37.6 67 36 37.6 37 76 72.1 71 35 42.1 40 72 74.9 72
05-02-13 36 38.5 40 66 73.8 65 37 36.2 38 72 63.5 68 35 68.0 39 71 37.6 71 30 37.6 41 76 72.1 72
05-01-13 42 37.7 47 69 70.5 67 37 38.5 44 65 73.8 64 39 36.2 43 68 63.5 66 38 68.0 45 65 37.6 70
04-30-13 37 37 38 76 66.0 70 39 37.7 40 68 70.5 55 39 38.5 39 67 73.8 64 39 36.2 39 63 63.5 56
04-29-13 37 40.2 39 68 64.2 66 35 37 39 73 66.0 68 37 37.7 40 69 70.5 65 38 38.5 42 62 73.8 65
04-28-13 34 27.9 37 67 63.1 61 34 40.2 40 68 64.2 67 35 37 40 72 66.0 69 35 37.7 40 73 70.5 68
04-27-13 26 27.9 28 66 56.3 62 33 27.9 33 69 63.1 63 37 40.2 37 71 64.2 66 34 37 38 72 66.0 69
04-26-13 26 27.9 27 58 53.8 52 26 27.9 28 65 56.3 59 36 27.9 33 68 63.1 66 40 40.2 41 67 64.2 67
04-25-13 24 24.4 25 52 54.1 47 22 27.9 24 60 53.8 49 25 27.9 28 66 56.3 60 32 27.9 33 66 63.1 61
04-24-13 35 34.9 42 51 66.0 46 23 24.4 30 58 54.1 53 24 27.9 30 58 53.8 54 26 27.9 28 64 56.3 59
04-23-13 33 36 43 65 44.8 31 32 34.9 63 53 66.0 36 28 24.4 46 55 54.1 29 29 27.9 53 54 53.8 29
04-22-13 19 46.2 26 51 26 53 33 36 35 66 44.8 64 31 34.9 34 52 66.0 47 25 24.4 29 50 54.1 47
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 10 4 15 14 2 13 9 4 15 11 2 15 10 3 14 15 1 11 10 3 13 11 3 12
% Wins 34.5 13.8 51.7 48.3 6.9 44.8 32.1 14.3 53.6 39.3 7.1 53.6 37.0 11.1 51.9 55.6 3.7 40.7 38.5 11.5 50.0 42.3 11.5 46.2
Ave Error 5.2   6.1 7.9   9.1 5.1   6.6 7.2   8.5 5.6   6.4 6.7   8.9 5.6   6.0 5.8   8.2
Net Error -3.3   0.2 4.6   -1.0 -3.8   0.5 3.5   -2.6 -4.0   -0.2 2.4   -3.4 -4.8   0.1 1.7   -2.4
Std Dev 6.3   7.9 7.5   8.5 7.2   8.4 6.8   8.2 7.2   7.8 6.6   9.0 6.7   6.4 6.3   8.6

LATE NIGHT
Updated: 05-21-13 at 9:55 pm
Temps Forecast Day Day +1 Day +2 Day +3
° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-21-13 50   46 69   61 56   50 71   70 51   51 56   53 38   35 49   38
05-20-13 50 47.8 51 63 52.5 58 48   51 68   65 56   55 69   68 46   56 57   58
05-19-13 49 37.7 46 65 65.3 57 43 47.8 48 60 52.5 54 41   44 61   58 48   52 64   58
05-18-13 39 37.7 38 71 65.4 64 46 37.7 46 61 65.3 54 43 47.8 44 57 52.5 63 43   41 67   58
05-17-13 34 33.6 34 64 61.9 56 37 37.7 35 67 65.4 61 44 37.7 44 69 65.3 64 51 47.8 46 66 52.5 59
05-16-13 37 39.3 34 61 55.1 48 30 33.6 27 61 61.9 56 36 37.7 33 62 65.4 56 37 37.7 38 64 65.3 62
05-15-13 40 43.2 42 59 60.8 55 36 39.3 43 63 55.1 50 29 33.6 33 59 61.9 57 35 37.7 35 59 65.4 60
05-14-13 28 29.3 28 60 58.7 59 41 43.2 42 59 60.8 57 38 39.3 42 60 55.1 51 35 33.6 35 57 61.9 55
05-13-13 31 27.4 24 53 47.0 50 27 29.3 26 61 58.7 59 39 43.2 41 63 60.8 59 38 39.3 40 57 55.1 44
05-12-13 31 45.2 31 49 42.8 42 30 27.4 28 52 47.0 45 28 29.3 27 63 58.7 59 37 43.2 41 62 60.8 60
05-11-13 47 45.2 48 58 54.5 61 32 45.2 34 50 42.8 42 25 27.4 30 52 47.0 47 25 29.3 27 57 58.7 58
05-10-13 52 53 51 64 59.5 57 44 45.2 48 59 54.5 56 32 45.2 37 50 42.8 44 28 27.4 29 53 47.0 47
05-09-13 52 50 47 68 69.5 62 49 53 48 63 59.5 61 43 45.2 48 59 54.5 56 29 45.2 39 50 42.8 43
05-08-13 50 53.6 51 69 64.3 68 46 50 48 64 69.5 65 46 53 50 61 59.5 58 41 45.2 44 56 54.5 53
05-07-13 41 43.5 50 77 73.8 79 52 53.6 51 73 64.3 69 45 50 52 60 69.5 61 39 53 44 58 59.5 61
05-06-13 38 42.1 42 72 78.4 75 39 43.5 44 74 73.8 76 48 53.6 51 66 64.3 68 46 50 48 64 69.5 67
05-05-13 37 37.6 42 74 74.9 74 40 42.1 43 70 78.4 74 38 43.5 44 72 73.8 76 45 53.6 51 69 64.3 69
05-04-13 38 37.6 39 73 72.1 72 36 37.6 39 70 74.9 72 41 42.1 45 72 78.4 73 38 43.5 41 76 73.8 74
05-03-13 34 36.2 40 72 68.0 69 34 37.6 41 73 72.1 70 36 37.6 38 76 74.9 71 35 42.1 39 72 78.4 71
05-02-13 36 38.5 40 66 63.5 66 37 36.2 38 72 68.0 68 35 37.6 38 71 72.1 70 30 37.6 40 76 74.9 72
05-01-13 41 37.7 44 69 73.8 56 37 38.5 42 65 63.5 66 39 36.2 42 68 68.0 68 38 37.6 45 65 72.1 70
04-30-13 37 37 38 76 70.5 70 39 37.7 40 68 73.8 58 39 38.5 38 67 63.5 62 39 36.2 37 63 68.0 63
04-29-13 37 40.2 40 68 66.0 66 35 37 36 73 70.5 69 37 37.7 37 69 73.8 64 38 38.5 40 62 63.5 61
04-28-13 34 27.9 39 67 64.2 66 34 40.2 39 68 66.0 69 35 37 37 72 70.5 69 35 37.7 38 73 73.8 69
04-27-13 28 27.9 30 66 63.1 62 33 27.9 33 69 64.2 64 37 40.2 40 71 66.0 67 34 37 38 72 70.5 69
04-26-13 26 27.9 29 58 56.3 55 26 27.9 30 65 63.1 62 36 27.9 35 68 64.2 67 40 40.2 37 67 66.0 68
04-25-13 26 24.4 25 53 53.8 48 22 27.9 23 60 56.3 51 25 27.9 29 66 63.1 58 32 27.9 34 66 64.2 63
04-24-13 35 34.9 42 51 54.1 46 23 24.4 32 58 53.8 45 24 27.9 28 58 56.3 52 26 27.9 30 64 63.1 61
04-23-13 33 36 33 65 66.0 63 32 34.9 38 53 54.1 45 28 24.4 28 55 53.8 52 29 27.9 29 54 56.3 56
04-22-13 19 26 26 51 44.8 52 33 36 36 66 66.0 63 31 34.9 36 52 54.1 44 25 24.4 29 50 53.8 43
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 14 4 11 12 2 15 13 2 13 13 0 15 7 4 16 12 3 12 7 3 16 10 5 11
% Wins 48.3 13.8 37.9 41.4 6.9 51.7 46.4 7.1 46.4 46.4   53.6 25.9 14.8 59.3 44.4 11.1 44.4 26.9 11.5 61.5 38.5 19.2 42.3
Ave Error 3.0   3.4 3.5   4.1 3.4   3.2 3.8   3.9 3.8   2.5 3.4   3.7 4.0   2.7 3.6   3.4
Net Error -0.6   0.9 2.1   -1.5 -2.1   0.2 1.5   -2.7 -2.2   0.4 1.0   -2.0 -2.9   -0.3 -0.1   -2.2
Std Dev 3.1   3.4 2.4   3.7 2.7   2.7 2.6   3.6 3.0   2.3 2.3   3.2 4.1   2.3 3.2   2.9



USA Weather Finder




Hit Counter
Top | Contact Us

© 2013, johnsnhweather | Weather-Display (10.37R-(b62)) | Valid XHTML 1.0 | Valid CSS

This website is neither affiliated with nor endorsed by the National Weather Service or any other government agency.
The weather data contained herein is offered without any warranties expressed or implied, and is meant to supplement NOAA weather forecasts and information..