NWS & WxSim Forecast Comparison



NWS
Tonight

Partly Cloudy
Partly
Cloudy
Thursday

Mostly Sunny
Mostly
Sunny
Thursday
Night

Mostly Cloudy
Mostly
Cloudy
Friday

Slight Chance Rain. Chance for Measurable Precipitation 20%
Slight Chc
Rain
Friday
Night

Slight Chance Rain. Chance for Measurable Precipitation 20%
Slight Chc
Rain
Saturday

Slight Chance Rain. Chance for Measurable Precipitation 20%
Slight Chc
Rain
Saturday
Night

Chance Rain. Chance for Measurable Precipitation 30%
Chance
Rain
Sunday

Mostly Sunny
Mostly
Sunny
Sunday
Night

Clear
Clear
Lo 17 °FHi 45 °FLo 27 °FHi 44 °FLo 24 °FHi 46 °FLo 26 °FHi 44 °F Lo 29 °F


WxSim
This
afternoon
Clear
Clear
Tonight

Partly Cloudy
Partly Cloudy
Thursday

Partly Cloudy
Partly Cloudy
Thursday
night
Mostly Cloudy
Mostly Cloudy
Friday

Freezing Rain
Freezing Rain
Friday
night
Mostly Cloudy
Mostly Cloudy
Saturday

Mostly Cloudy
Mostly Cloudy
Saturday
night
Chance rain
Chance rain
Sunday

Rain likely
Rain likely
Sunday
night
Rain likely
Rain likely
High: 35°Low: 10°High: 41°Low: 24°High: 45°Low: 30°High: 48°Low: 35°High: 40°Low: 36°


National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
MORNING
Updated: 03-10-10 at 4:55 am
Temps Forecast Day Day +1 Day +2 Day +3
° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-10-10 40   30 15   8 44   46 27   18 46   52 27   33 45   55 29   32
03-09-10 33 32.4 20 13 8.6 5 36   29 13   10 42   44 26   32 41   41 31   39
03-08-10 39 40.1 34 16 19.7 21 32 32.4 24 10 8.6 12 36   30 12   9 44   43 24   24
03-07-10 37 43.8 34 27 31 25 35 40.1 33 18 19.7 17 32 32.4 20 13 8.6 8 36   26 11   7
03-06-10 40 40.6 37 20 20 16 38 43.8 32 20 31 22 33 40.1 26 16 19.7 16 33 32.4 20 11 8.6 6
03-05-10 34 34.7 30 9 13.4 3 37 40.6 34 18 20 18 38 43.8 29 17 31 22 37 40.1 28 20 19.7 20
03-04-10 33 35.5 26 17 13.9 18 33 34.7 35 10 13.4 5 39 40.6 33 19 20 21 40 43.8 34 16 31 23
03-03-10 33 34.7 29 17 20.6 19 30 35.5 25 12 13.9 14 33 34.7 31 10 13.4 7 34 40.6 34 12 20 18
03-02-10 38 41 31 14 19.8 21 32 34.7 31 16 20.6 14 29 35.5 24 10 13.9 9 32 34.7 28 8 13.4 6
03-01-10 33 32.2 29 22 25.8 22 34 41 30 17 19.8 19 30 34.7 25 16 20.6 14 30 35.5 24 11 13.9 11
02-28-10 36 33.7 31 24 26.9 22 34 32.2 28 21 25.8 26 35 41 31 18 19.8 23 31 34.7 30 14 20.6 20
02-27-10 35 33.2 32 25 28 26 34 33.7 31 20 26.9 23 34 32.2 29 22 25.8 23 34 41 33 13 19.8 18
02-25-10 34 36.7 36 28 29.9 29 34 33.2 35 24 28 27 36 33.7 31 19 26.9 24 34 32.2 32 18 25.8 21
02-24-10 34 32.9 33 28 30.1 26 36 36.7 33 30 29.9 31 35 33.2 33 20 28 26 36 33.7 29 17 26.9 26
02-23-10 35 30.3 35 26 26.1 28 34 32.9 32 25 30.1 29 35 36.7 38 21 29.9 35 35 33.2 38 18 28 30
02-22-10 36 29.7 29 23 26.5 21 36 30.3 35 20 26.1 28 35 32.9 36 20 30.1 35 32 36.7 40 19 29.9 32
02-21-10 29 23.4 22 20 19.3 16 36 29.7 29 22 26.5 21 35 30.3 36 24 26.1 31 34 32.9 35 21 30.1 28
02-20-10 30 26.8 28 21 20 13 30 23.4 18 17 19.3 16 34 29.7 28 17 26.5 17 37 30.3 39 19 26.1 28
02-19-10 30 22.2 23 20 20.8 17 32 26.8 26 21 20 17 31 23.4 22 19 19.3 17 35 29.7 31 16 26.5 18
02-18-10 32 29.6 28 18 19.4 17 28 22.2 22 18 20.8 16 33 26.8 24 16 20 17 30 23.4 23 13 19.3 18
02-17-10 29 25.5 25 19 22.2 20 31 29.6 29 18 19.4 16 29 22.2 19 17 20.8 16 30 26.8 24 10 20 15
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 10 1 9 12 1 7 11 0 8 10 1 8 12 0 6 7 3 8 11 1 5 2 2 13
% Wins 50.0 5.0 45.0 60.0 5.0 35.0 57.9   42.1 52.6 5.3 42.1 66.7   33.3 38.9 16.7 44.4 64.7 5.9 29.4 11.8 11.8 76.5
Ave Error 3.0   4.0 2.7   3.7 3.6   4.5 3.6   3.3 4.1   6.1 5.3   4.3 3.9   5.9 7.6   3.2
1.1   -3.4 -1.8   -2.9 0.1   -3.8 -3.3   -2.6 0.1   -4.9 -4.8   -2.2 -0.5   -3.5 -7.3   -2.4
Std Dev 2.2   3.7 1.7   2.4 2.5   3.8 2.7   2.7 2.6   5.1 3.9   2.9 2.6   4.4 5.0   2.6

AFTERNOON
Updated: 03-10-10 at 10:55 am
Temps Forecast Day Day +1 Day +2 Day +3
° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-10-10 39   35 15   10 44   41 27   24 46   45 27   30 45   48 29   35
03-09-10 33 32.4 28 13 8.3 12 36   32 13   10 42   47 26   26 41   46 31   37
03-08-10 41 40.1 39 16 19.7 16 32 32.4 22 10 8.3 10 36   30 12   8 44   43 24   19
03-07-10 41 43.8 41 27 31 20 35 40.1 26 18 19.7 15 32 32.4 21 13 8.3 14 36   26 11   8
03-05-10 38 40.6 32 12 20 4 37 43.8 35 18 31 17 35 40.1 28 19 19.7 23 35 32.4 29 16 8.3 17
03-04-10 33 35.5 33 17 13.2 14 33 40.6 35 10 20 8 39 43.8 33 19 31 18 40 40.1 31 16 19.7 22
03-03-10 33 34.7 35 21 20.2 20 29 35.5 26 11 13.2 12 34 40.6 31 12 20 6 34 43.8 32 14 31 18
03-02-10 38 41 39 14 19.6 23 32 34.7 31 16 20.2 15 29 35.5 24 10 13.2 10 32 40.6 27 8 20 8
03-01-10 33 32.2 34 22 25.1 21 34 41 28 17 19.6 20 30 34.7 26 16 20.2 14 30 35.5 22 11 13.2 8
02-28-10 36 33.7 32 24 26.7 22 34 32.2 27 21 25.1 24 35 41 30 18 19.6 23 31 34.7 27 14 20.2 18
02-27-10 35 33.2 33 25 28 25 34 33.7 33 20 26.7 21 34 32.2 28 22 25.1 27 34 41 33 13 19.6 24
02-26-10 34 36.7 38 24 29.8 27 33 33.2 30 21 28 25 34 33.7 28 21 26.7 22 33 32.2 31 13 25.1 24
02-25-10 34 35.9 35 28 31.7 28 34 36.7 35 24 29.8 26 36 33.2 31 19 28 25 34 33.7 30 18 26.7 23
02-24-10 34 32.9 34 28 29.5 27 36 35.9 36 30 31.7 31 35 36.7 35 20 29.8 28 36 33.2 32 17 28 28
02-23-10 37 30.3 34 26 26.1 27 34 32.9 32 25 29.5 28 35 35.9 40 21 31.7 40 35 36.7 43 18 29.8 30
02-22-10 36 29.7 30 23 26.5 22 36 30.3 34 20 26.1 26 35 32.9 35 20 29.5 34 32 35.9 39 19 31.7 32
02-21-10 29 23.4 22 20 19.3 16 36 29.7 30 22 26.5 20 35 30.3 36 24 26.1 29 34 32.9 34 21 29.5 30
02-20-10 30 26.8 28 21 17.8 15 30 23.4 22 17 19.3 17 34 29.7 27 17 26.5 19 37 30.3 38 19 26.1 31
02-19-10 30 22.2 25 20 20.8 18 32 26.8 26 21 17.8 17 31 23.4 22 19 19.3 16 35 29.7 28 16 26.5 16
02-18-10 33 29.6 31 18 19 16 28 22.2 19 18 20.8 15 33 26.8 25 16 17.8 18 30 23.4 24 13 19.3 14
02-17-10 28 25.5 26 19 22.2 21 31 29.6 29 18 19 19 29 22.2 22 17 20.8 16 30 26.8 24 10 17.8 15
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 4 3 13 10 3 7 9 1 9 6 2 11 11 2 5 9 1 8 11 1 5 2 2 13
% Wins 20.0 15.0 65.0 50.0 15.0 35.0 47.4 5.3 47.4 31.6 10.5 57.9 61.1 11.1 27.8 50.0 5.6 44.4 64.7 5.9 29.4 11.8 11.8 76.5
Ave Error 3.0   2.0 3.1   3.9 3.9   4.6 4.5   3.7 4.1   5.9 5.5   5.1 4.1   5.7 8.9   4.5
1.3   -0.6 -1.8   -3.0 -0.2   -4.1 -4.0   -3.5 -0.0   -4.6 -5.0   -1.7 -0.6   -3.5 -8.0   -2.0
Std Dev 2.1   1.9 2.1   3.6 2.9   4.5 3.2   3.9 2.6   4.3 4.0   3.9 3.3   4.8 5.5   4.4

NIGHT
Updated: 03-09-10 at 5:55 pm
Temps Forecast Day Day +1 Day +2 Day +3
° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-09-10 14   12 39   31 11   7 42   45 28   20 43   48 27   33 44   53
03-08-10 20 19.7 16 34 40.1 24 9   8 34   30 8   7 45   44 20   22 39   37
03-07-10 23 31 23 36 43.8 29 19 19.7 18 32 40.1 21 13   13 36   30 11   12 42   45
03-06-10 20 20 19 38 40.6 31 20 31 23 33 43.8 28 16 19.7 17 33 40.1 20 11   7 37   26
03-05-10 10 13.5 5 36 34.7 35 18 20 15 34 40.6 31 20 31 24 34 43.8 29 15 19.7 17 34 40.1 22
03-04-10 17 13.2 14 34 35.5 32 9 13.5 6 37 34.7 34 18 20 22 38 40.6 32 17 31 24 37 43.8 31
03-03-10 19 20.2 19 31 34.7 29 6 13.2 13 34 35.5 31 12 13.5 5 38 34.7 34 15 20 20 37 40.6 36
03-02-10 20 19.6 21 33 41 31 17 20.2 19 30 34.7 26 12 13.2 15 33 35.5 30 10 13.5 12 34 34.7 28
03-01-10 24 25.1 24 36 32.2 32 18 19.6 14 31 41 29 14 20.2 12 31 34.7 24 9 13.2 8 32 35.5 27
02-28-10 25 26.7 22 32 33.7 28 25 25.1 24 35 32.2 30 19 19.6 23 32 41 28 15 20.2 17 31 34.7 23
02-27-10 23 28 25 36 33.2 32 26 26.7 22 34 33.7 29 25 25.1 24 34 32.2 31 17 19.6 21 31 41 31
02-26-10 28 29.8 26 34 36.7 32 27 28 24 34 33.2 33 22 26.7 22 34 33.7 28 16 25.1 20 34 32.2 31
02-25-10 29 31.7 27 34 35.9 34 23 29.8 24 33 36.7 31 22 28 27 35 33.2 32 19 26.7 24 33 33.7 28
02-24-10 26 29.5 26 34 32.9 33 28 31.7 28 35 35.9 38 23 29.8 31 36 36.7 34 21 28 22 33 33.2 32
02-23-10 26 26.1 24 34 30.3 30 28 29.5 27 36 32.9 35 30 31.7 33 38 35.9 37 24 29.8 32 36 36.7 34
02-22-10 20 26.5 21 35 29.7 35 24 26.1 27 34 30.3 37 25 29.5 37 35 32.9 44 21 31.7 29 35 35.9 30
02-21-10 19 19.3 15 34 23.4 29 21 26.5 21 34 29.7 36 22 26.1 32 35 30.3 37 22 29.5 31 32 32.9 34
02-20-10 22 17.8 17 30 26.8 21 19 19.3 16 34 23.4 28 17 26.5 21 35 29.7 36 21 26.1 30 33 30.3 35
02-19-10 18 20.8 17 32 22.2 27 19 17.8 20 29 26.8 24 16 19.3 17 34 23.4 26 15 26.5 15 35 29.7 37
02-18-10 21 19 18 34 29.6 23 17 20.8 17 30 22.2 25 16 17.8 21 31 26.8 24 14 19.3 16 33 23.4 28
02-17-10 19 22.2 20 31 25.5 29 19 19 23 28 29.6 24 17 20.8 16 32 22.2 24 14 17.8 16 29 26.8 22
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 10 4 6 10 2 8 11 3 5 13 0 6 9 2 7 11 0 7 1 1 15 14 1 2
% Wins 50.0 20.0 30.0 50.0 10.0 40.0 57.9 15.8 26.3 68.4   31.6 50.0 11.1 38.9 61.1   38.9 5.9 5.9 88.2 82.4 5.9 11.8
Ave Error 2.6   3.3 4.4   5.3 3.0   3.7 4.5   6.1 4.0   4.0 4.5   6.5 6.6   3.6 3.5   6.6
-1.5   -3.0 0.8   -3.3 -2.9   -3.0 -0.5   -3.5 -4.0   -1.1 0.6   -3.2 -6.6   -2.6 -1.0   -4.5
Std Dev 2.2   2.3 2.9   4.5 2.9   2.5 3.5   5.2 3.3   3.0 3.2   5.8 4.2   2.5 3.1   5.4
Top | Contact Us

© 2010,Johnsnhweather Website | Weather Display v10.37P-22 | Valid XHTML 1.0 | Valid CSS


Never base important decisions on this or any weather information obtained from the Internet.