NWS & WxSim Forecast Comparison



NWS
Today

Chance Snow. Chance for Measurable Precipitation 30%
Chance
Snow
Tonight

Chance Snow. Chance for Measurable Precipitation 40%
Chance
Snow
Monday

Chance Snow. Chance for Measurable Precipitation 40%
Chance
Snow
Monday
Night

Chance Snow. Chance for Measurable Precipitation 50%
Chance
Snow
Tuesday

Chance Snow. Chance for Measurable Precipitation 40%
Chance
Snow
Tuesday
Night

Mostly Clear
Mostly
Clear
Wednesday

Sunny
Sunny
Wednesday
Night

Partly Cloudy
Partly
Cloudy
Thursday

Partly Sunny
Partly
Sunny
Hi 22 °FLo 12 °FHi 36 °FLo 10 °FHi 15 °FLo -13 °F Hi 22 °FLo -2 °FHi 29 °F


WxSim
Tonight

Snow
Cold!
Snow
Cold!
Sunday

Snow
Cold!
Snow
Cold!
Sunday
night
Snow
Cold!
Snow
Cold!
Monday

Snow
Cold!
Snow
Cold!
Monday
night
Snow
Cold!
Snow
Cold!
Tuesday

Snow
Cold!
Snow
Cold!
Tuesday
night
Snow
Snow
Wednesday

Fog a.m.
Fog a.m.
Wednesday
night
Partly Cloudy
Partly Cloudy
Low: 2°High: 20°Low: 11°High: 31°Low: 19°High: 21° Low: 3°High: 22°Low: 2°


National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
EARLY MORNING
Updated: 02-04-12 at 4:55 am
Temps Forecast Day Day +1 Day +2 Day +3
° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-04-12 22   14 -3   1 22   17 7   11 35   36 11   14 18   16 -6   1
02-03-12 21 21.6 15 9 15.4 4 21   14 -3   7 18   16 1   6 28   30 7   14
02-02-12 23 27.1 17 4 8.1 7 21 21.6 15 5 15.4 3 15   7 4   3 20   11 1   6
02-01-12 35 35.1 34 15 16.7 23 21 27.1 24 1 8.1 13 20 21.6 18 2 15.4 9 19   12 1   8
01-31-12 24 21.9 25 18 19.9 22 40 35.1 35 17 16.7 22 24 27.1 24 6 8.1 13 21 21.6 15 3 15.4 6
01-30-12 19 21.7 17 -3 0.2 2 25 21.9 27 21 19.9 24 37 35.1 35 15 16.7 19 25 27.1 28 4 8.1 10
01-29-12 28 27.1 23 12 17.9 13 18 21.7 18 -2 0.2 3 23 21.9 25 15 19.9 20 34 35.1 37 20 16.7 23
01-28-12 31 28.2 33 17 21.2 20 27 27.1 23 12 17.9 10 16 21.7 11 -1 0.2 1 26 21.9 23 9 19.9 10
01-27-12 34 31.0 36 19 22.8 24 31 28.2 31 17 21.2 19 28 27.1 22 6 17.9 15 18 21.7 17 -4 0.2 7
01-26-12 27 25.2 28 20 22.6 21 31 31.0 39 11 22.8 21 34 28.2 31 9 21.2 16 32 27.1 29 6 17.9 13
01-25-12 23 26.4 21 -4 9.7 9 26 25.2 31 14 22.6 16 35 31.0 25 13 22.8 13 31 28.2 22 9 21.2 9
01-24-12 38 40.4 37 17 22.6 20 24 26.4 22 2 9.7 14 25 25.2 27 14 22.6 17 31 31.0 33 15 22.8 18
01-23-12 32 35.7 32 32 33.9 28 38 40.4 34 16 22.6 21 23 26.4 24 -1 9.7 14 29 25.2 32 12 22.6 24
01-22-12 22 18.5 19 5 10.7 12 34 35.7 40 31 33.9 33 36 40.4 35 19 22.6 25 24 26.4 26 7 9.7 16
01-21-12 14 9.4 8 -16 -10.7 -9 23 18.5 25 12 10.7 16 38 35.7 44 30 33.9 34 34 40.4 36 11 22.6 22
01-18-12 19 15.1 23 -13 -9.7 2 16 9.4 21 8 -10.7 14 11 18.5 15 -16 10.7 0 14 35.7 16 -2 33.9 5
01-17-12 31 31.0 32 18 22.0 24 21 15.1 25 -15 -9.7 5 16 9.4 18 5 -10.7 7 17 18.5 9 2 10.7 1
01-16-12 20 18.3 13 14 15.6 7 32 31.0 32 21 22.0 24 23 15.1 25 -24 -9.7 -5 8 9.4 20 0 -10.7 8
01-15-12 1 -3.5 -7 -20 -9.7 -13 20 18.3 11 15 15.6 4 31 31.0 21 16 22.0 14 16 15.1 15 -14 -9.7 -2
01-14-12 8 18.7 10 -21 -13.1 2 1 -3.5 4 -18 -9.7 -7 20 18.3 19 9 15.6 11 30 31.0 29 18 22.0 15
01-13-12 36 29.9 33 5 6.9 14 7 18.7 15 -24 -13.1 4 1 -3.5 5 -16 -9.7 -10 19 18.3 21 6 15.6 13
01-12-12 25 22.4 26 21 21.1 16 38 29.9 31 5 6.9 18 6 18.7 19 -19 -13.1 1 -1 -3.5 2 -22 -9.7 -10
01-11-12 21 20.7 23 16 -4.0 13 27 22.4 35 17 21.1 28 34 29.9 34 10 6.9 18 12 18.7 18 -17 -13.1 7
01-10-12 29 27.5 26 -10 -3.2 12 19 20.7 26 10 -4.0 19 19 22.4 37 19 21.1 32 27 29.9 38 9 6.9 19
01-09-12 25 22.9 20 14 21.0 4 31 27.5 21 0 -3.2 6 28 20.7 27 17 -4.0 16 31 22.4 27 24 21.1 21
01-08-12 24 30.0 22 -7 5.1 1 23 22.9 22 11 21.0 9 30 27.5 23 3 -3.2 17 30 20.7 33 25 -4.0 17
01-07-12 39 37.4 33 17 21.8 24 21 30.0 25 -5 5.1 8 20 22.9 20 14 21.0 11 30 27.5 25 13 -3.2 17
01-06-12 24 25.2 25 17 21.1 21 36 37.4 31 13 21.8 20 22 30.0 22 3 5.1 12 23 22.9 19 8 21.0 10
01-05-12 22 18.8 16 -6 4.2 6 24 25.2 27 16 21.1 19 35 37.4 33 11 21.8 17 23 30.0 18 4 5.1 1
01-04-12 14 10.0 11 6 8.3 5 20 18.8 15 -6 4.2 8 22 25.2 31 13 21.1 20 34 37.4 32 12 21.8 22
01-03-12 7 15.4 5 -12 -6.8 -7 9 10.0 13 3 8.3 7 25 18.8 17 -1 4.2 0 19 25.2 15 6 21.1 8
01-02-12 34 34.2 30 1 6.1 14 2 15.4 15 -18 -6.8 2 10 10.0 14 3 8.3 10 21 18.8 16 2 4.2 3
01-01-12 37 35.4 41 26 30.8 27 30 34.2 33 2 6.1 14 3 15.4 16 -12 -6.8 0 7 10.0 9 -10 8.3 1
12-31-11 37 36.0 23 26 28.2 42 30 35.4 25 2 30.8 32 3 34.2 13 -12 6.1 15 7 15.4 -1 -10 -6.8 11
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 23 2 8 14 0 19 22 3 7 17 0 15 17 4 10 11 1 19 19 1 10 12 1 17
% Wins 69.7 6.1 24.2 42.4   57.6 68.8 9.4 21.9 53.1   46.9 54.8 12.9 32.3 35.5 3.2 61.3 63.3 3.3 33.3 40.0 3.3 56.7
Ave Error 2.9   4.4 5.4   5.5 3.7   5.0 7.2   7.0 5.1   5.6 8.4   6.8 4.1   5.6 9.8   8.9
Net Error 0.3   -2.0 -4.2   1.0 -0.4   0.4 -4.8   3.1 -1.5   -0.4 -5.4   2.1 -1.2   -1.7 -5.5   0.4
Std Dev 2.3   2.7 4.1   5.1 3.4   3.2 4.7   6.2 3.3   3.7 6.2   5.8 4.3   4.7 8.1   7.7

MORNING
Updated: 02-04-12 at 10:55 am
Temps Forecast Day Day +1 Day +2 Day +3
° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-04-12 22   16 -3   5 22   20 7   13 35   37 11   16 18   17 -6   3
02-03-12 21 21.6 22 9 11.7 11 21   13 -3   5 18   12 1   6 28   33 7   16
02-02-12 23 27.1 22 3 8.1 9 21 21.6 18 5 11.7 3 15   6 4   2 20   13 1   9
02-01-12 36 35.1 33 15 15.4 22 21 27.1 23 1 8.1 11 20 21.6 15 2 11.7 3 19   9 1   7
01-31-12 20 21.9 28 20 19.9 24 39 35.1 33 17 15.4 21 24 27.1 24 6 8.1 12 21 21.6 15 3 11.7 3
01-30-12 13 21.7 18 -3 0.2 0 25 21.9 26 21 19.9 23 37 35.1 35 15 15.4 18 25 27.1 27 4 8.1 12
01-29-12 28 27.1 27 12 15.1 11 18 21.7 12 -2 0.2 0 23 21.9 28 15 19.9 22 34 35.1 39 20 15.4 24
01-28-12 33 28.2 34 17 20.6 19 27 27.1 23 12 15.1 13 16 21.7 14 -1 0.2 3 26 21.9 25 9 19.9 19
01-27-12 32 31.0 33 19 22.8 21 31 28.2 32 17 20.6 21 28 27.1 26 6 15.1 14 18 21.7 16 -4 0.2 2
01-26-12 27 25.2 27 20 22.6 21 31 31.0 38 11 22.8 22 34 28.2 33 9 20.6 19 32 27.1 25 6 15.1 12
01-25-12 24 26.4 24 -4 8.8 6 26 25.2 31 14 22.6 17 35 31.0 29 13 22.8 13 31 28.2 25 9 20.6 9
01-24-12 38 40.4 34 17 21.4 18 24 26.4 22 2 8.8 13 25 25.2 29 14 22.6 14 31 31.0 29 15 22.8 19
01-23-12 31 35.7 36 31 32.4 29 37 40.4 34 15 21.4 21 22 26.4 22 -1 8.8 8 28 25.2 31 12 22.6 18
01-22-12 22 18.5 19 5 10.7 7 34 35.7 29 31 32.4 25 36 40.4 34 19 21.4 24 24 26.4 25 7 8.8 13
01-21-12 14 9.4 6 -16 -11.0 -11 23 18.5 20 12 10.7 10 38 35.7 35 30 32.4 27 34 40.4 34 11 21.4 22
01-20-12 15 15.1 13 -15 -9.7 -5 14 9.4 6 -12 -11.0 -4 25 18.5 27 13 10.7 19 39 35.7 46 29 32.4 28
01-19-12 16 17.1 15 7 11.8 6 16 15.1 7 -14 -9.7 1 13 9.4 13 -16 -11.0 3 21 18.5 25 9 10.7 12
01-18-12 24 35.7 9 -13 -10.7 -4 16 17.1 23 8 11.8 12 11 15.1 13 -16 -9.7 1 14 9.4 13 -2 -11.0 8
01-17-12 30 31.0 31 18 9.6 25 21 35.7 26 -15 -10.7 6 16 17.1 19 5 11.8 6 17 15.1 11 2 -9.7 0
01-16-12 20 18.3 13 14 15.6 5 32 31.0 31 21 9.6 25 23 35.7 26 -24 -10.7 4 8 17.1 18 0 11.8 8
01-15-12 1 -3.5 -6 -20 -11.6 -11 20 18.3 17 15 15.6 10 31 31.0 29 16 9.6 21 16 35.7 24 -14 -10.7 -6
01-14-12 8 18.7 5 -21 -15.5 -7 1 -3.5 -3 -18 -11.6 -10 20 18.3 15 9 15.6 10 30 31.0 23 18 9.6 11
01-13-12 36 29.9 36 5 2.0 10 7 18.7 11 -24 -15.5 3 1 -3.5 4 -16 -11.6 -8 19 18.3 17 6 15.6 10
01-12-12 23 22.4 29 21 21.1 22 38 29.9 32 5 2.0 16 6 18.7 18 -19 -15.5 2 -1 -3.5 3 -22 -11.6 -6
01-10-12 31 20.7 27 -11 -4.0 7 19 22.4 27 10 21.1 18 19 29.9 36 19 2.0 32 27 18.7 33 9 -15.5 13
01-09-12 27 22.9 21 14 21.0 10 31 20.7 24 0 -4.0 9 28 22.4 29 17 21.1 16 31 29.9 28 24 2.0 22
01-08-12 27 30.0 20 -3 5.1 5 23 22.9 23 11 21.0 9 30 20.7 19 3 -4.0 13 30 22.4 34 25 21.1 21
01-07-12 39 37.4 37 17 19.1 24 21 30.0 24 -5 5.1 13 20 22.9 20 14 21.0 15 30 20.7 23 13 -4.0 17
01-06-12 20 25.2 24 17 21.1 22 36 37.4 32 13 19.1 17 22 30.0 18 3 5.1 5 23 22.9 17 8 21.0 5
01-05-12 22 18.8 19 -6 4.2 4 24 25.2 27 16 21.1 22 35 37.4 30 11 19.1 22 23 30.0 23 4 5.1 10
01-04-12 10 10.0 10 6 8.2 3 20 18.8 16 -6 4.2 10 22 25.2 33 13 21.1 22 34 37.4 33 12 19.1 16
01-03-12 4 15.4 4 -13 -8.2 -3 11 10.0 12 5 8.2 8 23 18.8 16 -2 4.2 2 17 25.2 15 6 21.1 10
01-02-12 32 34.2 32 1 2.9 12 2 15.4 13 -13 -8.2 2 10 10.0 14 3 8.2 9 21 18.8 17 2 4.2 5
01-01-12 42 35.4 38 26 29.7 28 30 34.2 32 2 2.9 14 3 15.4 16 -12 -8.2 -1 7 10.0 8 -10 8.2 1
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 13 6 14 17 0 16 17 1 14 15 0 17 16 4 11 15 2 14 18 2 10 9 2 19
% Wins 39.4 18.2 42.4 51.5   48.5 53.1 3.1 43.8 46.9   53.1 51.6 12.9 35.5 48.4 6.5 45.2 60.0 6.7 33.3 30.0 6.7 63.3
Ave Error 3.9   4.3 4.4   4.4 4.0   4.1 5.3   6.2 4.6   4.5 6.3   6.9 4.2   5.2 9.2   7.3
Net Error -0.5   -1.9 -3.7   0.9 -0.9   -1.5 -3.9   3.1 -1.2   -0.5 -4.2   3.0 -0.3   -0.6 -2.5   1.7
Std Dev 3.4   5.2 3.0   3.9 3.7   2.7 3.6   5.4 3.6   3.2 4.1   6.6 4.1   3.8 6.3   7.3

Evening
Updated: 02-04-12 at 5:55 pm
Temps Forecast Day Day +1 Day +2 Day +3
° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-04-12 -7   1 23   20 7   13 36   31 16   20 21   22 -10   8 22   24
02-03-12 10 11.7 5 21 21.6 7 -2   0 21   16 -2   11 34   35 9   16 17   18
02-02-12 1 8.1 7 22 27.1 18 7 11.7 4 19 21.6 6 -3   1 21   11 3   7 31   28
02-01-12 16 15.4 17 24 35.1 18 -2 8.1 6 23 27.1 13 -1 11.7 4 19 21.6 10 1   8 24   11
01-31-12 17 19.9 17 34 21.9 33 16 15.4 25 24 35.1 27 3 8.1 18 21 27.1 19 2 11.7 9 19 21.6 11
01-30-12 2 0.2 -1 24 21.7 25 23 19.9 21 37 21.9 35 15 15.4 22 25 35.1 27 5 8.1 13 23 27.1 18
01-29-12 14 15.1 10 18 27.1 11 -1 0.2 0 23 21.7 27 19 19.9 21 32 21.9 37 19 15.4 23 25 35.1 24
01-28-12 18 20.6 21 28 28.2 26 11 15.1 15 19 27.1 17 2 0.2 4 27 21.7 24 16 19.9 18 33 21.9 34
01-27-12 19 22.8 20 27 31.0 32 21 20.6 19 27 28.2 21 10 15.1 11 18 27.1 13 -3 0.2 3 29 21.7 25
01-26-12 20 22.6 18 31 25.2 32 20 22.8 20 32 31.0 31 14 20.6 19 26 28.2 20 10 15.1 13 15 27.1 18
01-25-12 -3 8.8 10 25 26.4 30 22 22.6 21 31 25.2 33 13 22.8 19 32 31.0 23 12 20.6 13 31 28.2 36
01-24-12 17 21.4 17 22 40.4 20 2 8.8 11 26 26.4 29 15 22.6 16 31 25.2 26 14 22.8 18 30 31.0 26
01-23-12 30 32.4 30 39 35.7 35 15 21.4 21 17 40.4 23 1 8.8 14 25 26.4 32 14 22.6 18 32 25.2 29
01-22-12 3 10.7 7 33 18.5 28 29 32.4 24 39 35.7 32 20 21.4 22 25 40.4 24 4 8.8 11 26 26.4 31
01-21-12 -13 -11.0 6 23 9.4 -11 6 10.7 20 35 18.5 10 32 32.4 35 35 35.7 27 15 21.4 34 22 40.4 22
01-20-12 -17 -9.7 -9 12 15.1 7 -17 -11.0 -6 24 9.4 25 10 10.7 17 35 18.5 44 32 32.4 35 32 35.7 36
01-19-12 10 11.8 8 14 17.1 9 -10 -9.7 -3 18 15.1 11 -9 -11.0 2 21 9.4 25 15 10.7 18 37 18.5 36
01-18-12 -19 -10.7 -5 17 35.7 19 10 11.8 10 18 17.1 14 -12 -9.7 5 17 15.1 16 -11 -11.0 2 19 9.4 20
01-17-12 19 9.6 22 25 31.0 24 -17 -10.7 5 16 35.7 21 9 11.8 13 16 17.1 14 -19 -9.7 2 13 15.1 17
01-16-12 14 15.6 8 32 18.3 30 18 9.6 23 18 31.0 24 -17 -10.7 5 11 35.7 17 0 11.8 7 19 17.1 9
01-15-12 -21 -11.6 -12 21 -3.5 17 10 15.6 9 32 18.3 31 24 9.6 19 24 31.0 22 -20 -10.7 -6 13 35.7 10
01-14-12 -18 -15.5 -10 1 18.7 -4 -24 -11.6 -10 25 -3.5 14 15 15.6 7 30 18.3 24 20 9.6 18 20 31.0 19
01-13-12 3 2.0 14 5 29.9 15 -22 -15.5 2 1 18.7 3 -21 -11.6 -7 20 -3.5 19 8 15.6 11 32 18.3 28
01-12-12 19 21.1 21 37 22.4 38 2 2.0 17 5 29.9 17 -24 -15.5 6 4 18.7 8 -17 -11.6 -6 18 -3.5 21
01-10-12 -10 -4.0 1 19 20.7 27 8 21.1 14 26 22.4 34 15 2.0 32 32 29.9 38 7 -15.5 16 14 18.7 17
01-09-12 13 21.0 9 32 22.9 21 -5 -4.0 7 22 20.7 25 8 21.1 13 30 22.4 25 11 2.0 21 23 29.9 31
01-08-12 -4 5.1 5 25 30.0 24 14 21.0 6 32 22.9 23 5 -4.0 11 29 20.7 30 19 21.1 18 30 22.4 36
01-07-12 20 19.1 15 22 37.4 17 -1 5.1 -1 22 30.0 18 13 21.0 9 31 22.9 21 4 -4.0 19 29 20.7 31
01-06-12 19 21.1 17 37 25.2 32 17 19.1 21 22 37.4 22 1 5.1 8 25 30.0 21 11 21.0 13 31 22.9 29
01-05-12 -4 4.2 7 23 18.8 25 17 21.1 20 37 25.2 32 12 19.1 19 22 37.4 20 1 5.1 6 25 30.0 18
01-04-12 3 8.2 2 22 10.0 15 -2 4.2 8 26 18.8 24 20 21.1 19 37 25.2 32 15 19.1 25 24 37.4 29
01-03-12 -12 -8.2 -8 13 15.4 9 6 8.2 5 21 10.0 16 -3 4.2 11 25 18.8 24 15 21.1 15 35 25.2 30
01-02-12 4 2.9 7 8 34.2 8 -12 -8.2 -7 9 15.4 10 3 8.2 5 25 10.0 21 -1 4.2 4 19 18.8 9
01-01-12 31 29.7 29 36 35.4 32 0 2.9 14 3 34.2 15 -14 -8.2 3 5 15.4 15 -1 8.2 10 24 10.0 16
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 15 3 15 21 1 11 16 3 13 14 1 17 16 0 15 17 0 14 13 1 16 16 1 13
% Wins 45.5 9.1 45.5 63.6 3.0 33.3 50.0 9.4 40.6 43.8 3.1 53.1 51.6   48.4 54.8   45.2 43.3 3.3 53.3 53.3 3.3 43.3
Ave Error 4.3   4.3 9.6   10.6 4.5   6.0 10.5   9.5 5.8   7.7 8.8   9.4 6.8   7.2 8.6   9.3
Net Error -3.3   -0.2 -1.0   -4.1 -3.7   1.9 -1.2   -2.7 -3.2   4.0 0.7   -0.5 -3.0   3.8 0.8   -0.1
Std Dev 3.2   4.0 7.5   7.1 3.5   5.2 7.9   5.5 4.5   6.9 6.7   6.7 4.8   7.1 6.5   6.9

LATE NIGHT
Updated: 02-04-12 at 8:55 pm
Temps Forecast Day Day +1 Day +2 Day +3
° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-04-12 -10   2 23   20 7   11 36   31 16   19 21   21 -10   3 22   22
02-03-12 10 4.3 16 21 21.6 17 -2   7 21   20 -2   13 34   38 9   16 17   19
02-02-12 1 18.3 6 21 27.1 18 7 4.3 6 19 21.6 8 -3   2 21   12 3   7 31   28
02-01-12 16 10.8 20 24 35.1 21 -2 18.3 7 23 27.1 15 -1 4.3 3 19 21.6 10 1   7 24   11
01-31-12 17 28.6 19 34 21.9 33 16 10.8 24 24 35.1 26 3 18.3 17 21 27.1 19 2 4.3 9 19 21.6 11
01-30-12 2 19.9 0 24 21.7 25 23 28.6 22 37 21.9 35 15 10.8 22 25 35.1 27 5 18.3 13 23 27.1 18
01-29-12 14 5.7 15 18 27.1 16 -1 19.9 3 23 21.7 30 19 28.6 24 32 21.9 38 19 10.8 24 25 35.1 26
01-28-12 18 21.6 21 28 28.2 24 11 5.7 15 19 27.1 17 2 19.9 3 27 21.7 23 16 28.6 18 33 21.9 34
01-27-12 19 25.7 22 27 31.0 33 21 21.6 19 27 28.2 21 10 5.7 11 18 27.1 12 -3 19.9 2 29 21.7 25
01-26-12 20 25.5 23 31 25.2 37 20 25.7 21 32 31.0 31 14 21.6 19 26 28.2 19 10 5.7 13 15 27.1 18
01-25-12 1 24.4 12 25 26.4 30 22 25.5 21 31 25.2 33 13 25.7 19 32 31.0 23 12 21.6 13 31 28.2 36
01-24-12 18 13.6 20 22 40.4 23 2 24.4 12 26 26.4 31 15 25.5 16 31 25.2 27 14 25.7 18 30 31.0 27
01-23-12 30 26.9 30 39 35.7 32 15 13.6 22 17 40.4 25 1 24.4 12 25 26.4 31 14 25.5 16 32 25.2 28
01-22-12 3 33.9 10 33 18.5 30 29 26.9 27 39 35.7 33 20 13.6 22 25 40.4 23 4 24.4 12 26 26.4 31
01-21-12 -13 12.1 -13 23 9.4 18 6 33.9 8 35 18.5 33 32 26.9 27 35 35.7 34 15 13.6 19 22 40.4 21
01-20-12 -14 -4.1 -11 12 15.1 5 -17 12.1 -8 24 9.4 24 10 33.9 17 35 18.5 44 32 26.9 35 32 35.7 36
01-19-12 10 -6.4 12 14 17.1 13 -10 -4.1 1 18 15.1 13 -9 12.1 3 21 9.4 26 15 33.9 18 37 18.5 36
01-16-12 14