Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 01 | May 11 | ||
Earliest | September 1 (2023) | December 16 (2022) | ||
Latest | October 23 (2021) | June 5 (2022) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2023 / 2024 * | September 1, 2023 (19.5°F) | --- | 15 | 9 | 10 | 6 |
2022 / 2023 * | October 2, 2022 (30.9°F) | December 16, 2022 (24.7°F) | 52 | 26 | 22 | 11 |
2021 / 2022 * | October 23, 2021 (31.5°F) | June 5, 2022 (32.0°F) | 180 | 96 | 81 | 27 |
2020 / 2021 * | September 19, 2020 (26.4°F) | May 28, 2021 (26.5°F) | 183 | 89 | 92 | 38 |
2019 / 2020 | October 3, 2019 (31.3°F) | June 1, 2020 (28.7°F) | 192 | 58 | 97 | 27 |
2018 / 2019 * | September 24, 2018 (32.0°F) | May 14, 2019 (31.4°F) | 192 | 126 | 116 | 21 |
2017 / 2018 | October 1, 2017 (31.8°F) | May 18, 2018 (29.5°F) | 182 | 106 | 97 | 18 |
2016 / 2017 * | September 25, 2016 (31.2°F) | May 20, 2017 (30.6°F) | 179 | 53 | 98 | 17 |
2015 / 2016 * | October 2, 2015 (31.8°F) | May 17, 2016 (31.5°F) | 183 | 75 | 76 | 14 |
2014 / 2015 * | September 18, 2014 (30.9°F) | May 23, 2015 (26.4°F) | 178 | 128 | 117 | 49 |
2013 / 2014 * | September 16, 2013 (31.9°F) | May 8, 2014 (28.0°F) | 187 | 142 | 116 | 35 |
2012 / 2013 * | October 8, 2012 (31.5°F) | May 27, 2013 (29.7°F) | 179 | 147 | 98 | 21 |
2011 / 2012 * | October 5, 2011 (29.6°F) | May 12, 2012 (31.9°F) | 158 | 97 | 77 | 10 |
2010 / 2011 * | October 10, 2010 (31.0°F) | May 6, 2011 (30.9°F) | 176 | 50 | 101 | 32 |
2009 / 2010 * | September 26, 2009 (31.4°F) | May 13, 2010 (28.4°F) | 146 | 84 | 62 | 28 |
2008 / 2009 | September 19, 2008 (31.2°F) | June 1, 2009 (31.5°F) | 178 | 90 | 96 | 39 |
2007 / 2008 * | October 17, 2007 (30.9°F) | May 28, 2008 (31.9°F) | 158 | 83 | 85 | 20 |
2006 / 2007 * | October 13, 2006 (31.3°F) | May 7, 2007 (30.9°F) | 156 | 65 | 77 | 42 |
2005 / 2006 * | October 21, 2005 (30.4°F) | May 8, 2006 (30.7°F) | 149 | 91 | 82 | 23 |
Minimum | 52 | 26 | 22 | 10 | ||
Median | 179 | 90 | 94 | 25 | ||
Average | 167 | 89 | 88 | 26 | ||
Maximum | 192 | 147 | 117 | 49 |
The above freeze information is based on data recorded at . |
Script Developed by Murry Conarroe of Wildwood Weather.