Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 01May 11
EarliestSeptember 1 (2023)December 16 (2022)
LatestOctober 23 (2021)June 5 (2022)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *September 1, 2023 (19.5°F)---159106
2022 / 2023 *October 2, 2022 (30.9°F)December 16, 2022 (24.7°F)52262211
2021 / 2022 *October 23, 2021 (31.5°F)June 5, 2022 (32.0°F)180968127
2020 / 2021 *September 19, 2020 (26.4°F)May 28, 2021 (26.5°F)183899238
2019 / 2020 October 3, 2019 (31.3°F)June 1, 2020 (28.7°F)192589727
2018 / 2019 *September 24, 2018 (32.0°F)May 14, 2019 (31.4°F)19212611621
2017 / 2018 October 1, 2017 (31.8°F)May 18, 2018 (29.5°F)1821069718
2016 / 2017 *September 25, 2016 (31.2°F)May 20, 2017 (30.6°F)179539817
2015 / 2016 *October 2, 2015 (31.8°F)May 17, 2016 (31.5°F)183757614
2014 / 2015 *September 18, 2014 (30.9°F)May 23, 2015 (26.4°F)17812811749
2013 / 2014 *September 16, 2013 (31.9°F)May 8, 2014 (28.0°F)18714211635
2012 / 2013 *October 8, 2012 (31.5°F)May 27, 2013 (29.7°F)1791479821
2011 / 2012 *October 5, 2011 (29.6°F)May 12, 2012 (31.9°F)158977710
2010 / 2011 *October 10, 2010 (31.0°F)May 6, 2011 (30.9°F)1765010132
2009 / 2010 *September 26, 2009 (31.4°F)May 13, 2010 (28.4°F)146846228
2008 / 2009 September 19, 2008 (31.2°F)June 1, 2009 (31.5°F)178909639
2007 / 2008 *October 17, 2007 (30.9°F)May 28, 2008 (31.9°F)158838520
2006 / 2007 *October 13, 2006 (31.3°F)May 7, 2007 (30.9°F)156657742
2005 / 2006 *October 21, 2005 (30.4°F)May 8, 2006 (30.7°F)149918223
 
Minimum52262210
Median179909425
Average167898826
Maximum19214711749
* denotes incomplete data for the year.

The above freeze information is based on data recorded at .

Script Developed by Murry Conarroe of Wildwood Weather.











Contact Us

© 2023, johnsnhweather | Weather-Display (10.37S-(b147)) | Valid XHTML 1.0 | Valid CSS

This website is neither affiliated with nor endorsed by the National Weather Service, the town of Pittsburg or any other government agency.
The weather data contained herein is offered without any warranties expressed or implied, and is meant to supplement NOAA weather forecasts and information. Never base important decisions that could result in harm to people or property on this weather information.