Global Warming Trending for Pittsburg, New Hampshire USA

Note: Trends are based on data recorded at Pittsburg, NH USA since 2005.
| Annual Temperature Trend | |||
| Month | Average since 2005 | Current Month | Difference |
| January | 19.4°F | 16.7°F (2010) | -2.70°F |
| February | 15.2°F | 18.8°F (2010) | 3.60°F |
| March | 24.2°F | 28.4°F (2010) |
4.20°F |
| April | 39.7°F | 40.8°F (2009) | 1.10°F |
| May | 49.8°F | 49.2°F (2009) | -0.60°F |
| June | 59.0°F | 57.1°F (2009) | -1.90°F |
| July | 63.5°F | 60.3°F (2009) | -3.20°F |
| August | 61.3°F | 62.9°F (2009) | 1.60°F |
| September | 55.2°F | 53.3°F (2009) | -1.90°F |
| October | 43.5°F | 39.2°F (2009) | -4.30°F |
| November | 34.2°F | 36.9°F (2009) | 2.70°F |
| December | 18.5°F | 13.4°F (2009) | -5.10°F |
| Average 12 Month Temperature since 2005: 40.3°F | |||
| Current 12 Month Temperature: 39.8°F | |||
|
Current 12 Month Temperature Trend:
-0.50°F |
|||
This table is reflective of 12 month trending at the Pittsburg, NH USA Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2005. Script courtesy of: Michael Holden from www.relayweather.com.