Daily / Monthly Weather History From This Station
Daily Report for the month of May 2008
| May 1 Average and Extremes |
| Average temperature | 36.5 °F |
| Average humidity | 76 % |
| Average dewpoint | 29.2 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 30 ° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 3.30 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 44.8 °F on day 01 at time 14:48 |
| Minimum temperature | 26.9 °F on day 00 at time 00:15 |
| Maximum humidity | 95 % on day 01 at time 06:06 |
| Minimum humidity | 56 % on day 01 at time 15:11 |
| Maximum pressure | 30.368 in. on day 01 at time 07:09 |
| Minimum pressure | 30.058 in. on day 01 at time 16:33 |
| Maximum windspeed | 2.3 mph on day 01 at time 16:16 |
| Maximum gust speed | 10 mph from 338 °(NNW) on day 01 at time 12:46 |
| Maximum heat index | 44.8 °F on day 01 at time 14:48 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 41.1 °F |
| Average humidity | 56 % |
| Average dewpoint | 23.8 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 98 ° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 3.31 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 54.5 °F on day 02 at time 15:26 |
| Minimum temperature | 24.2 °F on day 02 at time 05:56 |
| Maximum humidity | 93 % on day 02 at time 06:47 |
| Minimum humidity | 28 % on day 02 at time 16:44 |
| Maximum pressure | 30.135 in. on day 02 at time 10:57 |
| Minimum pressure | 30.052 in. on day 02 at time 18:16 |
| Maximum windspeed | 5.8 mph on day 02 at time 14:52 |
| Maximum gust speed | 9 mph from 113 °(ESE) on day 02 at time 14:52 |
| Maximum heat index | 54.5 °F on day 02 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 39.6 °F |
| Average humidity | 74 % |
| Average dewpoint | 31.4 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 119 ° (ESE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 3.36 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 42.4 °F on day 03 at time 08:13 |
| Minimum temperature | 36.1 °F on day 03 at time 18:08 |
| Maximum humidity | 93 % on day 03 at time 18:07 |
| Minimum humidity | 54 % on day 03 at time 09:00 |
| Maximum pressure | 30.098 in. on day 02 at time 00:01 |
| Minimum pressure | 29.994 in. on day 03 at time 23:55 |
| Maximum windspeed | 13.8 mph on day 03 at time 21:33 |
| Maximum gust speed | 24 mph from 113 °(ESE) on day 03 at time 17:13 |
| Maximum heat index | 42.4 °F on day 03 at time 08:13 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 39.7 °F |
| Average humidity | 94 % |
| Average dewpoint | 38.2 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 117 ° (ESE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 3.67 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 42.8 °F on day 04 at time 18:14 |
| Minimum temperature | 36.9 °F on day 04 at time 05:12 |
| Maximum humidity | 97 % on day 04 at time 23:57 |
| Minimum humidity | 92 % on day 04 at time 14:45 |
| Maximum pressure | 30.009 in. on day 04 at time 23:57 |
| Minimum pressure | 29.927 in. on day 04 at time 06:33 |
| Maximum windspeed | 12.7 mph on day 04 at time 01:22 |
| Maximum gust speed | 26 mph from 113 °(ESE) on day 03 at time 00:15 |
| Maximum heat index | 42.8 °F on day 04 at time 18:14 |
24 Hour Graph of this day is not available (20080504.gif)
| May 5 Average and Extremes |
| Average temperature | 47.6 °F |
| Average humidity | 67 % |
| Average dewpoint | 35.3 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 194 ° (SSW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 3.67 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 60.7 °F on day 05 at time 17:07 |
| Minimum temperature | 36.4 °F on day 05 at time 06:04 |
| Maximum humidity | 99 % on day 05 at time 05:56 |
| Minimum humidity | 29 % on day 05 at time 15:53 |
| Maximum pressure | 30.056 in. on day 05 at time 07:49 |
| Minimum pressure | 29.936 in. on day 05 at time 16:24 |
| Maximum windspeed | 4.6 mph on day 05 at time 10:43 |
| Maximum gust speed | 10 mph from 203 °(SSW) on day 05 at time 10:43 |
| Maximum heat index | 60.7 °F on day 05 at time 17:07 |
24 Hour Graph of this day is not available (20080505.gif)
| May 6 Average and Extremes |
| Average temperature | 48.8 °F |
| Average humidity | 58 % |
| Average dewpoint | 32.6 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 152 ° (SSE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 3.67 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 65.0 °F on day 06 at time 12:41 |
| Minimum temperature | 32.3 °F on day 06 at time 05:50 |
| Maximum humidity | 94 % on day 06 at time 06:01 |
| Minimum humidity | 32 % on day 06 at time 18:29 |
| Maximum pressure | 29.945 in. on day 05 at time 00:57 |
| Minimum pressure | 29.778 in. on day 06 at time 17:09 |
| Maximum windspeed | 5.8 mph on day 06 at time 16:11 |
| Maximum gust speed | 15 mph from 180 °( S ) on day 06 at time 12:41 |
| Maximum heat index | 78.8 °F on day 06 at time 17:15 |
24 Hour Graph of this day is not available (20080506.gif)
| May 7 Average and Extremes |
| Average temperature | 49.3 °F |
| Average humidity | 52 % |
| Average dewpoint | 30.9 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 120 ° (ESE) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 3.69 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 60.4 °F on day 07 at time 14:57 |
| Minimum temperature | 33.2 °F on day 07 at time 06:10 |
| Maximum humidity | 89 % on day 07 at time 06:32 |
| Minimum humidity | 32 % on day 07 at time 17:18 |
| Maximum pressure | 29.870 in. on day 07 at time 08:43 |
| Minimum pressure | 29.644 in. on day 07 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 07 at time 12:36 |
| Maximum gust speed | 12 mph from 023 °(NNE) on day 07 at time 12:36 |
| Maximum heat index | 60.4 °F on day 07 at time 14:57 |
24 Hour Graph of this day is not available (20080507.gif)
| May 8 Average and Extremes |
| Average temperature | 52.6 °F |
| Average humidity | 69 % |
| Average dewpoint | 42.4 °F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 208 ° (SSW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 3.79 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 64.5 °F on day 08 at time 14:30 |
| Minimum temperature | 44.4 °F on day 08 at time 23:57 |
| Maximum humidity | 95 % on day 08 at time 08:44 |
| Minimum humidity | 45 % on day 08 at time 14:58 |
| Maximum pressure | 29.687 in. on day 08 at time 22:31 |
| Minimum pressure | 29.404 in. on day 08 at time 12:18 |
| Maximum windspeed | 6.9 mph on day 08 at time 15:38 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 08 at time 16:25 |
| Maximum heat index | 79.2 °F on day 08 at time 14:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2008 up to day 8 |
| Average temperature | 44.6 °F |
| Average humidity | 68 % |
| Average dewpoint | 33.1 °F |
| Average barometer | 29.919 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 119 ° (ESE) |
| Rainfall for month | 0.520 in. |
| Rainfall for year | 3.791 in. |
| Maximum rain per minute | 0.020 in on day 08 at time 14:29 |
| Maximum temperature | 65.0 °F on day 06 at time 12:41 |
| Minimum temperature | 24.2 °F on day 02 at time 05:56 |
| Maximum humidity | 99 % on day 05 at time 05:56 |
| Minimum humidity | 28 % on day 02 at time 16:44 |
| Maximum pressure | 30.37 in. on day 01 at time 07:09 |
| Minimum pressure | 29.40 in. on day 08 at time 12:18 |
| Maximum windspeed | 13.8 mph from 113 °(ESE) on day 03 at time 21:33 |
| Maximum gust speed | 26.5 mph from 113 °(ESE) on day 04 at time 00:14 |
| Maximum heat index | 79.2 °F on day 08 at time 14:46 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.6hrs |
ET :0.067 in. |
1287.0 W/M² |
6.3 uv |
| 02 09.5hrs |
ET :0.122 in. |
1007.0 W/M² |
6.6 uv |
| 03 00.0hrs |
ET :0.039 in. |
100.0 W/M² |
0.9 uv |
| 04 00.0hrs |
ET :0.024 in. |
359.0 W/M² |
3.2 uv |
| 05 07.4hrs |
ET :0.134 in. |
1118.0 W/M² |
7.8 uv |
| 06 03.9hrs |
ET :0.138 in. |
1169.0 W/M² |
7.0 uv |
| 07 07.9hrs |
ET :0.169 in. |
1011.0 W/M² |
7.0 uv |
| 08 02.4hrs |
ET :0.110 in. |
1246.0 W/M² |
8.7 uv |
| Sunshine hours month to date 33.8 hrs |
| Sunshine hours year to date 33.8 hrs |
| Daily Rain Totals |
| 00.03 in. on day 1 |
| 00.01 in. on day 2 |
| 00.05 in. on day 3 |
| 00.31 in. on day 4 |
| 00.02 in. on day 7 |
| 00.10 in. on day 8 |