Rainfall Summary ( in)
|
Data last updated 02/05/12 05:55 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.73 | 0.49* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.22* |
| 2011 | 0.85* | 1.37 | 2.81* | 6.24 | 6.62* | 2.99 | 2.54 | 6.88 | 5.86 | 3.64 | 1.52* | 2.54* | 43.86* |
| 2010 | 0.98* | 1.15 | 2.62* | 3.81* | 2.35 | 8.37* | 3.41 | 4.29 | 6.85 | 5.81 | 2.82 | 2.58* | 45.04* |
| 2009 | 0.31 | 3.47 | 1.78 | 2.97 | 5.79 | 4.52 | 7.39 | 3.73 | 1.53 | 5.52 | 3.71* | 1.13* | 41.85* |
| 2008 | 0.00* | 0.18 | 2.08 | 2.33* | 2.73 | 8.04* | 9.06 | 7.04 | 3.09 | 4.04 | 2.95 | 3.37 | 44.91* |
| 2007 | 0.02* | 0.02 | 1.41* | 2.03* | 4.43* | 2.91* | 4.43* | 6.30 | 2.65* | 4.54 | 0.75 | 0.00* | 29.49* |
| 2006 | 0.00 | 0.00* | 0.00* | 2.73 | 4.20 | 4.01* | 5.84 | 8.36 | 1.80* | 7.14* | 0.06 | 0.00* | 34.14* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 1.37* | 8.49* | 1.03 | 0.00* | 10.89* |
| Max | 1.73 | 3.47 | 2.81 | 6.24 | 6.62 | 8.37 | 9.06 | 8.36 | 6.85 | 8.49 | 3.71 | 3.37 | 45.04 |
| Avg | 0.56 | 0.95 | 1.78 | 3.35 | 4.35 | 5.14 | 5.45 | 6.10 | 3.31 | 5.60 | 1.83 | 1.37 | 39.79 |
| Min | 0.00 | 0.00 | 0.00 | 2.03 | 2.35 | 2.91 | 2.54 | 3.73 | 1.37 | 3.64 | 0.06 | 0.00 | 2.22 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script Developed by Murry Conarroe of Wildwood Weather.
