Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 0.98* | 1.15 | 0.11* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.24* |
| 2009 | 0.31 | 3.47 | 1.78 | 2.97 | 5.79 | 4.52 | 7.39 | 3.73 | 1.53 | 5.52 | 3.71* | 1.13* | 41.85* |
| 2008 | 0.00* | 0.18 | 2.08 | 2.33* | 2.73 | 8.04* | 9.06 | 7.04 | 3.09 | 4.04 | 2.95 | 3.37 | 44.91* |
| 2007 | 0.02* | 0.02 | 1.41* | 2.03* | 4.43* | 2.91* | 4.43* | 6.30 | 2.65* | 4.54 | 0.75 | 0.00* | 29.49* |
| 2006 | 0.00 | 0.00* | 0.00* | 2.73 | 4.20 | 4.01* | 5.84 | 8.36 | 1.80* | 7.14* | 0.06 | 0.00* | 34.14* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 1.37* | 8.49* | 1.03 | 0.00* | 10.89* |
| Avg | 0.26 | 0.96 | 1.08 | 2.52 | 4.29 | 4.87 | 6.68 | 6.36 | 2.09 | 5.95 | 1.70 | 0.90 | 37.66 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.