Rain Trending for Pittsburg, New Hampshire USA

Note: Trends are based on data recorded at Pittsburg, NH USA since 2005.
| Annual Rainfall Trend | |||
| Month | Average since 2005 | Current Month | Difference |
| January | 0.63 in | 1.62 in (2010) | 0.99 in |
| February | 0.97 in | 1.15 in (2010) | 0.18 in |
| March | 1.78 in | 0.11 in (2010) |
-1.67 in |
| April | 3.22 in | 2.97 in (2009) | -0.25 in |
| May | 4.24 in | 5.79 in (2009) | 1.55 in |
| June | 6.73 in | 4.53 in (2009) | -2.20 in |
| July | 6.91 in | 7.41 in (2009) | 0.50 in |
| August | 6.70 in | 3.72 in (2009) | -2.98 in |
| September | 3.62 in | 1.54 in (2009) | -2.08 in |
| October | 5.75 in | 5.52 in (2009) | -0.23 in |
| November | 4.12 in | 3.72 in (2009) | -0.40 in |
| December | 1.89 in | 4.13 in (2009) | 2.24 in |
| Average 12 Month Rainfall since 2005: 46.56 in | |||
| Rainfall for last 12 months: 42.21 in | |||
|
Current 12 Month Rainfall difference:
-4.35 in |
|||
This table is reflective of 12 month trending at the Pittsburg, NH USA Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2005. Script courtesy of: Michael Holden from www.relayweather.com.