All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 88.7°F | 6/10/2008 |
| Lowest Temperature | -20.9°F | 1/15/2009 |
| Highest Heat Index | 91.2°F | 6/10/2008 |
| Lowest Wind Chill | -39.8°F | 3/6/2007 |
| Warmest Day (6am - 6pm) | 84.0 F | 07-Jun-2008 |
| Warmest Night (6pm - 6am) | 72.7F | 18-Jul-2006 |
| Coldest Day (6am - 6pm) | -11.9F | 26-Jan-2007 |
| Coldest Night (6pm - 6am) | -15.3F | 16-Jan-2009 |
Wind Records |
||
| Maximum Wind Gust | 79.0 mph | 8/26/2009 |
| Highest Average Speed | 57.8 mph | 1/22/2008 |
| Highest Daily Wind Run | 449.4 miles | 4/16/2007 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.02 in | 10/8/2005 |
| Highest Monthly Precipitation | 11.1 in | 11/2006 |
| Highest Precipitation Rate | 0.394 in/min | 5/20/2006 |
| Consecutive Days With Precipitation | 8 Days | Ending: 7/26/2007 |
| Consecutive Days Without Precipitation | 86 Days | Ending: 2/18/2008 |
Humidity Records |
||
| Highest Humidity | 100% | 10/8/2005 |
| Lowest Humidity | 17% | 11/13/2009 |
| Highest Dew Point | 75.6°F | 8/1/2006 |
| Lowest Dew Point | -26.0°F | 1/15/2009 |
Barometer Records |
||
| Highest Barometer | 30.732 inHg | 10/23/2008 |
| Lowest Barometer | 27.168 inHg | 11/23/2005 |
Sun Records |
||
| Highest Solar Radiation | 1542.0 W/m² | 6/12/2009 |
| Highest UV | 11.7 | 6/5/2008 |