All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 89.1°F | 7/8/2010 |
| Lowest Temperature | -27.8°F | 1/24/2011 |
| Highest Heat Index | 96.3°F | 7/7/2010 |
| Lowest Wind Chill | -39.8°F | 3/6/2007 |
| Warmest Day (6am - 6pm) | 84.0 F | 07-Jun-2008 |
| Warmest Night (6pm - 6am) | 76.3F | 06-Jul-2010 |
| Coldest Day (6am - 6pm) | -13.7F | 23-Jan-2013 |
| Coldest Night (6pm - 6am) | -21.1F | 24-Jan-2011 |
Wind Records |
||
| Maximum Wind Gust | 79.0 mph | 8/26/2009 |
| Highest Average Speed | 57.8 mph | 1/22/2008 |
| Highest Daily Wind Run | 449.4 miles | 4/16/2007 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.11 in | 9/5/2012 |
| Highest Monthly Precipitation | 11.1 in | 11/2006 |
| Highest Precipitation Rate | 0.394 in/min | 5/20/2006 |
| Consecutive Days With Precipitation | 10 Days | Ending: 10/21/2011 |
| Consecutive Days Without Precipitation | 86 Days | Ending: 2/18/2008 |
Humidity Records |
||
| Highest Humidity | 100% | 10/8/2005 |
| Lowest Humidity | 14% | 11/12/2010 |
| Highest Dew Point | 75.6°F | 8/1/2006 |
| Lowest Dew Point | -32.1°F | 1/24/2011 |
Barometer Records |
||
| Highest Barometer | 30.794 inHg | 11/21/2010 |
| Lowest Barometer | 28.715 inHg | 1/31/2013 |
Sun Records |
||
| Highest Solar Radiation | 1571.0 W/m² | 5/5/2010 |
| Highest UV | 14.8 | 5/24/2013 |