All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
Highest Temperature | 44.8°F | 12/3/2022 |
Lowest Temperature | 6.1°F | 12/10/2022 |
Highest Heat Index | 44.8°F | 12/3/2022 |
Lowest Wind Chill | -4.9°F | 12/14/2022 |
Warmest Day (6am - 6pm) | 44.2 F | 03-Dec-2022 |
Warmest Night (6pm - 6am) | 40.3F | 08-Dec-2022 |
Coldest Day (6am - 6pm) | 15.4F | 12-Dec-2022 |
Coldest Night (6pm - 6am) | 10.2F | 13-Dec-2022 |
Wind Records |
||
Maximum Wind Gust | 35.7 mph | 12/4/2022 |
Highest Average Speed | 20.7 mph | 12/3/2022 |
Highest Daily Wind Run | 0.0 miles | 12/23/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 0.85 in | 12/7/2022 |
Highest Monthly Precipitation | 0.0 in | 12/2022 |
Highest Precipitation Rate | -0.039 in/min | 12/23/2022 |
Consecutive Days With Precipitation | 0 Days | Ending: 4/5/2023 |
Consecutive Days Without Precipitation | 0 Days | Ending: 4/5/2023 |
Humidity Records |
||
Highest Humidity | 100% | 12/3/2022 |
Lowest Humidity | 0% | 12/23/2022 |
Highest Dew Point | 44.8°F | 12/3/2022 |
Lowest Dew Point | 3.2°F | 12/10/2022 |
Barometer Records |
||
Highest Barometer | 30.738 inHg | 12/10/2022 |
Lowest Barometer | 29.734 inHg | 12/17/2022 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 12/23/2022 |
Highest UV | 0.0 | 12/23/2022 |