Current Month Records Data collected since 02/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 35.1°F | 2/1/2012 |
| Lowest Temperature | 3.6°F | 2/5/2012 |
| Highest Heat Index | 35.1°F | 2/1/2012 |
| Lowest Wind Chill | 1.0°F | 2/4/2012 |
| Warmest Day (6am - 6pm) | 31.5F | 01-Feb-2012 |
| Warmest Night (6pm - 6am) | 25.3F | 02-Feb-2012 |
| Coldest Day (6am - 6pm) | 13.4F | 04-Feb-2012 |
| Coldest Night (6pm - 6am) | 5.1F | 05-Feb-2012 |
Wind Records |
||
| Maximum Wind Gust | 13.0 mph | 2/1/2012 |
| Highest Average Speed | 7.2 mph | 2/1/2012 |
| Highest Daily Wind Run | 24.2 miles | 2/1/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.49 in | 2/1/2012 |
| Highest Precipitation Rate | 0.004 in/min | 2/1/2012 |
| Consecutive Days With Precipitation | 1 Days | Ending: 2/1/2012 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 2/5/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 2/1/2012 |
| Lowest Humidity | 75% | 2/3/2012 |
| Highest Dewpoint | 35.1°F | 2/1/2012 |
| Lowest Dewpoint | 0.8°F | 2/5/2012 |
Barometer Records |
||
| Highest Barormeter | 30.418 inHg | 2/3/2012 |
| Lowest Barometer | 29.722 inHg | 2/1/2012 |
Sun Records |
||
| Highest Solar Radiation | 668.0 W/m² | 2/4/2012 |
| Highest UV | 1.2 | 2/4/2012 |
