Current Month Records Data collected since 02/01/2021 |
||
Temperature Records |
||
Highest Temperature | 34.2°F | 2/25/2021 |
Lowest Temperature | -20.6°F | 2/13/2021 |
Highest Heat Index | 34.2°F | 2/25/2021 |
Lowest Wind Chill | -30.5°F | 2/13/2021 |
Warmest Day (6am - 6pm) | 31.0F | 24-Feb-2021 |
Warmest Night (6pm - 6am) | 29.8F | 25-Feb-2021 |
Coldest Day (6am - 6pm) | -0.2F | 12-Feb-2021 |
Coldest Night (6pm - 6am) | -11.9F | 13-Feb-2021 |
Wind Records |
||
Maximum Wind Gust | 33.0 mph | 2/27/2021 |
Highest Average Speed | 20.5 mph | 2/16/2021 |
Highest Daily Wind Run | 150.3 miles | 2/25/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.01 in | 2/24/2021 |
Highest Precipitation Rate | 0.000 in/min | 2/1/2021 |
Consecutive Days With Precipitation | 1 Days | Ending: 2/24/2021 |
Consecutive Days Without Precipitation | 39 Days | Ending: 2/24/2021 |
Humidity Records |
||
Highest Humidity | 100% | 2/5/2021 |
Lowest Humidity | 47% | 2/1/2021 |
Highest Dewpoint | 32.9°F | 2/24/2021 |
Lowest Dewpoint | -24.9°F | 2/13/2021 |
Barometer Records |
||
Highest Barormeter | 30.770 inHg | 2/18/2021 |
Lowest Barometer | 29.503 inHg | 2/3/2021 |
Sun Records |
||
Highest Solar Radiation | 976.0 W/m² | 2/21/2021 |
Highest UV | 3.0 | 2/19/2021 |