Current Month Records Data collected since 04/01/2023 |
||
Temperature Records |
||
Highest Temperature | -58.0°F | 12/23/2022 |
Lowest Temperature | 212.0°F | 12/23/2022 |
Highest Heat Index | -58.0°F | 12/23/2022 |
Lowest Wind Chill | 122.0°F | 12/23/2022 |
Warmest Day (6am - 6pm) | 32.0F | 01-Apr-2023 |
Warmest Night (6pm - 6am) | 32.0F | 01-Apr-2023 |
Coldest Day (6am - 6pm) | 32.0F | 01-Apr-2023 |
Coldest Night (6pm - 6am) | 32.0F | 01-Apr-2023 |
Wind Records |
||
Maximum Wind Gust | -1.2 mph | 12/23/2022 |
Highest Average Speed | -1.2 mph | 12/23/2022 |
Highest Daily Wind Run | 0.0 miles | 12/23/2022 |
Precipitation Records |
||
Highest Daily Precipitation | -0.04 in | 12/7/2022 |
Highest Precipitation Rate | -0.039 in/min | 12/23/2022 |
Consecutive Days With Precipitation | 0 Days | Ending: 4/5/2023 |
Consecutive Days Without Precipitation | 0 Days | Ending: 4/5/2023 |
Humidity Records |
||
Highest Humidity | 0% | 12/23/2022 |
Lowest Humidity | 100% | 12/23/2022 |
Highest Dewpoint | -58.0°F | 12/23/2022 |
Lowest Dewpoint | 122.0°F | 12/23/2022 |
Barometer Records |
||
Highest Barormeter | 0.000 inHg | 12/23/2022 |
Lowest Barometer | 32.483 inHg | 12/23/2022 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 12/23/2022 |
Highest UV | 0.0 | 12/23/2022 |