Current Month Records Data collected since 03/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 52.1°F | 3/11/2010 |
| Lowest Temperature | 8.3°F | 3/10/2010 |
| Highest Heat Index | 52.1°F | 3/11/2010 |
| Lowest Wind Chill | 8.3°F | 3/10/2010 |
| Warmest Day (6am - 6pm) | 40.7F | 11-Mar-2010 |
| Warmest Night (6pm - 6am) | 34.0F | 08-Mar-2010 |
| Coldest Day (6am - 6pm) | 26.6F | 09-Mar-2010 |
| Coldest Night (6pm - 6am) | 16.5F | 10-Mar-2010 |
Wind Records |
||
| Maximum Wind Gust | 16.0 mph | 3/4/2010 |
| Highest Average Speed | 6.9 mph | 3/4/2010 |
| Highest Daily Wind Run | 27.8 miles | 3/4/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.10 in | 3/2/2010 |
| Highest Precipitation Rate | 0.004 in/min | 3/2/2010 |
| Consecutive Days With Precipitation | 0 Days | Ending: 3/1/2010 |
| Consecutive Days Without Precipitation | 9 Days | Ending: 3/12/2010 |
Humidity Records |
||
| Highest Humidity | 96% | 3/1/2010 |
| Lowest Humidity | 23% | 3/11/2010 |
| Highest Dewpoint | 29.7°F | 3/7/2010 |
| Lowest Dewpoint | -0.6°F | 3/5/2010 |
Barometer Records |
||
| Highest Barormeter | 30.272 inHg | 3/12/2010 |
| Lowest Barometer | 29.551 inHg | 3/1/2010 |
Sun Records |
||
| Highest Solar Radiation | 1137.0 W/m² | 3/9/2010 |
| Highest UV | 4.0 | 3/11/2010 |