Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 40.5°F | 1/24/2012 |
| Lowest Temperature | -15.5°F | 1/15/2012 |
| Highest Heat Index | 40.5°F | 1/24/2012 |
| Lowest Wind Chill | -28.5°F | 1/15/2012 |
| Warmest Day (6am - 6pm) | 33.1F | 07-Jan-2012 |
| Warmest Night (6pm - 6am) | 36.3F | 24-Jan-2012 |
| Coldest Day (6am - 6pm) | -8.1F | 15-Jan-2012 |
| Coldest Night (6pm - 6am) | -10.3F | 15-Jan-2012 |
Wind Records |
||
| Maximum Wind Gust | 35.0 mph | 1/18/2012 |
| Highest Average Speed | 23.3 mph | 1/12/2012 |
| Highest Daily Wind Run | 204.0 miles | 1/12/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.49 in | 2/1/2012 |
| Highest Precipitation Rate | 0.031 in/min | 1/24/2012 |
| Consecutive Days With Precipitation | 4 Days | Ending: 1/2/2012 |
| Consecutive Days Without Precipitation | 7 Days | Ending: 1/23/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 1/1/2012 |
| Lowest Humidity | 42% | 1/11/2012 |
| Highest Dewpoint | 40.5°F | 1/24/2012 |
| Lowest Dewpoint | -19.3°F | 1/15/2012 |
Barometer Records |
||
| Highest Barormeter | 30.661 inHg | 1/16/2012 |
| Lowest Barometer | 29.013 inHg | 1/13/2012 |
Sun Records |
||
| Highest Solar Radiation | 693.0 W/m² | 1/20/2012 |
| Highest UV | 1.7 | 1/26/2012 |
