Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 45.7°F | 1/25/2010 |
| Lowest Temperature | -13.4°F | 1/30/2010 |
| Highest Heat Index | 45.7°F | 1/25/2010 |
| Lowest Wind Chill | -30.5°F | 1/30/2010 |
| Warmest Day (6am - 6pm) | 38.1F | 25-Jan-2010 |
| Warmest Night (6pm - 6am) | 37.0F | 26-Jan-2010 |
| Coldest Day (6am - 6pm) | -4.0F | 30-Jan-2010 |
| Coldest Night (6pm - 6am) | -9.8F | 30-Jan-2010 |
Wind Records |
||
| Maximum Wind Gust | 43.0 mph | 2/25/2010 |
| Highest Average Speed | 29.0 mph | 2/26/2010 |
| Highest Daily Wind Run | 229.9 miles | 2/25/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.64 in | 1/9/2010 |
| Highest Precipitation Rate | 0.020 in/min | 1/25/2010 |
| Consecutive Days With Precipitation | 3 Days | Ending: 1/9/2010 |
| Consecutive Days Without Precipitation | 20 Days | Ending: 2/16/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 1/1/2010 |
| Lowest Humidity | 30% | 3/5/2010 |
| Highest Dewpoint | 44.1°F | 1/25/2010 |
| Lowest Dewpoint | -17.5°F | 1/30/2010 |
Barometer Records |
||
| Highest Barormeter | 30.375 inHg | 1/23/2010 |
| Lowest Barometer | 29.190 inHg | 1/25/2010 |
Sun Records |
||
| Highest Solar Radiation | 1137.0 W/m² | 3/9/2010 |
| Highest UV | 3.9 | 3/6/2010 |