Current Year Records Data collected since 01/01/2013 |
||
Temperature Records |
||
| Highest Temperature | 83.5°F | 5/31/2013 |
| Lowest Temperature | -20.7°F | 1/24/2013 |
| Highest Heat Index | 85.1°F | 5/31/2013 |
| Lowest Wind Chill | -34.4°F | 1/23/2013 |
| Warmest Day (6am - 6pm) | 75.9F | 01-Jun-2013 |
| Warmest Night (6pm - 6am) | 67.6F | 02-Jun-2013 |
| Coldest Day (6am - 6pm) | -13.7F | 23-Jan-2013 |
| Coldest Night (6pm - 6am) | -19.3F | 24-Jan-2013 |
Wind Records |
||
| Maximum Wind Gust | 34.5 mph | 1/31/2013 |
| Highest Average Speed | 21.9 mph | 4/12/2013 |
| Highest Daily Wind Run | 210.7 miles | 2/27/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.54 in | 5/23/2013 |
| Highest Precipitation Rate | 0.173 in/min | 5/9/2013 |
| Consecutive Days With Precipitation | 9 Days | Ending: 5/26/2013 |
| Consecutive Days Without Precipitation | 33 Days | Ending: 1/6/2013 |
Humidity Records |
||
| Highest Humidity | 100% | 1/4/2013 |
| Lowest Humidity | 20% | 5/7/2013 |
| Highest Dewpoint | 69.4°F | 6/2/2013 |
| Lowest Dewpoint | -25.2°F | 1/24/2013 |
Barometer Records |
||
| Highest Barormeter | 30.791 inHg | 4/22/2013 |
| Lowest Barometer | 28.715 inHg | 1/31/2013 |
Sun Records |
||
| Highest Solar Radiation | 1537.0 W/m² | 5/24/2013 |
| Highest UV | 14.8 | 5/24/2013 |