River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| North Stradford (NSTN3) | 3.36 ft | Normal | |
| Dalton (DLTN3) | 7.89 ft | Normal | |
| Wells River (welv1) | 3.43 ft | Normal | |
| Union Village River (unvv1) | 22.62 ft | Normal | |
| Gorham (grmn3) | 3.58 ft | Normal | |
| Bethleham (betn3) | 1.47 ft | Normal | |
| Conway (cnwn3) | 2.87 ft | Normal | |
| Woodstock (woon3) | 2.49 ft | Normal | |
| Rumney (rumn3) | 0.80 ft | Normal | |
| Plymouth (plmn3) | 1.14 ft | Normal | |
| West Lebanon (wlbn3) | 4.75 ft | Normal | |
| North Hartland (nhdv1) | 37.10 ft | Normal | |
| West Claremont (wcln3) | 1.62 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather
