River Heights
Last Updated: Tuesday June 18th, 2013 10:01 PM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| North Stradford (nstn3) | 4.45ft | Normal | ||||
| Dalton (dltn3) | 10.34ft | Normal | ||||
| Wells River (welv1) | 4.67ft | Normal | ||||
| Union Village River (unvv1) | 9.50ft | Normal | ||||
| Gorham (grmn3) | 4.47ft | Normal | ||||
| Bethleham (betn3) | 2.21ft | Normal | ||||
| Conway (cnwn3) | 3.63ft | Normal | ||||
| Woodstock (woon3) | 3.32ft | Normal | ||||
| Rumney (rumn3) | 1.28ft | Normal | ||||
| Plymouth (plmn3) | 1.69ft | Normal | ||||
| West Lebanon (wlbn3) | 8.69ft | Normal | ||||
| North Hartland (nhdv1) | 36.36ft | Normal | ||||
| West Claremont (wcln3) | 2.63ft | Normal | ||||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather