Snow Depth Reports (in)
Report for Seasonal Year ( 2011 - 2012)
Data last updated 02/23/12 01:05 AM.Other Years:
| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 4.0 | 15.0 | --- | --- | --- | --- |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.5 | 15.0 | --- | --- | --- | --- |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 6.0 | 15.5 | --- | --- | --- | --- |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 5.0 | 17.0 | --- | --- | --- | --- |
| 5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 6.0 | 17.5 | --- | --- | --- | --- |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 17.0 | --- | --- | --- | --- |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 16.5 | --- | --- | --- | --- |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 7.5 | 16.0 | --- | --- | --- | --- |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 8.5 | 16.0 | --- | --- | --- | --- |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 8.0 | 16.0 | --- | --- | --- | --- |
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 7.5 | 8.0 | 15.5 | --- | --- | --- | --- |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 6.0 | 9.0 | 15.5 | --- | --- | --- | --- |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 12.0 | 16.5 | --- | --- | --- | --- |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 15.0 | 16.5 | --- | --- | --- | --- |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 14.0 | 16.5 | --- | --- | --- | --- |
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 13.5 | 16.0 | --- | --- | --- | --- |
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 13.0 | 17.0 | --- | --- | --- | --- |
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.5 | 13.0 | 17.0 | --- | --- | --- | --- |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | 13.5 | 17.0 | --- | --- | --- | --- |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 13.5 | 17.0 | --- | --- | --- | --- |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 13.5 | 16.5 | --- | --- | --- | --- |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.5 | 13.5 | 16.5 | --- | --- | --- | --- |
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 4.5 | 13.5 | 16.5 | --- | --- | --- | --- |
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 5.5 | 9.5 | --- | --- | --- | --- | --- |
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 9.5 | --- | --- | --- | --- | --- |
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 9.5 | --- | --- | --- | --- | --- |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 11.0 | --- | --- | --- | --- | --- |
| 28 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 3.0 | 12.5 | --- | --- | --- | --- | --- |
| 29 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 6.0 | 14.0 | --- | --- | --- | --- | --- |
| 30 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 5.0 | 17.0 | --- | --- | --- | --- | |
| 31 | 0.0 | 0.0 | --- | 5.0 | 14.5 | --- | --- | |||||
| Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
| High | 0.0 | 0.0 | 0.0 | 2.8 | 3.5 | 7.5 | 17.0 | 17.5 | --- | --- | --- | --- |
| Average | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 3.8 | 10.5 | 16.3 | --- | --- | --- | --- |
| Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 15.0 | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
