Snow Depth Summary (in)
(July - June)
|
Data last updated 05/23/13 7:15 PM. |
| Maximum Snow Depth | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 1.0 | 5.5 | 19.5 | 23.0 | 22.5 | 23.5 | 11.5 | 0.0* | --- | 23.5* |
| 2011 / 2012 | 0.0 | 0.0 | 0.0* | 2.8* | 3.5* | 7.5 | 17.0 | 28.5 | 26.5 | 3.0 | 0.0 | 0.0 | 28.5* |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 1.0 | 9.8 | 16.0 | 21.5 | 32.0 | 42.0 | 33.0 | 26.0 | 0.0 | 42.0 |
| 2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 13.5 | 30.0 | 27.0 | 25.5 | 4.0 | 1.0 | 0.0 | 30.0 |
| 2008 / 2009 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 19.0 | 30.5 | 46.0 | 36.0 | 8.0 | 0.0 | 0.0 | 46.0 |
| 2007 / 2008 | --- | --- | --- | --- | --- | --- | 27.0 | 35.0 | 44.0 | 33.0 | 0.0 | 0.0 | 44.0* |
| Max | 0.0 | 0.0 | 0.0 | 2.8 | 9.8 | 19.5 | 30.5 | 46.0 | 44.0 | 33.0 | 26.0 | 0.0 | 46.0 |
| Average Snow Depth | |||||||||||||
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 7.6 | 15.4 | 12.5 | 15.9 | 2.7 | 0.0* | --- | 5.1* |
| 2011 / 2012 | 0.0 | 0.0 | 0.0* | 0.1* | 0.4* | 3.7 | 10.5 | 18.3 | 10.7 | 0.4 | 0.0 | 0.0 | 3.6* |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | 8.5 | 15.8 | 28.1 | 29.4 | 10.0 | 0.8 | 0.0 | 7.7 |
| 2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 23.5 | 23.4 | 11.5 | 0.2 | 0.0 | 0.0 | 5.4 |
| 2008 / 2009 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 6.5 | 19.0 | 29.5 | 27.4 | 0.9 | 0.0 | 0.0 | 6.9 |
| 2007 / 2008 | --- | --- | --- | --- | --- | --- | 18.3 | 28.5 | 36.4 | 15.2 | 0.0 | 0.0 | 16.4* |
| Avg | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 6.7 | 17.1 | 23.4 | 21.9 | 4.9 | 0.1 | 0.0 | 6.7 |
| Minimum Snow Depth | |||||||||||||
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.5 | 9.0 | 0.0 | 0.0* | --- | 0.0* |
| 2011 / 2012 | 0.0 | 0.0 | 0.0* | 0.0* | 0.0* | 0.0 | 3.5 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 20.2 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2008 / 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 21.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2007 / 2008 | --- | --- | --- | --- | --- | --- | 9.0 | 19.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0* |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.