Snow Depth Summary (in)
(July - June)
Data last updated 4/5/2023 7:40 PM. |
Maximum Snow Depth | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2023 / 2024 | --- | --- | 6.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.0* |
2022 / 2023 | 6.0 | --- | 0.0 | 6.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | 6.0* |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 6.0 | 6.0 | 6.0 | --- | 0.0 | 6.0 | 8.0* |
2020 / 2021 | 0.0 | --- | 0.0 | 6.5 | 5.5 | 8.0 | 12.0 | 24.0 | 20.0 | 6.0 | 0.0 | 0.0 | 24.0* |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 13.0 | 15.0 | 27.0 | 26.0 | 10.0 | 3.0 | 0.0 | 27.0 |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.5 | 16.0 | 15.0 | 26.0 | 42.0 | 42.0 | 29.0 | 0.5 | --- | 42.0* |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 16.0 | 25.0 | 26.0 | 27.5 | 7.0 | 0.0 | 0.0 | 27.5 |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 3.0 | 10.0 | 19.0 | 25.0 | 40.0 | 35.0 | 19.0 | 0.0 | 0.0 | 40.0 |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 7.0 | 12.0 | 12.0 | 13.5 | 3.0 | 2.5 | 0.0 | 13.5 |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 9.0 | 20.0 | 28.0 | 31.0 | 27.0 | 0.0 | 0.0 | 31.0 |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.5 | 7.5 | 14.0 | 15.5 | 32.5 | 39.0 | 31.0 | 0.0 | 0.0 | 39.0 |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 1.0 | 5.5 | 19.5 | 23.0 | 22.5 | 23.5 | 11.5 | 0.0 | 0.0 | 23.5 |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 2.8 | 3.5 | 7.5 | 17.0 | 28.5 | 26.5 | 3.0 | 0.0 | 0.0 | 28.5 |
2010 / 2011 | 0.0 | 0.0 | 0.0 | 1.0 | 9.8 | 16.0 | 21.5 | 32.0 | 42.0 | 33.0 | 0.1 | 0.0 | 42.0 |
2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 13.5 | 30.0 | 27.0 | 25.5 | 4.0 | --- | 0.0 | 30.0* |
2008 / 2009 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 19.0 | 30.5 | 46.0 | 36.0 | 8.0 | 0.0 | 0.0 | 46.0 |
2007 / 2008 | --- | --- | --- | 0.0* | 0.0* | 0.0* | 27.0 | 35.0 | 44.0 | 33.0 | 0.0 | 0.0 | 44.0* |
Max | 6.0 | 0.0 | 6.0 | 6.5 | 16.0 | 19.5 | 30.5 | 46.0 | 44.0 | 33.0 | 3.0 | 6.0 | 46.0 |
Average Snow Depth | |||||||||||||
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2023 / 2024 | --- | --- | 6.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.0* ![]() |
2022 / 2023 | 6.0 ![]() | --- | 0.0 ![]() | 6.0 ![]() | 6.0 ![]() | --- | --- | --- | --- | --- | --- | --- | 4.5* ![]() |
2021 / 2022 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 5.1 ![]() | 6.0 ![]() | 6.0 ![]() | 6.0 ![]() | --- | 0.0 | 6.0 ![]() | 2.6* ![]() |
2020 / 2021 | 0.0 ![]() | --- | 0.0 ![]() | 0.4 | 0.6 ![]() | 4.9 ![]() | 9.3 ![]() | 19.9 ![]() | 12.3 ![]() | 0.7 ![]() | 0.0 | 0.0 ![]() | 4.3* ![]() |
2019 / 2020 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() | 3.4 ![]() | 6.2 ![]() | 11.1 ![]() | 22.1 ![]() | 13.2 ![]() | 2.0 ![]() | 0.4 ![]() | 0.0 ![]() | 4.8 ![]() |
2018 / 2019 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() | 7.7 ![]() | 9.7 ![]() | 16.2 ![]() | 29.9 ![]() | 36.4 ![]() | 15.7 ![]() | 0.0 | --- | 10.4* ![]() |
2017 / 2018 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() | 1.2 ![]() | 8.4 ![]() | 13.1 ![]() | 17.0 ![]() | 16.0 ![]() | 3.4 ![]() | 0.0 | 0.0 ![]() | 4.9 ![]() |
2016 / 2017 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.3 ![]() | 1.7 | 8.6 ![]() | 16.7 ![]() | 27.7 ![]() | 15.8 ![]() | 6.1 ![]() | 0.0 | 0.0 ![]() | 6.3 ![]() |
2015 / 2016 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.2 ![]() | 1.1 ![]() | 8.8 ![]() | 8.6 ![]() | 4.4 ![]() | 0.4 ![]() | 0.1 ![]() | 0.0 ![]() | 1.9 ![]() |
2014 / 2015 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() | 1.7 | 5.5 ![]() | 10.3 ![]() | 23.6 ![]() | 27.0 ![]() | 11.2 ![]() | 0.0 | 0.0 ![]() | 6.5 ![]() |
2013 / 2014 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() | 1.8 ![]() | 7.8 ![]() | 12.3 ![]() | 23.3 ![]() | 31.0 ![]() | 9.6 ![]() | 0.0 | 0.0 ![]() | 7.1 ![]() |
2012 / 2013 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.9 ![]() | 7.6 ![]() | 15.4 ![]() | 12.5 ![]() | 15.9 ![]() | 2.7 ![]() | 0.0 | 0.0 ![]() | 4.6 ![]() |
2011 / 2012 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.2 ![]() | 0.4 ![]() | 3.7 ![]() | 10.5 ![]() | 18.3 ![]() | 11.2 ![]() | 0.4 ![]() | 0.0 | 0.0 ![]() | 3.7 ![]() |
2010 / 2011 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.1 ![]() | 1.0 ![]() | 8.5 ![]() | 15.8 ![]() | 28.1 ![]() | 29.4 ![]() | 10.0 ![]() | 0.0 | 0.0 ![]() | 7.6 ![]() |
2009 / 2010 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 7.3 ![]() | 23.7 ![]() | 23.4 ![]() | 11.5 ![]() | 0.2 ![]() | --- | 0.0 ![]() | 5.9* |
2008 / 2009 | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.1 ![]() | 0.8 ![]() | 6.5 ![]() | 19.0 ![]() | 29.5 ![]() | 27.4 ![]() | 0.9 ![]() | 0.0 | 0.0 ![]() | 6.9 ![]() |
2007 / 2008 | --- | --- | --- | 0.0* ![]() | 0.0* ![]() | 0.0* ![]() | 18.3 ![]() | 28.5 ![]() | 36.4 ![]() | 15.2 ![]() | 0.0 | 0.0 ![]() | 16.0* ![]() |
Avg | 0.4 | 0.0 | 0.4 | 0.4 | 1.7 | 6.1 | 13.8 | 21.2 | 19.6 | 5.6 | 0.0 | 0.4 | 5.9 |
Minimum Snow Depth | |||||||||||||
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2023 / 2024 | --- | --- | 6.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.0* |
2022 / 2023 | 6.0 | --- | 0.0 | 6.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 6.0 | --- | 0.0 | 6.0 | 0.0* |
2020 / 2021 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 4.0 | 13.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 20.0 | 28.0 | 0.0 | 0.0 | --- | 0.0* |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 5.0 | 9.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 10.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 18.5 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 7.5 | 13.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 20.2 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 |
2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 20.0 | 0.0 | 0.0 | --- | 0.0 | 0.0* |
2008 / 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 21.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007 / 2008 | --- | --- | --- | 0.0* | 0.0* | 0.0* | 9.0 | 19.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0* |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.