Snowfall Summary (in)
(July - June)
Data last updated 4/5/2023 7:40 PM. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2023 / 2024 | --- | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2022 / 2023 | 0.0 | --- | 0.0 | 0.0 ![]() | 0.0 ![]() | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 14.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | --- | 0.0 ![]() | 0.0 | 14.0* ![]() |
2020 / 2021 | 0.0 | --- | 0.0 | 7.5 ![]() | 6.5 ![]() | 15.0 ![]() | 20.5 ![]() | 30.0 ![]() | 19.0 ![]() | 20.0 ![]() | 1.0 ![]() | 0.0 | 119.5* ![]() |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 27.2 ![]() | 21.8 ![]() | 33.5 ![]() | 39.8 ![]() | 10.0 ![]() | 15.5 ![]() | 5.5 ![]() | 0.0 | 153.2 ![]() |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 2.2 ![]() | 51.3 ![]() | 28.0 ![]() | 61.0 ![]() | 41.5 ![]() | 30.0 ![]() | 16.5 ![]() | 0.5 ![]() | --- | 231.0* ![]() |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 18.5 ![]() | 35.0 ![]() | 38.5 ![]() | 27.5 ![]() | 36.5 ![]() | 5.0 ![]() | 0.0 ![]() | 0.0 | 161.0 ![]() |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 8.5 ![]() | 12.5 ![]() | 33.5 ![]() | 32.2 ![]() | 51.5 ![]() | 35.0 ![]() | 4.8 ![]() | 0.1 ![]() | 0.0 | 178.1 ![]() |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 2.0 ![]() | 3.8 ![]() | 18.2 ![]() | 28.4 ![]() | 24.1 ![]() | 15.6 ![]() | 6.8 ![]() | 2.5 ![]() | 0.0 | 101.2 ![]() |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 22.6 ![]() | 21.7 ![]() | 41.3 ![]() | 31.2 ![]() | 34.0 ![]() | 22.0 ![]() | 0.0 ![]() | 0.0 | 172.9 ![]() |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 1.3 ![]() | 26.4 ![]() | 35.5 ![]() | 22.9 ![]() | 39.3 ![]() | 41.2 ![]() | 9.9 ![]() | 0.2 ![]() | 0.0 | 176.7 ![]() |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 1.3 ![]() | 13.1 ![]() | 44.9 ![]() | 27.2 ![]() | 31.9 ![]() | 29.9 ![]() | 7.8 ![]() | 0.1 ![]() | 0.0 | 156.3 ![]() |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 3.0 ![]() | 8.2 ![]() | 22.8 ![]() | 39.5 ![]() | 35.9 ![]() | 18.6 ![]() | 9.4 ![]() | 0.0 ![]() | 0.0 | 137.4 ![]() |
2010 / 2011 | 0.0 | 0.0 | 0.0 | 6.4 ![]() | 9.1 ![]() | 45.0 ![]() | 47.6 ![]() | 56.1 ![]() | 39.2 ![]() | 17.2 ![]() | 0.4 ![]() | 0.0 | 221.0 ![]() |
2009 / 2010 | 0.0 | 0.0 | 0.0 | 2.5 ![]() | 10.2 ![]() | 52.7 ![]() | 40.2 ![]() | 32.8 ![]() | 3.3 ![]() | 14.5 ![]() | 2.0 ![]() | 0.0 | 158.2 ![]() |
2008 / 2009 | 0.0 | 0.0 | 0.0 | 4.4 ![]() | 13.4 ![]() | 42.3 ![]() | 42.8 ![]() | 37.2 ![]() | 9.6 ![]() | 2.0 ![]() | 0.0 ![]() | 0.0 | 151.6 ![]() |
2007 / 2008 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 19.7 ![]() | 61.9 ![]() | 30.6 ![]() | 46.1 ![]() | 51.6 ![]() | 10.6 ![]() | 0.0 ![]() | 0.0 | 220.6 ![]() |
2006 / 2007 | 0.0 | 0.0 | 0.0 | 8.5 ![]() | 2.0 ![]() | 19.8 ![]() | 20.8 ![]() | 36.0 ![]() | 39.6 ![]() | 45.1 ![]() | 0.0 ![]() | 0.0 | 171.9 ![]() |
2005 / 2006 | --- | --- | --- | 8.0 ![]() | 18.0 ![]() | 67.7 ![]() | 27.0 ![]() | 26.0 ![]() | 30.1 ![]() | 8.7 ![]() | 0.0 ![]() | 0.0 | 185.5* ![]() |
Max | 0.0 | 0.0 | 0.0 | 8.5 | 51.3 | 67.7 | 61.0 | 56.1 | 51.6 | 45.2 | 5.5 | 0.0 | 231.0 |
Avg | 0.0 | 0.0 | 0.0 | 3.1 | 14.6 | 34.1 | 32.6 | 34.5 | 26.1 | 13.5 | 0.7 | 0.0 | 159.2 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.