Snowfall Summary (in)
(July - June)
|
Data last updated 02/05/12 05:55 AM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2011 / 2012 | 0.0 | 0.0 | 0.0* | 3.0* | 8.2* | 22.8 | 39.5 | 6.8* | --- | --- | --- | --- | 80.2* |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 6.4 | 9.1 | 45.0 | 47.6 | 56.1 | 39.2 | 17.2 | 0.4 | 0.0 | 221.0 |
| 2009 / 2010 | 0.0 | 0.0 | 0.0 | 2.5 | 10.2 | 52.7 | 40.2 | 32.8 | 3.3 | 14.5 | 2.0 | 0.0 | 158.2 |
| 2008 / 2009 | 0.0 | 0.0 | 0.0 | 4.4 | 13.4 | 42.3 | 42.8 | 37.2 | 9.6 | 2.0 | 0.0 | 0.0 | 151.6 |
| 2007 / 2008 | --- | --- | --- | 0.0 | 19.7 | 61.9 | 30.6 | 46.1 | 51.6 | 10.6 | 0.0 | 0.0 | 220.6* |
| Max | 0.0 | 0.0 | 0.0 | 6.4 | 19.7 | 61.9 | 47.6 | 56.1 | 51.6 | 17.2 | 2.0 | 0.0 | 221.0 |
| Avg | 0.0 | 0.0 | 0.0 | 3.3 | 12.1 | 44.9 | 40.1 | 35.8 | 25.9 | 11.1 | 0.6 | 0.0 | 173.9 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 22.8 | 30.6 | 6.8 | 3.3 | 2.0 | 0.0 | 0.0 | 80.2 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
