Temperature Reports (°F)
Report for Year 2013
Data last updated 06/19/13 04:50 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 23.3 | -0.6 | 10.0 | -1.9 | 30.2 | 23.0 | 41.6 | 18.7 | 70.5 | 37.0 | 83.2 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 4.3 | -13.2 | 12.4 | -5.3 | 25.9 | 21.7 | 21.7 | 12.7 | 73.8 | 37.7 | 81.8 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 4.1 | -15.0 | 19.8 | -2.2 | 25.0 | 18.1 | 23.5 | 13.9 | 63.5 | 38.5 | 66.5 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 23.9 | 3.5 | 14.0 | -3.4 | 18.8 | 16.1 | 42.4 | 17.0 | 68.0 | 36.3 | 56.6 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 23.5 | 4.4 | 11.1 | -9.7 | 33.3 | 16.5 | 39.7 | 22.2 | 72.0 | 37.6 | 61.9 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 23.0 | 5.6 | 21.6 | -2.9 | 31.8 | 23.3 | 27.8 | 12.1 | 74.9 | 39.1 | 54.9 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 22.3 | 1.2 | 5.9 | -11.9 | 27.5 | 21.6 | 44.1 | 17.0 | 78.4 | 42.1 | 50.1 | 45.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 30.1 | 7.2 | 12.1 | 1.8 | 41.3 | 22.5 | 43.0 | 31.5 | 73.8 | 43.5 | 59.2 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 30.9 | 21.4 | 8.8 | -1.0 | 47.0 | 14.6 | 37.5 | 31.7 | 64.3 | 51.8 | 63.9 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 29.6 | 16.6 | 21.0 | -7.1 | --- | --- | 43.5 | 31.8 | 69.5 | 50.0 | 71.7 | 44.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 30.3 | 7.7 | 30.1 | 8.4 | --- | --- | 35.5 | 23.3 | 59.5 | 47.5 | 57.3 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 37.9 | 27.1 | 30.6 | 25.0 | --- | --- | 26.6 | 22.3 | 54.5 | 34.9 | 53.1 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 50.4 | 30.3 | 28.3 | 21.1 | --- | --- | 36.7 | 25.5 | 42.8 | 31.5 | 67.4 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 47.7 | 25.2 | 26.7 | 19.8 | --- | --- | 39.2 | 28.7 | 46.9 | 27.4 | 72.0 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 25.2 | 15.4 | 36.1 | 20.9 | --- | --- | 49.3 | 24.4 | 58.7 | 29.3 | 65.3 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 25.1 | 16.7 | 25.7 | 9.2 | 49.8 | 6.5 | 50.7 | 35.5 | 60.8 | 42.8 | 67.0 | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 25.3 | -4.7 | 9.1 | 2.5 | 17.5 | 1.3 | 47.8 | 28.8 | 55.1 | 39.3 | 68.0 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 6.8 | -10.4 | 12.2 | -2.6 | 25.7 | -2.6 | 47.9 | 27.3 | 61.8 | 33.7 | 63.5 | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 28.7 | 3.5 | 36.3 | -0.1 | 22.6 | 16.2 | 66.2 | 42.5 | 65.3 | 37.7 | 47.2 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 38.1 | 2.0 | 29.6 | 14.0 | 22.9 | 14.7 | 42.4 | 27.1 | 65.3 | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 8.7 | -6.7 | 18.7 | 3.4 | 29.0 | 10.9 | 38.6 | 21.4 | 52.5 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 7.5 | -9.9 | 30.0 | 14.1 | 25.6 | 5.7 | 46.2 | 19.3 | 59.3 | 45.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -8.9 | -20.6 | 26.5 | 20.1 | 25.3 | 17.1 | 44.6 | 26.0 | 67.9 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -1.8 | -20.8 | 28.7 | 24.3 | 31.8 | 22.3 | 66.0 | 36.0 | 55.0 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 3.7 | -8.5 | 31.7 | 19.5 | 37.6 | 16.4 | 54.1 | 28.9 | 39.6 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 6.4 | -7.7 | 33.4 | 23.7 | 36.0 | 19.0 | 53.8 | 24.5 | 41.4 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 8.2 | -5.9 | 30.4 | 25.1 | 34.8 | 23.2 | 56.3 | 27.9 | 57.4 | 29.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 19.3 | -7.2 | 33.6 | 24.8 | 40.1 | 27.8 | 63.1 | 27.9 | 67.3 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 31.1 | 5.2 | 42.8 | 30.2 | 64.2 | 42.6 | 55.3 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 51.6 | 26.5 | 42.1 | 24.8 | 65.9 | 40.3 | 74.9 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 49.3 | 10.0 | 46.6 | 15.6 | 83.4 | 55.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 51.6 | 36.3 | 49.8 | 66.2 | 83.4 | 83.2 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 22.8 | 22.7 | 32.4 | 45.3 | 62.4 | 63.7 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 14.0 | 15.6 | 25.0 | 36.2 | 51.6 | 54.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 3.2 | 8.2 | 17.1 | 26.3 | 40.4 | 46.7 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -20.8 | -11.9 | -2.6 | 12.1 | 27.4 | 37.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.