Temperature Summary(°F)
|
Data last updated 05/24/13 10:55 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 51.6 | 36.3 | 49.8* | 66.2 | 78.4* | --- | --- | --- | --- | --- | --- | --- | 78.4* |
| 2012 | 40.4 | 38.5 | 74.5* | 77.7 | 83.1 | 85.0 | 86.3 | 84.8* | 76.7 | 72.4 | 65.3 | 47.0* | 86.3* |
| 2011 | 44.4* | 47.3 | 48.2* | 72.9 | 76.0* | 82.8 | 85.5 | 81.9 | 79.7 | 74.0 | 63.4* | 41.5* | 85.5* |
| 2010 | 45.7* | 36.6 | 57.1* | 79.9* | 84.4 | 80.6* | 89.0 | 85.4 | 85.1 | 72.1 | 60.0 | 47.8* | 89.0* |
| 2009 | 26.3 | 48.2 | 57.1 | 80.7 | 83.9 | 81.2 | 81.6 | 85.0 | 75.9 | 66.2 | 60.8* | 37.9* | 85.0* |
| 2008 | 50.2* | 48.6 | 44.2 | 74.3* | 70.2 | 88.6* | 83.6 | 81.6 | 80.9 | 67.8 | 63.5 | 60.7 | 88.6* |
| 2007 | 50.0* | 39.2 | 55.6* | 74.1* | 83.5* | 84.0* | 82.9* | 85.6 | 82.8* | 73.9 | 55.2 | 32.5* | 85.6* |
| 2006 | 50.2 | 44.2* | 49.8* | 67.1 | 81.0 | 79.2* | 84.9 | 82.0 | 76.5* | 70.2* | 61.3 | 48.2* | 84.9* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 72.1* | 79.5* | 63.7 | 36.5* | 79.5* |
| Max | 51.6 | 48.6 | 74.5 | 80.7 | 84.4 | 88.6 | 89.0 | 85.6 | 85.1 | 79.5 | 65.3 | 60.7 | 89.0 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 22.8 | 22.7 | 32.4* | 45.3 | 63.1* | --- | --- | --- | --- | --- | --- | --- | 36.4* |
| 2012 | 24.1 | 27.5 | 41.5* | 48.2 | 62.9 | 68.6 | 74.6 | 74.6* | 63.6 | 54.1 | 36.4 | 28.9* | 50.4* |
| 2011 | 18.3* | 22.8 | 31.2* | 44.4 | 61.6* | 67.8 | 75.2 | 70.6 | 65.1 | 50.9 | 45.8* | 28.6* | 49.2* |
| 2010 | 23.9* | 24.0 | 41.5* | 52.2* | 64.7 | 67.5* | 76.6 | 72.5 | 63.9 | 49.5 | 38.8 | 22.3* | 51.1* |
| 2009 | 15.0 | 23.4 | 36.0 | 51.0 | 59.3 | 66.2 | 68.8 | 73.1 | 63.9 | 46.0 | 45.0* | 19.6* | 48.1* |
| 2008 | 27.8* | 26.7 | 32.6 | 53.4* | 59.1 | 68.9* | 74.1 | 70.3 | 65.6 | 50.3 | 38.1 | 28.2 | 49.5* |
| 2007 | 24.3* | 17.6 | 32.9* | 43.9* | 61.4* | 70.0* | 71.4* | 71.4 | 66.6* | 57.1 | 35.0 | 23.2* | 48.6* |
| 2006 | 28.0 | 24.6* | 31.3* | 48.9 | 58.5 | 66.1* | 75.8 | 69.0 | 65.2* | 48.3* | 44.1 | 32.0* | 49.1* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 62.6* | 58.5* | 40.9 | 21.9* | 43.5* |
| Avg | 22.9 | 23.7 | 35.0 | 48.3 | 61.3 | 68.0 | 73.8 | 71.6 | 64.7 | 51.7 | 40.5 | 25.8 | 48.5 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 14.0 | 15.6 | 25.0* | 36.2 | 51.9* | --- | --- | --- | --- | --- | --- | --- | 27.7* |
| 2012 | 15.4 | 19.3 | 31.3* | 38.7 | 53.1 | 58.8 | 63.7 | 64.2* | 53.3 | 45.8 | 28.2 | 21.9* | 41.1* |
| 2011 | 11.9* | 13.7 | 22.7* | 36.1 | 52.3* | 57.7 | 64.4 | 61.3 | 56.4 | 43.7 | 37.3* | 20.2* | 40.4* |
| 2010 | 16.8* | 18.9 | 32.5* | 42.8* | 53.8 | 58.7* | 67.1 | 62.4 | 55.5 | 41.4 | 32.0 | 17.1* | 42.8* |
| 2009 | 6.1 | 14.5 | 26.0 | 40.8 | 49.3 | 57.1 | 60.4 | 63.0 | 53.3 | 39.1 | 36.9* | 13.6* | 39.1* |
| 2008 | 19.8* | 17.9 | 23.3 | 43.3* | 48.3 | 60.0* | 64.5 | 60.6 | 55.7 | 41.6 | 32.2 | 18.7 | 40.4* |
| 2007 | 14.7* | 7.9 | 23.8* | 36.0* | 51.1* | 60.5* | 62.1* | 61.7 | 56.6* | 48.1 | 28.8 | 15.9* | 39.6* |
| 2006 | 20.8 | 17.1* | 23.2* | 39.1 | 50.6 | 58.4* | 66.6 | 60.0 | 55.9* | 41.3* | 37.8 | 25.1* | 41.1* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 53.7* | 48.5* | 33.7 | 15.2* | 35.4* |
| Avg | 14.8 | 15.6 | 26.0 | 39.0 | 51.3 | 58.7 | 64.1 | 61.9 | 55.1 | 43.6 | 33.3 | 18.6 | 39.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 3.2 | 8.2 | 17.1* | 26.3 | 40.3* | --- | --- | --- | --- | --- | --- | --- | 18.2* |
| 2012 | 6.0 | 10.3 | 21.3* | 29.3 | 43.9 | 49.7 | 54.1 | 55.5* | 43.9 | 38.6 | 20.9 | 15.3* | 32.4* |
| 2011 | 4.5* | 3.7 | 13.1* | 27.6 | 43.8* | 48.6 | 54.6 | 53.5 | 49.0 | 37.2 | 29.3* | 11.4* | 32.0* |
| 2010 | 8.5* | 14.4 | 24.3* | 33.6* | 42.1 | 50.9* | 58.3 | 54.2 | 48.4 | 34.7 | 26.1 | 10.5* | 35.0* |
| 2009 | -2.7 | 3.9 | 15.7 | 30.7 | 39.4 | 49.1 | 53.6 | 54.7 | 44.2 | 33.1 | 30.3* | 7.5* | 30.7* |
| 2008 | 11.0* | 8.9 | 13.4 | 33.3* | 37.2 | 53.4* | 56.3 | 52.5 | 47.2 | 34.1 | 26.3 | 9.2 | 31.8* |
| 2007 | 5.3* | -1.4 | 14.0* | 28.6* | 39.9* | 50.7* | 54.1* | 52.9 | 46.9* | 40.1 | 22.6 | 8.1* | 30.8* |
| 2006 | 13.1 | 9.8* | 16.2* | 29.8 | 43.4 | 52.0* | 58.5 | 52.4 | 48.4* | 34.8* | 32.0 | 18.9* | 33.8* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 46.1* | 41.2* | 26.2 | 7.9* | 28.1* |
| Avg | 5.9 | 7.2 | 16.8 | 29.8 | 41.3 | 50.4 | 55.6 | 53.6 | 46.8 | 36.7 | 26.7 | 11.3 | 31.5 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -20.8 | -11.9 | -2.6* | 12.1 | 27.4* | --- | --- | --- | --- | --- | --- | --- | -20.8* |
| 2012 | -15.5 | -6.1 | -4.8* | 15.1 | 30.0 | 37.8 | 42.7 | 42.8* | 32.2 | 22.1 | -1.6 | 0.1* | -15.5* |
| 2011 | -27.7* | -9.2 | -13.6* | 12.4 | 30.4* | 37.0 | 47.2 | 45.0 | 34.6 | 21.4 | 13.5* | -4.3* | -27.7* |
| 2010 | -13.4* | -8.3 | 5.3* | 26.3* | 24.5 | 39.8* | 44.7 | 41.4 | 36.2 | 24.8 | 11.6 | -2.5* | -13.4* |
| 2009 | -20.9 | -14.0 | -5.2 | 18.2 | 27.3 | 31.5 | 45.1 | 39.7 | 31.4 | 22.5 | 22.6* | -12.6* | -20.9* |
| 2008 | -14.6* | -14.1 | -4.0 | 22.3* | 24.2 | 47.7* | 47.2 | 41.1 | 31.2 | 18.1 | 9.0 | -9.0 | -14.6* |
| 2007 | -17.9* | -16.2 | -17.9* | 15.6* | 30.7* | 36.3* | 42.8* | 41.2 | 36.7* | 23.2 | 8.4 | -5.6* | -17.9* |
| 2006 | -7.1 | -8.0* | -5.8* | 18.0 | 30.2 | 45.3* | 51.3 | 42.3 | 36.7* | 24.3* | 20.8 | 3.7* | -8.0* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 38.3* | 29.8* | 7.9 | -9.0* | -9.0* |
| Min | -27.7 | -16.2 | -17.9 | 12.1 | 24.2 | 31.5 | 42.7 | 39.7 | 31.2 | 18.1 | -1.6 | -12.6 | -27.7 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.