Temperature Summary(°F)
|
Data last updated 02/05/12 05:55 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 40 | 35* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40* |
| 2011 | 44* | 47 | 48* | 73 | 76* | 83 | 86 | 82 | 80 | 74 | 63* | 42* | 86* |
| 2010 | 46* | 37 | 57* | 80* | 84 | 81* | 89 | 85 | 85 | 72 | 60 | 48* | 89* |
| 2009 | 26 | 48 | 57 | 81 | 84 | 81 | 82 | 85 | 76 | 66 | 61* | 38* | 85* |
| 2008 | 50* | 49 | 44 | 74* | 70 | 89* | 84 | 82 | 81 | 68 | 64 | 61 | 89* |
| 2007 | 50* | 39 | 56* | 74* | 84* | 84* | 83* | 86 | 83* | 74 | 55 | 32* | 86* |
| 2006 | 50 | 44* | 50* | 67 | 81 | 79* | 85 | 82 | 76* | 70* | 61 | 48* | 85* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 72* | 80* | 64 | 36* | 80* |
| Max | 50 | 49 | 57 | 81 | 84 | 89 | 89 | 86 | 85 | 80 | 64 | 61 | 89 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 24 | 22* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24* |
| 2011 | 18* | 23 | 31* | 44 | 62* | 68 | 75 | 71 | 65 | 51 | 46* | 29* | 49* |
| 2010 | 24* | 24 | 42* | 52* | 65 | 68* | 77 | 72 | 64 | 50 | 39 | 22* | 51* |
| 2009 | 15 | 23 | 36 | 51 | 59 | 66 | 69 | 73 | 64 | 46 | 45* | 20* | 48* |
| 2008 | 28* | 27 | 33 | 53* | 59 | 69* | 74 | 70 | 66 | 50 | 38 | 28 | 50* |
| 2007 | 24* | 18 | 33* | 44* | 61* | 70* | 71* | 71 | 67* | 57 | 35 | 23* | 49* |
| 2006 | 28 | 25* | 31* | 49 | 58 | 66* | 76 | 69 | 65* | 48* | 44 | 32* | 49* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 63* | 58* | 41 | 22* | 44* |
| Avg | 23 | 23 | 34 | 49 | 61 | 68 | 74 | 71 | 65 | 51 | 41 | 25 | 49 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 15 | 16* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16* |
| 2011 | 12* | 14 | 23* | 36 | 52* | 58 | 64 | 61 | 56 | 44 | 37* | 20* | 40* |
| 2010 | 17* | 19 | 32* | 43* | 54 | 59* | 67 | 62 | 56 | 41 | 32 | 17* | 43* |
| 2009 | 6 | 14 | 26 | 41 | 49 | 57 | 60 | 63 | 53 | 39 | 37* | 14* | 39* |
| 2008 | 20* | 18 | 23 | 43* | 48 | 60* | 64 | 61 | 56 | 42 | 32 | 19 | 40* |
| 2007 | 15* | 8 | 24* | 36* | 51* | 60* | 62* | 62 | 57* | 48 | 29 | 16* | 40* |
| 2006 | 21 | 17* | 23* | 39 | 51 | 58* | 67 | 60 | 56* | 41* | 38 | 25* | 41* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 54* | 48* | 34 | 15* | 35* |
| Avg | 15 | 15 | 25 | 40 | 51 | 59 | 64 | 62 | 55 | 43 | 34 | 18 | 40 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 6 | 9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6* |
| 2011 | 4* | 4 | 13* | 28 | 44* | 49 | 55 | 54 | 49 | 37 | 29* | 11* | 32* |
| 2010 | 8* | 14 | 24* | 34* | 42 | 51* | 58 | 54 | 48 | 35 | 26 | 10* | 35* |
| 2009 | -3 | 4 | 16 | 31 | 39 | 49 | 54 | 55 | 44 | 33 | 30* | 8* | 31* |
| 2008 | 11* | 9 | 13 | 33* | 37 | 53* | 56 | 52 | 47 | 34 | 26 | 9 | 32* |
| 2007 | 5* | -1 | 14* | 29* | 40* | 51* | 54* | 53 | 47* | 40 | 23 | 8* | 31* |
| 2006 | 13 | 10* | 16* | 30 | 43 | 52* | 58 | 52 | 48* | 35* | 32 | 19* | 34* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 46* | 41* | 26 | 8* | 28* |
| Avg | 6 | 7 | 16 | 30 | 41 | 51 | 56 | 53 | 47 | 36 | 28 | 11 | 32 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -16 | 4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -16* |
| 2011 | -28* | -9 | -14* | 12 | 30* | 37 | 47 | 45 | 35 | 21 | 14* | -4* | -28* |
| 2010 | -13* | -8 | 5* | 26* | 24 | 40* | 45 | 41 | 36 | 25 | 12 | -2* | -13* |
| 2009 | -21 | -14 | -5 | 18 | 27 | 32 | 45 | 40 | 31 | 22 | 23* | -13* | -21* |
| 2008 | -15* | -14 | -4 | 22* | 24 | 48* | 47 | 41 | 31 | 18 | 9 | -9 | -15* |
| 2007 | -18* | -16 | -18* | 16* | 31* | 36* | 43* | 41 | 37* | 23 | 8 | -6* | -18* |
| 2006 | -7 | -8* | -6* | 18 | 30 | 45* | 51 | 42 | 37* | 24* | 21 | 4* | -8* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 38* | 30* | 8 | -9* | -9* |
| Min | -28 | -16 | -18 | 12 | 24 | 32 | 43 | 40 | 31 | 18 | 8 | -13 | -28 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.
