Yearly Temperature Summary(°F)
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 45.7* | 36.6 | 43.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 45.7* |
| 2009 | 26.3 | 48.2 | 57.1 | 80.7 | 83.9 | 81.2 | 81.6 | 85.0 | 75.9 | 66.2 | 60.8* | 37.9* | 85.0* |
| 2008 | 50.2* | 48.6 | 44.2 | 74.3* | 70.2 | 88.6* | 83.6 | 81.6 | 80.9 | 67.8 | 63.5 | 60.7 | 88.6* |
| 2007 | 50.0* | 39.2 | 55.6* | 74.1* | 83.5* | 84.0* | 82.9* | 85.6 | 82.8* | 73.9 | 55.2 | 32.5* | 85.6* |
| 2006 | 50.2 | 44.2* | 49.8* | 67.1 | 81.0 | 79.2* | 84.9 | 82.0 | 76.5* | 70.2* | 61.3 | 48.2* | 84.9* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 72.1* | 79.5* | 63.7 | 36.5* | 79.5* |
| Max | 50.2 | 48.6 | 57.1 | 80.7 | 83.9 | 88.6 | 84.9 | 85.6 | 82.8 | 79.5 | 63.7 | 60.7 | 88.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 23.9* | 24.0 | 37.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.4* |
| 2009 | 15.0 | 23.4 | 36.0 | 51.0 | 58.5 | 66.2 | 68.8 | 73.1 | 63.9 | 46.0 | 45.0* | 19.6* | 48.0* |
| 2008 | 27.9* | 26.7 | 32.6 | 54.1* | 59.1 | 68.9* | 74.1 | 70.3 | 65.6 | 50.3 | 38.1 | 28.2 | 49.5* |
| 2007 | 24.3* | 17.6 | 32.9* | 43.9* | 61.4* | 70.0* | 71.4* | 71.4 | 66.6* | 57.1 | 35.0 | 23.2* | 48.6* |
| 2006 | 28.0 | 24.6* | 31.3* | 48.9 | 58.5 | 66.1* | 75.8 | 69.0 | 65.2* | 48.3* | 44.1 | 32.0* | 49.1* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 62.6* | 58.5* | 40.9 | 21.9* | 43.5* |
| Avg | 23.7 | 23.3 | 33.6 | 49.3 | 59.3 | 68.0 | 72.5 | 71.0 | 65.1 | 51.8 | 40.6 | 25.4 | 47.7 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 16.8* | 18.9 | 28.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.9* |
| 2009 | 6.1 | 14.5 | 26.0 | 40.8 | 48.9 | 57.1 | 60.4 | 63.0 | 53.3 | 39.1 | 36.9* | 13.6* | 39.0* |
| 2008 | 19.9* | 17.9 | 23.3 | 43.8* | 48.3 | 60.0* | 64.5 | 60.6 | 55.7 | 41.6 | 32.2 | 18.7 | 40.4* |
| 2007 | 14.7* | 7.9 | 23.8* | 36.0* | 51.1* | 60.5* | 62.1* | 61.7 | 56.6* | 48.1 | 28.8 | 15.9* | 39.6* |
| 2006 | 20.8 | 17.1* | 23.2* | 39.1 | 50.6 | 58.4* | 66.6 | 60.0 | 55.9* | 41.3* | 37.8 | 25.1* | 41.1* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 53.7* | 48.5* | 33.7 | 15.2* | 35.4* |
| Avg | 15.5 | 15.2 | 24.4 | 39.7 | 49.7 | 59.0 | 63.4 | 61.3 | 55.2 | 43.6 | 33.8 | 17.9 | 39.0 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 8.5* | 14.4 | 18.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.3* |
| 2009 | -2.7 | 3.9 | 15.7 | 30.7 | 39.5 | 49.1 | 53.6 | 54.7 | 44.2 | 33.1 | 30.3* | 7.5* | 30.7* |
| 2008 | 11.0* | 8.9 | 13.4 | 33.6* | 37.2 | 53.4* | 56.3 | 52.5 | 47.2 | 34.1 | 26.3 | 9.2 | 31.8* |
| 2007 | 5.3* | -1.4 | 14.0* | 28.6* | 39.9* | 50.7* | 54.1* | 52.9 | 46.9* | 40.1 | 22.6 | 8.1* | 30.8* |
| 2006 | 13.1 | 9.8* | 16.2* | 29.8 | 43.4 | 52.0* | 58.5 | 52.4 | 48.4* | 34.8* | 32.0 | 18.9* | 33.8* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 46.1* | 41.2* | 26.2 | 7.9* | 28.1* |
| Avg | 6.8 | 7.1 | 15.1 | 30.5 | 40.0 | 51.1 | 55.6 | 53.1 | 46.5 | 36.6 | 27.5 | 10.5 | 30.9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -13.4* | -8.3 | 8.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | -13.4* |
| 2009 | -20.9 | -14.0 | -5.2 | 18.2 | 27.3 | 31.5 | 45.1 | 39.7 | 31.4 | 22.5 | 22.6* | -12.6* | -20.9* |
| 2008 | -14.6* | -14.1 | -4.0 | 22.3* | 24.2 | 47.7* | 47.2 | 41.1 | 31.2 | 18.1 | 9.0 | -9.0 | -14.6* |
| 2007 | -17.9* | -16.2 | -17.9* | 15.6* | 30.7* | 36.3* | 42.8* | 41.2 | 36.7* | 23.2 | 8.4 | -5.6* | -17.9* |
| 2006 | -7.1 | -8.0* | -5.8* | 18.0 | 30.2 | 45.3* | 51.3 | 42.3 | 36.7* | 24.3* | 20.8 | 3.7* | -8.0* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 38.3* | 29.8* | 7.9 | -9.0* | -9.0* |
| Min | -20.9 | -16.2 | -17.9 | 15.6 | 24.2 | 31.5 | 42.8 | 39.7 | 31.2 | 18.1 | 7.9 | -12.6 | -20.9 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.