Trends as of 05-Feb-2012 at 5:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 4.5 | 0.0 | 0.0 | NNW | 89 | 30.188 | 0.00 |
| 5 minutes ago | 4.6 | 0.0 | 0.0 | NNW | 89 | 30.188 | 0.00 |
| 10 minutes ago | 4.9 | 0.0 | 0.0 | NNW | 89 | 30.194 | 0.00 |
| 15 minutes ago | 5.0 | 0.0 | 0.0 | NNW | 90 | 30.193 | 0.00 |
| 20 minutes ago | 4.9 | 0.0 | 0.0 | NNW | 91 | 30.192 | 0.00 |
| 30 minutes ago | 4.5 | 0.0 | 0.0 | NNW | 91 | 30.188 | 0.00 |
| 45 minutes ago | 4.1 | 0.0 | 0.0 | NNW | 90 | 30.190 | 0.00 |
| 60 minutes ago | 4.1 | 0.0 | 0.0 | NNW | 89 | 30.185 | 0.00 |
| 75 minutes ago | 4.2 | 0.0 | 0.0 | NNW | 89 | 30.184 | 0.00 |
| 90 minutes ago | 4.4 | 0.0 | 0.0 | NNW | 90 | 30.179 | 0.00 |
| 105 minutes ago | 4.1 | 0.0 | 0.0 | NNW | 89 | 30.182 | 0.00 |
| 120 minutes ago | 4.4 | 0.0 | 0.0 | NNW | 89 | 30.187 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01-Feb-2012 5:28pm |
| Yest. | 0.00 in | Week | 0.500 in over last 7 days. |
| Month | 0.49 in (1 rain day this month) | Month | 0.24 in last month. |
| Year | 2.22 in ( 12 rain days this year) | Year | 0.85 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.1 °F at 1:43am | Max > 86 °F | 0 days |
| Yest. | 19.7 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 35.1 °F on 01-Feb-2012 | Warmest day | 31.5 °F on 01-Feb-2012 |
| Year | 40.5 °F on 24-Jan-2012 | Warmest night | 25.3 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.6 °F at 12:28am | Min < 32 °F | 5 days |
| Yest. | 3.7 °F at 11:33pm | Min < 5 °F | 2 days |
| Month | 3.6 °F on 05-Feb-2012 | Coldest day | 13.4 °F on 04-Feb-2012 |
| Year | -15.5 °F on 15-Jan-2012 | Coldest night | 10.4 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.196 inHg at 5:08am | Today | 3.6 °F at 12:28am |
| Yest. | 30.260 inHg at 9:32am | Yest. | 1.0 °F at 8:49am |
| Month | 30.418 inHg on 03-Feb-2012 | Month | 1.0 °F on 04-Feb-2012 |
| Year | 30.661 inHg on 16-Jan-2012 | Year | -28.5 °F on 15-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.49 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 668.0 W/m2 at 1:13pm | Yest. | 1.2 index at 12:16pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WSW at 1:12pm | |
| Yest. | 12.0 mph at 1:12pm | |
| Month | 13.0 mph on 01-Feb-2012 | |
| Year | 35.0 mph on 18-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 1:12pm | |
| Yest. | 4.4 mph at 1:12pm | |
| Month | 7.2 mph on 01-Feb-2012 | |
| Year | 23.3 mph on 12-Jan-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 45.18 miles | |
| Year | 1323.41 miles | |
