Trends as of 28-Feb-2021 at 5:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Feb-2021 5:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.3 | 1.2 | 9.2 | WSW | 90 | 24.8 | 30.435 | 0.00 |
5 minutes ago | 27.3 | 0.0 | 2.3 | WSW | 90 | 24.8 | 30.440 | 0.00 |
10 minutes ago | 27.3 | 1.2 | 3.5 | WSW | 90 | 24.8 | 30.437 | 0.00 |
15 minutes ago | 27.3 | 2.3 | 4.6 | WSW | 90 | 24.8 | 30.441 | 0.00 |
20 minutes ago | 27.3 | 3.5 | 4.6 | WSW | 90 | 24.8 | 30.439 | 0.00 |
30 minutes ago | 27.3 | 2.3 | 3.5 | WSW | 90 | 24.8 | 30.438 | 0.00 |
45 minutes ago | 27.3 | 0.0 | 1.2 | WSW | 91 | 25.0 | 30.418 | 0.00 |
60 minutes ago | 27.4 | 3.5 | 3.5 | WSW | 92 | 25.4 | 30.421 | 0.00 |
75 minutes ago | 27.4 | 1.2 | 3.5 | WSW | 92 | 25.4 | 30.408 | 0.00 |
90 minutes ago | 27.3 | 0.0 | 0.0 | WSW | 92 | 25.3 | 30.399 | 0.00 |
105 minutes ago | 27.4 | 0.0 | 0.0 | WSW | 92 | 25.4 | 30.396 | 0.00 |
120 minutes ago | 27.4 | 0.0 | 0.0 | WSW | 92 | 25.4 | 30.391 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 24-Feb-2021 1:53pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.01 in (0 rain days this month) | Month | 0.13 in last month. |
Year | 0.14 in ( 4 rain days this year) | Year | 3.65 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 33.6 °F at 5:52pm | Max > 77 °F | 0 days |
Month | 34.2 °F on 25-Feb-2021 | Warmest day | 31.0 °F on 24-Feb-2021 |
Year | 34.2 °F on 25-Feb-2021 | Warmest night | 29.8 °F on 25-Feb-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.0 °F at 1:06am | Min < 32 °F | 28 days |
Yest. | -0.9 °F at 12:09am | Min < 5 °F | 16 days |
Month | -20.6 °F on 13-Feb-2021 | Coldest day | -0.2 °F on 12-Feb-2021 |
Year | -20.6 °F on 13-Feb-2021 | Coldest night | -11.9 °F on 13-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.304 inHg at 12:00am | Today | 13.4 °F at 1:06am |
Yest. | 30.094 inHg at 5:18pm | Yest. | -4.9 °F at 3:16am |
Month | 29.503 inHg on 03-Feb-2021 | Month | -30.5 °F on 13-Feb-2021 |
Year | 29.187 inHg on 17-Jan-2021 | Year | -30.5 °F on 13-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.010 in | Yest. | 0.00 in |
Month | 0.43 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 285.0 W/m2 at 12:24pm | Yest. | 1.5 index at 12:24pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.7 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph WSW at 1:06am | |
Yest. | 33.4 mph at 8:34pm | |
Month | 33.0 mph on 27-Feb-2021 | |
Year | 36.0 mph on 16-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.6 mph WSW at 12:09am | |
Yest. | 20.1 mph at 9:05pm | |
Month | 20.5 mph on 16-Feb-2021 | |
Year | 21.3 mph on 18-Jan-2021 | |
WIND RUN | ||
Today | 17.00 miles | |
Month | 1405.53 miles | |
Year | 2905.94 miles |