Trends as of 18-Jun-2013 at 8:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.2 | 0.0 | 0.0 | WNW | 72 | 29.926 | 0.00 |
| 5 minutes ago | 53.5 | 0.0 | 0.0 | WNW | 71 | 29.924 | 0.00 |
| 10 minutes ago | 53.8 | 0.0 | 0.0 | WNW | 70 | 29.925 | 0.00 |
| 15 minutes ago | 54.2 | 0.0 | 1.2 | WNW | 70 | 29.925 | 0.00 |
| 20 minutes ago | 54.6 | 0.0 | 0.0 | WNW | 68 | 29.923 | 0.00 |
| 30 minutes ago | 55.4 | 0.0 | 2.3 | WNW | 66 | 29.917 | 0.00 |
| 45 minutes ago | 56.4 | 0.0 | 0.0 | WNW | 62 | 29.909 | 0.00 |
| 60 minutes ago | 57.1 | 0.0 | 0.0 | WNW | 62 | 29.905 | 0.00 |
| 75 minutes ago | 58.0 | 1.2 | 2.3 | W | 62 | 29.906 | 0.00 |
| 90 minutes ago | 58.8 | 0.0 | 0.0 | N | 58 | 29.906 | 0.00 |
| 105 minutes ago | 59.1 | 0.0 | 0.0 | N | 58 | 29.910 | 0.00 |
| 120 minutes ago | 59.2 | 0.0 | 0.0 | N | 59 | 29.910 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-Jun-2013 11:27pm |
| Yest. | 0.00 in | Week | 1.310 in over last 7 days. |
| Month | 2.88 in (8 rain days this month) | Month | 2.10 in last month. |
| Year | 16.44 in ( 68 rain days this year) | Year | 16.24 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.5 °F at 4:40pm | Max > 86 °F | 0 days |
| Yest. | 68 °F at 2:41pm | Max > 77 °F | 2 days |
| Month | 83.3 °F on 01-Jun-2013 | Warmest day | 75.9 °F on 01-Jun-2013 |
| Year | 83.5 °F on 31-May-2013 | Warmest night | 67.6 °F on 02-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.6 °F at 5:13am | Min < 32 °F | 0 days |
| Yest. | 51.3 °F at 4:46am | Min < 5 °F | 0 days |
| Month | 37.2 °F on 05-Jun-2013 | Coldest day | 48.0 °F on 07-Jun-2013 |
| Year | -20.7 °F on 24-Jan-2013 | Coldest night | 44.4 °F on 05-Jun-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.844 inHg at 2:27am | Today | 42.6 °F at 5:13am |
| Yest. | 29.685 inHg at 2:08am | Yest. | 51.2 °F at 4:46am |
| Month | 29.536 inHg on 02-Jun-2013 | Month | 36.1 °F on 04-Jun-2013 |
| Year | 28.715 inHg on 31-Jan-2013 | Year | -34.4 °F on 23-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.88 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1343 W/m2 at 1:40pm | Today | 9.4 index at 12:30pm |
| Yest. | 1454.0 W/m2 at 1:08pm | Yest. | 8.7 index at 1:17pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph W at 12:54pm | |
| Yest. | 20.0 mph at 12:15pm | |
| Month | 26.5 mph on 07-Jun-2013 | |
| Year | 34.5 mph on 31-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph SSE at 2:29pm | |
| Yest. | 8.1 mph at 1:23pm | |
| Month | 17.0 mph on 07-Jun-2013 | |
| Year | 21.9 mph on 12-Apr-2013 | |
| WIND RUN | ||
| Today | 8.78 miles | |
| Month | 512.71 miles | |
| Year | 6053.41 miles | |