Trends as of 11-Mar-2010 at 8:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 33.7 | 0.0 | 0.0 | NW | 52 | 30.182 | 0.00 |
| 5 minutes ago | 33.7 | 0.0 | 2.3 | NW | 51 | 30.182 | 0.00 |
| 10 minutes ago | 33.9 | 0.0 | 0.0 | NW | 52 | 30.181 | 0.00 |
| 15 minutes ago | 34.3 | 0.0 | 0.0 | NW | 50 | 30.178 | 0.00 |
| 20 minutes ago | 34.4 | 0.0 | 0.0 | NW | 53 | 30.174 | 0.00 |
| 30 minutes ago | 35.4 | 0.0 | 0.0 | NW | 50 | 30.173 | 0.00 |
| 45 minutes ago | 37.0 | 0.0 | 0.0 | NW | 44 | 30.173 | 0.00 |
| 60 minutes ago | 38.2 | 0.0 | 0.0 | NW | 43 | 30.173 | 0.00 |
| 75 minutes ago | 37.8 | 0.0 | 1.1 | NW | 44 | 30.165 | 0.00 |
| 90 minutes ago | 39.3 | 0.0 | 1.1 | NW | 43 | 30.165 | 0.00 |
| 105 minutes ago | 39.5 | 0.0 | 1.1 | NW | 41 | 30.155 | 0.00 |
| 120 minutes ago | 40.0 | 0.0 | 0.0 | NW | 43 | 30.155 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 02-Mar-2010 12:59pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.11 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 2.88 in ( 13 rain days this year) | Year | 4.55 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.1 °F at 2:59pm | Max > 86 °F | 0 days |
| Yest. | 39.4 °F at 2:57pm | Max > 77 °F | 0 days |
| Month | 52.1 °F on 11-Mar-2010 | Warmest day | 40.7 °F on 11-Mar-2010 |
| Year | 52.1 °F on 11-Mar-2010 | Warmest night | 34.0 °F on 08-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.8 °F at 4:37am | Min < 32 °F | 11 days |
| Yest. | 8.3 °F at 6:21am | Min < 5 °F | 0 days |
| Month | 8.3 °F on 10-Mar-2010 | Coldest day | 26.6 °F on 09-Mar-2010 |
| Year | -13.4 °F on 30-Jan-2010 | Coldest night | 16.5 °F on 10-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.198 inHg at 5:29am | Today | 17.8 °F at 4:37am |
| Yest. | 30.164 inHg at 11:49pm | Yest. | 8.3 °F at 6:21am |
| Month | 30.198 inHg on 11-Mar-2010 | Month | 8.3 °F on 10-Mar-2010 |
| Year | 30.375 inHg on 23-Jan-2010 | Year | -30.5 °F on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.002 in | Yest. | 0.00 in |
| Month | 0.43 in | Month | 0.11 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 851 W/m2 at 11:48am | Today | 4.0 index at 11:48am |
| Yest. | 802.0 W/m2 at 11:56am | Yest. | 3.5 index at 11:31am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph E at 8:48am | |
| Yest. | 11.0 mph at 11:22am | |
| Month | 16.0 mph on 04-Mar-2010 | |
| Year | 43.0 mph on 25-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph E at 8:48am | |
| Yest. | 5.9 mph at 11:42am | |
| Month | 6.9 mph on 04-Mar-2010 | |
| Year | 29.0 mph on 26-Feb-2010 | |
| WIND RUN | ||
| Today | 12.63 miles | |
| Month | 186.76 miles | |
| Year | 1630.12 miles | |
