Yearly Wind Summary
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 32.2* | 42.6 | 16.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42.6* |
| 2009 | 33.4 | 34.5 | 28.8 | 40.3 | 28.8 | 79.4 | 21.9 | 79.4 | 18.4 | 24.2 | 21.9* | 35.7* | 79.4* |
| 2008 | 39.1* | 51.8 | 48.3 | 42.5* | 26.4 | 20.7* | 26.4 | 79.3 | 20.7 | 33.4 | 39.1 | 29.9 | 79.3* |
| 2007 | 36.8* | 36.8 | 61.0* | 77.0* | 29.9* | 24.1* | 21.9* | 28.8 | 38.0* | 28.8 | 35.6 | 47.2* | 77.0* |
| 2006 | 21.9 | 23.0* | 17.3* | 52.9 | 48.3 | 93.2* | 64.4 | 28.8 | 33.4* | 52.9* | 72.5 | 69.0* | 93.2* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 41.4* | 24.2* | 16.1 | 21.9* | 41.4* |
| Max | 39.1 | 51.8 | 61.0 | 77.0 | 48.3 | 93.2 | 64.4 | 79.4 | 41.4 | 52.9 | 72.5 | 69.0 | 93.2 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 13.4* | 14.2 | 12.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.6* |
| 2009 | 11.4 | 13.4 | 14.3 | 17.8 | 16.0 | 16.2 | 14.0 | 16.9 | 11.2 | 13.7 | 12.0* | 15.8* | 14.4* |
| 2008 | 17.7* | 19.8 | 20.1 | 22.0* | 14.9 | 12.6* | 13.0 | 13.4 | 12.3 | 13.3 | 14.2 | 17.1 | 15.8* |
| 2007 | 15.8* | 19.5 | 19.7* | 21.4* | 14.3* | 13.7* | 12.4* | 11.4 | 14.6* | 13.6 | 13.8 | 14.1* | 15.3* |
| 2006 | 7.5 | 9.7* | 10.1* | 20.2 | 19.9 | 31.7* | 19.4 | 15.5 | 16.2* | 20.7* | 22.4 | 18.3* | 17.2* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 17.9* | 12.3* | 9.6 | 8.0* | 11.0* |
| Avg | 13.0 | 15.5 | 15.9 | 20.3 | 16.3 | 17.0 | 14.7 | 14.3 | 13.8 | 14.8 | 14.4 | 14.8 | 15.3 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 1.1* | 1.4 | 0.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2* |
| 2009 | 0.6 | 0.9 | 1.2 | 1.9 | 1.7 | 1.6 | 1.5 | 0.9 | 0.8 | 1.4 | 1.1* | 1.5* | 1.3* |
| 2008 | 1.4* | 1.8 | 2.2 | 3.3* | 1.2 | 1.0* | 1.3 | 0.9 | 0.9 | 1.0 | 1.7 | 1.4 | 1.5* |
| 2007 | 0.9* | 1.3 | 2.3* | 4.0* | 1.7* | 1.7* | 0.9* | 0.6 | 1.1* | 1.4 | 1.5 | 1.6* | 1.6* |
| 2006 | 0.9 | 0.7* | 0.6* | 2.5 | 3.3 | 1.3* | 0.8 | 0.9 | 1.4* | 2.8* | 2.4 | 1.3* | 1.6* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | 1.8* | 3.2* | 1.2 | 0.4* | 1.6* |
| Avg | 1.0 | 1.2 | 1.5 | 2.9 | 2.0 | 1.4 | 1.1 | 0.8 | 1.1 | 1.9 | 1.6 | 1.3 | 1.5 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.