Wind Summary (mph)
Data last updated 4/26/2018 8:35 PM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 26 | 33 | 22 | 33* | --- | --- | --- | --- | --- | --- | --- | --- | 33* |
2017 | 33 | 36 | 26* | 32 | 32 | 25 | 20 | 30 | 25 | 40 | 32 | 25 | 40* |
2016 | 34 | 28 | 34 | 25 | 20 | 28 | 22 | 23 | 21* | 28 | 26 | 33 | 34* |
2015 | 29 | 25 | 26 | 40* | 23 | 25 | 22 | 20* | 25 | 34 | 25 | 33 | 40* |
2014 | 32 | 34 | 25* | 33 | 34 | 26* | 23 | 31 | 24 | 31 | 29 | 37 | 37* |
2013 | 34 | 33 | 34* | 30 | 24 | 26* | 23 | 20* | 25 | 31* | 31 | 32 | 34* |
2012 | 34 | 26 | 33* | 29 | 25 | 31 | 20 | 26* | 29 | 40 | 32 | 46* | 46* |
2011 | 24* | 26 | 34* | 39 | 25* | 30 | 23 | 30 | 23 | 33 | 28* | 26* | 39* |
2010 | 32* | 43 | 29* | 31* | 26 | 22* | 23 | 21 | 24 | 28 | 30 | 40* | 43* |
2009 | 33 | 34 | 29 | 40 | 29 | 79 | 22 | 79 | 18 | 24 | 22* | 36* | 79* |
2008 | 39* | 52 | 48 | 43* | 26 | 21* | 26 | 79 | 21 | 33 | 39 | 30 | 79* |
2007 | 37* | 37 | 61* | 57* | 30* | 24* | 22* | 29 | 38* | 29 | 36 | 47* | 61* |
2006 | 22 | 23* | 17* | 53 | 48 | 33* | 44 | 29 | 33* | 53* | 46 | 49* | 53* |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | 41* | 24* | 16 | 22* | 41* |
Max | 39 | 52 | 61 | 57 | 48 | 79 | 44 | 79 | 41 | 53 | 46 | 49 | 79 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 15 ![]() | 17 ![]() | 15 ![]() | 18* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 16* ![]() |
2017 | 17 ![]() | 17 ![]() | 16* ![]() | 17 ![]() | 18 ![]() | 15 ![]() | 13 ![]() | 14 ![]() | 12 ![]() | 18 ![]() | 16 ![]() | 14 ![]() | 16* ![]() |
2016 | 15 ![]() | 17 ![]() | 17 ![]() | 16 ![]() | 15 ![]() | 15 ![]() | 14 ![]() | 14 | 13* ![]() | 15 ![]() | 13 ![]() | 16 ![]() | 15* ![]() |
2015 | 16 ![]() | 15 ![]() | 17 ![]() | 18* ![]() | 17 ![]() | 15 ![]() | 13 ![]() | 12* ![]() | 12 ![]() | 16 ![]() | 16 ![]() | 13 ![]() | 15* |
2014 | 16 ![]() | 16 ![]() | 15* ![]() | 20 ![]() | 16 ![]() | 15* ![]() | 14 ![]() | 13 ![]() | 14 ![]() | 16 ![]() | 16 ![]() | 14 ![]() | 15* ![]() |
2013 | 16 ![]() | 16 ![]() | 15* ![]() | 18 ![]() | 17 ![]() | 15* ![]() | 12 ![]() | 14* ![]() | 13 ![]() | 14* ![]() | 16 ![]() | 13 ![]() | 15* ![]() |
2012 | 17 ![]() | 15 ![]() | 15* ![]() | 18 ![]() | 15 ![]() | 15 ![]() | 14 ![]() | 13* ![]() | 15 ![]() | 17 ![]() | 13 ![]() | 15* ![]() | 15* |
2011 | 12* ![]() | 15 ![]() | 18* ![]() | 20 ![]() | 16* ![]() | 15 ![]() | 14 ![]() | 14 ![]() | 14 ![]() | 15 ![]() | 16* ![]() | 12* ![]() | 15* |
2010 | 13* ![]() | 14 ![]() | 15* ![]() | 16* ![]() | 16 ![]() | 13* ![]() | 13 ![]() | 13 ![]() | 14 ![]() | 17 ![]() | 15 ![]() | 13* ![]() | 15* ![]() |
2009 | 11 ![]() | 13 ![]() | 14 ![]() | 18 ![]() | 16 ![]() | 16 ![]() | 14 ![]() | 17 ![]() | 11 ![]() | 14 ![]() | 12* ![]() | 16* ![]() | 14* ![]() |
2008 | 18* ![]() | 20 ![]() | 20 ![]() | 22* ![]() | 15 ![]() | 13* ![]() | 13 ![]() | 13 ![]() | 12 ![]() | 13 ![]() | 15 ![]() | 17 ![]() | 16* ![]() |
2007 | 16* ![]() | 20 ![]() | 20* ![]() | 20* ![]() | 14* ![]() | 14* ![]() | 12* ![]() | 11 ![]() | 15* ![]() | 14 ![]() | 14 ![]() | 14* | 15* ![]() |
2006 | 8 ![]() | 10* ![]() | 10* ![]() | 20 ![]() | 20 ![]() | 19* ![]() | 18 ![]() | 15 ![]() | 16* ![]() | 21* ![]() | 20 ![]() | 18* ![]() | 16* ![]() |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | 18* ![]() | 12* ![]() | 10 ![]() | 8* ![]() | 11* ![]() |
Avg | 15 | 16 | 16 | 18 | 16 | 15 | 14 | 14 | 14 | 16 | 15 | 14 | 15 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 1 ![]() | 1 ![]() | 1 ![]() | 2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 1* |
2017 | 2 ![]() | 1 ![]() | 1* ![]() | 2 | 2 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 1* |
2016 | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1* ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1* ![]() |
2015 | 1 ![]() | 1 ![]() | 1 ![]() | 2* ![]() | 1 ![]() | 1 | 1 ![]() | 1* ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1* ![]() |
2014 | 1 ![]() | 1 ![]() | 1* ![]() | 2 ![]() | 2 | 1* | 1 ![]() | 1 | 1 ![]() | 2 | 1 ![]() | 1 ![]() | 1* |
2013 | 1 | 2 ![]() | 1* ![]() | 2 ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 1* ![]() | 1 ![]() | 1* ![]() | 2 ![]() | 1 ![]() | 1* ![]() |
2012 | 2 ![]() | 1 ![]() | 1* ![]() | 2 ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 1* ![]() | 1 ![]() | 2 ![]() | 1 ![]() | 2* ![]() | 1* |
2011 | 1* ![]() | 1 ![]() | 2* ![]() | 2 | 2* ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 2 ![]() | 1* ![]() | 1* ![]() | 1* ![]() |
2010 | 1* | 1 ![]() | 2* ![]() | 1* ![]() | 1 ![]() | 1* ![]() | 1 | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1* ![]() | 1* |
2009 | 1 ![]() | 1 ![]() | 1 ![]() | 2 ![]() | 2 | 2 ![]() | 2 ![]() | 1 | 1 ![]() | 1 ![]() | 1* ![]() | 2* ![]() | 1* |
2008 | 1* ![]() | 2 ![]() | 2 ![]() | 3* ![]() | 1 ![]() | 1* ![]() | 1 ![]() | 1 | 1 ![]() | 1 ![]() | 2 ![]() | 1 ![]() | 1* ![]() |
2007 | 1* ![]() | 1 | 2* ![]() | 4* ![]() | 2* | 2* ![]() | 1* | 1 ![]() | 1* ![]() | 1 ![]() | 1 ![]() | 2* ![]() | 2* ![]() |
2006 | 1 ![]() | 1* ![]() | 1* ![]() | 2 ![]() | 3 ![]() | 1* | 1 ![]() | 1 | 1* ![]() | 3* ![]() | 2 ![]() | 1* ![]() | 2* ![]() |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | 2* ![]() | 3* ![]() | 1 ![]() | 0* ![]() | 2* ![]() |
Avg | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.