Johnsnhweather Historical Data
 
Daily Summary for May 19, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 61.4 °F 61.4 °F 37.8 °F 44.3 °F
Dew Point: 35.5 °F 44.4 °F 35.5 °F 38.8 °F
Humidity: 38% 95% 38% 83%
Wind Speed: 4.0mph 4.0mph 0.0mph 0.8mph
Wind Gust: 4.0mph 4.0mph - -
WindSouth - - ESE
Pressure: 30.26 in 30.29 in 30.24 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 19, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:01 43.8 °F 38.3 °F 30.25 in Calm     81% 0.00 in 0.0 W/m2 OVC
00:02 43.8 °F 38.0 °F 30.25 in Calm     80% 0.00 in 0.0 W/m2 BKN
00:03 43.7 °F 37.9 °F 30.25 in Calm     80% 0.00 in 0.0 W/m2 BKN
00:06 43.6 °F 38.2 °F 30.25 in Calm     81% 0.00 in 0.0 W/m2 BKN
00:11 43.5 °F 38.1 °F 30.25 in Calm     81% 0.00 in 0.0 W/m2 BKN
00:16 43.3 °F 38.2 °F 30.25 in Calm     82% 0.00 in 0.0 W/m2 BKN
00:21 43.4 °F 38.3 °F 30.25 in Calm     82% 0.00 in 0.0 W/m2 BKN
00:26 43.5 °F 38.1 °F 30.25 in Calm     81% 0.00 in 0.0 W/m2 BKN
00:31 43.6 °F 38.2 °F 30.25 in Calm     81% 0.00 in 0.0 W/m2 BKN
00:36 43.6 °F 37.8 °F 30.25 in Calm     80% 0.00 in 0.0 W/m2 BKN
00:41 43.5 °F 38.1 °F 30.25 in Calm     81% 0.00 in 0.0 W/m2 BKN
00:46 43.2 °F 37.8 °F 30.25 in Calm     81% 0.00 in 0.0 W/m2 BKN
00:51 43.0 °F 38.2 °F 30.25 in Calm     83% 0.00 in 0.0 W/m2 BKN
00:56 42.6 °F 38.1 °F 30.25 in Calm     84% 0.00 in 0.0 W/m2 BKN
01:01 42.3 °F 37.8 °F 30.25 in Calm     84% 0.00 in 0.0 W/m2 BKN
01:06 41.8 °F 37.3 °F 30.25 in Calm     84% 0.00 in 0.0 W/m2 CLR
01:11 41.4 °F 37.5 °F 30.25 in Calm     86% 0.00 in 0.0 W/m2 CLR
01:16 41.2 °F 37.3 °F 30.25 in Calm     86% 0.00 in 0.0 W/m2 CLR
01:21 40.9 °F 37.3 °F 30.25 in Calm     87% 0.00 in 0.0 W/m2 CLR
01:26 40.7 °F 37.1 °F 30.25 in Calm     87% 0.00 in 0.0 W/m2 CLR
01:31 40.6 °F 37.3 °F 30.25 in Calm     88% 0.00 in 0.0 W/m2 CLR
01:36 40.4 °F 37.1 °F 30.25 in Calm     88% 0.00 in 0.0 W/m2 CLR
01:41 40.3 °F 37.3 °F 30.24 in Calm     89% 0.00 in 0.0 W/m2 CLR
01:46 40.1 °F 37.1 °F 30.24 in Calm     89% 0.00 in 0.0 W/m2 CLR
01:51 39.9 °F 36.9 °F 30.25 in Calm     89% 0.00 in 0.0 W/m2 CLR
01:56 39.6 °F 36.9 °F 30.25 in Calm     90% 0.00 in 0.0 W/m2 CLR
02:01 39.5 °F 36.8 °F 30.25 in Calm     90% 0.00 in 0.0 W/m2 CLR
02:06 39.4 °F 36.7 °F 30.24 in Calm     90% 0.00 in 0.0 W/m2 CLR
02:11 39.3 °F 36.6 °F 30.24 in Calm     90% 0.00 in 0.0 W/m2 CLR
02:16 39.2 °F 36.8 °F 30.24 in Calm     91% 0.00 in 0.0 W/m2 CLR
02:21 39.2 °F 36.8 °F 30.25 in Calm     91% 0.00 in 0.0 W/m2 CLR
02:26 39.2 °F 36.8 °F 30.24 in Calm     91% 0.00 in 0.0 W/m2 CLR
02:31 39.1 °F 36.7 °F 30.24 in Calm     91% 0.00 in 0.0 W/m2 CLR
02:36 39.0 °F 36.6 °F 30.24 in Calm     91% 0.00 in 0.0 W/m2 CLR
02:41 39.0 °F 36.9 °F 30.24 in Calm     92% 0.00 in 0.0 W/m2 CLR
02:46 39.0 °F 36.9 °F 30.24 in Calm     92% 0.00 in 0.0 W/m2 CLR
02:51 39.0 °F 36.9 °F 30.24 in Calm     92% 0.00 in 0.0 W/m2 CLR
02:56 39.0 °F 36.9 °F 30.24 in Calm     92% 0.00 in 0.0 W/m2 CLR
03:01 39.0 °F 36.9 °F 30.24 in Calm     92% 0.00 in 0.0 W/m2 CLR
03:06 38.9 °F 36.8 °F 30.24 in Calm     92% 0.00 in 0.0 W/m2 CLR
03:11 38.8 °F 36.7 °F 30.25 in Calm     92% 0.00 in 0.0 W/m2 CLR
03:16 38.7 °F 36.6 °F 30.25 in Calm     92% 0.00 in 0.0 W/m2 CLR
03:21 38.6 °F 36.8 °F 30.25 in Calm     93% 0.00 in 0.0 W/m2 CLR
03:26 38.8 °F 37.2 °F 30.25 in Calm     94% 0.00 in 0.0 W/m2 CLR
03:31 38.8 °F 36.9 °F 30.26 in ENE 1.2 mph 1.2 mph 93% 0.00 in 0.0 W/m2 CLR
03:36 38.7 °F 36.9 °F 30.26 in Calm     93% 0.00 in 0.0 W/m2 CLR
03:41 38.5 °F 36.4 °F 30.26 in Calm     92% 0.00 in 0.0 W/m2 CLR
03:46 38.3 °F 36.2 °F 30.25 in Calm     92% 0.00 in 0.0 W/m2 CLR
03:51 38.2 °F 36.4 °F 30.26 in Calm     93% 0.00 in 0.0 W/m2 CLR
03:56 38.2 °F 36.4 °F 30.26 in Calm     93% 0.00 in 0.0 W/m2 CLR
04:01 38.3 °F 36.5 °F 30.26 in Calm     93% 0.00 in 0.0 W/m2 CLR
04:06 38.2 °F 36.4 °F 30.26 in Calm     93% 0.00 in 0.0 W/m2 CLR
04:11 38.2 °F 36.6 °F 30.26 in Calm     94% 0.00 in 0.0 W/m2 CLR
04:16 38.5 °F 36.9 °F 30.26 in Calm     94% 0.00 in 0.0 W/m2 CLR
04:21 38.7 °F 37.1 °F 30.27 in Calm   1.0 mph 94% 0.00 in 0.0 W/m2 CLR
04:26 38.7 °F 37.1 °F 30.27 in Calm     94% 0.00 in 0.0 W/m2 CLR
04:31 38.5 °F 36.9 °F 30.27 in Calm     94% 0.00 in 0.0 W/m2 CLR
04:36 38.3 °F 36.5 °F 30.27 in Calm     93% 0.00 in 0.0 W/m2 CLR
04:41 38.1 °F 36.5 °F 30.27 in Calm     94% 0.00 in 0.0 W/m2 CLR
04:46 37.9 °F 36.3 °F 30.27 in Calm     94% 0.00 in 0.0 W/m2 CLR
04:51 37.8 °F 36.2 °F 30.27 in Calm     94% 0.00 in 0.0 W/m2 CLR
04:56 37.8 °F 36.2 °F 30.27 in ENE 1.2 mph   94% 0.00 in 0.0 W/m2 CLR
05:01 38.1 °F 36.8 °F 30.27 in ENE 1.2 mph   95% 0.00 in 0.0 W/m2 CLR
05:06 38.5 °F 37.2 °F 30.27 in Calm     95% 0.00 in 5.0 W/m2 CLR
05:11 39.0 °F 37.7 °F 30.27 in Calm     95% 0.00 in 5.0 W/m2 CLR
05:16 39.5 °F 38.2 °F 30.28 in Calm     95% 0.00 in 9.0 W/m2 CLR
05:21 39.7 °F 38.4 °F 30.28 in Calm     95% 0.00 in 12.0 W/m2 CLR
05:26 39.6 °F 38.0 °F 30.28 in Calm     94% 0.00 in 16.0 W/m2 CLR
05:31 39.6 °F 38.0 °F 30.28 in Calm     94% 0.00 in 19.0 W/m2 CLR
05:36 39.4 °F 37.5 °F 30.28 in Calm     93% 0.00 in 19.0 W/m2 CLR
05:41 39.3 °F 37.7 °F 30.28 in Calm     94% 0.00 in 23.0 W/m2 CLR
05:46 39.1 °F 37.2 °F 30.28 in Calm     93% 0.00 in 26.0 W/m2 CLR
05:51 39.2 °F 37.6 °F 30.28 in Calm     94% 0.00 in 28.0 W/m2 CLR
05:56 39.2 °F 37.6 °F 30.29 in ENE 1.2 mph 1.2 mph 94% 0.00 in 28.0 W/m2 CLR
06:01 39.0 °F 37.4 °F 30.29 in Calm     94% 0.00 in 30.0 W/m2 CLR
06:06 39.0 °F 37.4 °F 30.28 in Calm   1.0 mph 94% 0.00 in 58.0 W/m2 SCT
06:11 39.0 °F 37.4 °F 30.28 in Calm     94% 0.00 in 56.0 W/m2 SCT
06:16 39.0 °F 37.4 °F 30.28 in Calm     94% 0.00 in 35.0 W/m2 SCT
06:21 39.1 °F 37.5 °F 30.28 in ENE 1.2 mph   94% 0.00 in 33.0 W/m2 SCT
06:26 39.2 °F 37.6 °F 30.28 in ENE 1.2 mph   94% 0.00 in 53.0 W/m2 SCT
06:31 39.3 °F 37.7 °F 30.28 in Calm     94% 0.00 in 53.0 W/m2 SCT
06:36 39.5 °F 37.9 °F 30.28 in Calm     94% 0.00 in 127.0 W/m2 SCT
06:41 39.8 °F 37.9 °F 30.28 in Calm     93% 0.00 in 88.0 W/m2 SCT
06:46 40.1 °F 38.5 °F 30.28 in Calm     94% 0.00 in 118.0 W/m2 SCT
06:51 40.8 °F 39.2 °F 30.28 in Calm     94% 0.00 in 93.0 W/m2 FEW
06:56 41.7 °F 39.8 °F 30.28 in ENE 1.2 mph   93% 0.00 in 206.0 W/m2 FEW
07:01 43.0 °F 40.6 °F 30.28 in ENE 1.2 mph   91% 0.00 in 218.0 W/m2 FEW
07:06 44.0 °F 41.3 °F 30.28 in ENE 1.2 mph 1.2 mph 90% 0.00 in 230.0 W/m2 FEW
07:11 45.1 °F 41.8 °F 30.28 in Calm     88% 0.00 in 246.0 W/m2 FEW
07:16 46.2 °F 42.5 °F 30.27 in ENE 1.2 mph   87% 0.00 in 264.0 W/m2 FEW
07:21 46.8 °F 42.8 °F 30.27 in East 1.2 mph 1.2 mph 86% 0.00 in 281.0 W/m2 FEW
07:26 47.3 °F 42.4 °F 30.27 in Calm     83% 0.00 in 302.0 W/m2 FEW
07:31 47.8 °F 42.6 °F 30.28 in East 3.5 mph 3.5 mph 82% 0.00 in 325.0 W/m2 FEW
07:36 48.2 °F 42.6 °F 30.28 in East 1.2 mph 1.2 mph 81% 0.00 in 339.0 W/m2 FEW
07:41 48.7 °F 42.5 °F 30.28 in East 2.3 mph 2.3 mph 79% 0.00 in 364.0 W/m2 FEW
07:46 49.1 °F 43.2 °F 30.28 in East 1.2 mph 1.2 mph 80% 0.00 in 378.0 W/m2 FEW
07:51 49.4 °F 43.5 °F 30.28 in East 1.2 mph 1.2 mph 80% 0.00 in 410.0 W/m2 FEW
07:56 49.9 °F 43.3 °F 30.27 in East 1.2 mph 1.2 mph 78% 0.00 in 427.0 W/m2 FEW
08:01 50.4 °F 43.5 °F 30.28 in ESE 2.0 mph 2.0 mph 77% 0.00 in 445.0 W/m2 FEW
08:06 50.9 °F 43.6 °F 30.28 in ESE 2.3 mph 2.3 mph 76% 0.00 in 466.0 W/m2 SCT
08:11 51.2 °F 43.5 °F 30.28 in SSE 3.5 mph 3.5 mph 75% 0.00 in 482.0 W/m2 SCT
08:16 51.6 °F 43.9 °F 30.28 in SSE 2.3 mph 2.3 mph 75% 0.00 in 490.0 W/m2 SCT
08:21 52.1 °F 43.7 °F 30.28 in SE 3.5 mph   73% 0.00 in 555.0 W/m2 SCT
08:26 52.7 °F 44.3 °F 30.28 in SSE 3.5 mph 3.5 mph 73% 0.00 in 570.0 W/m2 SCT
08:31 53.2 °F 44.4 °F 30.28 in SSE 1.2 mph 1.2 mph 72% 0.00 in 513.0 W/m2 SCT
08:36 53.6 °F 42.9 °F 30.28 in SSE 2.0 mph 2.0 mph 67% 0.00 in 418.0 W/m2 SCT
08:41 53.7 °F 43.0 °F 30.28 in SSE 1.2 mph 1.2 mph 67% 0.00 in 462.0 W/m2 SCT
08:46 54.0 °F 42.1 °F 30.28 in SSE 2.3 mph 2.3 mph 64% 0.00 in 448.0 W/m2 SCT
08:51 54.5 °F 40.5 °F 30.28 in SSE 1.2 mph 1.2 mph 59% 0.00 in 462.0 W/m2 SCT
08:56 55.0 °F 41.4 °F 30.28 in SSE 1.2 mph 1.2 mph 60% 0.00 in 575.0 W/m2 SCT
09:01 55.5 °F 41.4 °F 30.28 in SE 1.2 mph   59% 0.00 in 610.0 W/m2 SCT
09:06 56.0 °F 41.4 °F 30.28 in ESE 3.5 mph 3.5 mph 58% 0.00 in 631.0 W/m2 CLR
09:11 56.3 °F 41.7 °F 30.27 in ESE 3.0 mph 3.0 mph 58% 0.00 in 580.0 W/m2 CLR
09:16 56.7 °F 42.5 °F 30.27 in ESE 3.5 mph 3.5 mph 59% 0.00 in 599.0 W/m2 CLR
09:21 57.1 °F 42.5 °F 30.27 in ESE 3.5 mph 3.5 mph 58% 0.00 in 738.0 W/m2 CLR
09:26 57.7 °F 42.1 °F 30.27 in ESE 3.5 mph 3.5 mph 56% 0.00 in 664.0 W/m2 CLR
09:31 58.0 °F 42.8 °F 30.27 in ESE 4.0 mph 4.0 mph 57% 0.00 in 650.0 W/m2 CLR
09:36 58.3 °F 43.1 °F 30.27 in ESE 2.3 mph 2.3 mph 57% 0.00 in 619.0 W/m2 CLR
09:41 58.8 °F 42.2 °F 30.27 in ESE 4.0 mph 4.0 mph 54% 0.00 in 719.0 W/m2 CLR
09:46 59.0 °F 41.9 °F 30.27 in SE 2.3 mph 2.3 mph 53% 0.00 in 742.0 W/m2 CLR
09:51 59.5 °F 40.8 °F 30.27 in SSE 4.0 mph 4.0 mph 50% 0.00 in 666.0 W/m2 CLR
09:56 59.6 °F 39.3 °F 30.27 in South 4.0 mph 4.0 mph 47% 0.00 in 758.0 W/m2 CLR
10:01 59.7 °F 38.9 °F 30.27 in SSE 4.0 mph 4.0 mph 46% 0.00 in 791.0 W/m2 CLR
10:06 60.2 °F 39.9 °F 30.27 in SSE 3.0 mph 3.0 mph 47% 0.00 in 782.0 W/m2 CLR
10:11 60.7 °F 38.6 °F 30.27 in South 3.5 mph 3.5 mph 44% 0.00 in 847.0 W/m2 CLR
10:16 60.8 °F 37.5 °F 30.26 in SSE 4.0 mph 4.0 mph 42% 0.00 in 779.0 W/m2 CLR
10:21 61.4 °F 35.5 °F 30.26 in South 4.0 mph 4.0 mph 38% 0.00 in 724.0 W/m2 CLR
Coos County Weather
Compliments of Weather Underground



USA Weather Finder




Hit Counter
Top | Contact Us

© 2013, johnsnhweather | Weather-Display (10.37R-(b62)) | Valid XHTML 1.0 | Valid CSS

This website is neither affiliated with nor endorsed by the National Weather Service or any other government agency.
The weather data contained herein is offered without any warranties expressed or implied, and is meant to supplement NOAA weather forecasts and information..