Johnsnhweather Historical Data
 
Daily Summary for February 05, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 4.6 °F 5.1 °F 3.6 °F 4.4 °F
Dew Point: 2.6 °F 4.0 °F 1.0 °F 2 °F
Humidity: 91% 100% 88% 90%
Wind Speed: 0.0mph 0.0mph 0.0mph 0mph
Wind Gust: 0.0mph 0.0mph - -
WindCalm - - North
Pressure: 30.19 in 30.19 in 30.18 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 4.0 °F 1.5 °F 30.18 in Calm     89% 0.00 in CLR FEW
00:01 4.0 °F 1.5 °F 30.18 in Calm     89% 0.00 in CLR FEW
00:04 4.0 °F 1.5 °F 30.18 in Calm     89% 0.00 in CLR FEW
00:05 4.0 °F 4.0 °F 30.18 in Calm     100% 0.00 in CLR FEW
00:06 4.0 °F 4.0 °F 30.18 in Calm     100% 0.00 in CLR FEW
00:11 3.9 °F 1.4 °F 30.18 in Calm     89% 0.00 in CLR FEW
00:16 3.8 °F 1.0 °F 30.18 in Calm     88% 0.00 in CLR FEW
00:21 3.7 °F 1.2 °F 30.18 in Calm     89% 0.00 in CLR FEW
00:26 3.7 °F 1.2 °F 30.18 in Calm     89% 0.00 in CLR FEW
00:31 3.6 °F 1.1 °F 30.18 in Calm     89% 0.00 in CLR FEW
00:36 3.6 °F 1.1 °F 30.18 in Calm     89% 0.00 in CLR FEW
00:41 3.6 °F 1.1 °F 30.18 in Calm     89% 0.00 in CLR FEW
00:46 3.7 °F 1.2 °F 30.19 in Calm     89% 0.00 in CLR FEW
00:51 3.8 °F 1.3 °F 30.19 in Calm     89% 0.00 in CLR FEW
00:56 3.9 °F 1.4 °F 30.19 in Calm     89% 0.00 in CLR FEW
01:01 4.0 °F 1.7 °F 30.19 in Calm     90% 0.00 in CLR FEW
01:06 4.1 °F 1.8 °F 30.19 in Calm     90% 0.00 in CLR FEW
01:11 4.2 °F 1.9 °F 30.18 in Calm     90% 0.00 in CLR FEW
01:16 4.4 °F 2.1 °F 30.18 in Calm     90% 0.00 in CLR FEW
01:21 4.6 °F 2.3 °F 30.18 in Calm     90% 0.00 in CLR FEW
01:26 4.7 °F 2.4 °F 30.18 in Calm     90% 0.00 in CLR FEW
01:32 4.8 °F 2.5 °F 30.18 in Calm     90% 0.00 in CLR FEW
01:37 5.0 °F 2.7 °F 30.18 in Calm     90% 0.00 in CLR FEW
01:42 5.0 °F 2.7 °F 30.18 in Calm     90% 0.00 in CLR FEW
01:47 5.1 °F 2.8 °F 30.18 in Calm     90% 0.00 in CLR FEW
01:52 5.1 °F 2.8 °F 30.18 in Calm     90% 0.00 in CLR FEW
01:57 5.1 °F 2.8 °F 30.18 in Calm     90% 0.00 in CLR FEW
02:02 5.1 °F 2.8 °F 30.18 in Calm     90% 0.00 in CLR FEW
02:07 5.1 °F 2.8 °F 30.18 in Calm     90% 0.00 in CLR FEW
02:12 5.0 °F 2.5 °F 30.18 in Calm     89% 0.00 in CLR FEW
02:17 4.9 °F 2.4 °F 30.18 in Calm     89% 0.00 in CLR FEW
02:22 4.7 °F 2.2 °F 30.18 in Calm     89% 0.00 in CLR FEW
02:27 4.6 °F 2.1 °F 30.18 in Calm     89% 0.00 in CLR FEW
02:32 4.6 °F 2.1 °F 30.18 in Calm     89% 0.00 in CLR FEW
02:37 4.5 °F 2.0 °F 30.18 in Calm     89% 0.00 in CLR FEW
02:42 4.5 °F 2.0 °F 30.18 in Calm     89% 0.00 in CLR FEW
02:47 4.6 °F 2.3 °F 30.18 in Calm     90% 0.00 in CLR FEW
02:52 4.6 °F 2.3 °F 30.18 in Calm     90% 0.00 in CLR FEW
02:57 4.7 °F 2.4 °F 30.18 in Calm     90% 0.00 in CLR FEW
03:02 4.8 °F 2.5 °F 30.18 in Calm     90% 0.00 in CLR FEW
03:07 4.9 °F 2.6 °F 30.18 in Calm     90% 0.00 in CLR FEW
03:12 4.9 °F 2.6 °F 30.18 in Calm     90% 0.00 in CLR FEW
03:17 4.8 °F 2.3 °F 30.19 in Calm     89% 0.00 in CLR FEW
03:22 4.5 °F 2.0 °F 30.19 in Calm     89% 0.00 in CLR FEW
03:28 4.3 °F 1.8 °F 30.19 in Calm     89% 0.00 in CLR FEW
03:33 4.2 °F 1.7 °F 30.18 in Calm     89% 0.00 in CLR FEW
03:38 4.1 °F 1.6 °F 30.18 in Calm     89% 0.00 in CLR FEW
03:43 4.1 °F 1.8 °F 30.18 in Calm     90% 0.00 in CLR FEW
03:48 4.3 °F 2.0 °F 30.18 in Calm     90% 0.00 in CLR FEW
03:53 4.3 °F 2.0 °F 30.18 in Calm     90% 0.00 in CLR FEW
03:58 4.4 °F 2.1 °F 30.18 in Calm     90% 0.00 in CLR FEW
04:03 4.3 °F 1.8 °F 30.18 in Calm     89% 0.00 in CLR FEW
04:08 4.3 °F 1.8 °F 30.19 in Calm     89% 0.00 in CLR FEW
04:13 4.1 °F 1.6 °F 30.18 in Calm     89% 0.00 in CLR FEW
04:18 4.1 °F 1.6 °F 30.19 in Calm     89% 0.00 in CLR FEW
04:23 4.1 °F 1.6 °F 30.19 in Calm     89% 0.00 in CLR FEW
04:28 4.1 °F 1.6 °F 30.19 in Calm     89% 0.00 in CLR FEW
04:33 4.0 °F 1.7 °F 30.19 in Calm     90% 0.00 in CLR FEW
04:38 4.1 °F 1.8 °F 30.19 in Calm     90% 0.00 in CLR FEW
04:43 4.2 °F 1.9 °F 30.19 in Calm     90% 0.00 in CLR FEW
04:48 4.3 °F 2.0 °F 30.19 in Calm     90% 0.00 in CLR FEW
04:53 4.5 °F 2.5 °F 30.19 in Calm     91% 0.00 in CLR FEW
04:58 4.6 °F 2.6 °F 30.19 in Calm     91% 0.00 in CLR FEW
Pittsburg, NH, USA Weather
Compliments of Weather Underground






USA Weather Finder









Stat counter reset 1/12/12
Top | Contact Us

© 2012, johnsnhweather | Weather Display v10.37R-09 | Valid XHTML 1.0 | Valid CSS


This website is neither affiliated with nor endorsed by the National Weather Service or any other government agency.
The weather data contained herein is offered without any warranties expressed or implied, and is meant to supplement NWS weather forecasts and information.