Johnsnhweather Historical Data
Weekly Summary for February 22, 2012 Units:  Both    English   Metric
« Previous Week
Next Week »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 38 °F /  3.3 °C 1 °F /  -17.2 °C 22.7 °F /  -5.2 °C
Dew Point: 32 °F /  0 °C -2 °F /  -18.9 °C 18.6 °F /  -7.4 °C
Humidity: 97% 48% 85%
Wind Speed: 27mph /  43.5km/h - 3.6mph /  5.8km/h
Wind Gust: 27mph /  43.5km/h - -
Pressure: 30.36 in /  1028 hPa 29.05 in /  983.6 hPa -
Precipitation: 0.11 in /  2.8 mm    
Historical Graphs
 
 
Weeks Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Sun1926 /  -3.318 /  -7.813 /  -10.617 /  -8.313 /  -10.610 /  -12.291826630.07 /  1018.229.94 /  1013.813 /  20.93 /  4.813 /  20.90.00 /  0
Mon2022 /  -5.614 /  -105 /  -1512 /  -11.18 /  -13.32 /  -16.792805930.34 /  1027.330.06 /  1017.813 /  20.92 /  3.213 /  20.90.00 /  0
Tue2132 /  020 /  -6.71 /  -17.222 /  -5.612 /  -11.1-2 /  -18.993734830.36 /  102829.82 /  1009.715 /  24.14 /  6.415 /  24.10.00 /  0
Wed2238 /  3.331 /  -0.625 /  -3.932 /  027 /  -2.822 /  -5.697866329.82 /  1009.729.45 /  997.214 /  22.52 /  3.214 /  22.50.03 /  0.76
Thu2332 /  029 /  -1.725 /  -3.931 /  -0.628 /  -2.223 /  -597948829.72 /  1006.329.33 /  993.114 /  22.52 /  3.214 /  22.50.07 /  1.78
Fri2431 /  -0.625 /  -3.920 /  -6.725 /  -3.922 /  -5.618 /  -7.896896629.77 /  100829.21 /  989.127 /  43.57 /  11.327 /  43.50.01 /  0.25
Sat2526 /  -3.322 /  -5.614 /  -1026 /  -3.320 /  -6.712 /  -11.197949229.72 /  1006.329.05 /  983.622 /  35.45 /  822 /  35.40.00 /  0
Coos County Weather
Compliments of Weather Underground




USA Weather Finder

Hit Counter
Hit Counter
Contact Us

© 2013, johnsnhweather | Weather-Display (10.37R-(b62)) | Valid XHTML 1.0 | Valid CSS

This website is neither affiliated with nor endorsed by the National Weather Service or any other government agency.
The weather data contained herein is offered without any warranties expressed or implied, and is meant to supplement NOAA weather forecasts and information..