Johnsnhweather Historical Data
|
Weekly Summary for March 26, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
5 °C |
-13.3 °C |
-3.6 °C |
| Dew Point: |
3.9 °C |
-17.8 °C |
-7.2 °C |
| Humidity: |
100% |
33% |
78% |
| Wind Speed: |
37km/h |
- |
5km/h |
| Wind Gust: |
37km/h |
- |
- |
| Pressure: |
1025.3 hPa |
1000.6 hPa |
- |
| Precipitation: |
14.5 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 25 | 3.3 | 2.8 | 1.7 | 3.3 | -1.1 | -10 | 100 | 77 | 36 | 1016.1 | 1005 | 19.3 | 3.2 | 19.3 | 5.84 |
| Mon | 26 | 3.9 | -5 | -9.4 | 3.9 | -7.8 | -16.7 | 100 | 81 | 54 | 1016.1 | 1000.6 | 37 | 11.3 | 37 | 0.51 |
| Tue | 27 | -0.6 | -7.2 | -13.3 | -11.7 | -15.6 | -17.8 | 73 | 53 | 33 | 1025.3 | 1016.1 | 29 | 6.4 | 29 | 0.51 |
| Wed | 28 | -1.1 | -3.9 | -7.2 | -1.7 | -5.6 | -12.8 | 97 | 88 | 55 | 1021.2 | 1001.6 | 32.2 | 9.7 | 32.2 | 0 |
| Thu | 29 | -1.1 | -2.8 | -3.9 | -1.1 | -3.3 | -5 | 100 | 95 | 92 | 1011.7 | 1001.6 | 9.7 | 1.6 | 9.7 | 0.25 |
| Fri | 30 | -0.6 | -5 | -8.3 | -5 | -7.8 | -10.6 | 94 | 82 | 62 | 1018.2 | 1011.4 | 27.4 | 1.6 | 27.4 | 1.27 |
| Sat | 31 | 5 | -3.9 | -12.8 | -4.4 | -9.4 | -14.4 | 93 | 68 | 43 | 1018.5 | 1013.1 | 14.5 | 1.6 | 14.5 | 6.1 |
Coos County Weather
|