Johnsnhweather Historical Data
Daily Summary for June 01, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 66.7 °F 37.8 °F 53.9 °F
Dew Point: 45.6 °F 34.1 °F 39.2 °F
Humidity: 97% 32% 62%
Wind Speed: 12.7mph 0.0mph 3.8mph
Wind Gust: 12.7mph - -
Wind- - South
Pressure: 30.06 in 29.95 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for June 01, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 42.5 °F 38.6 °F 29.96 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:01 42.5 °F 38.6 °F 29.96 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:03 42.5 °F 38.6 °F 29.95 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:08 42.4 °F 38.8 °F 29.96 in Calm     87% 0.00 in 0.0 W/m2 CLR
00:13 42.3 °F 38.7 °F 29.96 in WNW 1.1 mph 1.1 mph 87% 0.00 in 0.0 W/m2 CLR
00:18 42.3 °F 38.7 °F 29.95 in Calm     87% 0.00 in 0.0 W/m2 CLR
00:23 42.5 °F 39.2 °F 29.96 in Calm     88% 0.00 in 0.0 W/m2 CLR
00:28 42.9 °F 39.6 °F 29.96 in Calm     88% 0.00 in 0.0 W/m2 CLR
00:33 43.1 °F 39.8 °F 29.96 in Calm     88% 0.00 in 0.0 W/m2 CLR
00:38 43.3 °F 39.4 °F 29.96 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:43 43.5 °F 39.6 °F 29.96 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:48 43.6 °F 39.7 °F 29.96 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:53 43.5 °F 39.6 °F 29.96 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:58 43.2 °F 39.6 °F 29.96 in Calm     87% 0.00 in 0.0 W/m2 CLR
01:03 43.1 °F 39.5 °F 29.96 in WNW 1.1 mph   87% 0.00 in 0.0 W/m2 CLR
01:08 42.8 °F 39.2 °F 29.96 in Calm     87% 0.00 in 0.0 W/m2 CLR
01:13 42.6 °F 39.6 °F 29.96 in Calm     89% 0.00 in 0.0 W/m2 CLR
01:19 42.5 °F 39.8 °F 29.96 in Calm     90% 0.00 in 0.0 W/m2 CLR
01:24 42.5 °F 40.1 °F 29.96 in Calm     91% 0.00 in 0.0 W/m2 CLR
01:29 42.5 °F 40.3 °F 29.96 in Calm     92% 0.00 in 0.0 W/m2 CLR
01:34 42.4 °F 40.2 °F 29.96 in Calm     92% 0.00 in 0.0 W/m2 CLR
01:39 42.3 °F 40.4 °F 29.96 in Calm     93% 0.00 in 0.0 W/m2 CLR
01:44 42.2 °F 40.3 °F 29.96 in Calm     93% 0.00 in 0.0 W/m2 CLR
01:49 42.0 °F 40.1 °F 29.96 in Calm     93% 0.00 in 0.0 W/m2 CLR
01:54 41.9 °F 40.3 °F 29.96 in Calm     94% 0.00 in 0.0 W/m2 CLR
01:59 42.1 °F 40.5 °F 29.96 in Calm     94% 0.00 in 0.0 W/m2 CLR
02:04 42.2 °F 40.9 °F 29.96 in Calm     95% 0.00 in 0.0 W/m2 CLR
02:09 42.1 °F 40.5 °F 29.96 in Calm     94% 0.00 in 0.0 W/m2 CLR
02:15 41.6 °F 39.4 °F 29.96 in Calm     92% 0.00 in 0.0 W/m2 CLR
02:20 41.1 °F 38.1 °F 29.97 in WNW 1.0 mph   89% 0.00 in 0.0 W/m2 CLR
02:25 40.9 °F 37.6 °F 29.97 in Calm     88% 0.00 in 0.0 W/m2 CLR
02:30 40.9 °F 36.7 °F 29.97 in Calm     85% 0.00 in 0.0 W/m2 CLR
02:35 41.0 °F 37.1 °F 29.97 in Calm     86% 0.00 in 0.0 W/m2 CLR
02:40 41.1 °F 38.4 °F 29.97 in Calm     90% 0.00 in 0.0 W/m2 CLR
02:45 41.1 °F 39.0 °F 29.98 in WNW 1.0 mph 1.0 mph 92% 0.00 in 0.0 W/m2 CLR
02:50 40.8 °F 38.7 °F 29.98 in Calm     92% 0.00 in 0.0 W/m2 CLR
02:55 40.5 °F 38.4 °F 29.97 in Calm     92% 0.00 in 0.0 W/m2 CLR
03:00 40.2 °F 38.1 °F 29.97 in Calm     92% 0.00 in 0.0 W/m2 CLR
03:05 39.9 °F 38.0 °F 29.97 in Calm     93% 0.00 in 0.0 W/m2 CLR
03:10 39.8 °F 37.9 °F 29.97 in Calm     93% 0.00 in 0.0 W/m2 CLR
03:15 39.6 °F 38.0 °F 29.97 in Calm     94% 0.00 in 0.0 W/m2 CLR
03:20 39.5 °F 37.9 °F 29.98 in Calm     94% 0.00 in 0.0 W/m2 CLR
03:26 39.5 °F 37.9 °F 29.98 in Calm     94% 0.00 in 0.0 W/m2 CLR
03:31 39.5 °F 38.2 °F 29.99 in Calm     95% 0.00 in 0.0 W/m2 CLR
03:36 39.4 °F 38.1 °F 29.98 in Calm     95% 0.00 in 0.0 W/m2 CLR
03:41 39.3 °F 38.0 °F 29.99 in Calm     95% 0.00 in 0.0 W/m2 CLR
03:46 39.2 °F 37.9 °F 29.99 in Calm     95% 0.00 in 0.0 W/m2 CLR
03:51 39.0 °F 37.7 °F 29.99 in Calm     95% 0.00 in 0.0 W/m2 CLR
03:56 38.9 °F 37.6 °F 29.99 in Calm     95% 0.00 in 0.0 W/m2 CLR
04:01 38.8 °F 37.5 °F 29.99 in WNW 1.1 mph   95% 0.00 in 0.0 W/m2 CLR
04:06 38.7 °F 37.4 °F 29.99 in Calm     95% 0.00 in 0.0 W/m2 -RA
04:11 38.6 °F 37.3 °F 29.99 in WNW 1.0 mph   95% 0.00 in 0.0 W/m2 -RA
04:16 38.6 °F 37.3 °F 29.99 in Calm     95% 0.00 in 0.0 W/m2 -RA
04:21 38.6 °F 37.3 °F 29.99 in Calm     95% 0.00 in 0.0 W/m2 -RA
04:26 38.5 °F 37.2 °F 29.99 in Calm     95% 0.00 in 0.0 W/m2 -RA
04:31 38.5 °F 37.5 °F 30.00 in Calm     96% 0.00 in 0.0 W/m2 -RA
04:36 38.7 °F 37.7 °F 30.00 in Calm     96% 0.00 in 0.0 W/m2 -RA
04:41 38.7 °F 37.7 °F 30.00 in Calm     96% 0.00 in 0.0 W/m2 -RA
04:46 38.7 °F 37.7 °F 30.01 in Calm     96% 0.00 in 0.0 W/m2 -RA
04:51 38.6 °F 37.6 °F 30.00 in Calm     96% 0.00 in 0.0 W/m2 -RA
04:56 38.8 °F 37.8 °F 30.01 in Calm     96% 0.00 in 0.0 W/m2 -RA
05:01 38.9 °F 37.9 °F 30.01 in Calm     96% 0.00 in 0.0 W/m2 BKN
05:06 38.8 °F 37.8 °F 30.01 in Calm     96% 0.00 in 7.0 W/m2 BKN
05:12 38.7 °F 37.7 °F 30.01 in Calm     96% 0.00 in 9.0 W/m2 BKN
05:17 38.5 °F 37.5 °F 30.01 in Calm     96% 0.00 in 11.0 W/m2 BKN
05:22 38.3 °F 37.3 °F 30.02 in Calm     96% 0.00 in 16.0 W/m2 BKN
05:27 38.2 °F 37.2 °F 30.02 in Calm     96% 0.00 in 19.0 W/m2 BKN
05:32 38.0 °F 37.0 °F 30.02 in Calm     96% 0.00 in 21.0 W/m2 SCT
05:37 37.8 °F 36.8 °F 30.03 in Calm     96% 0.00 in 30.0 W/m2 SCT
05:42 37.8 °F 36.8 °F 30.03 in Calm     96% 0.00 in 39.0 W/m2 SCT
05:47 38.0 °F 37.0 °F 30.03 in Calm     96% 0.00 in 58.0 W/m2 SCT
05:52 38.2 °F 37.2 °F 30.04 in Calm     96% 0.00 in 63.0 W/m2 SCT
05:57 38.7 °F 37.9 °F 30.03 in Calm     97% 0.00 in 67.0 W/m2 SCT
06:02 39.0 °F 38.2 °F 30.03 in Calm     97% 0.00 in 67.0 W/m2 SCT
06:07 39.4 °F 38.6 °F 30.04 in Calm     97% 0.00 in 63.0 W/m2 SCT
06:13 39.6 °F 38.8 °F 30.04 in Calm     97% 0.00 in 51.0 W/m2 SCT
06:18 39.6 °F 38.8 °F 30.04 in Calm     97% 0.00 in 42.0 W/m2 SCT
06:23 39.6 °F 38.8 °F 30.05 in Calm     97% 0.00 in 35.0 W/m2 SCT
06:28 39.6 °F 38.8 °F 30.04 in Calm     97% 0.00 in 32.0 W/m2 BKN
06:33 39.6 °F 38.8 °F 30.05 in Calm     97% 0.00 in 33.0 W/m2 BKN
06:38 39.7 °F 38.9 °F 30.05 in Calm     97% 0.00 in 35.0 W/m2 BKN
06:43 40.0 °F 39.2 °F 30.05 in WNW 2.0 mph 2.0 mph 97% 0.00 in 46.0 W/m2 BKN
06:48 40.2 °F 39.4 °F 30.05 in Calm     97% 0.00 in 197.0 W/m2 SCT
06:53 40.6 °F 39.5 °F 30.05 in Calm     96% 0.00 in 114.0 W/m2 SCT
06:58 41.1 °F 40.0 °F 30.06 in Calm     96% 0.00 in 63.0 W/m2 SCT
07:03 41.8 °F 40.7 °F 30.06 in West 1.1 mph 1.1 mph 96% 0.00 in 267.0 W/m2 BKN
07:08 42.2 °F 40.9 °F 30.06 in West 1.1 mph   95% 0.00 in 281.0 W/m2 BKN
07:13 42.9 °F 41.3 °F 30.05 in Calm     94% 0.00 in 301.0 W/m2 BKN
07:18 43.7 °F 40.7 °F 30.06 in West 2.0 mph 2.0 mph 89% 0.00 in 316.0 W/m2 BKN
07:23 44.0 °F 40.1 °F 30.05 in West 1.1 mph   86% 0.00 in 330.0 W/m2 BKN
07:28 44.7 °F 41.1 °F 30.05 in Calm     87% 0.00 in 352.0 W/m2 BKN
07:33 45.5 °F 41.9 °F 30.05 in West 2.0 mph 2.0 mph 87% 0.00 in 366.0 W/m2 BKN
07:38 46.1 °F 42.4 °F 30.04 in West 2.3 mph 2.3 mph 87% 0.00 in 383.0 W/m2 BKN
07:43 46.3 °F 42.6 °F 30.04 in WSW 2.3 mph 2.3 mph 87% 0.00 in 403.0 W/m2 BKN
07:48 46.7 °F 43.3 °F 30.05 in WSW 2.3 mph 2.3 mph 88% 0.00 in 425.0 W/m2 BKN
07:53 47.1 °F 42.8 °F 30.05 in WSW 1.1 mph 1.1 mph 85% 0.00 in 441.0 W/m2 BKN
07:58 47.5 °F 42.3 °F 30.05 in WSW 3.5 mph 3.5 mph 82% 0.00 in 462.0 W/m2 BKN
08:03 47.7 °F 42.2 °F 30.05 in SW 2.3 mph 2.3 mph 81% 0.00 in 478.0 W/m2 CLR
08:08 48.3 °F 42.1 °F 30.05 in SW 2.3 mph 2.3 mph 79% 0.00 in 496.0 W/m2 CLR
08:13 48.9 °F 42.0 °F 30.05 in SW 2.3 mph 2.3 mph 77% 0.00 in 517.0 W/m2 CLR
08:18 49.5 °F 41.2 °F 30.05 in SW 3.5 mph 3.5 mph 73% 0.00 in 550.0 W/m2 CLR
08:23 50.0 °F 42.0 °F 30.05 in SW 2.3 mph 2.3 mph 74% 0.00 in 596.0 W/m2 CLR
08:28 50.4 °F 41.0 °F 30.06 in SSW 2.3 mph 2.3 mph 70% 0.00 in 396.0 W/m2 CLR
08:33 50.6 °F 39.7 °F 30.06 in SSW 2.3 mph 2.3 mph 66% 0.00 in 638.0 W/m2 CLR
08:38 51.0 °F 40.0 °F 30.06 in SSW 3.5 mph 3.5 mph 66% 0.00 in 374.0 W/m2 CLR
08:43 51.5 °F 41.3 °F 30.06 in SSW 3.5 mph 3.5 mph 68% 0.00 in 622.0 W/m2 CLR
08:48 52.2 °F 40.8 °F 30.06 in South 1.1 mph   65% 0.00 in 652.0 W/m2 CLR
08:53 53.1 °F 40.0 °F 30.06 in SW 2.3 mph 2.3 mph 61% 0.00 in 526.0 W/m2 CLR
08:58 53.8 °F 38.9 °F 30.06 in ESE 3.5 mph 3.5 mph 57% 0.00 in 670.0 W/m2 CLR
09:03 54.5 °F 37.7 °F 30.06 in SSE 6.0 mph 6.0 mph 53% 0.00 in 680.0 W/m2 CLR
09:08 54.4 °F 35.6 °F 30.06 in ESE 6.0 mph 6.0 mph 49% 0.00 in 691.0 W/m2 CLR
09:13 54.2 °F 35.9 °F 30.05 in SE 9.0 mph 9.0 mph 50% 0.00 in 705.0 W/m2 CLR
09:18 54.2 °F 35.4 °F 30.06 in SSE 6.0 mph 6.0 mph 49% 0.00 in 710.0 W/m2 CLR
09:23 54.5 °F 38.7 °F 30.06 in SE 1.1 mph 1.1 mph 55% 0.00 in 731.0 W/m2 CLR
09:28 55.2 °F 35.3 °F 30.06 in NE 2.3 mph 2.3 mph 47% 0.00 in 744.0 W/m2 CLR
09:33 55.6 °F 35.7 °F 30.06 in SSE 4.0 mph 4.0 mph 47% 0.00 in 761.0 W/m2 CLR
09:38 56.0 °F 35.5 °F 30.06 in SE 9.2 mph 9.2 mph 46% 0.00 in 770.0 W/m2 CLR
09:43 55.7 °F 34.7 °F 30.06 in SE 4.6 mph 4.6 mph 45% 0.00 in 784.0 W/m2 CLR
09:48 56.1 °F 35.0 °F 30.06 in ENE 5.0 mph 5.0 mph 45% 0.00 in 800.0 W/m2 CLR
09:53 56.5 °F 35.4 °F 30.06 in SSE 7.0 mph 7.0 mph 45% 0.00 in 809.0 W/m2 CLR
09:58 56.8 °F 35.1 °F 30.06 in NE 4.0 mph 4.0 mph 44% 0.00 in 826.0 W/m2 CLR
10:03 57.0 °F 34.7 °F 30.06 in South 6.0 mph 6.0 mph 43% 0.00 in 837.0 W/m2 CLR
10:08 56.9 °F 35.8 °F 30.06 in SE 4.6 mph 4.6 mph 45% 0.00 in 853.0 W/m2 CLR
10:13 57.3 °F 35.6 °F 30.06 in North 5.0 mph 5.0 mph 44% 0.00 in 860.0 W/m2 CLR
10:18 57.7 °F 36.5 °F 30.06 in SSE 11.5 mph 11.5 mph 45% 0.00 in 874.0 W/m2 CLR
10:23 57.1 °F 34.8 °F 30.06 in ESE 6.0 mph 6.0 mph 43% 0.00 in 886.0 W/m2 CLR
10:28 57.2 °F 35.5 °F 30.06 in SE 9.0 mph 9.0 mph 44% 0.00 in 895.0 W/m2 CLR
10:33 57.2 °F 34.9 °F 30.06 in SE 7.0 mph 7.0 mph 43% 0.00 in 909.0 W/m2 CLR
10:38 57.6 °F 35.8 °F 30.06 in ESE 6.0 mph 6.0 mph 44% 0.00 in 919.0 W/m2 CLR
10:43 57.9 °F 34.9 °F 30.06 in ESE 10.4 mph 10.4 mph 42% 0.00 in 930.0 W/m2 CLR
10:48 57.7 °F 34.1 °F 30.06 in SE 2.0 mph 2.0 mph 41% 0.00 in 937.0 W/m2 CLR
10:53 58.0 °F 37.3 °F 30.06 in ESE 12.0 mph 12.0 mph 46% 0.00 in 946.0 W/m2 CLR
10:58 58.0 °F 35.6 °F 30.06 in SE 7.0 mph 7.0 mph 43% 0.00 in 954.0 W/m2 CLR
11:03 58.9 °F 35.8 °F 30.06 in SE 4.6 mph 4.6 mph 42% 0.00 in 965.0 W/m2 CLR
11:08 59.0 °F 35.3 °F 30.06 in ESE 9.2 mph 9.2 mph 41% 0.00 in 972.0 W/m2 CLR
11:13 59.3 °F 35.0 °F 30.06 in South 5.0 mph 5.0 mph 40% 0.00 in 983.0 W/m2 CLR
11:18 59.1 °F 34.8 °F 30.06 in ENE 3.5 mph 3.5 mph 40% 0.00 in 988.0 W/m2 CLR
11:23 59.1 °F 36.6 °F 30.06 in South 6.0 mph 6.0 mph 43% 0.00 in 997.0 W/m2 CLR
11:28 58.7 °F 36.8 °F 30.06 in SE 7.0 mph 7.0 mph 44% 0.00 in 1000.0 W/m2 CLR
11:33 58.8 °F 36.9 °F 30.06 in SE 5.0 mph 5.0 mph 44% 0.00 in 1007.0 W/m2 CLR
11:38 59.3 °F 35.6 °F 30.06 in SSW 4.6 mph 4.6 mph 41% 0.00 in 1014.0 W/m2 CLR
11:43 59.7 °F 35.3 °F 30.05 in South 6.9 mph 6.9 mph 40% 0.00 in 1020.0 W/m2 CLR
11:48 60.0 °F 35.6 °F 30.05 in WSW 2.3 mph 2.3 mph 40% 0.00 in 1020.0 W/m2 CLR
11:53 60.5 °F 35.4 °F 30.05 in SSW 5.8 mph 5.8 mph 39% 0.00 in 1027.0 W/m2 CLR
11:58 60.7 °F 36.2 °F 30.05 in SE 5.8 mph 5.8 mph 40% 0.00 in 1034.0 W/m2 CLR
12:03 61.5 °F 35.0 °F 30.04 in NE 3.5 mph 3.5 mph 37% 0.00 in 1039.0 W/m2 CLR
12:08 61.5 °F 34.3 °F 30.05 in NW 4.0 mph 4.0 mph 36% 0.00 in 1041.0 W/m2 CLR
12:13 61.7 °F 36.5 °F 30.04 in NNW 2.3 mph 2.3 mph 39% 0.00 in 1042.0 W/m2 CLR
12:18 61.9 °F 36.7 °F 30.05 in SE 5.0 mph 5.0 mph 39% 0.00 in 1046.0 W/m2 CLR
12:23 61.8 °F 35.9 °F 30.05 in South 4.0 mph 4.0 mph 38% 0.00 in 1048.0 W/m2 CLR
12:28 62.1 °F 37.5 °F 30.05 in SE 2.3 mph 2.3 mph 40% 0.00 in 1046.0 W/m2 CLR
12:33 62.4 °F 35.8 °F 30.04 in SE 10.4 mph 10.4 mph 37% 0.00 in 1048.0 W/m2 CLR
12:38 62.3 °F 36.4 °F 30.04 in SSW 4.0 mph 4.0 mph 38% 0.00 in 1053.0 W/m2 CLR
12:43 62.5 °F 37.2 °F 30.04 in SE 5.0 mph 5.0 mph 39% 0.00 in 1053.0 W/m2 CLR
12:48 62.6 °F 37.3 °F 30.04 in South 5.0 mph 5.0 mph 39% 0.00 in 1051.0 W/m2 CLR
12:53 62.5 °F 37.2 °F 30.04 in SW 4.0 mph 4.0 mph 39% 0.00 in 1053.0 W/m2 CLR
12:58 62.5 °F 36.5 °F 30.04 in SSW 6.9 mph 6.9 mph 38% 0.00 in 1049.0 W/m2 CLR
13:03 62.5 °F 36.5 °F 30.03 in South 7.0 mph 7.0 mph 38% 0.00 in 1049.0 W/m2 CLR
13:08 62.8 °F 37.5 °F 30.03 in SSW 4.6 mph 4.6 mph 39% 0.00 in 1039.0 W/m2 CLR
13:13 63.2 °F 37.2 °F 30.03 in South 7.0 mph 7.0 mph 38% 0.00 in 1042.0 W/m2 CLR
13:19 63.5 °F 37.4 °F 30.03 in SW 4.0 mph 4.0 mph 38% 0.00 in 1037.0 W/m2 CLR
13:23 63.8 °F 38.4 °F 30.02 in SW 3.0 mph 3.0 mph 39% 0.00 in 1037.0 W/m2 CLR
13:29 63.7 °F 36.9 °F 30.02 in SSW 6.0 mph 6.0 mph 37% 0.00 in 1034.0 W/m2 CLR
13:34 63.7 °F 36.9 °F 30.03 in SSE 5.0 mph 5.0 mph 37% 0.00 in 1032.0 W/m2 CLR
13:39 63.8 °F 37.7 °F 30.02 in SSW 9.0 mph 9.0 mph 38% 0.00 in 1025.0 W/m2 CLR
13:44 64.0 °F 37.2 °F 30.02 in SSW 5.0 mph 5.0 mph 37% 0.00 in 1021.0 W/m2 CLR
13:49 64.0 °F 37.2 °F 30.02 in SSW 3.5 mph 3.5 mph 37% 0.00 in 1014.0 W/m2 CLR
13:54 64.2 °F 38.0 °F 30.02 in ESE 9.0 mph 9.0 mph 38% 0.00 in 1011.0 W/m2 CLR
13:59 64.5 °F 38.3 °F 30.02 in South 7.0 mph 7.0 mph 38% 0.00 in 1005.0 W/m2 CLR
14:04 64.6 °F 39.7 °F 30.02 in South 3.5 mph 3.5 mph 40% 0.00 in 997.0 W/m2 CLR
14:09 65.2 °F 38.3 °F 30.01 in ESE 3.5 mph 3.5 mph 37% 0.00 in 990.0 W/m2 CLR
14:14 66.2 °F 37.7 °F 30.01 in East 4.0 mph 4.0 mph 35% 0.00 in 986.0 W/m2 CLR
14:19 66.1 °F 39.1 °F 30.01 in NE 5.0 mph 5.0 mph 37% 0.00 in 977.0 W/m2 CLR
14:24 65.9 °F 36.7 °F 30.01 in ESE 3.5 mph 3.5 mph 34% 0.00 in 965.0 W/m2 CLR
14:29 65.8 °F 37.4 °F 30.01 in SSW 6.0 mph 6.0 mph 35% 0.00 in 974.0 W/m2 CLR
14:34 66.0 °F 39.7 °F 30.01 in WNW 3.5 mph 3.5 mph 38% 0.00 in 918.0 W/m2 CLR
14:39 66.0 °F 37.5 °F 30.01 in South 5.8 mph 5.8 mph 35% 0.00 in 1021.0 W/m2 CLR
14:44 65.6 °F 35.7 °F 30.01 in South 5.8 mph 5.8 mph 33% 0.00 in 812.0 W/m2 CLR
14:49 65.8 °F 38.8 °F 30.01 in SE 5.8 mph 5.8 mph 37% 0.00 in 976.0 W/m2 CLR
14:54 65.8 °F 35.9 °F 30.01 in SSE 2.3 mph 2.3 mph 33% 0.00 in 990.0 W/m2 CLR
14:59 66.2 °F 36.2 °F 30.01 in South 4.6 mph 4.6 mph 33% 0.00 in 900.0 W/m2 CLR
15:04 66.2 °F 37.7 °F 30.01 in SSE 7.0 mph 7.0 mph 35% 0.00 in 907.0 W/m2 CLR
15:09 66.1 °F 36.9 °F 30.01 in ESE 8.1 mph 8.1 mph 34% 0.00 in 1000.0 W/m2 CLR
15:14 65.8 °F 36.6 °F 30.01 in SE 9.2 mph 9.2 mph 34% 0.00 in 1000.0 W/m2 CLR
15:19 66.0 °F 36.1 °F 30.00 in South 4.0 mph 4.0 mph 33% 0.00 in 1102.0 W/m2 CLR
15:24 66.1 °F 36.1 °F 30.00 in South 5.8 mph 5.8 mph 33% 0.00 in 888.0 W/m2 CLR
15:29 66.5 °F 37.2 °F 30.00 in SSW 6.0 mph 6.0 mph 34% 0.00 in 1076.0 W/m2 CLR
15:34 66.7 °F 37.4 °F 30.00 in SW 7.0 mph 7.0 mph 34% 0.00 in 605.0 W/m2 CLR
15:39 66.5 °F 38.0 °F 30.00 in South 5.0 mph 5.0 mph 35% 0.00 in 517.0 W/m2 CLR
15:44 66.3 °F 37.8 °F 30.00 in South 9.0 mph 9.0 mph 35% 0.00 in 408.0 W/m2 CLR
15:49 66.0 °F 36.1 °F 30.00 in SE 3.5 mph 3.5 mph 33% 0.00 in 392.0 W/m2 CLR
15:54 65.7 °F 35.0 °F 30.00 in South 3.5 mph 3.5 mph 32% 0.00 in 415.0 W/m2 CLR
15:59 65.7 °F 38.0 °F 30.00 in South 5.0 mph 5.0 mph 36% 0.00 in 448.0 W/m2 CLR
16:04 66.0 °F 38.3 °F 30.00 in SSE 4.0 mph 4.0 mph 36% 0.00 in 492.0 W/m2 CLR
16:09 66.1 °F 39.1 °F 30.00 in SSE 6.9 mph 6.9 mph 37% 0.00 in 450.0 W/m2 CLR
16:14 65.8 °F 38.8 °F 30.00 in SSW 10.4 mph 10.4 mph 37% 0.00 in 355.0 W/m2 CLR
16:19 65.4 °F 39.1 °F 30.00 in South 4.6 mph 4.6 mph 38% 0.00 in 301.0 W/m2 CLR
16:24 65.2 °F 39.6 °F 30.00 in South 5.0 mph 5.0 mph 39% 0.00 in 290.0 W/m2 CLR
16:29 65.0 °F 39.4 °F 30.00 in South 3.5 mph 3.5 mph 39% 0.00 in 258.0 W/m2 CLR
16:34 65.0 °F 40.1 °F 30.00 in SSE 5.0 mph 5.0 mph 40% 0.00 in 253.0 W/m2 CLR
16:39 64.9 °F 41.2 °F 29.99 in South 3.5 mph 3.5 mph 42% 0.00 in 499.0 W/m2 CLR
16:44 65.4 °F 41.1 °F 30.00 in South 6.0 mph 6.0 mph 41% 0.00 in 438.0 W/m2 CLR
16:49 65.5 °F 40.5 °F 30.00 in South 7.0 mph 7.0 mph 40% 0.00 in 439.0 W/m2 CLR
16:54 65.3 °F 39.7 °F 30.00 in South 6.9 mph 6.9 mph 39% 0.00 in 257.0 W/m2 CLR
16:59 65.0 °F 38.8 °F 30.00 in South 5.0 mph 5.0 mph 38% 0.00 in 262.0 W/m2 CLR
17:04 64.8 °F 38.6 °F 30.00 in South 5.8 mph 5.8 mph 38% 0.00 in 272.0 W/m2 CLR
17:09 64.7 °F 39.2 °F 30.00 in South 3.5 mph 3.5 mph 39% 0.00 in 258.0 W/m2 CLR
17:14 64.8 °F 39.9 °F 29.99 in SSW 5.0 mph 5.0 mph 40% 0.00 in 276.0 W/m2 CLR
17:19 64.8 °F 39.9 °F 29.99 in SE 4.0 mph 4.0 mph 40% 0.00 in 243.0 W/m2 CLR
17:24 64.9 °F 40.0 °F 29.99 in SSE 5.0 mph 5.0 mph 40% 0.00 in 223.0 W/m2 CLR
17:29 64.8 °F 39.2 °F 29.99 in ESE 5.8 mph 5.8 mph 39% 0.00 in 202.0 W/m2 CLR
17:34 64.6 °F 38.4 °F 29.99 in South 3.5 mph 3.5 mph 38% 0.00 in 162.0 W/m2 CLR
17:39 64.6 °F 40.4 °F 29.98 in SSE 4.0 mph 4.0 mph 41% 0.00 in 144.0 W/m2 CLR
17:44 64.5 °F 39.6 °F 29.98 in South 4.0 mph 4.0 mph 40% 0.00 in 135.0 W/m2 CLR
17:49 64.3 °F 39.4 °F 29.98 in South 6.0 mph 6.0 mph 40% 0.00 in 135.0 W/m2 CLR
17:54 64.2 °F 38.7 °F 29.98 in SE 5.0 mph 5.0 mph 39% 0.00 in 128.0 W/m2 CLR
17:59 64.3 °F 39.4 °F 29.98 in ESE 7.0 mph 7.0 mph 40% 0.00 in 116.0 W/m2 CLR
18:04 64.2 °F 40.0 °F 29.98 in South 4.0 mph 4.0 mph 41% 0.00 in 118.0 W/m2 CLR
18:09 64.1 °F 40.5 °F 29.98 in South 4.0 mph 4.0 mph 42% 0.00 in 102.0 W/m2 CLR
18:14 63.9 °F 41.0 °F 29.98 in SE 5.0 mph 5.0 mph 43% 0.00 in 93.0 W/m2 CLR
18:19 63.7 °F 43.1 °F 29.98 in South 5.0 mph 5.0 mph 47% 0.00 in 88.0 W/m2 CLR
18:24 63.6 °F 42.4 °F 29.98 in SE 4.0 mph 4.0 mph 46% 0.00 in 79.0 W/m2 CLR
18:29 63.5 °F 41.8 °F 29.98 in SSE 7.0 mph 7.0 mph 45% 0.00 in 77.0 W/m2 CLR
18:34 63.3 °F 43.3 °F 29.98 in South 3.5 mph 3.5 mph 48% 0.00 in 77.0 W/m2 CLR
18:39 63.2 °F 43.2 °F 29.98 in South 3.5 mph 3.5 mph 48% 0.00 in 95.0 W/m2 CLR
18:44 63.1 °F 43.6 °F 29.97 in SSE 5.8 mph 5.8 mph 49% 0.00 in 98.0 W/m2 CLR
18:49 63.0 °F 43.5 °F 29.97 in South 4.0 mph 4.0 mph 49% 0.00 in 95.0 W/m2 CLR
18:54 62.9 °F 44.0 °F 29.97 in SSE 2.3 mph 2.3 mph 50% 0.00 in 88.0 W/m2 CLR
18:59 62.8 °F 44.4 °F 29.97 in SSE 4.0 mph 4.0 mph 51% 0.00 in 76.0 W/m2 CLR
19:04 62.6 °F 44.7 °F 29.97 in SSE 3.0 mph 3.0 mph 52% 0.00 in 69.0 W/m2 CLR
19:09 62.5 °F 45.6 °F 29.97 in South 4.0 mph 4.0 mph 54% 0.00 in 67.0 W/m2 CLR
19:14 62.2 °F 43.8 °F 29.97 in SE 7.0 mph 7.0 mph 51% 0.00 in 62.0 W/m2 CLR
19:19 62.0 °F 43.1 °F 29.97 in SSE 6.9 mph 6.9 mph 50% 0.00 in 54.0 W/m2 CLR
