Johnsnhweather Historical Data
Daily Summary for June 17, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 72.1 °F /  22.3 °C 50.5 °F /  10.3 °C 60.6 °F /  15.9 °C
Dew Point: 58.4 °F /  14.7 °C 49.4 °F /  9.7 °C 53.6 °F /  12 °C
Humidity: 97% 58% 79%
Wind Speed: 14.0mph /  22.5km/h - 5.9mph /  9.5km/h
Wind Gust: 14.0mph /  22.5km/h - -
Wind- - SSE
Pressure: 30.18 in /  1021.9 hPa 29.99 in /  1015.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for June 17, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 55.7 °F /  13.2 °C 51.9 °F /  11.1 °C 30.17in /  1021.6hPa SSW 1.1mph /  1.8km/h   87% 0.00in /  0mm 0.0 W/m2 CLR
00:01 55.6 °F /  13.1 °C 51.8 °F /  11 °C 30.18in /  1021.9hPa Calm     87% 0.00in /  0mm 0.0 W/m2 CLR
00:02 55.6 °F /  13.1 °C 51.8 °F /  11 °C 30.18in /  1021.9hPa Calm     87% 0.00in /  0mm 0.0 W/m2 CLR
00:03 55.6 °F /  13.1 °C 51.8 °F /  11 °C 30.17in /  1021.6hPa Calm     87% 0.00in /  0mm 0.0 W/m2 CLR
00:08 55.3 °F /  12.9 °C 51.5 °F /  10.8 °C 30.17in /  1021.6hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 87% 0.00in /  0mm 0.0 W/m2 CLR
00:13 55.2 °F /  12.9 °C 51.7 °F /  10.9 °C 30.17in /  1021.6hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm 0.0 W/m2 CLR
00:18 55.0 °F /  12.8 °C 51.5 °F /  10.8 °C 30.18in /  1021.9hPa SSE 1.1mph /  1.8km/h   88% 0.00in /  0mm 0.0 W/m2 CLR
00:23 54.9 °F /  12.7 °C 51.4 °F /  10.8 °C 30.17in /  1021.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm 0.0 W/m2 CLR
00:28 54.9 °F /  12.7 °C 51.4 °F /  10.8 °C 30.17in /  1021.6hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm 0.0 W/m2 CLR
00:33 54.9 °F /  12.7 °C 51.4 °F /  10.8 °C 30.17in /  1021.6hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 88% 0.00in /  0mm 0.0 W/m2 CLR
00:38 54.8 °F /  12.7 °C 51.3 °F /  10.7 °C 30.17in /  1021.6hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm 0.0 W/m2 CLR
00:43 54.8 °F /  12.7 °C 51.6 °F /  10.9 °C 30.17in /  1021.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm 0.0 W/m2 CLR
00:48 54.8 °F /  12.7 °C 51.6 °F /  10.9 °C 30.17in /  1021.6hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm 0.0 W/m2 CLR
00:53 54.7 °F /  12.6 °C 51.5 °F /  10.8 °C 30.17in /  1021.6hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm 0.0 W/m2 CLR
00:58 54.7 °F /  12.6 °C 51.5 °F /  10.8 °C 30.17in /  1021.6hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm 0.0 W/m2 CLR
01:03 54.5 °F /  12.5 °C 51.3 °F /  10.7 °C 30.17in /  1021.6hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm 0.0 W/m2 CLR
01:08 54.4 °F /  12.4 °C 51.2 °F /  10.7 °C 30.17in /  1021.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm 0.0 W/m2 CLR
01:13 54.3 °F /  12.4 °C 51.1 °F /  10.6 °C 30.17in /  1021.6hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 89% 0.00in /  0mm 0.0 W/m2 CLR
01:18 54.3 °F /  12.4 °C 51.1 °F /  10.6 °C 30.17in /  1021.6hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm 0.0 W/m2 CLR
01:23 54.2 °F /  12.3 °C 51.0 °F /  10.6 °C 30.17in /  1021.6hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm 0.0 W/m2 CLR
01:28 54.1 °F /  12.3 °C 51.2 °F /  10.7 °C 30.17in /  1021.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm 0.0 W/m2 CLR
01:33 53.9 °F /  12.2 °C 51.0 °F /  10.6 °C 30.17in /  1021.6hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm 0.0 W/m2 CLR
01:38 53.8 °F /  12.1 °C 50.9 °F /  10.5 °C 30.17in /  1021.6hPa SE 1.1mph /  1.8km/h   90% 0.00in /  0mm 0.0 W/m2 CLR
01:43 53.7 °F /  12.1 °C 50.8 °F /  10.4 °C 30.17in /  1021.6hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm 0.0 W/m2 CLR
01:48 53.6 °F /  12 °C 51.0 °F /  10.6 °C 30.17in /  1021.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm 0.0 W/m2 CLR
01:53 53.4 °F /  11.9 °C 50.8 °F /  10.4 °C 30.17in /  1021.6hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm 0.0 W/m2 CLR
01:58 53.4 °F /  11.9 °C 50.8 °F /  10.4 °C 30.17in /  1021.6hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm 0.0 W/m2 CLR
02:03 53.2 °F /  11.8 °C 50.6 °F /  10.3 °C 30.17in /  1021.6hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm 0.0 W/m2 CLR
02:08 53.2 °F /  11.8 °C 50.6 °F /  10.3 °C 30.17in /  1021.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm 0.0 W/m2 CLR
02:13 53.1 °F /  11.7 °C 50.5 °F /  10.3 °C 30.17in /  1021.6hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm 0.0 W/m2 CLR
02:18 53.1 °F /  11.7 °C 50.5 °F /  10.3 °C 30.17in /  1021.6hPa SSE 1.1mph /  1.8km/h   91% 0.00in /  0mm 0.0 W/m2 CLR
02:23 52.9 °F /  11.6 °C 50.3 °F /  10.2 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm 0.0 W/m2 CLR
02:28 52.7 °F /  11.5 °C 50.1 °F /  10.1 °C 30.16in /  1021.2hPa SSE 1.1mph /  1.8km/h   91% 0.00in /  0mm 0.0 W/m2 CLR
02:33 52.4 °F /  11.3 °C 50.1 °F /  10.1 °C 30.16in /  1021.2hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm 0.0 W/m2 CLR
02:38 52.2 °F /  11.2 °C 49.9 °F /  9.9 °C 30.16in /  1021.2hPa SSE 1.1mph /  1.8km/h   92% 0.00in /  0mm 0.0 W/m2 CLR
02:43 52.1 °F /  11.2 °C 50.1 °F /  10.1 °C 30.16in /  1021.2hPa SE 2.3mph /  3.7km/h   93% 0.00in /  0mm 0.0 W/m2 CLR
02:48 52.0 °F /  11.1 °C 50.0 °F /  10 °C 30.16in /  1021.2hPa ESE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 93% 0.00in /  0mm 0.0 W/m2 CLR
02:53 51.9 °F /  11.1 °C 49.9 °F /  9.9 °C 30.15in /  1020.9hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm 0.0 W/m2 CLR
02:58 51.8 °F /  11 °C 49.8 °F /  9.9 °C 30.16in /  1021.2hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm 0.0 W/m2 CLR
03:03 51.6 °F /  10.9 °C 49.6 °F /  9.8 °C 30.16in /  1021.2hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm 0.0 W/m2 CLR
03:08 51.6 °F /  10.9 °C 49.9 °F /  9.9 °C 30.16in /  1021.2hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm 0.0 W/m2 CLR
03:13 51.4 °F /  10.8 °C 49.7 °F /  9.8 °C 30.15in /  1020.9hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm 0.0 W/m2 CLR
03:18 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30.15in /  1020.9hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm 0.0 W/m2 CLR
03:23 51.2 °F /  10.7 °C 49.5 °F /  9.7 °C 30.15in /  1020.9hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 94% 0.00in /  0mm 0.0 W/m2 CLR
03:28 51.2 °F /  10.7 °C 49.8 °F /  9.9 °C 30.15in /  1020.9hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm 0.0 W/m2 CLR
03:33 51.1 °F /  10.6 °C 49.7 °F /  9.8 °C 30.15in /  1020.9hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm 0.0 W/m2 CLR
03:38 51.1 °F /  10.6 °C 49.7 °F /  9.8 °C 30.15in /  1020.9hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm 0.0 W/m2 CLR
03:43 51.1 °F /  10.6 °C 49.7 °F /  9.8 °C 30.15in /  1020.9hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 95% 0.00in /  0mm 0.0 W/m2 CLR
03:48 51.1 °F /  10.6 °C 49.7 °F /  9.8 °C 30.15in /  1020.9hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm 0.0 W/m2 CLR
03:53 51.1 °F /  10.6 °C 49.7 °F /  9.8 °C 30.15in /  1020.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm 0.0 W/m2 CLR
03:58 51.0 °F /  10.6 °C 49.6 °F /  9.8 °C 30.15in /  1020.9hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm 0.0 W/m2 CLR
04:03 51.0 °F /  10.6 °C 49.6 °F /  9.8 °C 30.15in /  1020.9hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm 0.0 W/m2 SCT
04:08 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.15in /  1020.9hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 95% 0.00in /  0mm 0.0 W/m2 SCT
04:13 50.9 °F /  10.5 °C 49.8 °F /  9.9 °C 30.14in /  1020.5hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.00in /  0mm 0.0 W/m2 SCT
04:18 50.8 °F /  10.4 °C 49.7 °F /  9.8 °C 30.14in /  1020.5hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm 0.0 W/m2 SCT
04:23 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 30.14in /  1020.5hPa SE 1.0mph /  1.6km/h   96% 0.00in /  0mm 0.0 W/m2 SCT
04:29 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 30.14in /  1020.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm 0.0 W/m2 SCT
04:35 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 30.14in /  1020.5hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 96% 0.00in /  0mm 0.0 W/m2 SCT
04:40 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 30.15in /  1020.9hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm 0.0 W/m2 SCT
04:45 50.6 °F /  10.3 °C 49.5 °F /  9.7 °C 30.14in /  1020.5hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 96% 0.00in /  0mm 0.0 W/m2 SCT
04:50 50.5 °F /  10.3 °C 49.4 °F /  9.7 °C 30.14in /  1020.5hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.00in /  0mm 0.0 W/m2 SCT
04:55 50.5 °F /  10.3 °C 49.4 °F /  9.7 °C 30.14in /  1020.5hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.00in /  0mm 0.0 W/m2 SCT
05:00 50.5 °F /  10.3 °C 49.4 °F /  9.7 °C 30.14in /  1020.5hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.00in /  0mm 0.0 W/m2 SCT
05:05 50.5 °F /  10.3 °C 49.7 °F /  9.8 °C 30.14in /  1020.5hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm 0.0 W/m2 OVC
05:10 50.5 °F /  10.3 °C 49.7 °F /  9.8 °C 30.14in /  1020.5hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 97% 0.00in /  0mm 7.0 W/m2 OVC
05:15 50.5 °F /  10.3 °C 49.7 °F /  9.8 °C 30.14in /  1020.5hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 97% 0.00in /  0mm 11.0 W/m2 OVC
05:20 50.5 °F /  10.3 °C 49.7 °F /  9.8 °C 30.14in /  1020.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm 11.0 W/m2 OVC
05:25 50.5 °F /  10.3 °C 49.7 °F /  9.8 °C 30.14in /  1020.5hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm 16.0 W/m2 OVC
05:30 50.6 °F /  10.3 °C 49.8 °F /  9.9 °C 30.14in /  1020.5hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm 25.0 W/m2 OVC
05:35 50.6 °F /  10.3 °C 49.8 °F /  9.9 °C 30.14in /  1020.5hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 97% 0.00in /  0mm 26.0 W/m2 OVC
05:40 50.7 °F /  10.4 °C 49.9 °F /  9.9 °C 30.14in /  1020.5hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 97% 0.00in /  0mm 33.0 W/m2 OVC
05:45 50.7 °F /  10.4 °C 49.9 °F /  9.9 °C 30.14in /  1020.5hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 97% 0.00in /  0mm 32.0 W/m2 OVC
05:50 50.8 °F /  10.4 °C 50.0 °F /  10 °C 30.14in /  1020.5hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 97% 0.00in /  0mm 56.0 W/m2 OVC
05:55 50.8 °F /  10.4 °C 50.0 °F /  10 °C 30.14in /  1020.5hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 97% 0.00in /  0mm 49.0 W/m2 OVC
06:00 50.8 °F /  10.4 °C 50.0 °F /  10 °C 30.14in /  1020.5hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm 47.0 W/m2 OVC
06:05 50.9 °F /  10.5 °C 50.1 °F /  10.1 °C 30.14in /  1020.5hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 97% 0.00in /  0mm 51.0 W/m2 OVC
06:10 50.9 °F /  10.5 °C 50.1 °F /  10.1 °C 30.13in /  1020.2hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.00in /  0mm 67.0 W/m2 OVC
06:15 51.0 °F /  10.6 °C 50.2 °F /  10.1 °C 30.13in /  1020.2hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm 88.0 W/m2 OVC
06:20 51.1 °F /  10.6 °C 50.0 °F /  10 °C 30.14in /  1020.5hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.00in /  0mm 111.0 W/m2 OVC
06:25 51.3 °F /  10.7 °C 50.2 °F /  10.1 °C 30.14in /  1020.5hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm 123.0 W/m2 OVC
06:30 51.3 °F /  10.7 °C 50.2 °F /  10.1 °C 30.14in /  1020.5hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm 100.0 W/m2 OVC
06:35 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 30.14in /  1020.5hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm 100.0 W/m2 OVC
06:40 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 30.14in /  1020.5hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm 123.0 W/m2 OVC
06:45 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 30.14in /  1020.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm 116.0 W/m2 OVC
06:50 51.7 °F /  10.9 °C 50.6 °F /  10.3 °C 30.14in /  1020.5hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm 151.0 W/m2 OVC
06:55 52.1 °F /  11.2 °C 51.0 °F /  10.6 °C 30.14in /  1020.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm 292.0 W/m2 OVC
07:00 52.6 °F /  11.4 °C 51.5 °F /  10.8 °C 30.14in /  1020.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm 258.0 W/m2 OVC
07:05 52.8 °F /  11.6 °C 51.1 °F /  10.6 °C 30.14in /  1020.5hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 94% 0.00in /  0mm 227.0 W/m2 OVC
07:10 53.2 °F /  11.8 °C 51.2 °F /  10.7 °C 30.14in /  1020.5hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 93% 0.00in /  0mm 336.0 W/m2 OVC
07:15 53.6 °F /  12 °C 51.6 °F /  10.9 °C 30.14in /  1020.5hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 93% 0.00in /  0mm 311.0 W/m2 OVC
07:20 53.8 °F /  12.1 °C 51.5 °F /  10.8 °C 30.14in /  1020.5hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm 313.0 W/m2 OVC
07:25 54.2 °F /  12.3 °C 51.9 °F /  11.1 °C 30.13in /  1020.2hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm 338.0 W/m2 OVC
07:30 54.5 °F /  12.5 °C 51.9 °F /  11.1 °C 30.14in /  1020.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.00in /  0mm 343.0 W/m2 OVC
07:35 54.7 °F /  12.6 °C 51.8 °F /  11 °C 30.14in /  1020.5hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 90% 0.00in /  0mm 362.0 W/m2 OVC
07:40 55.1 °F /  12.8 °C 52.5 °F /  11.4 °C 30.14in /  1020.5hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm 378.0 W/m2 OVC
07:45 55.3 °F /  12.9 °C 52.1 °F /  11.2 °C 30.14in /  1020.5hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm 394.0 W/m2 OVC
07:50 55.3 °F /  12.9 °C 52.1 °F /  11.2 °C 30.14in /  1020.5hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 89% 0.00in /  0mm 410.0 W/m2 OVC
07:55 55.6 °F /  13.1 °C 52.4 °F /  11.3 °C 30.14in /  1020.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0.00in /  0mm 422.0 W/m2 OVC
08:00 55.9 °F /  13.3 °C 52.7 °F /  11.5 °C 30.14in /  1020.5hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0.00in /  0mm 439.0 W/m2 OVC
08:05 56.0 °F /  13.3 °C 52.5 °F /  11.4 °C 30.14in /  1020.5hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm 462.0 W/m2 OVC
08:10 56.3 °F /  13.5 °C 52.5 °F /  11.4 °C 30.14in /  1020.5hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm 475.0 W/m2 OVC
08:15 56.4 °F /  13.6 °C 52.6 °F /  11.4 °C 30.14in /  1020.5hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0.00in /  0mm 489.0 W/m2 OVC
08:20 56.3 °F /  13.5 °C 52.8 °F /  11.6 °C 30.14in /  1020.5hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm 501.0 W/m2 OVC
08:25 56.6 °F /  13.7 °C 52.5 °F /  11.4 °C 30.15in /  1020.9hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 86% 0.00in /  0mm 513.0 W/m2 OVC
08:30 57.0 °F /  13.9 °C 52.9 °F /  11.6 °C 30.14in /  1020.5hPa South 5.0mph /  8km/h 5.0mph /  8km/h 86% 0.00in /  0mm 533.0 W/m2 OVC
08:35 57.2 °F /  14 °C 53.0 °F /  11.7 °C 30.14in /  1020.5hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm 543.0 W/m2 OVC
08:40 57.1 °F /  13.9 °C 53.0 °F /  11.7 °C 30.14in /  1020.5hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 86% 0.00in /  0mm 563.0 W/m2 OVC
08:45 57.7 °F /  14.3 °C 53.5 °F /  11.9 °C 30.14in /  1020.5hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm 580.0 W/m2 OVC
08:50 58.0 °F /  14.4 °C 53.5 °F /  11.9 °C 30.14in /  1020.5hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm 591.0 W/m2 OVC
08:55 58.0 °F /  14.4 °C 53.2 °F /  11.8 °C 30.14in /  1020.5hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm 613.0 W/m2 OVC
09:00 58.3 °F /  14.6 °C 53.5 °F /  11.9 °C 30.14in /  1020.5hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm 624.0 W/m2 OVC
09:06 58.8 °F /  14.9 °C 54.0 °F /  12.2 °C 30.14in /  1020.5hPa South 1.0mph /  1.6km/h 8.0mph /  12.9km/h 84% 0.00in /  0mm 647.0 W/m2 OVC
09:11 59.5 °F /  15.3 °C 53.7 °F /  12.1 °C 30.13in /  1020.2hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm 663.0 W/m2 OVC
09:16 59.8 °F /  15.4 °C 53.6 °F /  12 °C 30.13in /  1020.2hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 80% 0.00in /  0mm 673.0 W/m2 OVC
09:21 60.0 °F /  15.6 °C 54.2 °F /  12.3 °C 30.13in /  1020.2hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 81% 0.00in /  0mm 682.0 W/m2 OVC
09:26 60.4 °F /  15.8 °C 54.2 °F /  12.3 °C 30.13in /  1020.2hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm 696.0 W/m2 OVC
09:31 61.1 °F /  16.2 °C 54.2 °F /  12.3 °C 30.12in /  1019.9hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 78% 0.00in /  0mm 715.0 W/m2 OVC
09:36 61.6 °F /  16.4 °C 54.3 °F /  12.4 °C 30.12in /  1019.9hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 77% 0.00in /  0mm 731.0 W/m2 OVC
09:41 61.7 °F /  16.5 °C 54.1 °F /  12.3 °C 30.12in /  1019.9hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 76% 0.00in /  0mm 744.0 W/m2 OVC
09:46 61.9 °F /  16.6 °C 54.6 °F /  12.6 °C 30.12in /  1019.9hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 77% 0.00in /  0mm 758.0 W/m2 OVC
09:51 62.0 °F /  16.7 °C 54.7 °F /  12.6 °C 30.12in /  1019.9hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm 772.0 W/m2 OVC
09:56 62.4 °F /  16.9 °C 54.7 °F /  12.6 °C 30.11in /  1019.5hPa South 5.0mph /  8km/h 5.0mph /  8km/h 76% 0.00in /  0mm 786.0 W/m2 OVC
10:01 62.8 °F /  17.1 °C 55.1 °F /  12.8 °C 30.11in /  1019.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm 798.0 W/m2 OVC
10:06 62.8 °F /  17.1 °C 55.1 °F /  12.8 °C 30.11in /  1019.5hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm 809.0 W/m2 OVC
10:11 63.3 °F /  17.4 °C 55.2 °F /  12.9 °C 30.11in /  1019.5hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 75% 0.00in /  0mm 821.0 W/m2 OVC
10:16 63.4 °F /  17.4 °C 55.3 °F /  12.9 °C 30.11in /  1019.5hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm 828.0 W/m2 OVC
10:21 63.6 °F /  17.6 °C 55.9 °F /  13.3 °C 30.11in /  1019.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm 846.0 W/m2 OVC
10:26 64.0 °F /  17.8 °C 55.5 °F /  13.1 °C 30.11in /  1019.5hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm 854.0 W/m2 OVC
10:31 64.8 °F /  18.2 °C 56.3 °F /  13.5 °C 30.11in /  1019.5hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm 867.0 W/m2 OVC
10:36 64.8 °F /  18.2 °C 56.3 °F /  13.5 °C 30.11in /  1019.5hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm 874.0 W/m2 OVC
10:41 65.0 °F /  18.3 °C 55.8 °F /  13.2 °C 30.11in /  1019.5hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 72% 0.00in /  0mm 884.0 W/m2 OVC
10:46 65.4 °F /  18.6 °C 56.5 °F /  13.6 °C 30.11in /  1019.5hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 73% 0.00in /  0mm 900.0 W/m2 OVC
10:51 65.5 °F /  18.6 °C 56.2 °F /  13.4 °C 30.11in /  1019.5hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm 905.0 W/m2 OVC
