Johnsnhweather Historical Data
|
Monthly Summary for January 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
40 °F |
-16 °F |
15.5 °F |
| Dew Point: |
40 °F |
-19 °F |
11.8 °F |
| Humidity: |
100% |
43% |
86% |
| Wind Speed: |
35mph |
- |
3.9mph |
| Wind Gust: |
35mph |
- |
- |
| Pressure: |
30.66 in |
29.01 in |
- |
| Precipitation: |
1.73 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 35 | 32 | 28 | 33 | 31 | 28 | 100 | 97 | 89 | 30.02 | 29.54 | 22 | 5 | 22 | 0.13
|
| Mon | 2 | 34 | 28 | 16 | 34 | 25 | 12 | 100 | 90 | 74 | 29.59 | 29.37 | 20 | 4 | 20 | 0.11
|
| Tue | 3 | 15 | 3 | -6 | 12 | -1 | -10 | 90 | 84 | 77 | 30.11 | 29.58 | 15 | 3 | 15 | 0.00
|
| Wed | 4 | 10 | 1 | -8 | 6 | -4 | -12 | 92 | 82 | 74 | 30.16 | 29.89 | 12 | 2 | 12 | 0.00
|
| Thu | 5 | 19 | 14 | 7 | 16 | 11 | 4 | 92 | 88 | 78 | 29.89 | 29.73 | 21 | 2 | 21 | 0.00
|
| Fri | 6 | 25 | 14 | 4 | 24 | 12 | 2 | 100 | 92 | 87 | 29.90 | 29.75 | 9 | 2 | 9 | 0.00
|
| Sat | 7 | 37 | 31 | 25 | 34 | 30 | 24 | 100 | 93 | 83 | 29.81 | 29.65 | 5 | 0 | 5 | 0.12
|
| Sun | 8 | 30 | 19 | 10 | 29 | 16 | 7 | 97 | 91 | 86 | 30.27 | 29.81 | 12 | 2 | 12 | 0.00
|
| Mon | 9 | 23 | 14 | 5 | 19 | 11 | 3 | 91 | 87 | 78 | 30.29 | 29.92 | 9 | 1 | 9 | 0.00
|
| Tue | 10 | 28 | 22 | 6 | 26 | 18 | 2 | 94 | 85 | 72 | 29.98 | 29.70 | 14 | 3 | 14 | 0.00
|
| Wed | 11 | 21 | 10 | -4 | 9 | 1 | -7 | 89 | 70 | 43 | 30.18 | 29.97 | 11 | 2 | 12 | 0.00
|
| Thu | 12 | 22 | 20 | 18 | 21 | 16 | 8 | 94 | 86 | 63 | 30.14 | 29.55 | 31 | 14 | 31 | 0.00
|
| Fri | 13 | 30 | 24 | 19 | 29 | 23 | 17 | 97 | 94 | 91 | 29.55 | 29.01 | 22 | 8 | 22 | 0.24
|
| Sat | 14 | 19 | 1 | -11 | 17 | -2 | -15 | 94 | 87 | 82 | 30.09 | 29.39 | 17 | 3 | 17 | 0.01
|
| Sun | 15 | -4 | -9 | -16 | -8 | -13 | -19 | 85 | 83 | 77 | 30.61 | 30.08 | 12 | 1 | 12 | 0.00
|
| Mon | 16 | 18 | 4 | -12 | 13 | -1 | -15 | 89 | 79 | 66 | 30.66 | 30.08 | 14 | 2 | 14 | 0.01
|
| Tue | 17 | 31 | 24 | 18 | 30 | 21 | 12 | 100 | 91 | 76 | 30.08 | 29.30 | 20 | 4 | 20 | 0.00
|
| Wed | 18 | 36 | 12 | -1 | 36 | 9 | -5 | 100 | 86 | 76 | 30.18 | 29.27 | 35 | 7 | 35 | 0.00
|
| Thu | 19 | 17 | 6 | -11 | 10 | -1 | -15 | 92 | 76 | 56 | 30.36 | 30.00 | 27 | 7 | 27 | 0.00
|
| Fri | 20 | 15 | 8 | -8 | 13 | 3 | -12 | 92 | 82 | 71 | 30.33 | 29.96 | 16 | 3 | 16 | 0.00
|
| Sat | 21 | 9 | -1 | -10 | 5 | -5 | -14 | 89 | 84 | 78 | 30.45 | 30.26 | 4 | 0 | 4 | 0.00
|
| Sun | 22 | 18 | 5 | -11 | 8 | -1 | -15 | 89 | 76 | 57 | 30.64 | 30.45 | 6 | 1 | 6 | 0.00
|
| Mon | 23 | 36 | 24 | 11 | 35 | 21 | 5 | 97 | 87 | 75 | 30.50 | 29.85 | 24 | 8 | 24 | 0.28
|
| Tue | 24 | 40 | 33 | 26 | 40 | 32 | 23 | 100 | 95 | 87 | 29.94 | 29.78 | 14 | 3 | 15 | 0.32
|
| Wed | 25 | 26 | 20 | 12 | 26 | 17 | 10 | 100 | 87 | 78 | 30.22 | 29.93 | 24 | 4 | 24 | 0.00
|
| Thu | 26 | 25 | 18 | 9 | 20 | 11 | 7 | 92 | 74 | 53 | 30.27 | 29.99 | 17 | 3 | 17 | 0.00
|
| Fri | 27 | 31 | 26 | 23 | 30 | 24 | 20 | 97 | 93 | 87 | 29.99 | 29.29 | 31 | 12 | 31 | 0.16
|
| Sat | 28 | 28 | 26 | 23 | 26 | 23 | 21 | 96 | 91 | 85 | 29.97 | 29.55 | 17 | 4 | 17 | 0.34
|
| Sun | 29 | 27 | 23 | 21 | 26 | 20 | 17 | 96 | 87 | 73 | 29.92 | 29.70 | 22 | 5 | 22 | 0.00
|
| Mon | 30 | 22 | 14 | 2 | 20 | 10 | -1 | 94 | 84 | 62 | 30.26 | 29.90 | 16 | 2 | 16 | 0.01
|
| Tue | 31 | 22 | 13 | 0 | 20 | 10 | -3 | 94 | 89 | 83 | 30.26 | 30.01 | 12 | 3 | 12 | 0.00
|
Coos County Weather
|