Johnsnhweather Historical Data
Daily Summary for January 12, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 22.4 °F /  -5.3 °C 17.6 °F /  -8 °C 20 °F /  -6.7 °C
Dew Point: 20.7 °F /  -6.3 °C 7.8 °F /  -13.4 °C 16.4 °F /  -8.7 °C
Humidity: 94% 63% 86%
Wind Speed: 29.0mph /  46.7km/h - 14.1mph /  22.7km/h
Wind Gust: 29.0mph /  46.7km/h - -
Wind- - SSE
Pressure: 30.14 in /  1020.5 hPa 29.55 in /  1000.6 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 18.4 °F /  -7.6 °C 8.2 °F /  -13.2 °C 30.13in /  1020.2hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 64% 0.00in /  0mm 0.0 W/m2 BKN
00:01 18.4 °F /  -7.6 °C 7.9 °F /  -13.4 °C 30.13in /  1020.2hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm 0.0 W/m2 BKN
00:02 18.4 °F /  -7.6 °C 7.9 °F /  -13.4 °C 30.13in /  1020.2hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm 0.0 W/m2 BKN
00:04 18.4 °F /  -7.6 °C 7.9 °F /  -13.4 °C 30.13in /  1020.2hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm 0.0 W/m2 BKN
00:09 18.3 °F /  -7.6 °C 7.8 °F /  -13.4 °C 30.13in /  1020.2hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm 0.0 W/m2 BKN
00:14 18.2 °F /  -7.7 °C 8.1 °F /  -13.3 °C 30.13in /  1020.2hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 64% 0.00in /  0mm 0.0 W/m2 BKN
00:19 18.1 °F /  -7.7 °C 8.0 °F /  -13.3 °C 30.13in /  1020.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm 0.0 W/m2 BKN
00:24 18.1 °F /  -7.7 °C 8.3 °F /  -13.2 °C 30.14in /  1020.5hPa ESE 11.0mph /  17.7km/h 11.0mph /  17.7km/h 65% 0.00in /  0mm 0.0 W/m2 BKN
00:30 17.9 °F /  -7.8 °C 8.1 °F /  -13.3 °C 30.14in /  1020.5hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 65% 0.00in /  0mm 0.0 W/m2 BKN
00:35 17.8 °F /  -7.9 °C 8.4 °F /  -13.1 °C 30.14in /  1020.5hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 66% 0.00in /  0mm 0.0 W/m2 BKN
00:40 17.9 °F /  -7.8 °C 8.5 °F /  -13.1 °C 30.14in /  1020.5hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 66% 0.00in /  0mm 0.0 W/m2 BKN
00:45 17.8 °F /  -7.9 °C 8.7 °F /  -12.9 °C 30.13in /  1020.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 67% 0.00in /  0mm 0.0 W/m2 BKN
00:50 18.0 °F /  -7.8 °C 8.9 °F /  -12.8 °C 30.13in /  1020.2hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm 0.0 W/m2 BKN
00:55 18.0 °F /  -7.8 °C 9.2 °F /  -12.7 °C 30.13in /  1020.2hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm 0.0 W/m2 BKN
01:00 17.9 °F /  -7.8 °C 9.1 °F /  -12.7 °C 30.13in /  1020.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm 0.0 W/m2 BKN
01:05 17.9 °F /  -7.8 °C 9.1 °F /  -12.7 °C 30.13in /  1020.2hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 68% 0.00in /  0mm 0.0 W/m2 BKN
01:10 17.9 °F /  -7.8 °C 9.4 °F /  -12.6 °C 30.14in /  1020.5hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 69% 0.00in /  0mm 0.0 W/m2 BKN
01:15 17.9 °F /  -7.8 °C 9.4 °F /  -12.6 °C 30.13in /  1020.2hPa South 5.0mph /  8km/h 5.0mph /  8km/h 69% 0.00in /  0mm 0.0 W/m2 BKN
01:20 17.9 °F /  -7.8 °C 9.4 °F /  -12.6 °C 30.13in /  1020.2hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm 0.0 W/m2 BKN
01:25 18.0 °F /  -7.8 °C 9.9 °F /  -12.3 °C 30.13in /  1020.2hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm 0.0 W/m2 BKN
01:30 18.1 °F /  -7.7 °C 10.0 °F /  -12.2 °C 30.14in /  1020.5hPa South 12.0mph /  19.3km/h 12.0mph /  19.3km/h 70% 0.00in /  0mm 0.0 W/m2 BKN
01:35 18.1 °F /  -7.7 °C 10.0 °F /  -12.2 °C 30.13in /  1020.2hPa South 5.0mph /  8km/h 5.0mph /  8km/h 70% 0.00in /  0mm 0.0 W/m2 BKN
01:40 18.1 °F /  -7.7 °C 10.3 °F /  -12.1 °C 30.13in /  1020.2hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 71% 0.00in /  0mm 0.0 W/m2 BKN
01:45 18.1 °F /  -7.7 °C 10.3 °F /  -12.1 °C 30.13in /  1020.2hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm 0.0 W/m2 BKN
01:50 18.1 °F /  -7.7 °C 10.3 °F /  -12.1 °C 30.12in /  1019.9hPa ESE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 71% 0.00in /  0mm 0.0 W/m2 BKN
01:55 18.0 °F /  -7.8 °C 10.5 °F /  -11.9 °C 30.12in /  1019.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 72% 0.00in /  0mm 0.0 W/m2 BKN
02:00 18.0 °F /  -7.8 °C 10.8 °F /  -11.8 °C 30.12in /  1019.9hPa South 10.0mph /  16.1km/h 10.0mph /  16.1km/h 73% 0.00in /  0mm 0.0 W/m2 BKN
02:05 17.9 °F /  -7.8 °C 11.0 °F /  -11.7 °C 30.11in /  1019.5hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm 0.0 W/m2 BKN
02:10 18.0 °F /  -7.8 °C 11.1 °F /  -11.6 °C 30.11in /  1019.5hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm 0.0 W/m2 BKN
02:15 18.0 °F /  -7.8 °C 11.1 °F /  -11.6 °C 30.12in /  1019.9hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm 0.0 W/m2 BKN
02:20 18.0 °F /  -7.8 °C 11.1 °F /  -11.6 °C 30.11in /  1019.5hPa South 9.0mph /  14.5km/h 9.0mph /  14.5km/h 74% 0.00in /  0mm 0.0 W/m2 BKN
02:25 18.0 °F /  -7.8 °C 11.1 °F /  -11.6 °C 30.11in /  1019.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm 0.0 W/m2 BKN
02:30 17.8 °F /  -7.9 °C 11.2 °F /  -11.6 °C 30.11in /  1019.5hPa SSE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 75% 0.00in /  0mm 0.0 W/m2 BKN
02:35 17.8 °F /  -7.9 °C 11.2 °F /  -11.6 °C 30.12in /  1019.9hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm 0.0 W/m2 BKN
02:40 17.8 °F /  -7.9 °C 11.2 °F /  -11.6 °C 30.12in /  1019.9hPa SE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 75% 0.00in /  0mm 0.0 W/m2 BKN
02:45 17.6 °F /  -8 °C 11.3 °F /  -11.5 °C 30.12in /  1019.9hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm 0.0 W/m2 BKN
02:50 17.6 °F /  -8 °C 11.3 °F /  -11.5 °C 30.12in /  1019.9hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm 0.0 W/m2 BKN
02:55 17.6 °F /  -8 °C 11.6 °F /  -11.3 °C 30.12in /  1019.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm 0.0 W/m2 BKN
03:00 17.6 °F /  -8 °C 11.6 °F /  -11.3 °C 30.12in /  1019.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm 0.0 W/m2 BKN
03:05 17.6 °F /  -8 °C 11.9 °F /  -11.2 °C 30.11in /  1019.5hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 78% 0.00in /  0mm 0.0 W/m2 BKN
03:10 17.6 °F /  -8 °C 11.9 °F /  -11.2 °C 30.11in /  1019.5hPa ESE 11.0mph /  17.7km/h 11.0mph /  17.7km/h 78% 0.00in /  0mm 0.0 W/m2 BKN
03:15 17.6 °F /  -8 °C 11.9 °F /  -11.2 °C 30.11in /  1019.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm 0.0 W/m2 BKN
03:20 17.6 °F /  -8 °C 12.2 °F /  -11 °C 30.11in /  1019.5hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm 0.0 W/m2 BKN
03:25 17.7 °F /  -7.9 °C 12.6 °F /  -10.8 °C 30.10in /  1019.2hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 80% 0.00in /  0mm 0.0 W/m2 BKN
03:30 17.7 °F /  -7.9 °C 12.9 °F /  -10.6 °C 30.10in /  1019.2hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 81% 0.00in /  0mm 0.0 W/m2 BKN
03:35 17.9 °F /  -7.8 °C 13.3 °F /  -10.4 °C 30.10in /  1019.2hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 82% 0.00in /  0mm 0.0 W/m2 BKN
03:40 17.9 °F /  -7.8 °C 13.3 °F /  -10.4 °C 30.10in /  1019.2hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 82% 0.00in /  0mm 0.0 W/m2 BKN
03:45 18.1 °F /  -7.7 °C 14.1 °F /  -9.9 °C 30.09in /  1018.8hPa South 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm 0.0 W/m2 BKN
03:50 18.3 °F /  -7.6 °C 14.3 °F /  -9.8 °C 30.09in /  1018.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 84% 0.00in /  0mm 0.0 W/m2 BKN
03:55 18.4 °F /  -7.6 °C 14.4 °F /  -9.8 °C 30.08in /  1018.5hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 84% 0.00in /  0mm 0.0 W/m2 BKN
04:00 18.4 °F /  -7.6 °C 14.1 °F /  -9.9 °C 30.08in /  1018.5hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 83% 0.00in /  0mm 0.0 W/m2 BKN
04:05 18.5 °F /  -7.5 °C 14.5 °F /  -9.7 °C 30.08in /  1018.5hPa ESE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 84% 0.00in /  0mm 0.0 W/m2 BKN
04:10 18.6 °F /  -7.4 °C 14.6 °F /  -9.7 °C 30.08in /  1018.5hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 84% 0.00in /  0mm 0.0 W/m2 BKN
04:15 18.6 °F /  -7.4 °C 14.6 °F /  -9.7 °C 30.08in /  1018.5hPa ESE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 84% 0.00in /  0mm 0.0 W/m2 BKN
04:20 18.5 °F /  -7.5 °C 14.5 °F /  -9.7 °C 30.08in /  1018.5hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm 0.0 W/m2 BKN
04:25 18.6 °F /  -7.4 °C 14.6 °F /  -9.7 °C 30.08in /  1018.5hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 84% 0.00in /  0mm 0.0 W/m2 BKN
04:30 18.5 °F /  -7.5 °C 14.7 °F /  -9.6 °C 30.08in /  1018.5hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 85% 0.00in /  0mm 0.0 W/m2 BKN
04:35 18.5 °F /  -7.5 °C 14.7 °F /  -9.6 °C 30.07in /  1018.2hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm 0.0 W/m2 BKN
04:37 18.5 °F /  -7.5 °C 14.7 °F /  -9.6 °C 30.07in /  1018.2hPa SE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 85% 0.00in /  0mm 0.0 W/m2 BKN
04:42 18.6 °F /  -7.4 °C 15.1 °F /  -9.4 °C 30.07in /  1018.2hPa SSE 13.0mph /  20.9km/h 13.0mph /  20.9km/h 86% 0.00in /  0mm 0.0 W/m2 BKN
04:47 18.7 °F /  -7.4 °C 15.2 °F /  -9.3 °C 30.07in /  1018.2hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm 0.0 W/m2 BKN
04:52 18.7 °F /  -7.4 °C 15.2 °F /  -9.3 °C 30.07in /  1018.2hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm 0.0 W/m2 BKN
04:57 18.7 °F /  -7.4 °C 15.2 °F /  -9.3 °C 30.07in /  1018.2hPa South 5.0mph /  8km/h 5.0mph /  8km/h 86% 0.00in /  0mm 0.0 W/m2 BKN
05:02 18.5 °F /  -7.5 °C 15.0 °F /  -9.4 °C 30.06in /  1017.8hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 86% 0.00in /  0mm 0.0 W/m2 BKN
05:07 18.5 °F /  -7.5 °C 15.0 °F /  -9.4 °C 30.06in /  1017.8hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm 0.0 W/m2 BKN
05:12 18.4 °F /  -7.6 °C 14.9 °F /  -9.5 °C 30.06in /  1017.8hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm 0.0 W/m2 BKN
05:17 18.4 °F /  -7.6 °C 15.2 °F /  -9.3 °C 30.06in /  1017.8hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 87% 0.00in /  0mm 0.0 W/m2 BKN
05:22 18.5 °F /  -7.5 °C 15.3 °F /  -9.3 °C 30.06in /  1017.8hPa SSE 14.0mph /  22.5km/h 14.0mph /  22.5km/h 87% 0.00in /  0mm 0.0 W/m2 BKN
05:27 18.6 °F /  -7.4 °C 15.4 °F /  -9.2 °C 30.06in /  1017.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm 0.0 W/m2 BKN
05:32 18.5 °F /  -7.5 °C 15.3 °F /  -9.3 °C 30.06in /  1017.8hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm 0.0 W/m2 BKN
05:37 18.5 °F /  -7.5 °C 15.3 °F /  -9.3 °C 30.06in /  1017.8hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm 0.0 W/m2 BKN
05:43 18.5 °F /  -7.5 °C 15.3 °F /  -9.3 °C 30.06in /  1017.8hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0.00in /  0mm 0.0 W/m2 BKN
05:48 18.5 °F /  -7.5 °C 15.3 °F /  -9.3 °C 30.06in /  1017.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0.00in /  0mm 0.0 W/m2 BKN
05:53 18.7 °F /  -7.4 °C 15.5 °F /  -9.2 °C 30.05in /  1017.5hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm 0.0 W/m2 BKN
05:58 18.7 °F /  -7.4 °C 15.2 °F /  -9.3 °C 30.05in /  1017.5hPa SW 16.0mph /  25.7km/h 16.0mph /  25.7km/h 86% 0.00in /  0mm 0.0 W/m2 BKN
06:03 18.7 °F /  -7.4 °C 15.2 °F /  -9.3 °C 30.05in /  1017.5hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
06:08 18.7 °F /  -7.4 °C 15.2 °F /  -9.3 °C 30.05in /  1017.5hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
06:13 18.8 °F /  -7.3 °C 15.3 °F /  -9.3 °C 30.05in /  1017.5hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
06:18 18.9 °F /  -7.3 °C 15.4 °F /  -9.2 °C 30.05in /  1017.5hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
06:23 18.9 °F /  -7.3 °C 15.1 °F /  -9.4 °C 30.05in /  1017.5hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm 0.0 W/m2 OVC
06:28 18.8 °F /  -7.3 °C 15.0 °F /  -9.4 °C 30.04in /  1017.2hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 85% 0.00in /  0mm 0.0 W/m2 OVC
06:33 18.7 °F /  -7.4 °C 14.7 °F /  -9.6 °C 30.04in /  1017.2hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 84% 0.00in /  0mm 0.0 W/m2 OVC
06:38 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.04in /  1017.2hPa South 18.0mph /  29km/h 18.0mph /  29km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
06:43 18.8 °F /  -7.3 °C 14.5 °F /  -9.7 °C 30.04in /  1017.2hPa South 19.6mph /  31.5km/h 19.6mph /  31.5km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
06:48 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.04in /  1017.2hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
06:53 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.03in /  1016.8hPa South 17.0mph /  27.4km/h 17.0mph /  27.4km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
06:58 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.03in /  1016.8hPa SSW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
07:03 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.03in /  1016.8hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
07:08 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.03in /  1016.8hPa South 12.0mph /  19.3km/h 12.0mph /  19.3km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
07:13 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.03in /  1016.8hPa South 17.0mph /  27.4km/h 17.0mph /  27.4km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
07:18 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.02in /  1016.5hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
07:23 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.02in /  1016.5hPa ESE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
07:28 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.02in /  1016.5hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
07:33 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.01in /  1016.1hPa ESE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
07:38 18.6 °F /  -7.4 °C 14.3 °F /  -9.8 °C 30.01in /  1016.1hPa SSE 13.0mph /  20.9km/h 13.0mph /  20.9km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
07:43 18.4 °F /  -7.6 °C 14.1 °F /  -9.9 °C 30.01in /  1016.1hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 83% 0.00in /  0mm 5.0 W/m2 OVC
07:48 18.2 °F /  -7.7 °C 13.9 °F /  -10.1 °C 30.01in /  1016.1hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 83% 0.00in /  0mm 7.0 W/m2 OVC
07:53 18.2 °F /  -7.7 °C 13.6 °F /  -10.2 °C 30.00in /  1015.8hPa SE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 82% 0.00in /  0mm 9.0 W/m2 OVC
07:58 18.3 °F /  -7.6 °C 14.0 °F /  -10 °C 30.01in /  1016.1hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 83% 0.00in /  0mm 12.0 W/m2 OVC
08:03 18.4 °F /  -7.6 °C 14.1 °F /  -9.9 °C 30.01in /  1016.1hPa ESE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 83% 0.00in /  0mm 14.0 W/m2 -SN
08:08 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.01in /  1016.1hPa SE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 83% 0.00in /  0mm 16.0 W/m2 -SN
08:13 18.7 °F /  -7.4 °C 14.1 °F /  -9.9 °C 30.01in /  1016.1hPa ESE 20.0mph /  32.2km/h 20.0mph /  32.2km/h 82% 0.00in /  0mm 16.0 W/m2 -SN
08:18 18.7 °F /  -7.4 °C 14.1 °F /  -9.9 °C 30.00in /  1015.8hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 82% 0.00in /  0mm 19.0 W/m2 -SN
08:23 18.7 °F /  -7.4 °C 14.1 °F /  -9.9 °C 30.00in /  1015.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm 21.0 W/m2 -SN
08:28 18.8 °F /  -7.3 °C 14.2 °F /  -9.9 °C 30.00in /  1015.8hPa South 13.0mph /  20.9km/h 13.0mph /  20.9km/h 82% 0.00in /  0mm 25.0 W/m2 -SN
08:33 19.1 °F /  -7.2 °C 14.8 °F /  -9.6 °C 30.00in /  1015.8hPa SSW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 83% 0.00in /  0mm 30.0 W/m2 -SN
08:38 19.4 °F /  -7 °C 15.1 °F /  -9.4 °C 30.00in /  1015.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm 35.0 W/m2 -SN
08:43 19.6 °F /  -6.9 °C 15.3 °F /  -9.3 °C 29.99in /  1015.5hPa South 18.4mph /  29.6km/h 18.4mph /  29.6km/h 83% 0.00in /  0mm 37.0 W/m2 -SN
08:48 19.7 °F /  -6.8 °C 15.4 °F /  -9.2 °C 29.99in /  1015.5hPa South 16.1mph /  25.9km/h 16.1mph /  25.9km/h 83% 0.00in /  0mm 39.0 W/m2 -SN
08:53 19.7 °F /  -6.8 °C 15.4 °F /  -9.2 °C 29.98in /  1015.1hPa SSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 83% 0.00in /  0mm 40.0 W/m2 -SN
08:58 19.6 °F /  -6.9 °C 15.3 °F /  -9.3 °C 29.98in /  1015.1hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm 46.0 W/m2 -SN
09:03 19.6 °F /  -6.9 °C 15.3 °F /  -9.3 °C 29.98in /  1015.1hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm 51.0 W/m2 OVC
09:08 19.7 °F /  -6.8 °C 15.4 °F /  -9.2 °C 29.97in /  1014.8hPa SSE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 83% 0.00in /  0mm 65.0 W/m2 OVC
09:13 19.9 °F /  -6.7 °C 15.6 °F /  -9.1 °C 29.97in /  1014.8hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm 76.0 W/m2 OVC
09:18 20.0 °F /  -6.7 °C 15.9 °F /  -8.9 °C 29.97in /  1014.8hPa NE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 84% 0.00in /  0mm 81.0 W/m2 OVC
09:23 20.1 °F /  -6.6 °C 15.8 °F /  -9 °C 29.97in /  1014.8hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 83% 0.00in /  0mm 72.0 W/m2 OVC
09:28 20.2 °F /  -6.6 °C 16.1 °F /  -8.8 °C 29.96in /  1014.4hPa SE 29.0mph /  46.7km/h 29.0mph /  46.7km/h 84% 0.00in /  0mm 65.0 W/m2 OVC
09:33 20.3 °F /  -6.5 °C 16.2 °F /  -8.8 °C 29.96in /  1014.4hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm 60.0 W/m2 OVC
09:38 20.3 °F /  -6.5 °C 16.2 °F /  -8.8 °C 29.96in /  1014.4hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 84% 0.00in /  0mm 60.0 W/m2 OVC
09:43 20.2 °F /  -6.6 °C 16.1 °F /  -8.8 °C 29.95in /  1014.1hPa SSE 14.0mph /  22.5km/h 14.0mph /  22.5km/h 84% 0.00in /  0mm 54.0 W/m2 OVC
09:48 20.2 °F /  -6.6 °C 16.4 °F /  -8.7 °C 29.95in /  1014.1hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 85% 0.00in /  0mm 49.0 W/m2 OVC
09:53 20.2 °F /  -6.6 °C 16.7 °F /  -8.5 °C 29.95in /  1014.1hPa SE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm 47.0 W/m2 OVC
09:58 20.1 °F /  -6.6 °C 16.9 °F /  -8.4 °C 29.95in /  1014.1hPa SSE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 87% 0.00in /  0mm 49.0 W/m2 OVC
10:03 20.2 °F /  -6.6 °C 17.0 °F /  -8.3 °C 29.93in /  1013.4hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 87% 0.00in /  0mm 42.0 W/m2 OVC
10:08 20.3 °F /  -6.5 °C 17.3 °F /  -8.2 °C 29.93in /  1013.4hPa SE 20.7mph /  33.3km/h 20.7mph /  33.3km/h 88% 0.00in /  0mm 42.0 W/m2 OVC
10:13 20.5 °F /  -6.4 °C 17.2 °F /  -8.2 °C 29.92in /  1013.1hPa ESE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 87% 0.00in /  0mm 49.0 W/m2 OVC
10:18 20.7 °F /  -6.3 °C 17.4 °F /  -8.1 °C 29.91in /  1012.8hPa ESE 20.0mph /  32.2km/h 20.0mph /  32.2km/h 87% 0.00in /  0mm 47.0 W/m2 OVC
10:23 21.1 °F /  -6.1 °C 17.6 °F /  -8 °C 29.91in /  1012.8hPa SE 20.7mph /  33.3km/h 20.7mph /  33.3km/h 86% 0.00in /  0mm 54.0 W/m2 OVC
