Johnsnhweather Historical Data
Daily Summary for January 19, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.1 °F -10.6 °F 5.5 °F
Dew Point: 10.5 °F -14.7 °F -0.6 °F
Humidity: 92% 56% 76%
Wind Speed: 27.0mph 0.0mph 7mph
Wind Gust: 27.0mph - -
Wind- - SSE
Pressure: 30.36 in 30.00 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for January 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 -1.4 °F -4.6 °F 30.18 in SSW 1.0 mph 1.0 mph 86% 0.00 in 0.0 W/m2 CLR
00:01 -1.5 °F -4.7 °F 30.18 in South 3.0 mph 3.0 mph 86% 0.00 in 0.0 W/m2 CLR
00:02 -1.5 °F -4.7 °F 30.18 in South 3.5 mph 3.5 mph 86% 0.00 in 0.0 W/m2 CLR
00:03 -1.6 °F -4.8 °F 30.18 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:08 -1.6 °F -4.5 °F 30.18 in South 1.2 mph   87% 0.00 in 0.0 W/m2 CLR
00:13 -1.7 °F -4.6 °F 30.18 in South 4.0 mph 4.0 mph 87% 0.00 in 0.0 W/m2 CLR
00:18 -1.9 °F -4.8 °F 30.18 in Calm     87% 0.00 in 0.0 W/m2 CLR
00:23 -2.1 °F -5.3 °F 30.18 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:28 -2.2 °F -5.4 °F 30.18 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:33 -2.4 °F -5.6 °F 30.18 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:39 -2.6 °F -5.8 °F 30.19 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:44 -2.7 °F -5.9 °F 30.19 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:49 -2.8 °F -5.7 °F 30.19 in Calm     87% 0.00 in 0.0 W/m2 CLR
00:54 -2.8 °F -5.7 °F 30.19 in Calm     87% 0.00 in 0.0 W/m2 CLR
00:59 -2.8 °F -5.7 °F 30.20 in Calm     87% 0.00 in 0.0 W/m2 CLR
01:04 -2.9 °F -5.8 °F 30.20 in Calm     87% 0.00 in 0.0 W/m2 CLR
01:09 -3.1 °F -6.2 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
01:14 -3.4 °F -6.5 °F 30.19 in Calm     86% 0.00 in 0.0 W/m2 CLR
01:19 -3.5 °F -6.6 °F 30.19 in Calm     86% 0.00 in 0.0 W/m2 CLR
01:24 -3.5 °F -6.6 °F 30.19 in Calm     86% 0.00 in 0.0 W/m2 CLR
01:29 -3.5 °F -6.4 °F 30.19 in Calm     87% 0.00 in 0.0 W/m2 CLR
01:34 -3.4 °F -6.3 °F 30.20 in Calm     87% 0.00 in 0.0 W/m2 CLR
01:39 -3.3 °F -6.2 °F 30.20 in South 2.0 mph 2.0 mph 87% 0.00 in 0.0 W/m2 CLR
01:44 -3.1 °F -6.0 °F 30.20 in Calm     87% 0.00 in 0.0 W/m2 CLR
01:49 -3.1 °F -6.0 °F 30.20 in Calm     87% 0.00 in 0.0 W/m2 CLR
01:54 -3.3 °F -6.4 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
01:59 -3.4 °F -6.5 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
02:04 -3.4 °F -6.5 °F 30.19 in Calm     86% 0.00 in 0.0 W/m2 CLR
02:09 -3.5 °F -6.6 °F 30.19 in Calm     86% 0.00 in 0.0 W/m2 CLR
02:14 -3.5 °F -6.6 °F 30.19 in Calm     86% 0.00 in 0.0 W/m2 CLR
02:19 -3.5 °F -6.4 °F 30.19 in Calm     87% 0.00 in 0.0 W/m2 CLR
02:24 -3.5 °F -6.4 °F 30.19 in Calm     87% 0.00 in 0.0 W/m2 CLR
02:29 -3.4 °F -6.3 °F 30.19 in Calm     87% 0.00 in 0.0 W/m2 CLR
02:34 -3.4 °F -6.3 °F 30.19 in Calm     87% 0.00 in 0.0 W/m2 CLR
02:39 -3.4 °F -6.3 °F 30.19 in Calm     87% 0.00 in 0.0 W/m2 CLR
02:44 -3.4 °F -6.3 °F 30.19 in Calm     87% 0.00 in 0.0 W/m2 CLR
02:49 -3.5 °F -6.6 °F 30.19 in Calm     86% 0.00 in 0.0 W/m2 CLR
02:54 -3.6 °F -6.7 °F 30.19 in Calm     86% 0.00 in 0.0 W/m2 CLR
02:59 -3.6 °F -6.7 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
03:04 -3.7 °F -6.8 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
03:09 -3.7 °F -6.8 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
03:14 -3.8 °F -6.9 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
03:19 -4.0 °F -7.1 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
03:24 -4.1 °F -7.5 °F 30.20 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:29 -4.2 °F -7.3 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
03:35 -4.4 °F -7.8 °F 30.20 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:40 -4.6 °F -8.0 °F 30.20 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:45 -4.6 °F -7.7 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
03:50 -4.6 °F -7.7 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
03:55 -4.7 °F -7.8 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
04:00 -4.7 °F -7.8 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
04:05 -4.8 °F -7.9 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
04:10 -4.9 °F -8.0 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
04:15 -4.9 °F -8.0 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
04:20 -4.9 °F -8.0 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
04:25 -4.9 °F -8.0 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
04:30 -4.9 °F -8.0 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
04:35 -4.7 °F -7.6 °F 30.20 in Calm     87% 0.00 in 0.0 W/m2 CLR
04:40 -4.6 °F -7.7 °F 30.21 in Calm     86% 0.00 in 0.0 W/m2 CLR
04:46 -4.6 °F -7.7 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
04:51 -4.6 °F -7.7 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
04:56 -4.6 °F -7.7 °F 30.21 in Calm     86% 0.00 in 0.0 W/m2 CLR
05:01 -4.7 °F -8.1 °F 30.21 in Calm     85% 0.00 in 0.0 W/m2 CLR
05:06 -5.0 °F -8.6 °F 30.22 in Calm     84% 0.00 in 0.0 W/m2 CLR
05:11 -5.8 °F -9.9 °F 30.22 in Calm     82% 0.00 in 0.0 W/m2 CLR
05:16 -6.2 °F -10.0 °F 30.22 in Calm     83% 0.00 in 0.0 W/m2 CLR
05:21 -6.6 °F -10.4 °F 30.23 in Calm     83% 0.00 in 0.0 W/m2 CLR
05:26 -7.1 °F -10.9 °F 30.23 in Calm     83% 0.00 in 0.0 W/m2 CLR
05:31 -7.3 °F -10.9 °F 30.24 in Calm     84% 0.00 in 0.0 W/m2 CLR
05:36 -7.2 °F -10.5 °F 30.24 in Calm     85% 0.00 in 0.0 W/m2 CLR
05:41 -7.1 °F -10.4 °F 30.24 in Calm     85% 0.00 in 0.0 W/m2 CLR
05:46 -6.8 °F -9.9 °F 30.25 in Calm     86% 0.00 in 0.0 W/m2 CLR
05:51 -6.6 °F -9.7 °F 30.25 in Calm     86% 0.00 in 0.0 W/m2 CLR
05:56 -6.5 °F -9.6 °F 30.25 in Calm     86% 0.00 in 0.0 W/m2 CLR
06:01 -6.3 °F -9.4 °F 30.26 in Calm     86% 0.00 in 0.0 W/m2 CLR
06:06 -6.2 °F -9.3 °F 30.26 in Calm     86% 0.00 in 0.0 W/m2 CLR
06:11 -6.2 °F -9.3 °F 30.27 in Calm     86% 0.00 in 0.0 W/m2 CLR
06:16 -6.2 °F -9.5 °F 30.27 in Calm     85% 0.00 in 0.0 W/m2 CLR
06:21 -6.4 °F -9.7 °F 30.27 in Calm     85% 0.00 in 0.0 W/m2 CLR
06:26 -6.5 °F -9.8 °F 30.27 in Calm     85% 0.00 in 0.0 W/m2 CLR
06:31 -6.5 °F -9.8 °F 30.27 in ENE 1.2 mph   85% 0.00 in 0.0 W/m2 CLR
06:36 -6.4 °F -9.5 °F 30.27 in Calm     86% 0.00 in 0.0 W/m2 CLR
06:41 -6.6 °F -9.9 °F 30.27 in Calm     85% 0.00 in 0.0 W/m2 CLR
06:46 -7.8 °F -9.5 °F 30.27 in Calm     92% 0.00 in 0.0 W/m2 CLR
06:51 -9.4 °F -14.1 °F 30.27 in Calm     79% 0.00 in 0.0 W/m2 CLR
06:56 -10.2 °F -14.7 °F 30.27 in Calm     80% 0.00 in 0.0 W/m2 CLR
07:01 -10.5 °F -14.5 °F 30.27 in Calm     82% 0.00 in 0.0 W/m2 CLR
07:06 -10.6 °F -14.1 °F 30.27 in Calm     84% 0.00 in 0.0 W/m2 CLR
07:11 -10.3 °F -13.6 °F 30.28 in Calm     85% 0.00 in 0.0 W/m2 CLR
07:16 -9.9 °F -12.9 °F 30.28 in ENE 1.2 mph   86% 0.00 in 0.0 W/m2 CLR
07:21 -9.4 °F -12.4 °F 30.28 in Calm     86% 0.00 in 5.0 W/m2 CLR
07:26 -8.8 °F -11.9 °F 30.28 in Calm     86% 0.00 in 7.0 W/m2 CLR
07:31 -8.4 °F -11.5 °F 30.29 in Calm     86% 0.00 in 14.0 W/m2 CLR
07:36 -7.7 °F -10.5 °F 30.29 in ENE 1.2 mph 1.2 mph 87% 0.00 in 14.0 W/m2 CLR
07:41 -7.4 °F -10.5 °F 30.29 in Calm     86% 0.00 in 30.0 W/m2 CLR
07:46 -6.8 °F -10.1 °F 30.30 in Calm     85% 0.00 in 35.0 W/m2 CLR
07:55 -6.6 °F -9.7 °F 30.30 in Calm     86% 0.00 in 49.0 W/m2 CLR
08:01 -5.1 °F -8.2 °F 30.30 in Calm     86% 0.00 in 58.0 W/m2 CLR
08:06 -4.3 °F -7.4 °F 30.31 in Calm     86% 0.00 in 65.0 W/m2 CLR
08:11 -3.8 °F -7.2 °F 30.31 in Calm     85% 0.00 in 74.0 W/m2 CLR
08:16 -3.4 °F -6.8 °F 30.31 in Calm     85% 0.00 in 83.0 W/m2 CLR
08:21 -2.9 °F -6.5 °F 30.32 in ESE 1.2 mph 1.2 mph 84% 0.00 in 93.0 W/m2 CLR
08:26 -2.3 °F -5.9 °F 30.32 in ESE 1.0 mph 1.0 mph 84% 0.00 in 102.0 W/m2 CLR
08:31 -2.0 °F -5.9 °F 30.32 in Calm     83% 0.00 in 114.0 W/m2 CLR
08:36 -1.9 °F -5.8 °F 30.33 in Calm   1.0 mph 83% 0.00 in 123.0 W/m2 CLR
08:41 -1.7 °F -5.6 °F 30.33 in ESE 2.3 mph 2.3 mph 83% 0.00 in 135.0 W/m2 CLR
08:46 -2.1 °F -6.0 °F 30.33 in ESE 1.2 mph 1.2 mph 83% 0.00 in 144.0 W/m2 CLR
08:51 -2.0 °F -5.9 °F 30.33 in ESE 1.2 mph 1.2 mph 83% 0.00 in 155.0 W/m2 CLR
08:56 -1.9 °F -5.6 °F 30.33 in Calm     84% 0.00 in 167.0 W/m2 CLR
09:01 -2.8 °F -7.4 °F 30.33 in Calm     80% 0.00 in 179.0 W/m2 CLR
09:06 -3.0 °F -6.9 °F 30.33 in Calm     83% 0.00 in 190.0 W/m2 CLR
09:11 -1.7 °F -5.6 °F 30.33 in ESE 1.2 mph 1.2 mph 83% 0.00 in 202.0 W/m2 CLR
09:16 -1.0 °F -5.4 °F 30.34 in ESE 1.0 mph   81% 0.00 in 214.0 W/m2 CLR
09:21 -0.4 °F -4.8 °F 30.34 in ESE 2.3 mph 2.3 mph 81% 0.00 in 225.0 W/m2 CLR
09:26 -0.5 °F -4.9 °F 30.35 in SE 1.2 mph 1.2 mph 81% 0.00 in 236.0 W/m2 CLR
09:31 -0.2 °F -4.6 °F 30.35 in SE 1.2 mph 1.2 mph 81% 0.00 in 250.0 W/m2 CLR
09:36 0.0 °F -5.0 °F 30.35 in SE 2.3 mph 2.3 mph 79% 0.00 in 262.0 W/m2 CLR
09:37 0.0 °F -5.0 °F 30.35 in SE 2.3 mph 2.3 mph 79% 0.00 in 262.0 W/m2 CLR
09:42 0.5 °F -4.5 °F 30.36 in SE 1.2 mph 1.2 mph 79% 0.00 in 274.0 W/m2 CLR
09:47 0.7 °F -4.3 °F 30.36 in SE 1.2 mph   79% 0.00 in 287.0 W/m2 CLR
09:52 1.1 °F -4.2 °F 30.36 in SE 3.5 mph 3.5 mph 78% 0.00 in 299.0 W/m2 CLR
09:57 0.9 °F -4.1 °F 30.35 in SE 3.5 mph 3.5 mph 79% 0.00 in 309.0 W/m2 CLR
10:02 2.0 °F -3.3 °F 30.36 in SSE 2.3 mph 2.3 mph 78% 0.00 in 325.0 W/m2 CLR
10:07 3.0 °F -2.6 °F 30.36 in SSE 2.3 mph 2.3 mph 77% 0.00 in 336.0 W/m2 CLR
10:12 3.0 °F -2.6 °F 30.35 in SSE 2.3 mph 2.3 mph 77% 0.00 in 348.0 W/m2 CLR
10:17 3.8 °F -2.1 °F 30.35 in SE 3.5 mph 3.5 mph 76% 0.00 in 362.0 W/m2 CLR
10:22 4.0 °F -1.9 °F 30.34 in SSE 2.3 mph 2.3 mph 76% 0.00 in 376.0 W/m2 CLR
10:27 4.7 °F -1.2 °F 30.33 in SE 5.0 mph 5.0 mph 76% 0.00 in 394.0 W/m2 CLR
10:32 5.4 °F -0.5 °F 30.33 in SE 4.0 mph 4.0 mph 76% 0.00 in 406.0 W/m2 CLR
10:37 6.5 °F 0.3 °F 30.32 in ESE 6.9 mph 6.9 mph 75% 0.00 in 422.0 W/m2 CLR
10:42 7.7 °F 0.8 °F 30.32 in SE 4.0 mph 4.0 mph 73% 0.00 in 439.0 W/m2 CLR
10:47 8.5 °F 1.3 °F 30.31 in South 3.0 mph 3.0 mph 72% 0.00 in 454.0 W/m2 CLR
10:52 8.5 °F 1.0 °F 30.31 in SSW 3.5 mph 3.5 mph 71% 0.00 in 466.0 W/m2 CLR
10:57 9.1 °F 1.0 °F 30.31 in South 3.5 mph 3.5 mph 69% 0.00 in 476.0 W/m2 CLR
11:02 9.8 °F 1.3 °F 30.30 in ESE 5.0 mph 5.0 mph 68% 0.00 in 487.0 W/m2 CLR
11:07 9.8 °F 0.7 °F 30.30 in South 6.9 mph 6.9 mph 66% 0.00 in 496.0 W/m2 CLR
11:12 10.2 °F 1.7 °F 30.30 in SE 6.9 mph 6.9 mph 68% 0.00 in 501.0 W/m2 CLR
11:17 10.2 °F 1.4 °F 30.29 in SW 7.0 mph 7.0 mph 67% 0.00 in 506.0 W/m2 CLR
11:22 10.8 °F 2.0 °F 30.28 in South 5.0 mph 5.0 mph 67% 0.00 in 508.0 W/m2 CLR
11:27 11.4 °F 2.2 °F 30.27 in South 7.0 mph 7.0 mph 66% 0.00 in 512.0 W/m2 CLR
11:32 11.3 °F 1.8 °F 30.27 in ESE 10.4 mph 10.4 mph 65% 0.00 in 517.0 W/m2 CLR
11:37 11.6 °F 1.8 °F 30.26 in SSW 9.2 mph 9.2 mph 64% 0.00 in 515.0 W/m2 CLR
11:42 11.8 °F 2.0 °F 30.27 in South 9.0 mph 9.0 mph 64% 0.00 in 522.0 W/m2 CLR
11:47 12.6 °F 3.1 °F 30.26 in SSE 8.0 mph 8.0 mph 65% 0.00 in 529.0 W/m2 CLR
11:52 12.3 °F 2.1 °F 30.26 in SE 11.5 mph 11.5 mph 63% 0.00 in 526.0 W/m2 CLR
11:57 12.2 °F 2.0 °F 30.26 in South 14.0 mph 14.0 mph 63% 0.00 in 457.0 W/m2 CLR
12:02 12.1 °F 1.9 °F 30.25 in SE 13.0 mph 13.0 mph 63% 0.00 in 534.0 W/m2 CLR
12:07 12.5 °F 2.3 °F 30.24 in South 10.4 mph 10.4 mph 63% 0.00 in 531.0 W/m2 CLR
12:12 12.4 °F 2.2 °F 30.23 in South 13.0 mph 13.0 mph 63% 0.00 in 506.0 W/m2 CLR
12:17 12.6 °F 2.0 °F 30.23 in South 10.4 mph 10.4 mph 62% 0.00 in 485.0 W/m2 CLR
12:22 12.9 °F 2.3 °F 30.22 in SSE 10.4 mph 10.4 mph 62% 0.00 in 547.0 W/m2 CLR
12:27 13.4 °F 2.8 °F 30.21 in South 11.5 mph 11.5 mph 62% 0.00 in 494.0 W/m2 CLR
12:32 13.4 °F 3.1 °F 30.21 in SSW 10.0 mph 10.0 mph 63% 0.00 in 309.0 W/m2 CLR
12:37 13.3 °F 2.7 °F 30.20 in SE 10.0 mph 10.0 mph 62% 0.00 in 378.0 W/m2 CLR
12:42 13.6 °F 3.0 °F 30.20 in SSE 9.2 mph 9.2 mph 62% 0.00 in 378.0 W/m2 CLR
12:47 13.7 °F 3.1 °F 30.19 in SSW 10.4 mph 10.4 mph 62% 0.00 in 410.0 W/m2 CLR
12:52 14.3 °F 3.6 °F 30.19 in South 6.0 mph 6.0 mph 62% 0.00 in 527.0 W/m2 CLR
12:57 14.6 °F 3.2 °F 30.19 in SSE 5.0 mph 5.0 mph 60% 0.00 in 459.0 W/m2 CLR
13:02 14.7 °F 2.9 °F 30.19 in South 9.2 mph 9.2 mph 59% 0.00 in 415.0 W/m2 CLR
13:07 15.0 °F 3.2 °F 30.18 in South 7.0 mph 7.0 mph 59% 0.00 in 399.0 W/m2 CLR
13:12 15.2 °F 2.7 °F 30.18 in South 8.0 mph 8.0 mph 57% 0.00 in 404.0 W/m2 CLR
13:17 15.1 °F 3.3 °F 30.18 in South 7.0 mph 7.0 mph 59% 0.00 in 156.0 W/m2 CLR
13:22 15.1 °F 3.3 °F 30.17 in ESE 6.0 mph 6.0 mph 59% 0.00 in 169.0 W/m2 CLR
13:27 15.4 °F 3.6 °F 30.17 in SE 5.0 mph 5.0 mph 59% 0.00 in 323.0 W/m2 CLR
13:32 15.7 °F 3.5 °F 30.17 in SSW 5.8 mph 5.8 mph 58% 0.00 in 230.0 W/m2 CLR
13:37 16.0 °F 3.4 °F 30.16 in SSE 5.0 mph 5.0 mph 57% 0.00 in 214.0 W/m2 CLR
13:42 16.1 °F 3.5 °F 30.16 in South 6.0 mph 6.0 mph 57% 0.00 in 304.0 W/m2 CLR
13:47 16.1 °F 3.9 °F 30.16 in SE 9.2 mph 9.2 mph 58% 0.00 in 297.0 W/m2 CLR
13:52 16.2 °F 4.0 °F 30.16 in SE 6.0 mph 6.0 mph 58% 0.00 in 311.0 W/m2 CLR
13:57 16.3 °F 4.1 °F 30.15 in South 8.0 mph 8.0 mph 58% 0.00 in 316.0 W/m2 CLR
14:02 16.4 °F 4.2 °F 30.15 in SE 11.0 mph 11.0 mph 58% 0.00 in 288.0 W/m2 CLR
14:07 16.1 °F 3.9 °F 30.14 in SSE 8.1 mph 8.1 mph 58% 0.00 in 225.0 W/m2 CLR
14:12 16.1 °F 4.3 °F 30.13 in ESE 9.2 mph 9.2 mph 59% 0.00 in 221.0 W/m2 CLR
14:17 16.1 °F 4.3 °F 30.13 in South 8.1 mph 8.1 mph 59% 0.00 in 216.0 W/m2 CLR
14:22 16.1 °F 4.3 °F 30.12 in SSE 10.4 mph 10.4 mph 59% 0.00 in 169.0 W/m2 CLR
14:27 16.1 °F 3.9 °F 30.12 in South 10.4 mph 10.4 mph 58% 0.00 in 190.0 W/m2 CLR
14:32 16.2 °F 4.0 °F 30.12 in South 9.0 mph 9.0 mph 58% 0.00 in 213.0 W/m2 CLR
14:37 16.5 °F 4.3 °F 30.12 in SSE 6.0 mph 6.0 mph 58% 0.00 in 283.0 W/m2 CLR
14:43 16.6 °F 4.4 °F 30.12 in SE 11.5 mph 11.5 mph 58% 0.00 in 278.0 W/m2 CLR
14:48 17.0 °F 4.4 °F 30.12 in SSE 4.6 mph 4.6 mph 57% 0.00 in 255.0 W/m2 CLR
14:53 17.1 °F 4.1 °F 30.11 in SSW 6.9 mph 6.9 mph 56% 0.00 in 200.0 W/m2 CLR
14:58 17.1 °F 4.5 °F 30.11 in SE 4.0 mph 4.0 mph 57% 0.00 in 134.0 W/m2 CLR
15:03 17.0 °F 4.4 °F 30.11 in SE 7.0 mph 7.0 mph 57% 0.00 in 137.0 W/m2 CLR
15:08 16.8 °F 4.2 °F 30.11 in ESE 8.1 mph 8.1 mph 57% 0.00 in 114.0 W/m2 CLR
15:13 16.8 °F 4.6 °F 30.11 in SE 6.0 mph 6.0 mph 58% 0.00 in 76.0 W/m2 CLR
15:18 16.7 °F 4.5 °F 30.10 in SE 5.0 mph 5.0 mph 58% 0.00 in 79.0 W/m2 CLR
15:23 16.6 °F 4.4 °F 30.10 in South 3.0 mph 3.0 mph 58% 0.00 in 74.0 W/m2 CLR
15:28 16.6 °F 4.4 °F 30.11 in South 5.0 mph 5.0 mph 58% 0.00 in 69.0 W/m2 CLR
15:33 16.6 °F 4.7 °F 30.11 in WNW 1.0 mph 1.0 mph 59% 0.00 in 62.0 W/m2 CLR
15:38 16.5 °F 4.3 °F 30.12 in SSW 5.0 mph 5.0 mph 58% 0.00 in 53.0 W/m2 CLR
15:43 16.3 °F 4.1 °F 30.12 in SSW 9.2 mph 9.2 mph 58% 0.00 in 46.0 W/m2 CLR
15:48 16.0 °F 3.8 °F 30.12 in SSW 9.2 mph 9.2 mph 58% 0.00 in 37.0 W/m2 CLR
15:53 15.6 °F 3.8 °F 30.12 in South 6.0 mph 6.0 mph 59% 0.00 in 26.0 W/m2 CLR
15:58 15.1 °F 3.7 °F 30.12 in SW 13.0 mph 13.0 mph 60% 0.00 in 21.0 W/m2 CLR
16:03 14.8 °F 3.8 °F 30.11 in South 13.0 mph 13.0 mph 61% 0.00 in 18.0 W/m2 CLR
16:08 14.4 °F 3.7 °F 30.11 in South 7.0 mph 7.0 mph 62% 0.00 in 14.0 W/m2 CLR
16:13 14.2 °F 3.2 °F 30.11 in SSW 18.4 mph 18.4 mph 61% 0.00 in 11.0 W/m2 CLR
16:18 14.0 °F 3.4 °F 30.12 in SSE 11.5 mph 11.5 mph 62% 0.00 in 9.0 W/m2 CLR
16:23 13.7 °F 3.1 °F 30.12 in SE 15.0 mph 15.0 mph 62% 0.00 in 7.0 W/m2 CLR
16:28 13.6 °F 3.3 °F 30.12 in SSE 10.4 mph 10.4 mph 63% 0.00 in 5.0 W/m2 CLR
16:34 13.5 °F 3.2 °F 30.12 in South 13.0 mph 13.0 mph 63% 0.00 in 0.0 W/m2 CLR
16:39 13.3 °F 3.0 °F 30.11 in South 10.0 mph 10.0 mph 63% 0.00 in 0.0 W/m2 CLR
16:44 13.1 °F 3.2 °F 30.11 in South 12.0 mph 12.0 mph 64% 0.00 in 0.0 W/m2 CLR
16:49 13.0 °F 3.1 °F 30.11 in SSE 13.8 mph 13.8 mph 64% 0.00 in 0.0 W/m2 CLR
16:54 12.7 °F 3.1 °F 30.11 in ESE 9.2 mph 9.2 mph 65% 0.00 in 0.0 W/m2 CLR
16:59 12.6 °F 3.1 °F 30.10 in SE 8.0 mph 8.0 mph 65% 0.00 in 0.0 W/m2 CLR
17:04 12.5 °F 3.0 °F 30.10 in South 15.0 mph 15.0 mph 65% 0.00 in 0.0 W/m2 CLR
17:09 12.2 °F 3.0 °F 30.10 in SSE 11.0 mph 11.0 mph 66% 0.00 in 0.0 W/m2 CLR
17:14 12.1 °F 3.2 °F 30.10 in South 12.0 mph 12.0 mph 67% 0.00 in 0.0 W/m2 CLR
17:19 12.0 °F 3.1 °F 30.10 in South 11.0 mph 11.0 mph 67% 0.00 in 0.0 W/m2 CLR
17:24 12.0 °F 3.1 °F 30.10 in SE 11.0 mph 11.0 mph 67% 0.00 in 0.0 W/m2 CLR
17:29 12.0 °F 3.1 °F 30.10 in SE 11.0 mph 11.0 mph 67% 0.00 in 0.0 W/m2 CLR
17:34 12.1 °F 3.2 °F 30.10 in South 22.0 mph 22.0 mph 67% 0.00 in 0.0 W/m2 CLR
17:39 12.0 °F 3.5 °F 30.10 in South 13.0 mph 13.0 mph 68% 0.00 in 0.0 W/m2 CLR
17:44 11.9 °F 3.4 °F 30.09 in SE 15.0 mph 15.0 mph 68% 0.00 in 0.0 W/m2 CLR
17:49 11.9 °F 3.4 °F 30.09 in South 10.4 mph 10.4 mph 68% 0.00 in 0.0 W/m2 CLR
17:54 11.6 °F 3.1 °F 30.09 in South 14.0 mph 14.0 mph 68% 0.00 in 0.0 W/m2 CLR
17:59 11.5 °F 3.3 °F 30.09 in SSE 18.4 mph 18.4 mph 69% 0.00 in 0.0 W/m2 CLR
18:04 11.6 °F 3.1 °F 30.09 in SSW 14.0 mph 14.0 mph 68% 0.00 in 0.0 W/m2 CLR
18:09 11.9 °F 3.4 °F 30.09 in South 16.1 mph 16.1 mph 68% 0.00 in 0.0 W/m2 CLR
18:14 12.0 °F 3.1 °F 30.09 in SSE 14.0 mph 14.0 mph 67% 0.00 in 0.0 W/m2 CLR
18:19 11.8 °F 2.9 °F 30.10 in SSW 21.0 mph 21.0 mph 67% 0.00 in 0.0 W/m2 CLR
18:24 11.8 °F 2.9 °F 30.10 in South 13.0 mph 13.0 mph 67% 0.00 in 0.0 W/m2 CLR
18:29 11.6 °F 3.1 °F 30.10 in South 20.7 mph 20.7 mph 68% 0.00 in 0.0 W/m2 CLR
18:34 11.5 °F 3.0 °F 30.10 in ESE 19.6 mph 19.6 mph 68% 0.00 in 0.0 W/m2 CLR
18:39 11.3 °F 3.1 °F 30.10 in SE 21.9 mph 21.9 mph 69% 0.00 in 0.0 W/m2 CLR
18:45 11.4 °F 3.2 °F 30.09 in ESE 22.0 mph 22.0 mph 69% 0.00 in 0.0 W/m2 CLR
18:50 11.3 °F 3.4 °F 30.09 in SSE 20.0 mph 20.0 mph 70% 0.00 in 0.0 W/m2 CLR
18:55 11.5 °F 3.6 °F 30.08 in South 20.0 mph 20.0 mph 70% 0.00 in 0.0 W/m2 CLR
19:00 11.5 °F 3.6 °F 30.08 in South 27.0 mph 27.0 mph 70% 0.00 in 0.0 W/m2 CLR
19:05 11.5 °F 3.6 °F 30.09 in SW 21.0 mph 21.0 mph 70% 0.00 in 0.0 W/m2 CLR
19:10 11.4 °F 3.5 °F 30.09 in South 19.6 mph 19.6 mph 70% 0.00 in 0.0 W/m2 CLR
19:15 11.4 °F 3.8 °F 30.09 in South 12.0 mph 12.0 mph 71% 0.00 in 0.0 W/m2 CLR
19:20 11.4 °F 3.8 °F 30.08 in SSE 18.4 mph 18.4 mph 71% 0.00 in 0.0 W/m2 CLR
19:25 11.5 °F 4.2 °F 30.08 in SSW 19.0 mph 19.0 mph 72% 0.00 in 0.0 W/m2 CLR
19:30 11.5 °F 4.2 °F 30.08 in SSE 15.0 mph 15.0 mph 72% 0.00 in 0.0 W/m2 CLR
