Johnsnhweather Historical Data
Daily Summary for January 21, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.3 °F -9.7 °F -1 °F
Dew Point: 5.1 °F -13.6 °F -4.7 °F
Humidity: 89% 78% 84%
Wind Speed: 4.0mph 0.0mph 0.3mph
Wind Gust: 4.0mph - -
Wind- - SW
Pressure: 30.45 in 30.26 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for January 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 -8.2 °F -11.7 °F 30.33 in Calm     84% 0.00 in 0.0 W/m2 CLR
00:01 -8.3 °F -11.8 °F 30.33 in Calm     84% 0.00 in 0.0 W/m2 CLR
00:02 -8.3 °F -11.8 °F 30.33 in Calm     84% 0.00 in 0.0 W/m2 CLR
00:07 -8.5 °F -12.3 °F 30.33 in Calm     83% 0.00 in 0.0 W/m2 CLR
00:11 -8.7 °F -12.5 °F 30.33 in Calm     83% 0.00 in 0.0 W/m2 CLR
00:16 -8.7 °F -12.2 °F 30.33 in Calm     84% 0.00 in 0.0 W/m2 CLR
00:21 -8.5 °F -11.8 °F 30.33 in Calm     85% 0.00 in 0.0 W/m2 CLR
00:26 -8.4 °F -11.7 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
00:31 -8.2 °F -11.5 °F 30.33 in Calm     85% 0.00 in 0.0 W/m2 CLR
00:36 -8.1 °F -11.4 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
00:41 -7.8 °F -11.1 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
00:46 -7.3 °F -10.6 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
00:51 -7.0 °F -10.1 °F 30.32 in Calm     86% 0.00 in 0.0 W/m2 CLR
00:56 -7.3 °F -11.1 °F 30.32 in Calm     83% 0.00 in 0.0 W/m2 CLR
01:01 -8.6 °F -13.1 °F 30.32 in Calm     80% 0.00 in 0.0 W/m2 CLR
01:06 -9.2 °F -13.4 °F 30.32 in Calm     81% 0.00 in 0.0 W/m2 CLR
01:11 -9.6 °F -13.6 °F 30.32 in Calm     82% 0.00 in 0.0 W/m2 CLR
01:16 -9.7 °F -13.5 °F 30.32 in Calm     83% 0.00 in 0.0 W/m2 CLR
01:21 -9.6 °F -13.1 °F 30.31 in Calm     84% 0.00 in 0.0 W/m2 CLR
01:26 -9.5 °F -13.0 °F 30.31 in Calm     84% 0.00 in 0.0 W/m2 CLR
01:31 -9.2 °F -12.5 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 CLR
01:36 -8.7 °F -11.8 °F 30.31 in Calm     86% 0.00 in 0.0 W/m2 CLR
01:41 -8.3 °F -11.1 °F 30.32 in Calm     87% 0.00 in 0.0 W/m2 CLR
01:46 -7.8 °F -10.9 °F 30.32 in Calm     86% 0.00 in 0.0 W/m2 CLR
01:51 -7.5 °F -10.6 °F 30.32 in Calm     86% 0.00 in 0.0 W/m2 CLR
01:56 -7.3 °F -10.6 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
02:01 -7.2 °F -10.5 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
02:06 -7.1 °F -10.4 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
02:11 -7.5 °F -11.3 °F 30.31 in Calm     83% 0.00 in 0.0 W/m2 CLR
02:16 -8.1 °F -11.9 °F 30.32 in Calm     83% 0.00 in 0.0 W/m2 CLR
02:21 -8.5 °F -12.3 °F 30.32 in Calm     83% 0.00 in 0.0 W/m2 CLR
02:26 -8.9 °F -12.7 °F 30.31 in Calm     83% 0.00 in 0.0 W/m2 CLR
02:31 -9.1 °F -12.9 °F 30.31 in Calm     83% 0.00 in 0.0 W/m2 CLR
02:36 -9.1 °F -12.6 °F 30.32 in Calm     84% 0.00 in 0.0 W/m2 CLR
02:41 -8.9 °F -12.2 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
02:47 -8.5 °F -11.6 °F 30.32 in Calm     86% 0.00 in 0.0 W/m2 CLR
02:52 -8.2 °F -11.5 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
02:57 -8.0 °F -11.3 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:02 -7.9 °F -11.2 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:07 -7.9 °F -11.4 °F 30.31 in Calm     84% 0.00 in 0.0 W/m2 CLR
03:12 -7.9 °F -11.4 °F 30.31 in Calm     84% 0.00 in 0.0 W/m2 CLR
03:17 -7.9 °F -11.2 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:22 -7.8 °F -11.1 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:27 -7.5 °F -10.8 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:32 -7.3 °F -10.6 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:37 -7.2 °F -10.5 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:42 -7.1 °F -10.4 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:47 -7.0 °F -10.3 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:52 -6.8 °F -10.1 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:57 -6.6 °F -9.9 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 CLR
04:02 -6.5 °F -9.8 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
04:07 -6.5 °F -9.8 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
04:12 -6.6 °F -9.9 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
04:17 -6.8 °F -10.4 °F 30.31 in Calm     84% 0.00 in 0.0 W/m2 OVC
04:22 -6.9 °F -10.5 °F 30.31 in Calm     84% 0.00 in 0.0 W/m2 OVC
04:27 -6.9 °F -10.5 °F 30.32 in Calm     84% 0.00 in 0.0 W/m2 OVC
04:32 -6.9 °F -10.2 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
04:37 -6.8 °F -10.1 °F 30.32 in Calm     85% 0.00 in 0.0 W/m2 OVC
04:42 -6.7 °F -10.0 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
04:47 -6.6 °F -9.9 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
04:52 -6.5 °F -9.8 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
04:57 -6.4 °F -9.7 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
05:02 -6.3 °F -9.6 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
05:07 -6.2 °F -9.5 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
05:12 -6.1 °F -9.4 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
05:17 -5.9 °F -9.2 °F 30.30 in Calm     85% 0.00 in 0.0 W/m2 OVC
05:22 -5.7 °F -9.0 °F 30.30 in Calm     85% 0.00 in 0.0 W/m2 OVC
05:27 -5.6 °F -8.9 °F 30.30 in Calm     85% 0.00 in 0.0 W/m2 OVC
05:33 -5.5 °F -9.1 °F 30.30 in Calm     84% 0.00 in 0.0 W/m2 OVC
05:38 -5.3 °F -8.6 °F 30.30 in Calm     85% 0.00 in 0.0 W/m2 OVC
05:43 -5.2 °F -8.6 °F 30.29 in Calm     85% 0.00 in 0.0 W/m2 OVC
05:48 -5.1 °F -8.5 °F 30.29 in Calm     85% 0.00 in 0.0 W/m2 OVC
05:53 -5.0 °F -8.6 °F 30.29 in SW 1.2 mph   84% 0.00 in 0.0 W/m2 OVC
05:58 -5.0 °F -8.6 °F 30.29 in SW 2.3 mph 2.3 mph 84% 0.00 in 0.0 W/m2 OVC
06:03 -5.0 °F -8.6 °F 30.29 in SW 2.3 mph   84% 0.00 in 0.0 W/m2 OVC
06:08 -4.9 °F -8.5 °F 30.29 in Calm     84% 0.00 in 0.0 W/m2 OVC
06:13 -4.8 °F -8.4 °F 30.29 in Calm     84% 0.00 in 0.0 W/m2 OVC
06:18 -4.7 °F -8.3 °F 30.29 in Calm     84% 0.00 in 0.0 W/m2 OVC
06:23 -4.6 °F -8.4 °F 30.29 in Calm     83% 0.00 in 0.0 W/m2 OVC
06:28 -4.5 °F -8.4 °F 30.28 in Calm     83% 0.00 in 0.0 W/m2 OVC
06:33 -4.4 °F -8.3 °F 30.28 in Calm     83% 0.00 in 0.0 W/m2 OVC
06:38 -4.2 °F -8.1 °F 30.28 in Calm     83% 0.00 in 0.0 W/m2 OVC
06:44 -4.0 °F -8.1 °F 30.27 in Calm     82% 0.00 in 0.0 W/m2 OVC
06:49 -3.8 °F -7.7 °F 30.28 in Calm     83% 0.00 in 0.0 W/m2 OVC
06:54 -3.7 °F -7.8 °F 30.27 in Calm     82% 0.00 in 0.0 W/m2 OVC
06:59 -3.5 °F -7.6 °F 30.27 in Calm     82% 0.00 in 0.0 W/m2 OVC
07:04 -3.4 °F -7.5 °F 30.27 in Calm     82% 0.00 in 0.0 W/m2 OVC
07:09 -3.3 °F -7.7 °F 30.27 in Calm     81% 0.00 in 0.0 W/m2 OVC
07:14 -3.2 °F -7.8 °F 30.27 in Calm     80% 0.00 in 0.0 W/m2 OVC
07:19 -3.2 °F -7.8 °F 30.27 in Calm     80% 0.00 in 0.0 W/m2 OVC
07:24 -3.1 °F -7.7 °F 30.27 in Calm     80% 0.00 in 0.0 W/m2 OVC
07:29 -3.1 °F -7.7 °F 30.28 in Calm     80% 0.00 in 5.0 W/m2 OVC
07:34 -3.0 °F -7.9 °F 30.28 in Calm     79% 0.00 in 7.0 W/m2 OVC
07:39 -3.0 °F -7.9 °F 30.28 in Calm     79% 0.00 in 7.0 W/m2 OVC
07:44 -2.8 °F -7.7 °F 30.28 in Calm     79% 0.00 in 9.0 W/m2 OVC
07:49 -2.8 °F -7.7 °F 30.28 in SW 1.2 mph 1.2 mph 79% 0.00 in 11.0 W/m2 OVC
07:54 -2.7 °F -7.3 °F 30.28 in Calm     80% 0.00 in 9.0 W/m2 OVC
07:59 -2.6 °F -7.2 °F 30.29 in SW 2.3 mph 2.3 mph 80% 0.00 in 9.0 W/m2 OVC
08:04 -2.5 °F -7.1 °F 30.30 in SW 2.3 mph 2.3 mph 80% 0.00 in 11.0 W/m2 OVC
08:09 -2.4 °F -6.8 °F 30.29 in SW 1.2 mph 1.2 mph 81% 0.00 in 14.0 W/m2 OVC
08:14 -2.4 °F -6.8 °F 30.30 in Calm     81% 0.00 in 19.0 W/m2 OVC
08:19 -2.3 °F -7.0 °F 30.30 in Calm     80% 0.00 in 18.0 W/m2 OVC
08:24 -2.2 °F -6.9 °F 30.30 in Calm     80% 0.00 in 19.0 W/m2 OVC
08:29 -2.0 °F -6.7 °F 30.30 in Calm     80% 0.00 in 18.0 W/m2 OVC
08:34 -1.9 °F -7.1 °F 30.30 in Calm     78% 0.00 in 33.0 W/m2 OVC
08:39 -1.8 °F -6.7 °F 30.30 in Calm     79% 0.00 in 32.0 W/m2 OVC
08:44 -1.7 °F -6.9 °F 30.30 in SW 1.2 mph 1.2 mph 78% 0.00 in 40.0 W/m2 OVC
08:49 -1.6 °F -6.8 °F 30.30 in SW 1.0 mph   78% 0.00 in 44.0 W/m2 OVC
08:54 -1.4 °F -6.6 °F 30.29 in Calm     78% 0.00 in 53.0 W/m2 OVC
08:59 -1.3 °F -6.5 °F 30.29 in Calm     78% 0.00 in 56.0 W/m2 OVC
09:04 -1.2 °F -6.1 °F 30.29 in Calm     79% 0.00 in 60.0 W/m2 -SN
09:09 -1.0 °F -5.9 °F 30.29 in SW 2.3 mph 2.3 mph 79% 0.00 in 63.0 W/m2 -SN
09:14 -0.9 °F -5.8 °F 30.29 in Calm     79% 0.00 in 69.0 W/m2 -SN
09:19 -0.9 °F -5.8 °F 30.30 in SW 2.3 mph 2.3 mph 79% 0.00 in 72.0 W/m2 -SN
09:24 -0.8 °F -5.2 °F 30.30 in Calm     81% 0.00 in 76.0 W/m2 -SN
09:29 -0.8 °F -5.2 °F 30.30 in SW 3.5 mph 3.5 mph 81% 0.00 in 81.0 W/m2 -SN
09:35 -0.5 °F -4.7 °F 30.30 in SW 1.0 mph 1.0 mph 82% 0.00 in 84.0 W/m2 -SN
09:40 -0.2 °F -4.4 °F 30.30 in SW 1.2 mph   82% 0.00 in 86.0 W/m2 -SN
09:45 0.0 °F -4.2 °F 30.30 in SW 1.2 mph 1.2 mph 82% 0.00 in 91.0 W/m2 -SN
09:50 0.1 °F -4.1 °F 30.30 in SW 1.2 mph 1.2 mph 82% 0.00 in 97.0 W/m2 -SN
09:55 0.3 °F -3.9 °F 30.30 in SW 1.2 mph 1.2 mph 82% 0.00 in 105.0 W/m2 -SN
10:00 0.4 °F -3.8 °F 30.30 in SW 2.3 mph 2.3 mph 82% 0.00 in 105.0 W/m2 -SN
10:05 0.5 °F -3.7 °F 30.30 in SW 1.2 mph   82% 0.00 in 107.0 W/m2 -SN
10:10 0.7 °F -3.5 °F 30.30 in Calm     82% 0.00 in 109.0 W/m2 -SN
10:15 1.0 °F -3.2 °F 30.30 in Calm     82% 0.00 in 116.0 W/m2 -SN
10:20 1.2 °F -2.8 °F 30.30 in SW 1.0 mph   83% 0.00 in 130.0 W/m2 -SN
10:25 1.5 °F -2.5 °F 30.29 in Calm     83% 0.00 in 142.0 W/m2 -SN
10:30 1.8 °F -2.2 °F 30.29 in SW 2.3 mph 2.3 mph 83% 0.00 in 137.0 W/m2 -SN
10:35 1.9 °F -2.3 °F 30.29 in SW 2.0 mph 2.0 mph 82% 0.00 in 139.0 W/m2 -SN
10:40 2.0 °F -2.0 °F 30.29 in Calm     83% 0.00 in 134.0 W/m2 -SN
10:41 2.1 °F -1.9 °F 30.29 in Calm     83% 0.00 in 134.0 W/m2 -SN
10:47 2.5 °F -1.5 °F 30.28 in Calm     83% 0.00 in 137.0 W/m2 -SN
10:52 3.0 °F -1.0 °F 30.29 in SW 1.0 mph 1.0 mph 83% 0.00 in 135.0 W/m2 -SN
10:57 3.5 °F -0.5 °F 30.28 in SW 2.0 mph   83% 0.00 in 139.0 W/m2 -SN
11:02 3.8 °F -0.5 °F 30.28 in Calm     82% 0.00 in 141.0 W/m2 -SN
11:07 4.1 °F -0.4 °F 30.28 in South 4.0 mph 4.0 mph 81% 0.00 in 142.0 W/m2 -SN
11:12 4.3 °F 0.0 °F 30.28 in Calm     82% 0.00 in 137.0 W/m2 -SN
11:17 4.4 °F 0.1 °F 30.28 in South 1.2 mph 1.2 mph 82% 0.00 in 141.0 W/m2 -SN
11:22 4.3 °F 0.0 °F 30.28 in Calm     82% 0.00 in 137.0 W/m2 -SN
11:27 4.3 °F 0.0 °F 30.27 in South 1.2 mph 1.2 mph 82% 0.00 in 144.0 W/m2 -SN
11:32 4.2 °F -0.1 °F 30.27 in South 1.2 mph   82% 0.00 in 144.0 W/m2 -SN
11:37 4.3 °F 0.3 °F 30.27 in South 2.0 mph 2.0 mph 83% 0.00 in 142.0 W/m2 -SN
11:42 4.5 °F 0.5 °F 30.27 in South 1.2 mph 1.2 mph 83% 0.00 in 144.0 W/m2 -SN
11:47 4.6 °F 0.6 °F 30.27 in South 1.2 mph   83% 0.00 in 141.0 W/m2 -SN
11:52 4.7 °F 0.4 °F 30.27 in Calm     82% 0.00 in 137.0 W/m2 -SN
11:57 4.8 °F 0.8 °F 30.27 in Calm     83% 0.00 in 135.0 W/m2 -SN
12:02 5.1 °F 1.1 °F 30.27 in Calm     83% 0.00 in 134.0 W/m2 -SN
12:07 5.4 °F 1.1 °F 30.27 in South 1.0 mph   82% 0.00 in 144.0 W/m2 -SN
12:12 5.8 °F 1.8 °F 30.27 in Calm     83% 0.00 in 146.0 W/m2 -SN
12:17 6.2 °F 2.1 °F 30.27 in Calm     83% 0.00 in 139.0 W/m2 -SN
12:49 6.7 °F 2.4 °F 30.26 in West 1.2 mph   82% 0.00 in 107.0 W/m2 -SN
12:54 6.6 °F 2.3 °F 30.27 in Calm     82% 0.00 in 100.0 W/m2 -SN
12:59 6.7 °F 2.6 °F 30.27 in WSW 2.3 mph 2.3 mph 83% 0.00 in 97.0 W/m2 -SN
13:04 6.7 °F 2.6 °F 30.27 in WSW 2.3 mph 2.3 mph 83% 0.00 in 95.0 W/m2 -SN
13:09 6.8 °F 2.7 °F 30.27 in WSW 1.2 mph   83% 0.00 in 93.0 W/m2 -SN
13:14 6.8 °F 2.7 °F 30.27 in WSW 1.2 mph   83% 0.00 in 91.0 W/m2 -SN
13:19 7.0 °F 3.2 °F 30.27 in SSW 1.2 mph 1.2 mph 84% 0.00 in 86.0 W/m2 -SN
13:24 7.1 °F 3.3 °F 30.26 in Calm     84% 0.00 in 90.0 W/m2 -SN
13:29 7.2 °F 3.4 °F 30.27 in Calm     84% 0.00 in 95.0 W/m2 -SN
13:34 7.2 °F 3.4 °F 30.27 in SSW 1.2 mph 1.2 mph 84% 0.00 in 98.0 W/m2 -SN
13:39 7.4 °F 3.3 °F 30.27 in SSW 3.0 mph 3.0 mph 83% 0.00 in 100.0 W/m2 -SN
13:44 7.5 °F 3.7 °F 30.28 in SSW 1.2 mph   84% 0.00 in 105.0 W/m2 -SN
13:49 7.9 °F 4.1 °F 30.28 in Calm     84% 0.00 in 100.0 W/m2 -SN
13:54 8.2 °F 4.1 °F 30.28 in Calm     83% 0.00 in 93.0 W/m2 -SN
13:59 8.3 °F 3.9 °F 30.28 in SSW 2.3 mph 2.3 mph 82% 0.00 in 84.0 W/m2 -SN
14:04 8.4 °F 4.0 °F 30.28 in Calm     82% 0.00 in 81.0 W/m2 -SN
14:09 8.6 °F 4.5 °F 30.28 in Calm     83% 0.00 in 79.0 W/m2 -SN
14:14 8.7 °F 4.3 °F 30.28 in Calm     82% 0.00 in 77.0 W/m2 -SN
14:19 8.8 °F 4.7 °F 30.28 in SSW 1.2 mph 1.2 mph 83% 0.00 in 77.0 W/m2 -SN
14:24 8.9 °F 4.5 °F 30.28 in SSW 1.2 mph 1.2 mph 82% 0.00 in 77.0 W/m2 -SN
14:29 8.9 °F 4.5 °F 30.28 in SSW 1.2 mph   82% 0.00 in 77.0 W/m2 -SN
14:34 8.9 °F 4.5 °F 30.29 in Calm     82% 0.00 in 74.0 W/m2 -SN
14:39 8.9 °F 4.5 °F 30.29 in SSW 1.2 mph 1.2 mph 82% 0.00 in 69.0 W/m2 -SN
14:44 8.8 °F 4.4 °F 30.29 in Calm     82% 0.00 in 65.0 W/m2 -SN
14:49 8.9 °F 4.8 °F 30.29 in SSW 1.2 mph 1.2 mph 83% 0.00 in 65.0 W/m2 -SN
14:54 8.9 °F 4.8 °F 30.29 in Calm     83% 0.00 in 67.0 W/m2 -SN
14:59 9.0 °F 4.9 °F 30.29 in Calm     83% 0.00 in 65.0 W/m2 -SN
15:04 9.2 °F 5.1 °F 30.29 in SSW 1.0 mph 1.0 mph 83% 0.00 in 65.0 W/m2 -SN
15:09 9.3 °F 4.9 °F 30.29 in Calm     82% 0.00 in 60.0 W/m2 -SN
15:14 9.3 °F 4.9 °F 30.29 in Calm     82% 0.00 in 47.0 W/m2 -SN
15:19 9.3 °F 4.9 °F 30.29 in Calm     82% 0.00 in 37.0 W/m2 -SN
15:24 9.3 °F 4.9 °F 30.29 in Calm     82% 0.00 in 28.0 W/m2 -SN
15:29 9.2 °F 4.8 °F 30.29 in SSW 1.2 mph 1.2 mph 82% 0.00 in 23.0 W/m2 -SN
15:34 8.9 °F 4.5 °F 30.29 in SSW 1.2 mph   82% 0.00 in 21.0 W/m2 -SN
15:39 8.8 °F 4.7 °F 30.30 in SSW 2.3 mph 2.3 mph 83% 0.00 in 18.0 W/m2 -SN
15:44 8.7 °F 4.6 °F 30.30 in Calm     83% 0.00 in 16.0 W/m2 -SN
15:49 8.6 °F 4.5 °F 30.30 in Calm     83% 0.00 in 16.0 W/m2 -SN
15:54 8.5 °F 4.4 °F 30.30 in Calm     83% 0.00 in 14.0 W/m2 -SN
15:59 8.4 °F 4.3 °F 30.30 in Calm     83% 0.00 in 12.0 W/m2 -SN
16:04 8.3 °F 4.2 °F 30.30 in Calm     83% 0.00 in 11.0 W/m2 OVC
16:09 8.2 °F 4.1 °F 30.30 in Calm     83% 0.00 in 11.0 W/m2 OVC
16:14 8.0 °F 4.2 °F 30.30 in Calm     84% 0.00 in 9.0 W/m2 OVC
16:19 7.9 °F 4.1 °F 30.30 in Calm     84% 0.00 in 7.0 W/m2 OVC
16:24 7.8 °F 4.0 °F 30.30 in Calm     84% 0.00 in 5.0 W/m2 OVC
16:29 7.5 °F 3.7 °F 30.30 in Calm     84% 0.00 in 5.0 W/m2 OVC
16:34 7.4 °F 3.8 °F 30.30 in Calm     85% 0.00 in 0.0 W/m2 OVC
16:39 7.2 °F 3.6 °F 30.30 in Calm     85% 0.00 in 0.0 W/m2 OVC
16:44 6.8 °F 3.2 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
16:49 6.5 °F 3.0 °F 30.31 in Calm     85% 0.00 in 0.0 W/m2 OVC
16:54 6.3 °F 3.0 °F 30.32 in Calm     86% 0.00 in 0.0 W/m2 OVC
16:59 6.1 °F 2.8 °F 30.32 in Calm     86% 0.00 in 0.0 W/m2 OVC
17:04 5.8 °F 2.5 °F 30.32 in Calm     86% 0.00 in 0.0 W/m2 FEW
17:09 5.6 °F 2.3 °F 30.32 in Calm     86% 0.00 in 0.0 W/m2 FEW
17:14 5.4 °F 2.4 °F 30.32 in Calm     87% 0.00 in 0.0 W/m2 FEW
17:19 5.3 °F 2.3 °F 30.33 in Calm     87% 0.00 in 0.0 W/m2 FEW
17:24 5.2 °F 2.2 °F 30.33 in Calm     87% 0.00 in 0.0 W/m2 FEW
17:29 5.1 °F 2.1 °F 30.33 in Calm     87% 0.00 in 0.0 W/m2 FEW
17:34 5.0 °F 2.2 °F 30.33 in Calm     88% 0.00 in 0.0 W/m2 FEW
17:40 5.1 °F 2.3 °F 30.33 in Calm     88% 0.00 in 0.0 W/m2 FEW
17:45 5.0 °F 2.0 °F 30.33 in Calm     87% 0.00 in 0.0 W/m2 FEW
17:50 4.8 °F 1.8 °F 30.34 in Calm     87% 0.00 in 0.0 W/m2 FEW
17:55 4.1 °F 0.6 °F 30.34 in Calm     85% 0.00 in 0.0 W/m2 FEW
18:49 2.5 °F 0.0 °F 30.35 in SSW 1.0 mph   89% 0.00 in 0.0 W/m2 FEW
18:54 2.7 °F 0.2 °F 30.35 in Calm     89% 0.00 in 0.0 W/m2 FEW
18:59 2.8 °F 0.3 °F 30.36 in Calm     89% 0.00 in 0.0 W/m2 FEW
19:04 2.9 °F 0.4 °F 30.36 in Calm     89% 0.00 in 0.0 W/m2 CLR
19:09 2.9 °F 0.2 °F 30.36 in Calm     88% 0.00 in 0.0 W/m2 CLR
19:14 3.0 °F 0.3 °F 30.37 in Calm     88% 0.00 in 0.0 W/m2 CLR
19:19 3.0 °F 0.5 °F 30.37 in SSW 1.0 mph   89% 0.00 in 0.0 W/m2 CLR
19:24 3.0 °F 0.3 °F 30.37 in Calm     88% 0.00 in 0.0 W/m2 CLR
19:29 2.4 °F -0.8 °F 30.37 in Calm     86% 0.00 in 0.0 W/m2 CLR
19:34 1.7 °F -1.8 °F 30.38 in Calm     85% 0.00 in 0.0 W/m2 CLR
19:39 1.2 °F -2.3 °F 30.38 in Calm     85% 0.00 in 0.0 W/m2 CLR
19:44 0.5 °F -2.9 °F 30.38 in Calm     85% 0.00 in 0.0 W/m2 CLR
19:49 -0.5 °F -4.4 °F 30.38 in Calm     83% 0.00 in 0.0 W/m2 CLR
19:54 -1.2 °F -5.1 °F 30.39 in Calm     83% 0.00 in 0.0 W/m2 CLR
19:59 -1.7 °F -5.4 °F 30.39 in Calm     84% 0.00 in 0.0 W/m2 CLR
20:04 -2.0 °F -5.2 °F 30.39 in Calm     86% 0.00 in 0.0 W/m2 CLR
20:09 -1.9 °F -4.8 °F 30.39 in Calm     87% 0.00 in 0.0 W/m2 CLR
20:14 -1.7 °F -4.4 °F 30.39 in Calm     88% 0.00 in 0.0 W/m2 CLR
20:19 -1.4 °F -4.1 °F 30.39 in Calm     88% 0.00 in 0.0 W/m2 CLR
20:24 -1.3 °F -4.0 °F 30.40 in Calm     88% 0.00 in 0.0 W/m2 CLR
20:29 -1.2 °F -3.9 °F 30.40 in Calm     88% 0.00 in 0.0 W/m2 CLR
20:34 -1.0 °F -3.7 °F 30.40 in Calm     88% 0.00 in 0.0 W/m2 CLR
20:39 -0.8 °F -3.3 °F 30.40 in Calm     89% 0.00 in 0.0 W/m2 CLR
20:44 -0.6 °F -3.3 °F 30.40 in Calm     88% 0.00 in 0.0 W/m2 CLR
20:49 -0.6 °F -3.3 °F 30.40 in Calm     88% 0.00 in 0.0 W/m2 CLR
20:54 -1.0 °F -4.2 °F 30.40 in Calm     86% 0.00 in 0.0 W/m2 CLR
20:59 -1.5 °F -4.7 °F 30.40 in Calm     86% 0.00 in 0.0 W/m2 CLR
21:04 -1.8 °F -5.0 °F 30.40 in Calm     86% 0.00 in 0.0 W/m2 CLR
21:09 -2.2 °F -5.6 °F 30.41 in Calm     85% 0.00 in 0.0 W/m2 CLR
21:14 -2.7 °F -5.9 °F 30.42 in Calm     86% 0.00 in 0.0 W/m2 CLR
21:20 -3.0 °F -6.1 °F 30.42 in Calm     86% 0.00 in 0.0 W/m2 CLR
21:25 -3.1 °F -6.2 °F 30.42 in Calm     86% 0.00 in 0.0 W/m2 CLR
21:30 -2.9 °F -5.8 °F 30.42 in Calm     87% 0.00 in 0.0 W/m2 CLR
21:35 -2.9 °F -5.6 °F 30.42 in Calm     88% 0.00 in 0.0 W/m2 CLR
21:37 -2.8 °F -5.5 °F 30.42 in Calm     88% 0.00 in 0.0 W/m2 CLR
21:42 -2.7 °F -5.4 °F 30.43 in Calm     88% 0.00 in 0.0 W/m2 CLR
21:47 -2.5 °F -5.2 °F 30.43 in Calm     88% 0.00 in 0.0 W/m2 CLR
21:52 -2.4 °F -5.3 °F 30.43 in Calm     87% 0.00 in 0.0 W/m2 CLR
21:57 -2.8 °F -6.2 °F 30.43 in Calm     85% 0.00 in 0.0 W/m2 CLR
22:02 -3.2 °F -6.6 °F 30.43 in Calm     85% 0.00 in 0.0 W/m2 CLR
22:07 -3.5 °F -6.9 °F 30.44 in Calm     85% 0.00 in 0.0 W/m2 CLR
22:12 -3.9 °F -7.3 °F 30.44 in Calm     85% 0.00 in 0.0 W/m2 CLR
22:17 -4.1 °F -7.5 °F 30.44 in Calm     85% 0.00 in 0.0 W/m2 CLR
22:22 -4.1 °F -7.2 °F 30.44 in Calm     86% 0.00 in 0.0 W/m2 CLR
22:27 -4.1 °F -7.2 °F 30.44 in Calm     86% 0.00 in 0.0 W/m2 CLR
22:32 -4.1 °F -7.0 °F 30.44 in Calm     87% 0.00 in 0.0 W/m2 CLR
22:37 -4.5 °F -8.1 °F 30.44 in Calm     84% 0.00 in 0.0 W/m2 CLR
22:42 -5.2 °F -9.0 °F 30.44 in Calm     83% 0.00 in 0.0 W/m2 CLR
22:47 -5.8 °F -9.6 °F 30.44 in Calm     83% 0.00 in 0.0 W/m2 CLR
22:52 -6.3 °F -10.1 °F 30.44 in Calm     83% 0.00 in 0.0 W/m2 CLR
