Johnsnhweather Historical Data
Summary for January 23, 2012 - June 18, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 86 °F /  30 °C -21 °F /  -29.4 °C 39.3 °F /  4.1 °C
Dew Point: 70 °F /  21.1 °C -25 °F /  -31.7 °C 32.9 °F /  0.5 °C
Humidity: 100% 19% 80%
Wind Speed: 46mph /  74km/h - 3.3mph /  5.3km/h
Wind Gust: 46mph /  74km/h - -
Pressure: 30.79 in /  1042.5 hPa 28.72 in /  972.5 hPa -
Precipitation: 58.26 in /  1479.8 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Mon2336 /  2.224 /  -4.411 /  -11.735 /  1.721 /  -6.15 /  -1597877530.50 /  1032.729.85 /  1010.724 /  38.68 /  12.924 /  38.60.28 /  7.11
Tue2440 /  4.433 /  0.626 /  -3.340 /  4.432 /  023 /  -5100958729.94 /  1013.829.78 /  1008.414 /  22.53 /  4.815 /  24.10.32 /  8.13
Wed2526 /  -3.320 /  -6.712 /  -11.126 /  -3.317 /  -8.310 /  -12.2100877830.22 /  1023.229.93 /  1013.424 /  38.64 /  6.424 /  38.60.00 /  0
Thu2625 /  -3.918 /  -7.89 /  -12.820 /  -6.711 /  -11.77 /  -13.992745330.27 /  1024.929.99 /  1015.517 /  27.43 /  4.817 /  27.40.00 /  0
Fri2731 /  -0.626 /  -3.323 /  -530 /  -1.124 /  -4.420 /  -6.797938729.99 /  1015.529.29 /  991.831 /  49.912 /  19.331 /  49.90.16 /  4.06
Sat2828 /  -2.226 /  -3.323 /  -526 /  -3.323 /  -521 /  -6.196918529.97 /  1014.829.55 /  1000.617 /  27.44 /  6.417 /  27.40.34 /  8.64
Sun2927 /  -2.823 /  -521 /  -6.126 /  -3.320 /  -6.717 /  -8.396877329.92 /  1013.129.70 /  1005.622 /  35.45 /  822 /  35.40.00 /  0
Mon3022 /  -5.614 /  -102 /  -16.720 /  -6.710 /  -12.2-1 /  -18.394846230.26 /  1024.629.90 /  1012.416 /  25.72 /  3.216 /  25.70.01 /  0.25
Tue3122 /  -5.613 /  -10.60 /  -17.820 /  -6.710 /  -12.2-3 /  -19.494898330.26 /  1024.630.01 /  1016.112 /  19.33 /  4.812 /  19.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Wed135 /  1.729 /  -1.722 /  -5.635 /  1.728 /  -2.220 /  -6.7100969230.01 /  1016.129.72 /  1006.313 /  20.93 /  4.813 /  20.90.49 /  12.45
Thu227 /  -2.817 /  -8.39 /  -12.826 /  -3.315 /  -9.46 /  -14.496918530.28 /  1025.329.92 /  1013.110 /  16.12 /  3.213 /  20.90.00 /  0
Fri322 /  -5.615 /  -9.48 /  -13.318 /  -7.812 /  -11.16 /  -14.4100897630.42 /  103030.24 /  1023.912 /  19.31 /  1.612 /  19.30.00 /  0
Sat420 /  -6.713 /  -10.64 /  -15.618 /  -7.810 /  -12.21 /  -17.2100887930.26 /  1024.630.18 /  1021.912 /  19.31 /  1.612 /  19.30.00 /  0
Sun519 /  -7.211 /  -11.74 /  -15.616 /  -8.98 /  -13.31 /  -17.2100857130.22 /  1023.229.99 /  1015.512 /  19.31 /  1.612 /  19.30.00 /  0
Mon636 /  2.227 /  -2.818 /  -7.828 /  -2.223 /  -516 /  -8.993867129.99 /  1015.529.76 /  1007.718 /  294 /  6.418 /  290.01 /  0.25
Tue729 /  -1.717 /  -8.34 /  -15.627 /  -2.813 /  -10.60 /  -17.897826630.25 /  1024.329.83 /  101013 /  20.93 /  4.813 /  20.90.00 /  0
Wed826 /  -3.312 /  -11.1-5 /  -20.66 /  -14.40 /  -17.8-9 /  -22.892623830.32 /  1026.630.06 /  1017.812 /  19.32 /  3.212 /  19.30.00 /  0
Thu931 /  -0.620 /  -6.710 /  -12.219 /  -7.212 /  -11.12 /  -16.786715930.08 /  1018.529.98 /  1015.114 /  22.52 /  3.214 /  22.50.02 /  0.51
Fri1036 /  2.224 /  -4.411 /  -11.720 /  -6.714 /  -105 /  -1587674130.07 /  1018.229.87 /  1011.414 /  22.52 /  3.214 /  22.50.03 /  0.76
Sat1128 /  -2.216 /  -8.93 /  -16.121 /  -6.113 /  -10.60 /  -17.893857429.87 /  1011.429.68 /  100513 /  20.92 /  3.213 /  20.90.00 /  0
Sun123 /  -16.1-3 /  -19.4-6 /  -21.10 /  -17.8-8 /  -22.2-12 /  -24.486786429.82 /  1009.729.66 /  1004.318 /  293 /  4.818 /  290.00 /  0
Mon1315 /  -9.49 /  -12.81 /  -17.210 /  -12.26 /  -14.4-2 /  -18.988847729.98 /  1015.129.76 /  1007.718 /  293 /  4.818 /  290.00 /  0
Tue1433 /  0.623 /  -512 /  -11.118 /  -7.815 /  -9.48 /  -13.390714930.09 /  1018.829.97 /  1014.817 /  27.42 /  3.217 /  27.40.07 /  1.78
Wed1536 /  2.229 /  -1.722 /  -5.629 /  -1.724 /  -4.416 /  -8.994837130.24 /  1023.930.08 /  1018.510 /  16.11 /  1.610 /  16.10.02 /  0.51
Thu1638 /  3.332 /  028 /  -2.228 /  -2.227 /  -2.825 /  -3.995836330.26 /  1024.629.92 /  1013.113 /  20.92 /  3.213 /  20.90.02 /  0.51
Fri1733 /  0.630 /  -1.126 /  -3.331 /  -0.627 /  -2.822 /  -5.697887429.92 /  1013.129.79 /  1008.713 /  20.93 /  4.813 /  20.90.07 /  1.78
Sat1827 /  -2.825 /  -3.921 /  -6.122 /  -5.621 /  -6.116 /  -8.992847329.94 /  1013.829.79 /  1008.717 /  27.44 /  6.417 /  27.40.00 /  0
Sun1926 /  -3.318 /  -7.813 /  -10.617 /  -8.313 /  -10.610 /  -12.291826630.07 /  1018.229.94 /  1013.813 /  20.93 /  4.813 /  20.90.00 /  0
Mon2022 /  -5.614 /  -105 /  -1512 /  -11.18 /  -13.32 /  -16.792805930.34 /  1027.330.06 /  1017.813 /  20.92 /  3.213 /  20.90.00 /  0
Tue2132 /  020 /  -6.71 /  -17.222 /  -5.612 /  -11.1-2 /  -18.993734830.36 /  102829.82 /  1009.715 /  24.14 /  6.415 /  24.10.00 /  0
Wed2238 /  3.331 /  -0.625 /  -3.932 /  027 /  -2.822 /  -5.697866329.82 /  1009.729.45 /  997.214 /  22.52 /  3.214 /  22.50.03 /  0.76
Thu2332 /  029 /  -1.725 /  -3.931 /  -0.628 /  -2.223 /  -597948829.72 /  1006.329.33 /  993.114 /  22.52 /  3.214 /  22.50.07 /  1.78
Fri2431 /  -0.625 /  -3.920 /  -6.725 /  -3.922 /  -5.618 /  -7.896896629.77 /  100829.21 /  989.127 /  43.57 /  11.327 /  43.50.01 /  0.25
Sat2526 /  -3.322 /  -5.614 /  -1026 /  -3.320 /  -6.712 /  -11.197949229.72 /  1006.329.05 /  983.622 /  35.45 /  822 /  35.40.00 /  0
Sun2616 /  -8.910 /  -12.24 /  -15.612 /  -11.18 /  -13.31 /  -17.292888230.48 /  1032.129.73 /  1006.716 /  25.75 /  816 /  25.70.00 /  0
Mon2727 /  -2.813 /  -10.6-4 /  -2026 /  -3.310 /  -12.2-8 /  -22.296877130.49 /  1032.430.05 /  1017.57 /  11.31 /  1.618 /  290.00 /  0
Tue2826 /  -3.316 /  -8.96 /  -14.425 /  -3.913 /  -10.63 /  -16.195898230.41 /  1029.730.07 /  1018.23 /  4.80 /  014 /  22.50.00 /  0
Wed2926 /  -3.315 /  -9.41 /  -17.217 /  -8.38 /  -13.3-2 /  -18.991765930.41 /  1029.730.05 /  1017.512 /  19.32 /  3.225 /  40.20.02 /  0.51
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Thu120 /  -6.714 /  -1012 /  -11.113 /  -10.611 /  -11.79 /  -12.890866330.08 /  1018.529.92 /  1013.115 /  24.18 /  12.933 /  53.10.00 /  0
Fri221 /  -6.117 /  -8.312 /  -11.118 /  -7.814 /  -108 /  -13.392878430.13 /  1020.229.91 /  1012.816 /  25.76 /  9.716 /  25.70.00 /  0
Sat338 /  3.329 /  -1.719 /  -7.235 /  1.725 /  -3.917 /  -8.394856029.91 /  1012.829.31 /  992.429 /  46.711 /  17.729 /  46.70.24 /  6.1
Sun430 /  -1.125 /  -3.913 /  -10.625 /  -3.920 /  -6.711 /  -11.791836929.59 /  1001.929.42 /  996.216 /  25.73 /  4.816 /  25.70.00 /  0
Mon514 /  -107 /  -13.91 /  -17.211 /  -11.72 /  -16.7-3 /  -19.489796330.38 /  1028.729.59 /  1001.912 /  19.32 /  3.212 /  19.30.00 /  0
Tue623 /  -510 /  -12.2-5 /  -20.65 /  -15-2 /  -18.9-10 /  -23.392623630.60 /  1036.130.38 /  1028.712 /  19.31 /  1.612 /  19.30.01 /  0.25
Wed751 /  10.636 /  2.214 /  -1027 /  -2.816 /  -8.9-2 /  -18.957443430.56 /  1034.830.10 /  1019.216 /  25.74 /  6.416 /  25.70.03 /  0.76
Thu857 /  13.948 /  8.931 /  -0.646 /  7.836 /  2.226 /  -3.396664730.10 /  1019.229.49 /  998.526 /  41.88 /  12.926 /  41.80.28 /  7.11
Fri931 /  -0.621 /  -6.19 /  -12.830 /  -1.118 /  -7.87 /  -13.9100908230.15 /  1020.929.61 /  1002.613 /  20.91 /  1.613 /  20.90.00 /  0
Sat1026 /  -3.315 /  -9.45 /  -1520 /  -6.711 /  -11.72 /  -16.793846630.51 /  1033.130.15 /  1020.912 /  19.31 /  1.612 /  19.30.16 /  4.06
Sun1144 /  6.731 /  -0.614 /  -1031 /  -0.622 /  -5.612 /  -11.191705130.47 /  1031.730.22 /  1023.212 /  19.33 /  4.812 /  19.30.16 /  4.06
Mon1253 /  11.741 /  528 /  -2.234 /  1.130 /  -1.124 /  -4.487654430.26 /  1024.630.10 /  1019.29 /  14.51 /  1.69 /  14.50.01 /  0.25
Tue1348 /  8.944 /  6.740 /  4.447 /  8.337 /  2.830 /  -1.1100785730.10 /  1019.229.83 /  101012 /  19.32 /  3.212 /  19.30.31 /  7.87
Wed1441 /  535 /  1.731 /  -0.640 /  4.434 /  1.130 /  -1.1100969130.25 /  1024.329.92 /  1013.19 /  14.51 /  1.69 /  14.50.19 /  4.83
Thu1539 /  3.932 /  028 /  -2.233 /  0.630 /  -1.127 /  -2.8100927930.35 /  1027.730.24 /  1023.913 /  20.93 /  4.813 /  20.90.04 /  1.02
Fri1635 /  1.732 /  029 /  -1.735 /  1.731 /  -0.627 /  -2.8100979030.27 /  1024.930.07 /  1018.210 /  16.13 /  4.810 /  16.10.55 /  13.97
Sat1753 /  11.740 /  4.431 /  -0.637 /  2.833 /  0.628 /  -2.2100794130.38 /  1028.730.22 /  1023.27 /  11.31 /  1.67 /  11.30.01 /  0.25
Sun1870 /  21.152 /  11.137 /  2.846 /  7.840 /  4.431 /  -0.697683930.25 /  1024.330.07 /  1018.214 /  22.52 /  3.214 /  22.50.05 /  1.27
Mon1968 /  2060 /  15.649 /  9.452 /  11.149 /  9.444 /  6.784695430.20 /  1022.630.12 /  1019.99 /  14.52 /  3.29 /  14.50.01 /  0.25
Tue2072 /  22.257 /  13.937 /  2.853 /  11.747 /  8.336 /  2.2100734930.25 /  1024.330.16 /  1021.212 /  19.31 /  1.612 /  19.30.00 /  0
Wed2174 /  23.357 /  13.939 /  3.956 /  13.348 /  8.938 /  3.3100754430.28 /  1025.330.15 /  1020.910 /  16.11 /  1.610 /  16.10.00 /  0
Thu2274 /  23.356 /  13.341 /  556 /  13.349 /  9.440 /  4.4100805030.15 /  1020.929.97 /  1014.814 /  22.52 /  3.214 /  22.50.01 /  0.25
Fri2355 /  12.845 /  7.234 /  1.145 /  7.227 /  -2.814 /  -1097562530.10 /  1019.230.02 /  1016.520 /  32.24 /  6.420 /  32.20.00 /  0
Sat2448 /  8.936 /  2.226 /  -3.323 /  -514 /  -107 /  -13.961422030.17 /  1021.630.01 /  1016.19 /  14.51 /  1.69 /  14.50.00 /  0
Sun2538 /  3.337 /  2.835 /  1.738 /  3.330 /  -1.114 /  -10100773630.01 /  1016.129.68 /  100512 /  19.32 /  3.212 /  19.30.23 /  5.84
Mon2639 /  3.923 /  -515 /  -9.439 /  3.918 /  -7.82 /  -16.7100815430.01 /  1016.129.55 /  1000.623 /  377 /  11.323 /  370.02 /  0.51
Tue2731 /  -0.619 /  -7.28 /  -13.311 /  -11.74 /  -15.60 /  -17.873533330.28 /  1025.330.01 /  1016.118 /  294 /  6.418 /  290.02 /  0.51
Wed2830 /  -1.125 /  -3.919 /  -7.229 /  -1.722 /  -5.69 /  -12.897885530.16 /  1021.229.58 /  1001.620 /  32.26 /  9.720 /  32.20.00 /  0
Thu2930 /  -1.127 /  -2.825 /  -3.930 /  -1.126 /  -3.323 /  -5100959229.88 /  1011.729.58 /  1001.66 /  9.71 /  1.66 /  9.70.01 /  0.25
Fri3031 /  -0.623 /  -517 /  -8.323 /  -518 /  -7.813 /  -10.694826230.07 /  1018.229.87 /  1011.417 /  27.41 /  1.617 /  27.40.05 /  1.27
Sat3141 /  525 /  -3.99 /  -12.824 /  -4.415 /  -9.46 /  -14.493684330.08 /  1018.529.92 /  1013.19 /  14.51 /  1.69 /  14.50.24 /  6.1
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sun141 /  528 /  -2.215 /  -9.428 /  -2.220 /  -6.711 /  -11.795733129.92 /  1013.129.68 /  100512 /  19.31 /  1.612 /  19.30.06 /  1.52
Mon240 /  4.431 /  -0.625 /  -3.927 /  -2.817 /  -8.36 /  -14.495613129.80 /  100929.67 /  1004.618 /  293 /  4.818 /  290.01 /  0.25
Tue342 /  5.631 /  -0.620 /  -6.723 /  -515 /  -9.47 /  -13.972534229.85 /  1010.729.70 /  1005.620 /  32.23 /  4.820 /  32.20.00 /  0
Wed445 /  7.234 /  1.129 /  -1.728 /  -2.224 /  -4.418 /  -7.893684129.70 /  1005.629.46 /  997.515 /  24.13 /  4.815 /  24.10.00 /  0
Thu531 /  -0.628 /  -2.225 /  -3.926 /  -3.322 /  -5.618 /  -7.892766629.86 /  1011.129.58 /  1001.616 /  25.74 /  6.416 /  25.70.02 /  0.51
Fri640 /  4.431 /  -0.624 /  -4.421 /  -6.118 /  -7.814 /  -1080594029.98 /  1015.129.85 /  1010.720 /  32.25 /  820 /  32.20.00 /  0
Sat734 /  1.130 /  -1.124 /  -4.425 /  -3.920 /  -6.714 /  -1086685630.04 /  1017.229.96 /  1014.414 /  22.53 /  4.814 /  22.50.00 /  0
Sun837 /  2.831 /  -0.626 /  -3.330 /  -1.127 /  -2.824 /  -4.496876529.99 /  1015.529.49 /  998.514 /  22.53 /  4.814 /  22.50.03 /  0.76
Mon933 /  0.632 /  030 /  -1.133 /  0.631 /  -0.629 /  -1.7100979629.50 /  998.929.35 /  993.810 /  16.12 /  3.210 /  16.10.44 /  11.18
Tue1040 /  4.433 /  0.631 /  -0.638 /  3.333 /  0.630 /  -1.1100978929.72 /  1006.329.47 /  997.913 /  20.92 /  3.213 /  20.90.50 /  12.7
Wed1145 /  7.235 /  1.731 /  -0.636 /  2.232 /  030 /  -1.1100896229.93 /  1013.429.72 /  1006.38 /  12.91 /  1.68 /  12.90.02 /  0.51
Thu1244 /  6.736 /  2.228 /  -2.236 /  2.230 /  -1.124 /  -4.496785730.08 /  1018.529.92 /  1013.112 /  19.32 /  3.212 /  19.30.06 /  1.52
Fri1353 /  11.740 /  4.425 /  -3.931 /  -0.625 /  -3.921 /  -6.194603130.12 /  1019.930.01 /  1016.117 /  27.43 /  4.817 /  27.40.00 /  0
Sat1460 /  15.646 /  7.830 /  -1.131 /  -0.626 /  -3.322 /  -5.679483130.06 /  1017.829.92 /  1013.118 /  293 /  4.818 /  290.00 /  0
Sun1569 /  20.654 /  12.242 /  5.646 /  7.836 /  2.224 /  -4.476523729.93 /  1013.429.82 /  1009.717 /  27.43 /  4.817 /  27.40.00 /  0
Mon1678 /  25.665 /  18.348 /  8.958 /  14.450 /  1042 /  5.691623729.91 /  1012.829.73 /  1006.723 /  375 /  823 /  370.00 /  0
Tue1768 /  2056 /  13.336 /  2.257 /  13.940 /  4.427 /  -2.884563630.12 /  1019.929.72 /  1006.317 /  27.44 /  6.417 /  27.40.00 /  0
Wed1850 /  1038 /  3.327 /  -2.829 /  -1.725 /  -3.921 /  -6.181624130.25 /  1024.330.11 /  1019.512 /  19.32 /  3.212 /  19.30.00 /  0
Thu1962 /  16.750 /  1032 /  036 /  2.230 /  -1.124 /  -4.478492730.12 /  1019.929.88 /  1011.720 /  32.23 /  4.820 /  32.20.00 /  0
Fri2066 /  18.955 /  12.838 /  3.347 /  8.340 /  4.432 /  088604229.92 /  1013.129.72 /  1006.320 /  32.23 /  4.820 /  32.20.00 /  0
Sat2163 /  17.251 /  10.637 /  2.851 /  10.644 /  6.736 /  2.297795229.78 /  1008.429.64 /  1003.620 /  32.24 /  6.420 /  32.20.79 /  20.07
Sun2240 /  4.435 /  1.732 /  036 /  2.233 /  0.631 /  -0.697938129.95 /  1014.129.74 /  100714 /  22.54 /  6.414 /  22.50.70 /  17.78
Mon2350 /  1040 /  4.433 /  0.648 /  8.939 /  3.932 /  097948929.85 /  1010.729.30 /  992.127 /  43.512 /  19.327 /  43.50.46 /  11.68
Tue2448 /  8.943 /  6.138 /  3.347 /  8.335 /  1.726 /  -3.3100755229.59 /  1001.929.26 /  990.729 /  46.713 /  20.929 /  46.70.05 /  1.27
Wed2546 /  7.839 /  3.933 /  0.635 /  1.732 /  027 /  -2.893775129.82 /  1009.729.59 /  1001.923 /  374 /  6.423 /  370.02 /  0.51
Thu2653 /  11.741 /  532 /  038 /  3.332 /  024 /  -4.495733329.87 /  1011.429.54 /  1000.221 /  33.85 /  821 /  33.80.23 /  5.84
Fri2740 /  4.432 /  022 /  -5.639 /  3.930 /  -1.119 /  -7.297958829.94 /  1013.829.47 /  997.922 /  35.45 /  822 /  35.40.37 /  9.4
Sat2836 /  2.227 /  -2.819 /  -7.224 /  -4.419 /  -7.215 /  -9.493745130.10 /  1019.229.94 /  1013.822 /  35.45 /  822 /  35.40.26 /  6.6
Sun2939 /  3.932 /  023 /  -518 /  -7.814 /  -1010 /  -12.268503330.21 /  1022.930.03 /  1016.824 /  38.65 /  824 /  38.60.00 /  0
Mon3052 /  11.139 /  3.925 /  -3.929 /  -1.721 /  -6.116 /  -8.976512930.33 /  102730.16 /  1021.212 /  19.32 /  3.212 /  19.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Tue144 /  6.738 /  3.335 /  1.736 /  2.233 /  0.623 /  -5100844430.16 /  1021.230.05 /  1017.520 /  32.28 /  12.920 /  32.20.25 /  6.35
Wed250 /  1041 /  535 /  1.744 /  6.739 /  3.934 /  1.1100927930.24 /  1023.930.12 /  1019.913 /  20.96 /  9.713 /  20.90.01 /  0.25
Thu361 /  16.149 /  9.439 /  3.949 /  9.443 /  6.138 /  3.397836230.15 /  1020.930.00 /  1015.812 /  19.34 /  6.412 /  19.30.00 /  0
Fri448 /  8.946 /  7.845 /  7.247 /  8.345 /  7.244 /  6.7100978930.00 /  1015.829.87 /  1011.413 /  20.94 /  6.413 /  20.90.44 /  11.18
Sat551 /  10.643 /  6.136 /  2.246 /  7.840 /  4.434 /  1.1100886130.13 /  1020.229.90 /  1012.412 /  19.32 /  3.212 /  19.30.03 /  0.76
Sun659 /  1545 /  7.232 /  034 /  1.129 /  -1.722 /  -5.694582530.15 /  1020.930.07 /  1018.213 /  20.92 /  3.213 /  20.90.00 /  0
Mon764 /  17.850 /  1030 /  -1.132 /  026 /  -3.318 /  -7.887451930.15 /  1020.929.99 /  1015.512 /  19.32 /  3.212 /  19.30.00 /  0
Tue850 /  1046 /  7.841 /  544 /  6.740 /  4.432 /  0100825030.00 /  1015.829.80 /  100917 /  27.47 /  11.317 /  27.40.63 /  16
Wed960 /  15.655 /  12.852 /  11.155 /  12.853 /  11.750 /  1097938229.72 /  1006.329.55 /  1000.610 /  16.13 /  4.810 /  16.10.10 /  2.54
Thu1052 /  11.145 /  7.240 /  4.451 /  10.644 /  6.740 /  4.4100999229.56 /  1000.929.33 /  993.114 /  22.52 /  3.214 /  22.50.73 /  18.54
Fri1152 /  11.142 /  5.636 /  2.240 /  4.435 /  1.729 /  -1.7100794929.98 /  1015.129.53 /  999.916 /  25.73 /  4.816 /  25.70.15 /  3.81
Sat1267 /  19.451 /  10.632 /  044 /  6.733 /  0.628 /  -2.291552630.09 /  1018.829.98 /  1015.118 /  293 /  4.818 /  290.00 /  0
Sun1355 /  12.852 /  11.149 /  9.452 /  11.147 /  8.340 /  4.4100845930.13 /  1020.230.05 /  1017.57 /  11.30 /  07 /  11.30.06 /  1.52
Mon1463 /  17.254 /  12.245 /  7.256 /  13.351 /  10.645 /  7.2100917230.13 /  1020.230.04 /  1017.212 /  19.32 /  3.212 /  19.30.01 /  0.25
Tue1556 /  13.354 /  12.252 /  11.156 /  13.353 /  11.751 /  10.6100968630.07 /  1018.229.93 /  1013.412 /  19.33 /  4.812 /  19.30.55 /  13.97
Wed1672 /  22.258 /  14.452 /  11.157 /  13.952 /  11.147 /  8.3100844629.93 /  1013.429.68 /  100523 /  374 /  6.423 /  370.17 /  4.32
Thu1753 /  11.747 /  8.339 /  3.952 /  11.138 /  3.332 /  0100734630.14 /  1020.529.74 /  100718 /  294 /  6.418 /  290.23 /  5.84
Fri1866 /  18.950 /  1034 /  1.139 /  3.936 /  2.231 /  -0.696613430.23 /  1023.630.11 /  1019.513 /  20.92 /  3.213 /  20.90.00 /  0
Sat1975 /  23.960 /  15.641 /  549 /  9.443 /  6.138 /  3.392583630.17 /  1021.630.08 /  1018.512 /  19.32 /  3.212 /  19.30.00 /  0
Sun2083 /  28.367 /  19.447 /  8.352 /  11.149 /  9.444 /  6.792563130.21 /  1022.930.13 /  1020.214 /  22.52 /  3.214 /  22.50.00 /  0
Mon2175 /  23.965 /  18.352 /  11.153 /  11.748 /  8.943 /  6.194583430.18 /  1021.930.00 /  1015.825 /  40.28 /  12.925 /  40.20.00 /  0
Tue2268 /  2060 /  15.656 /  13.361 /  16.156 /  13.350 /  1096876830.00 /  1015.829.80 /  100912 /  19.33 /  4.812 /  19.30.05 /  1.27
Wed2371 /  21.760 /  15.654 /  12.258 /  14.455 /  12.852 /  11.1100865830.02 /  1016.529.79 /  1008.79 /  14.51 /  1.69 /  14.50.03 /  0.76
Thu2473 /  22.863 /  17.254 /  12.262 /  16.758 /  14.452 /  11.195856730.14 /  1020.530.01 /  1016.120 /  32.27 /  11.320 /  32.20.00 /  0
Fri2568 /  2061 /  16.155 /  12.860 /  15.657 /  13.953 /  11.796877630.16 /  1021.229.95 /  1014.120 /  32.28 /  12.920 /  32.20.02 /  0.51
Sat2671 /  21.761 /  16.152 /  11.160 /  15.654 /  12.247 /  8.397804930.08 /  1018.529.93 /  1013.414 /  22.53 /  4.814 /  22.50.05 /  1.27
Sun2768 /  2056 /  13.346 /  7.849 /  9.445 /  7.239 /  3.9100703930.15 /  1020.930.01 /  1016.112 /  19.32 /  3.212 /  19.30.03 /  0.76
Mon2861 /  16.155 /  12.849 /  9.454 /  12.249 /  9.445 /  7.296825830.03 /  1016.829.87 /  1011.416 /  25.74 /  6.416 /  25.70.03 /  0.76
Tue2974 /  23.359 /  1552 /  11.167 /  19.457 /  13.948 /  8.9100937829.87 /  1011.429.61 /  1002.614 /  22.54 /  6.414 /  22.51.25 /  31.75
Wed3072 /  22.263 /  17.254 /  12.259 /  1553 /  11.747 /  8.3100734629.67 /  1004.629.58 /  1001.615 /  24.13 /  4.815 /  24.10.00 /  0
Thu3164 /  17.855 /  12.843 /  6.152 /  11.148 /  8.939 /  3.9100785529.96 /  1014.429.65 /  1003.915 /  24.12 /  3.215 /  24.10.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Fri167 /  19.454 /  12.238 /  3.346 /  7.839 /  3.934 /  1.197623230.06 /  1017.829.95 /  1014.115 /  24.14 /  6.415 /  24.10.00 /  0
Sat256 /  13.350 /  1046 /  7.847 /  8.345 /  7.242 /  5.6100825829.97 /  1014.829.76 /  1007.731 /  49.915 /  24.131 /  49.90.72 /  18.29
Sun348 /  8.946 /  7.844 /  6.746 /  7.844 /  6.743 /  6.196938929.78 /  1008.429.72 /  1006.318 /  299 /  14.518 /  290.39 /  9.91
Mon449 /  9.445 /  7.243 /  6.146 /  7.843 /  6.142 /  5.697948929.85 /  1010.729.70 /  1005.613 /  20.93 /  4.813 /  20.90.11 /  2.79
Tue558 /  14.449 /  9.441 /  548 /  8.944 /  6.740 /  4.496836129.92 /  1013.129.82 /  1009.716 /  25.73 /  4.816 /  25.70.00 /  0
Wed660 /  15.652 /  11.144 /  6.747 /  8.345 /  7.243 /  6.197785729.95 /  1014.129.89 /  1012.113 /  20.92 /  3.213 /  20.90.00 /  0
Thu764 /  17.853 /  11.742 /  5.649 /  9.445 /  7.241 /  597764929.95 /  1014.129.86 /  1011.19 /  14.52 /  3.29 /  14.50.00 /  0
Fri865 /  18.354 /  12.245 /  7.258 /  14.450 /  1044 /  6.7100886329.87 /  1011.429.67 /  1004.612 /  19.32 /  3.212 /  19.30.44 /  11.18
Sat967 /  19.455 /  12.844 /  6.751 /  10.645 /  7.238 /  3.3100723829.94 /  1013.829.71 /  100614 /  22.53 /  4.814 /  22.50.00 /  0
Sun1075 /  23.958 /  14.441 /  551 /  10.643 /  6.138 /  3.397642830.14 /  1020.529.93 /  1013.412 /  19.32 /  3.212 /  19.30.00 /  0
Mon1174 /  23.364 /  17.853 /  11.762 /  16.754 /  12.248 /  8.987726230.17 /  1021.630.05 /  1017.515 /  24.15 /  815 /  24.10.00 /  0
Tue1277 /  2564 /  17.854 /  12.262 /  16.757 /  13.952 /  11.196795430.05 /  1017.529.82 /  1009.721 /  33.85 /  821 /  33.80.05 /  1.27
Wed1367 /  19.459 /  1549 /  9.461 /  16.156 /  13.348 /  8.9100917330.10 /  1019.229.77 /  10089 /  14.52 /  3.29 /  14.50.61 /  15.49
Thu1468 /  2056 /  13.344 /  6.748 /  8.943 /  6.138 /  3.396663830.30 /  102630.10 /  1019.214 /  22.53 /  4.814 /  22.50.00 /  0
Fri1572 /  22.259 /  1543 /  6.150 /  1044 /  6.738 /  3.395603830.35 /  1027.730.24 /  1023.910 /  16.12 /  3.210 /  16.10.00 /  0
