Johnsnhweather Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
83 °F |
-21 °F |
31.4 °F |
| Dew Point: |
69 °F |
-25 °F |
24.6 °F |
| Humidity: |
100% |
21% |
79% |
| Wind Speed: |
34mph |
- |
3.4mph |
| Wind Gust: |
35mph |
- |
- |
| Pressure: |
30.79 in |
28.72 in |
- |
| Precipitation: |
17.2 in |
|
|
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 23 | 9 | -1 | 22 | 6 | -4 | 97 | 88 | 81 | 29.87 | 29.63 | 17 | 5 | 17 | 0.00
|
| Wed | 2 | 4 | -4 | -13 | 0 | -7 | -17 | 88 | 84 | 78 | 30.23 | 29.86 | 16 | 2 | 16 | 0.00
|
| Thu | 3 | 4 | -5 | -15 | 1 | -9 | -19 | 89 | 84 | 75 | 30.27 | 29.99 | 6 | 1 | 6 | 0.00
|
| Fri | 4 | 24 | 17 | 4 | 23 | 16 | 1 | 95 | 93 | 89 | 29.99 | 29.71 | 20 | 3 | 20 | 0.00
|
| Sat | 5 | 24 | 14 | 4 | 22 | 11 | 2 | 100 | 89 | 80 | 30.24 | 29.69 | 16 | 4 | 16 | 0.00
|
| Sun | 6 | 23 | 17 | 6 | 21 | 15 | 2 | 95 | 92 | 85 | 30.21 | 29.93 | 6 | 1 | 6 | 0.01
|
| Mon | 7 | 22 | 12 | 1 | 21 | 9 | -2 | 95 | 88 | 77 | 30.37 | 29.96 | 7 | 1 | 7 | 0.01
|
| Tue | 8 | 30 | 23 | 7 | 24 | 20 | 4 | 96 | 87 | 75 | 30.38 | 30.20 | 14 | 2 | 14 | 0.00
|
| Wed | 9 | 31 | 28 | 21 | 29 | 25 | 20 | 100 | 88 | 75 | 30.39 | 29.86 | 16 | 4 | 16 | 0.11
|
| Thu | 10 | 30 | 26 | 17 | 28 | 23 | 15 | 96 | 90 | 81 | 30.54 | 29.88 | 26 | 5 | 26 | 0.01
|
| Fri | 11 | 30 | 21 | 8 | 25 | 17 | 5 | 95 | 83 | 64 | 30.56 | 30.17 | 15 | 4 | 15 | 0.02
|
| Sat | 12 | 38 | 32 | 27 | 35 | 31 | 25 | 97 | 95 | 90 | 30.18 | 30.06 | 9 | 2 | 10 | 0.09
|
| Sun | 13 | 50 | 42 | 30 | 44 | 39 | 30 | 100 | 90 | 69 | 30.13 | 29.86 | 13 | 3 | 13 | 0.00
|
| Mon | 14 | 48 | 36 | 25 | 47 | 33 | 19 | 100 | 89 | 69 | 30.19 | 29.74 | 23 | 4 | 23 | 0.02
|
| Tue | 15 | 25 | 21 | 15 | 21 | 18 | 13 | 93 | 86 | 78 | 30.30 | 30.19 | 10 | 1 | 10 | 0.00
|
| Wed | 16 | 25 | 21 | 17 | 24 | 18 | 15 | 95 | 91 | 84 | 30.25 | 29.75 | 9 | 2 | 9 | 0.00
|
| Thu | 17 | 25 | 12 | -5 | 24 | 9 | -10 | 95 | 85 | 68 | 30.15 | 29.73 | 16 | 3 | 16 | 0.00
|
| Fri | 18 | 7 | -2 | -10 | -3 | -9 | -14 | 85 | 71 | 54 | 30.40 | 30.11 | 16 | 2 | 16 | 0.00
|
| Sat | 19 | 29 | 18 | 4 | 26 | 14 | -3 | 93 | 85 | 69 | 30.33 | 29.82 | 9 | 2 | 9 | 0.00
|
| Sun | 20 | 38 | 23 | 2 | 30 | 18 | -4 | 96 | 83 | 64 | 29.82 | 29.38 | 33 | 7 | 33 | 0.04
|
| Mon | 21 | 9 | 2 | -7 | -2 | -5 | -10 | 86 | 73 | 56 | 30.02 | 29.82 | 20 | 2 | 20 | 0.00
|
| Tue | 22 | 8 | 0 | -10 | 2 | -4 | -14 | 88 | 82 | 74 | 30.02 | 29.83 | 13 | 2 | 13 | 0.00
|
| Wed | 23 | -9 | -15 | -21 | -13 | -21 | -25 | 92 | 75 | 63 | 30.19 | 30.02 | 15 | 2 | 15 | 0.00
|
| Thu | 24 | -2 | -12 | -21 | -11 | -17 | -25 | 92 | 76 | 57 | 30.34 | 30.10 | 22 | 4 | 22 | 0.00
|
| Fri | 25 | 4 | -3 | -8 | -4 | -8 | -13 | 83 | 79 | 67 | 30.36 | 30.16 | 14 | 2 | 14 | 0.00
|
| Sat | 26 | 6 | 0 | -8 | -1 | -6 | -11 | 86 | 76 | 58 | 30.26 | 30.12 | 13 | 3 | 13 | 0.00
|
| Sun | 27 | 8 | 0 | -6 | 0 | -5 | -10 | 86 | 78 | 61 | 30.55 | 30.26 | 16 | 2 | 16 | 0.00
|
| Mon | 28 | 19 | 7 | -7 | 12 | 1 | -12 | 91 | 77 | 43 | 30.53 | 30.11 | 13 | 2 | 13 | 0.00
|
| Tue | 29 | 31 | 20 | 5 | 24 | 15 | 2 | 93 | 83 | 71 | 30.24 | 30.06 | 15 | 4 | 15 | 0.11
|
| Wed | 30 | 52 | 41 | 26 | 49 | 40 | 24 | 97 | 95 | 89 | 30.06 | 29.28 | 23 | 7 | 23 | 0.59
|
| Thu | 31 | 49 | 33 | 10 | 48 | 29 | 7 | 100 | 88 | 62 | 29.35 | 28.72 | 34 | 8 | 35 | 0.78
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 10 | 4 | -2 | 7 | 1 | -5 | 88 | 84 | 79 | 30.10 | 29.34 | 16 | 3 | 16 | 0.00
|
| Sat | 2 | 12 | 5 | -5 | 8 | 1 | -9 | 90 | 82 | 66 | 30.19 | 30.08 | 12 | 2 | 12 | 0.00
|
| Sun | 3 | 20 | 9 | -2 | 8 | 2 | -5 | 91 | 76 | 46 | 30.08 | 29.75 | 12 | 1 | 12 | 0.00
|
| Mon | 4 | 14 | 6 | -3 | 9 | 1 | -10 | 90 | 80 | 53 | 29.89 | 29.66 | 21 | 3 | 21 | 0.00
|
| Tue | 5 | 11 | 1 | -10 | -2 | -8 | -14 | 92 | 66 | 42 | 30.06 | 29.89 | 12 | 2 | 12 | 0.00
|
| Wed | 6 | 22 | 10 | -3 | 18 | 2 | -11 | 91 | 73 | 46 | 30.31 | 29.94 | 21 | 4 | 21 | 0.00
|
| Thu | 7 | 6 | -3 | -12 | -9 | -13 | -16 | 92 | 62 | 37 | 30.61 | 30.31 | 10 | 2 | 10 | 0.00
|
| Fri | 8 | 12 | 8 | 2 | 8 | 2 | -12 | 97 | 79 | 49 | 30.57 | 30.06 | 25 | 11 | 25 | 0.00
|
| Sat | 9 | 9 | 4 | -1 | 6 | 0 | -5 | 95 | 84 | 81 | 30.33 | 29.98 | 20 | 5 | 20 | 0.00
|
| Sun | 10 | 21 | 6 | -7 | 7 | -1 | -11 | 87 | 71 | 48 | 30.51 | 30.33 | 7 | 1 | 7 | 0.01
|
| Mon | 11 | 30 | 22 | 8 | 29 | 14 | -1 | 97 | 74 | 44 | 30.38 | 29.57 | 15 | 4 | 15 | 0.00
|
| Tue | 12 | 31 | 28 | 25 | 30 | 26 | 23 | 97 | 94 | 91 | 29.75 | 29.52 | 18 | 4 | 18 | 0.00
|
| Wed | 13 | 28 | 24 | 21 | 23 | 22 | 19 | 94 | 91 | 80 | 29.80 | 29.73 | 14 | 2 | 14 | 0.00
|
| Thu | 14 | 27 | 23 | 20 | 22 | 19 | 18 | 95 | 86 | 71 | 29.98 | 29.74 | 9 | 1 | 9 | 0.00
|
| Fri | 15 | 36 | 28 | 21 | 29 | 23 | 17 | 91 | 81 | 65 | 29.95 | 29.85 | 17 | 3 | 17 | 0.00
|
| Sat | 16 | 26 | 19 | 9 | 19 | 13 | 4 | 92 | 75 | 60 | 29.95 | 29.87 | 12 | 2 | 12 | 0.00
|
| Sun | 17 | 9 | 6 | 3 | 5 | 2 | -1 | 88 | 82 | 74 | 29.87 | 29.52 | 26 | 5 | 26 | 0.00
|
| Mon | 18 | 12 | 4 | -3 | 4 | -2 | -6 | 86 | 76 | 63 | 30.19 | 29.68 | 23 | 6 | 23 | 0.00
|
| Tue | 19 | 36 | 19 | 0 | 23 | 4 | -6 | 88 | 57 | 28 | 30.22 | 29.75 | 23 | 6 | 23 | 0.00
|
| Wed | 20 | 21 | 18 | 14 | 19 | 16 | 12 | 92 | 90 | 88 | 29.63 | 29.48 | 23 | 6 | 23 | 0.00
|
| Thu | 21 | 19 | 9 | 3 | 17 | 6 | 0 | 96 | 88 | 83 | 30.34 | 29.64 | 14 | 2 | 14 | 0.00
|
| Fri | 22 | 30 | 21 | 14 | 22 | 17 | 12 | 93 | 86 | 69 | 30.48 | 30.31 | 12 | 2 | 12 | 0.01
|
| Sat | 23 | 26 | 24 | 20 | 25 | 21 | 17 | 95 | 90 | 84 | 30.32 | 29.95 | 17 | 8 | 17 | 0.00
|
| Sun | 24 | 29 | 26 | 24 | 27 | 25 | 22 | 96 | 93 | 90 | 29.96 | 29.78 | 14 | 3 | 14 | 0.00
|
| Mon | 25 | 32 | 26 | 20 | 27 | 23 | 18 | 95 | 89 | 81 | 30.25 | 29.90 | 7 | 1 | 7 | 0.00
|
| Tue | 26 | 33 | 29 | 24 | 25 | 24 | 22 | 94 | 81 | 65 | 30.34 | 30.20 | 14 | 3 | 14 | 0.06
|
| Wed | 27 | 30 | 27 | 25 | 26 | 23 | 20 | 94 | 86 | 79 | 30.20 | 29.68 | 33 | 15 | 33 | 0.00
|
| Thu | 28 | 34 | 29 | 25 | 32 | 27 | 23 | 96 | 93 | 88 | 29.69 | 29.55 | 16 | 4 | 16 | 0.15
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 30 | 26 | 23 | 27 | 24 | 21 | 100 | 93 | 87 | 29.70 | 29.54 | 7 | 1 | 7 | 0.08
|
| Sat | 2 | 26 | 24 | 22 | 24 | 22 | 20 | 96 | 94 | 90 | 29.72 | 29.67 | 11 | 2 | 12 | 0.00
|
| Sun | 3 | 25 | 21 | 18 | 23 | 20 | 17 | 95 | 94 | 91 | 29.69 | 29.62 | 12 | 1 | 12 | 0.01
|
| Mon | 4 | 19 | 17 | 16 | 17 | 15 | 14 | 95 | 92 | 87 | 29.88 | 29.61 | 9 | 2 | 9 | 0.00
|
| Tue | 5 | 33 | 25 | 16 | 30 | 23 | 15 | 100 | 93 | 88 | 30.14 | 29.88 | 16 | 2 | 16 | 0.16
|
| Wed | 6 | 32 | 28 | 23 | 27 | 23 | 18 | 94 | 83 | 70 | 30.25 | 30.14 | 23 | 10 | 23 | 0.01
|
| Thu | 7 | 28 | 24 | 22 | 21 | 19 | 17 | 87 | 80 | 72 | 30.25 | 30.16 | 18 | 6 | 18 | 0.00
|
| Fri | 8 | 41 | 30 | 22 | 25 | 20 | 18 | 87 | 70 | 43 | 30.30 | 30.14 | 16 | 2 | 16 | 0.19
|
| Sat | 9 | 47 | 30 | 15 | 24 | 19 | 11 | 100 | 67 | 34 | 30.37 | 30.27 | 12 | 1 | 12 | 0.00
|
| Sun | 10 | 50 | 35 | 22 | 26 | 21 | 16 | 87 | 58 | 29 | 30.36 | 30.16 | 13 | 4 | 13 | 0.00
|
| Mon | 11 | 52 | 40 | 31 | 29 | 26 | 23 | 81 | 60 | 35 | 30.18 | 29.97 | 17 | 4 | 17 | 0.00
|
| Tue | 12 | 43 | 39 | 33 | 40 | 34 | 22 | 100 | 84 | 49 | 29.99 | 29.68 | 20 | 8 | 20 | 0.45
|
| Wed | 13 | 34 | 30 | 24 | 32 | 27 | 22 | 97 | 89 | 74 | 29.77 | 29.70 | 12 | 2 | 12 | 0.05
|
| Thu | 14 | 25 | 19 | 7 | 23 | 15 | 3 | 94 | 86 | 75 | 29.82 | 29.65 | 16 | 3 | 16 | 0.02
|
| Fri | 15 | 26 | 10 | 4 | 18 | 6 | 1 | 93 | 82 | 45 | 29.83 | 29.62 | 9 | 1 | 12 | 0.02
|
| Sat | 16 | 18 | 13 | 7 | 14 | 8 | 3 | 91 | 80 | 68 | 29.91 | 29.69 | 12 | 1 | 12 | 0.00
|
| Sun | 17 | 17 | 8 | 1 | 8 | 0 | -6 | 90 | 70 | 44 | 30.35 | 29.90 | 20 | 3 | 20 | 0.00
|
| Mon | 18 | 26 | 14 | -3 | 3 | -2 | -8 | 80 | 51 | 31 | 30.47 | 30.24 | 15 | 2 | 15 | 0.02
|
| Tue | 19 | 23 | 19 | 16 | 16 | 13 | 1 | 93 | 81 | 38 | 30.25 | 29.75 | 34 | 14 | 35 | 0.00
|
| Wed | 20 | 23 | 19 | 15 | 20 | 17 | 13 | 94 | 92 | 88 | 29.76 | 29.61 | 15 | 3 | 15 | 0.00
|
| Thu | 21 | 29 | 20 | 11 | 18 | 15 | 7 | 93 | 81 | 57 | 29.71 | 29.63 | 13 | 3 | 13 | 0.10
|
| Fri | 22 | 26 | 17 | 6 | 22 | 13 | 2 | 93 | 85 | 71 | 29.69 | 29.63 | 12 | 2 | 12 | 0.01
|
| Sat | 23 | 25 | 22 | 17 | 24 | 20 | 15 | 94 | 92 | 88 | 29.73 | 29.53 | 20 | 5 | 20 | 0.00
|
| Sun | 24 | 32 | 26 | 22 | 28 | 24 | 20 | 95 | 90 | 82 | 29.83 | 29.72 | 12 | 2 | 12 | 0.06
|
| Mon | 25 | 38 | 28 | 16 | 26 | 22 | 15 | 100 | 79 | 55 | 29.81 | 29.61 | 14 | 3 | 14 | 0.18
|
| Tue | 26 | 36 | 29 | 19 | 27 | 23 | 17 | 93 | 77 | 65 | 29.76 | 29.62 | 14 | 3 | 14 | 0.03
|
| Wed | 27 | 35 | 30 | 23 | 31 | 26 | 20 | 96 | 87 | 73 | 29.91 | 29.73 | 12 | 1 | 12 | 0.04
|
| Thu | 28 | 40 | 33 | 28 | 34 | 30 | 27 | 97 | 89 | 71 | 30.02 | 29.90 | 12 | 2 | 12 | 0.06
|
| Fri | 29 | 43 | 34 | 30 | 33 | 30 | 28 | 96 | 85 | 60 | 30.02 | 29.97 | 13 | 2 | 13 | 0.02
|
| Sat | 30 | 42 | 33 | 25 | 28 | 21 | 13 | 95 | 64 | 35 | 30.09 | 30.01 | 13 | 2 | 13 | 0.00
|
| Sun | 31 | 47 | 34 | 16 | 26 | 19 | 13 | 90 | 58 | 33 | 30.09 | 29.76 | 24 | 6 | 24 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 42 | 32 | 19 | 35 | 29 | 15 | 95 | 88 | 64 | 29.76 | 29.45 | 14 | 5 | 15 | 0.06
|
| Tue | 2 | 22 | 17 | 13 | 16 | 12 | 8 | 92 | 81 | 62 | 29.79 | 29.64 | 21 | 6 | 21 | 0.00
|
| Wed | 3 | 24 | 20 | 14 | 18 | 14 | 9 | 90 | 78 | 69 | 30.10 | 29.78 | 21 | 6 | 21 | 0.01
|
| Thu | 4 | 42 | 30 | 17 | 18 | 13 | 9 | 75 | 52 | 30 | 30.21 | 29.91 | 20 | 5 | 20 | 0.15
|
| Fri | 5 | 40 | 32 | 22 | 28 | 21 | 14 | 91 | 65 | 45 | 29.91 | 29.72 | 20 | 4 | 20 | 0.01
|
| Sat | 6 | 28 | 20 | 12 | 15 | 7 | 3 | 79 | 57 | 39 | 30.34 | 29.84 | 23 | 6 | 23 | 0.01
|
| Sun | 7 | 44 | 32 | 17 | 32 | 17 | 7 | 77 | 54 | 40 | 30.34 | 29.84 | 24 | 8 | 24 | 0.00
|
| Mon | 8 | 43 | 36 | 32 | 33 | 30 | 27 | 95 | 81 | 60 | 30.11 | 29.85 | 15 | 3 | 15 | 0.03
|
| Tue | 9 | 38 | 34 | 32 | 37 | 32 | 28 | 100 | 93 | 69 | 30.05 | 29.85 | 21 | 5 | 21 | 0.48
|
| Wed | 10 | 44 | 37 | 32 | 38 | 33 | 28 | 100 | 88 | 67 | 29.99 | 29.90 | 10 | 1 | 10 | 0.06
|
| Thu | 11 | 36 | 31 | 23 | 28 | 19 | 14 | 92 | 63 | 42 | 30.21 | 29.88 | 14 | 3 | 14 | 0.00
|
| Fri | 12 | 27 | 25 | 22 | 24 | 19 | 12 | 94 | 78 | 55 | 30.23 | 29.88 | 31 | 12 | 31 | 0.00
|
| Sat | 13 | 37 | 30 | 26 | 34 | 28 | 23 | 96 | 92 | 85 | 29.90 | 29.81 | 17 | 3 | 18 | 0.25
|
| Sun | 14 | 39 | 33 | 29 | 35 | 30 | 27 | 97 | 89 | 65 | 30.20 | 29.88 | 12 | 2 | 12 | 0.13
|
| Mon | 15 | 49 | 38 | 24 | 31 | 27 | 23 | 96 | 70 | 39 | 30.36 | 30.19 | 13 | 3 | 13 | 0.00
|
| Tue | 16 | 51 | 44 | 35 | 47 | 38 | 30 | 97 | 82 | 63 | 30.28 | 29.87 | 24 | 7 | 24 | 0.33
|
| Wed | 17 | 48 | 38 | 29 | 39 | 28 | 15 | 95 | 68 | 42 | 30.36 | 29.98 | 18 | 4 | 18 | 0.24
|
| Thu | 18 | 48 | 36 | 27 | 39 | 25 | 15 | 83 | 63 | 45 | 30.41 | 29.96 | 21 | 8 | 21 | 0.01
|
| Fri | 19 | 66 | 57 | 43 | 55 | 49 | 39 | 95 | 75 | 50 | 29.96 | 29.43 | 27 | 11 | 27 | 0.74
|
| Sat | 20 | 42 | 36 | 27 | 41 | 30 | 21 | 97 | 78 | 50 | 30.17 | 29.54 | 20 | 5 | 20 | 0.48
|
| Sun | 21 | 39 | 29 | 22 | 22 | 18 | 13 | 90 | 65 | 36 | 30.73 | 30.17 | 25 | 4 | 25 | 0.01
|
| Mon | 22 | 46 | 34 | 19 | 21 | 16 | 12 | 84 | 50 | 27 | 30.79 | 30.61 | 22 | 8 | 22 | 0.00
|
| Tue | 23 | 45 | 36 | 26 | 34 | 26 | 16 | 92 | 69 | 49 | 30.61 | 30.19 | 21 | 10 | 21 | 0.00
|
| Wed | 24 | 66 | 50 | 36 | 50 | 40 | 30 | 96 | 72 | 29 | 30.19 | 29.62 | 23 | 6 | 23 | 0.01
|
| Thu | 25 | 54 | 41 | 29 | 48 | 31 | 20 | 91 | 68 | 42 | 30.31 | 29.59 | 21 | 5 | 21 | 0.03
|
| Fri | 26 | 54 | 39 | 24 | 34 | 26 | 21 | 92 | 63 | 35 | 30.44 | 30.31 | 15 | 3 | 15 | 0.00
|
| Sat | 27 | 56 | 42 | 28 | 35 | 28 | 22 | 96 | 63 | 30 | 30.43 | 30.30 | 12 | 2 | 12 | 0.00
|
| Sun | 28 | 63 | 48 | 28 | 34 | 30 | 25 | 92 | 54 | 29 | 30.33 | 30.16 | 13 | 3 | 13 | 0.00
|
| Mon | 29 | 64 | 53 | 43 | 40 | 35 | 31 | 73 | 52 | 36 | 30.19 | 30.09 | 15 | 4 | 15 | 0.00
|
| Tue | 30 | 66 | 55 | 40 | 45 | 40 | 33 | 86 | 60 | 38 | 30.29 | 30.17 | 12 | 2 | 12 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 70 | 57 | 37 | 43 | 37 | 31 | 84 | 48 | 34 | 30.41 | 30.29 | 12 | 2 | 12 | 0.00
|
| Thu | 2 | 74 | 55 | 38 | 43 | 38 | 30 | 84 | 56 | 32 | 30.41 | 30.33 | 20 | 4 | 20 | 0.00
|
| Fri | 3 | 64 | 52 | 38 | 41 | 36 | 29 | 78 | 57 | 42 | 30.49 | 30.34 | 20 | 6 | 20 | 0.00
|
| Sat | 4 | 68 | 55 | 36 | 43 | 36 | 31 | 96 | 54 | 27 | 30.35 | 30.18 | 13 | 3 | 13 | 0.00
|
| Sun | 5 | 72 | 57 | 38 | 41 | 36 | 33 | 83 | 48 | 26 | 30.22 | 30.08 | 12 | 3 | 12 | 0.00
|
| Mon | 6 | 75 | 60 | 39 | 43 | 37 | 31 | 90 | 47 | 27 | 30.15 | 29.99 | 14 | 2 | 14 | 0.00
|
| Tue | 7 | 78 | 62 | 42 | 42 | 34 | 28 | 77 | 40 | 21 | 30.08 | 29.99 | 14 | 2 | 14 | 0.00
|
| Wed | 8 | 74 | 61 | 44 | 53 | 43 | 29 | 91 | 56 | 27 | 30.12 | 30.02 | 24 | 7 | 24 | 0.01
|
| Thu | 9 | 64 | 56 | 52 | 58 | 53 | 51 | 100 | 93 | 70 | 30.02 | 29.81 | 17 | 4 | 17 | 1.24
|
| Fri | 10 | 70 | 58 | 50 | 56 | 52 | 48 | 100 | 83 | 52 | 29.92 | 29.80 | 17 | 2 | 17 | 0.01
|
| Sat | 11 | 60 | 55 | 48 | 57 | 53 | 47 | 97 | 93 | 87 | 29.80 | 29.55 | 15 | 5 | 15 | 0.49
|
| Sun | 12 | 54 | 46 | 35 | 48 | 42 | 27 | 100 | 87 | 63 | 29.67 | 29.52 | 14 | 2 | 14 | 0.02
|
| Mon | 13 | 43 | 36 | 32 | 31 | 27 | 24 | 87 | 70 | 53 | 30.03 | 29.65 | 22 | 5 | 22 | 0.00
|
| Tue | 14 | 47 | 38 | 27 | 31 | 27 | 24 | 92 | 66 | 41 | 30.06 | 29.98 | 16 | 3 | 16 | 0.00
|
| Wed | 15 | 59 | 44 | 29 | 45 | 31 | 21 | 97 | 67 | 26 | 30.01 | 29.58 | 24 | 6 | 24 | 0.31
|
| Thu | 16 | 61 | 49 | 43 | 48 | 43 | 38 | 100 | 80 | 49 | 29.80 | 29.55 | 20 | 4 | 20 | 0.00
|
| Fri | 17 | 55 | 45 | 39 | 41 | 38 | 36 | 96 | 79 | 51 | 30.20 | 29.80 | 14 | 3 | 14 | 0.02
|
| Sat | 18 | 62 | 49 | 34 | 43 | 37 | 33 | 97 | 69 | 39 | 30.30 | 30.20 | 13 | 2 | 13 | 0.00
|
| Sun | 19 | 65 | 52 | 38 | 47 | 39 | 30 | 96 | 67 | 31 | 30.29 | 30.09 | 20 | 4 | 20 | 0.13
|
| Mon | 20 | 65 | 54 | 48 | 58 | 52 | 47 | 100 | 91 | 70 | 30.09 | 29.91 | 5 | 0 | 13 | 1.17
|
| Tue | 21 | 52 | 50 | 45 | 51 | 48 | 44 | 97 | 94 | 90 | 30.01 | 29.85 | 10 | 4 | 23 | 0.85
|
| Wed | 22 | 59 | 50 | 45 | 56 | 49 | 44 | 100 | 95 | 87 | 29.88 | 29.80 | 8 | 3 | 20 | 0.28
|
| Thu | 23 | 68 | 59 | 50 | 63 | 57 | 50 | 100 | 94 | 80 | 29.81 | 29.65 | 9 | 1 | 18 | 1.54
|
| Fri | 24 | 55 | 47 | 40 | 55 | 46 | 38 | 100 | 98 | 96 | 29.92 | 29.61 | 6 | 1 | 17 | 0.66
|
| Sat | 25 | 40 | 36 | 32 | 39 | 35 | 31 | 97 | 97 | 96 | 29.93 | 29.79 | 9 | 2 | 20 | 0.77
|
| Sun | 26 | 41 | 36 | 32 | 40 | 36 | 32 | 100 | 97 | 94 | 30.02 | 29.76 | 5 | 1 | 17 | 0.17
|
| Mon | 27 | 57 | 44 | 30 | 42 | 35 | 29 | 100 | 73 | 44 | 30.17 | 30.02 | 6 | 1 | 20 | 0.00
|
| Tue | 28 | 67 | 52 | 34 | 42 | 37 | 32 | 97 | 61 | 32 | 30.22 | 30.11 | 6 | 1 | 13 | 0.00
|
| Wed | 29 | 55 | 52 | 50 | 54 | 47 | 38 | 97 | 84 | 61 | 30.12 | 29.91 | 9 | 2 | 20 | 0.09
|
| Thu | 30 | 75 | 64 | 55 | 61 | 59 | 55 | 100 | 85 | 57 | 30.02 | 29.93 | 6 | 1 | 16 | 0.00
|
| Fri | 31 | 83 | 70 | 55 | 67 | 62 | 54 | 100 | 77 | 51 | 30.01 | 29.83 | 6 | 1 | 15 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 83 | 72 | 60 | 67 | 62 | 58 | 95 | 73 | 50 | 29.87 | 29.72 | 7 | 1 | 16 | 0.00
|
| Sun | 2 | 82 | 68 | 60 | 69 | 63 | 59 | 100 | 87 | 60 | 29.78 | 29.54 | 12 | 1 | 25 | 0.25
|
| Mon | 3 | 66 | 58 | 46 | 58 | 54 | 43 | 97 | 85 | 68 | 29.76 | 29.66 | 6 | 1 | 14 | 0.00
|
| Tue | 4 | 56 | 47 | 43 | 43 | 41 | 38 | 91 | 78 | 55 | 30.04 | 29.74 | 6 | 1 | 16 | 0.00
|
| Wed | 5 | 62 | 50 | 37 | 41 | 38 | 34 | 92 | 67 | 39 | 30.17 | 30.04 | 5 | 1 | 13 | 0.00
|
| Thu | 6 | 55 | 48 | 40 | 50 | 44 | 38 | 94 | 86 | 66 | 30.18 | 30.11 | 7 | 0 | 14 | 0.08
|
| Fri | 7 | 50 | 48 | 46 | 47 | 45 | 42 | 98 | 90 | 79 | 30.12 | 29.91 | 14 | 5 | 26 | 0.40
|
| Sat | 8 | 59 | 53 | 48 | 56 | 51 | 46 | 100 | 95 | 85 | 29.96 | 29.74 | 13 | 2 | 22 | 0.57
|
| Sun | 9 | 64 | 55 | 49 | 56 | 53 | 47 | 100 | 93 | 73 | 30.15 | 29.95 | 3 | 0 | 13 | 0.26
|
| Mon | 10 | 72 | 57 | 45 | 53 | 48 | 41 | 100 | 74 | 36 | 30.19 | 29.95 | 6 | 1 | 12 | 0.00
|
| Tue | 11 | 57 | 51 | 49 | 51 | 49 | 48 | 97 | 94 | 73 | 29.95 | 29.58 | 9 | 3 | 17 | 0.68
|
| Wed | 12 | 53 | 50 | 48 | 52 | 50 | 47 | 100 | 97 | 96 | 29.81 | 29.56 | 6 | 1 | 21 | 0.15
|
| Thu | 13 | 67 | 55 | 47 | 56 | 50 | 44 | 100 | 83 | 44 | 29.80 | 29.66 | 5 | 1 | 10 | 0.00
|
| Fri | 14 | 72 | 58 | 47 | 53 | 48 | 41 | 97 | 72 | 38 | 29.75 | 29.65 | 6 | 0 | 15 | 0.00
|
| Sat | 15 | 65 | 55 | 43 | 45 | 42 | 37 | 88 | 62 | 45 | 29.86 | 29.76 | 6 | 1 | 16 | 0.00
|
| Sun | 16 | 67 | 55 | 47 | 55 | 49 | 43 | 100 | 80 | 50 | 29.86 | 29.66 | 7 | 1 | 13 | 0.48
|
| Mon | 17 | 68 | 58 | 51 | 57 | 53 | 49 | 100 | 85 | 62 | 29.85 | 29.69 | 7 | 1 | 20 | 0.00
|
Coos County Weather
|