Johnsnhweather Historical Data
|
Weekly Summary for February 12, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
38 °F |
-6 °F |
20.7 °F |
| Dew Point: |
31 °F |
-12 °F |
16 °F |
| Humidity: |
97% |
49% |
82% |
| Wind Speed: |
18mph |
- |
2.6mph |
| Wind Gust: |
18mph |
- |
- |
| Pressure: |
30.26 in |
29.66 in |
- |
| Precipitation: |
0.18 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 12 | 3 | -3 | -6 | 0 | -8 | -12 | 86 | 78 | 64 | 29.82 | 29.66 | 18 | 3 | 18 | 0.00
|
| Mon | 13 | 15 | 9 | 1 | 10 | 6 | -2 | 88 | 84 | 77 | 29.98 | 29.76 | 18 | 3 | 18 | 0.00
|
| Tue | 14 | 33 | 23 | 12 | 18 | 15 | 8 | 90 | 71 | 49 | 30.09 | 29.97 | 17 | 2 | 17 | 0.07
|
| Wed | 15 | 36 | 29 | 22 | 29 | 24 | 16 | 94 | 83 | 71 | 30.24 | 30.08 | 10 | 1 | 10 | 0.02
|
| Thu | 16 | 38 | 32 | 28 | 28 | 27 | 25 | 95 | 83 | 63 | 30.26 | 29.92 | 13 | 2 | 13 | 0.02
|
| Fri | 17 | 33 | 30 | 26 | 31 | 27 | 22 | 97 | 88 | 74 | 29.92 | 29.79 | 13 | 3 | 13 | 0.07
|
| Sat | 18 | 27 | 25 | 21 | 22 | 21 | 16 | 92 | 84 | 73 | 29.94 | 29.79 | 17 | 4 | 17 | 0.00
|
Coos County Weather
|