Johnsnhweather Historical Data
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
38 °F |
-6 °F |
19.3 °F |
| Dew Point: |
35 °F |
-12 °F |
14.8 °F |
| Humidity: |
100% |
38% |
83% |
| Wind Speed: |
27mph |
- |
2.6mph |
| Wind Gust: |
27mph |
- |
- |
| Pressure: |
30.49 in |
29.05 in |
- |
| Precipitation: |
0.86 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 35 | 29 | 22 | 35 | 28 | 20 | 100 | 96 | 92 | 30.01 | 29.72 | 13 | 3 | 13 | 0.49
|
| Thu | 2 | 27 | 17 | 9 | 26 | 15 | 6 | 96 | 91 | 85 | 30.28 | 29.92 | 10 | 2 | 13 | 0.00
|
| Fri | 3 | 22 | 15 | 8 | 18 | 12 | 6 | 100 | 89 | 76 | 30.42 | 30.24 | 12 | 1 | 12 | 0.00
|
| Sat | 4 | 20 | 13 | 4 | 18 | 10 | 1 | 100 | 88 | 79 | 30.26 | 30.18 | 12 | 1 | 12 | 0.00
|
| Sun | 5 | 19 | 11 | 4 | 16 | 8 | 1 | 100 | 85 | 71 | 30.22 | 29.99 | 12 | 1 | 12 | 0.00
|
| Mon | 6 | 36 | 27 | 18 | 28 | 23 | 16 | 93 | 86 | 71 | 29.99 | 29.76 | 18 | 4 | 18 | 0.01
|
| Tue | 7 | 29 | 17 | 4 | 27 | 13 | 0 | 97 | 82 | 66 | 30.25 | 29.83 | 13 | 3 | 13 | 0.00
|
| Wed | 8 | 26 | 12 | -5 | 6 | 0 | -9 | 92 | 62 | 38 | 30.32 | 30.06 | 12 | 2 | 12 | 0.00
|
| Thu | 9 | 31 | 20 | 10 | 19 | 12 | 2 | 86 | 71 | 59 | 30.08 | 29.98 | 14 | 2 | 14 | 0.02
|
| Fri | 10 | 36 | 24 | 11 | 20 | 14 | 5 | 87 | 67 | 41 | 30.07 | 29.87 | 14 | 2 | 14 | 0.03
|
| Sat | 11 | 28 | 16 | 3 | 21 | 13 | 0 | 93 | 85 | 74 | 29.87 | 29.68 | 13 | 2 | 13 | 0.00
|
| Sun | 12 | 3 | -3 | -6 | 0 | -8 | -12 | 86 | 78 | 64 | 29.82 | 29.66 | 18 | 3 | 18 | 0.00
|
| Mon | 13 | 15 | 9 | 1 | 10 | 6 | -2 | 88 | 84 | 77 | 29.98 | 29.76 | 18 | 3 | 18 | 0.00
|
| Tue | 14 | 33 | 23 | 12 | 18 | 15 | 8 | 90 | 71 | 49 | 30.09 | 29.97 | 17 | 2 | 17 | 0.07
|
| Wed | 15 | 36 | 29 | 22 | 29 | 24 | 16 | 94 | 83 | 71 | 30.24 | 30.08 | 10 | 1 | 10 | 0.02
|
| Thu | 16 | 38 | 32 | 28 | 28 | 27 | 25 | 95 | 83 | 63 | 30.26 | 29.92 | 13 | 2 | 13 | 0.02
|
| Fri | 17 | 33 | 30 | 26 | 31 | 27 | 22 | 97 | 88 | 74 | 29.92 | 29.79 | 13 | 3 | 13 | 0.07
|
| Sat | 18 | 27 | 25 | 21 | 22 | 21 | 16 | 92 | 84 | 73 | 29.94 | 29.79 | 17 | 4 | 17 | 0.00
|
| Sun | 19 | 26 | 18 | 13 | 17 | 13 | 10 | 91 | 82 | 66 | 30.07 | 29.94 | 13 | 3 | 13 | 0.00
|
| Mon | 20 | 22 | 14 | 5 | 12 | 8 | 2 | 92 | 80 | 59 | 30.34 | 30.06 | 13 | 2 | 13 | 0.00
|
| Tue | 21 | 32 | 20 | 1 | 22 | 12 | -2 | 93 | 73 | 48 | 30.36 | 29.82 | 15 | 4 | 15 | 0.00
|
| Wed | 22 | 38 | 31 | 25 | 32 | 27 | 22 | 97 | 86 | 63 | 29.82 | 29.45 | 14 | 2 | 14 | 0.03
|
| Thu | 23 | 32 | 29 | 25 | 31 | 28 | 23 | 97 | 94 | 88 | 29.72 | 29.33 | 14 | 2 | 14 | 0.07
|
| Fri | 24 | 31 | 25 | 20 | 25 | 22 | 18 | 96 | 89 | 66 | 29.77 | 29.21 | 27 | 7 | 27 | 0.01
|
| Sat | 25 | 26 | 22 | 14 | 26 | 20 | 12 | 97 | 94 | 92 | 29.72 | 29.05 | 22 | 5 | 22 | 0.00
|
| Sun | 26 | 16 | 10 | 4 | 12 | 8 | 1 | 92 | 88 | 82 | 30.48 | 29.73 | 16 | 5 | 16 | 0.00
|
| Mon | 27 | 27 | 13 | -4 | 26 | 10 | -8 | 96 | 87 | 71 | 30.49 | 30.05 | 7 | 1 | 18 | 0.00
|
| Tue | 28 | 26 | 16 | 6 | 25 | 13 | 3 | 95 | 89 | 82 | 30.41 | 30.07 | 3 | 0 | 14 | 0.00
|
| Wed | 29 | 26 | 15 | 1 | 17 | 8 | -2 | 91 | 76 | 59 | 30.41 | 30.05 | 12 | 2 | 25 | 0.02
|
Coos County Weather
|