Johnsnhweather Historical Data
Daily Summary for February 19, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 25.9 °F /  -3.4 °C 13.3 °F /  -10.4 °C 17.6 °F /  -8 °C
Dew Point: 16.7 °F /  -8.5 °C 10.4 °F /  -12 °C 12.9 °F /  -10.6 °C
Humidity: 91% 66% 82%
Wind Speed: 12.0mph /  19.3km/h - 2.6mph /  4.2km/h
Wind Gust: 12.0mph /  19.3km/h - -
Wind- - SSW
Pressure: 30.07 in /  1018.2 hPa 29.94 in /  1013.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 20.9 °F /  -6.2 °C 16.3 °F /  -8.7 °C 29.94in /  1013.8hPa WNW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 82% 0.00in /  0mm 0.0 W/m2 OVC
00:02 20.9 °F /  -6.2 °C 16.3 °F /  -8.7 °C 29.94in /  1013.8hPa WNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 82% 0.00in /  0mm 0.0 W/m2 OVC
00:03 20.9 °F /  -6.2 °C 16.3 °F /  -8.7 °C 29.95in /  1014.1hPa WNW 5.8mph /  9.3km/h   82% 0.00in /  0mm 0.0 W/m2 OVC
00:08 20.7 °F /  -6.3 °C 16.1 °F /  -8.8 °C 29.95in /  1014.1hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm 0.0 W/m2 OVC
00:09 20.7 °F /  -6.3 °C 16.1 °F /  -8.8 °C 29.96in /  1014.4hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 82% 0.00in /  0mm 0.0 W/m2 OVC
00:14 20.6 °F /  -6.3 °C 16.0 °F /  -8.9 °C 29.96in /  1014.4hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm 0.0 W/m2 OVC
00:19 20.4 °F /  -6.4 °C 15.8 °F /  -9 °C 29.96in /  1014.4hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm 0.0 W/m2 OVC
00:24 20.2 °F /  -6.6 °C 15.6 °F /  -9.1 °C 29.96in /  1014.4hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm 0.0 W/m2 OVC
00:29 20.0 °F /  -6.7 °C 15.4 °F /  -9.2 °C 29.96in /  1014.4hPa WNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm 0.0 W/m2 OVC
00:34 19.9 °F /  -6.7 °C 15.3 °F /  -9.3 °C 29.96in /  1014.4hPa NNE 1.1mph /  1.8km/h   82% 0.00in /  0mm 0.0 W/m2 OVC
00:39 19.8 °F /  -6.8 °C 15.5 °F /  -9.2 °C 29.96in /  1014.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
00:44 19.7 °F /  -6.8 °C 15.4 °F /  -9.2 °C 29.97in /  1014.8hPa NW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
00:49 19.5 °F /  -6.9 °C 15.2 °F /  -9.3 °C 29.98in /  1015.1hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
00:54 19.4 °F /  -7 °C 15.1 °F /  -9.4 °C 29.98in /  1015.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
00:59 19.2 °F /  -7.1 °C 14.9 °F /  -9.5 °C 29.98in /  1015.1hPa NNW 1.1mph /  1.8km/h   83% 0.00in /  0mm 0.0 W/m2 OVC
01:04 19.0 °F /  -7.2 °C 14.7 °F /  -9.6 °C 29.98in /  1015.1hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
01:09 18.8 °F /  -7.3 °C 14.5 °F /  -9.7 °C 29.98in /  1015.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
01:14 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 29.98in /  1015.1hPa West 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
01:19 18.6 °F /  -7.4 °C 14.6 °F /  -9.7 °C 29.99in /  1015.5hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 84% 0.00in /  0mm 0.0 W/m2 OVC
01:24 18.4 °F /  -7.6 °C 14.4 °F /  -9.8 °C 29.99in /  1015.5hPa East 1.1mph /  1.8km/h   84% 0.00in /  0mm 0.0 W/m2 OVC
01:29 18.2 °F /  -7.7 °C 13.9 °F /  -10.1 °C 29.99in /  1015.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
01:34 18.0 °F /  -7.8 °C 13.7 °F /  -10.2 °C 30.00in /  1015.8hPa NNW 2.3mph /  3.7km/h   83% 0.00in /  0mm 0.0 W/m2 OVC
01:39 17.8 °F /  -7.9 °C 13.5 °F /  -10.3 °C 30.00in /  1015.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
01:44 17.5 °F /  -8.1 °C 13.2 °F /  -10.4 °C 30.00in /  1015.8hPa WSW 1.1mph /  1.8km/h   83% 0.00in /  0mm 0.0 W/m2 OVC
01:49 17.3 °F /  -8.2 °C 13.0 °F /  -10.6 °C 30.00in /  1015.8hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
01:54 17.1 °F /  -8.3 °C 12.8 °F /  -10.7 °C 30.01in /  1016.1hPa SSE 1.0mph /  1.6km/h   83% 0.00in /  0mm 0.0 W/m2 OVC
01:59 17.1 °F /  -8.3 °C 13.1 °F /  -10.5 °C 30.00in /  1015.8hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm 0.0 W/m2 OVC
02:04 17.0 °F /  -8.3 °C 13.0 °F /  -10.6 °C 30.00in /  1015.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm 0.0 W/m2 OVC
02:09 17.0 °F /  -8.3 °C 13.0 °F /  -10.6 °C 30.00in /  1015.8hPa West 2.0mph /  3.2km/h   84% 0.00in /  0mm 0.0 W/m2 OVC
02:14 16.9 °F /  -8.4 °C 13.2 °F /  -10.4 °C 30.00in /  1015.8hPa WSW 2.3mph /  3.7km/h   85% 0.00in /  0mm 0.0 W/m2 OVC
02:19 16.9 °F /  -8.4 °C 13.2 °F /  -10.4 °C 30.00in /  1015.8hPa NNW 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm 0.0 W/m2 OVC
02:24 16.8 °F /  -8.4 °C 13.1 °F /  -10.5 °C 30.00in /  1015.8hPa West 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm 0.0 W/m2 OVC
02:29 16.6 °F /  -8.6 °C 12.9 °F /  -10.6 °C 30.00in /  1015.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm 0.0 W/m2 OVC
02:34 16.5 °F /  -8.6 °C 12.8 °F /  -10.7 °C 30.00in /  1015.8hPa SSW 1.1mph /  1.8km/h   85% 0.00in /  0mm 0.0 W/m2 OVC
02:39 16.4 °F /  -8.7 °C 12.7 °F /  -10.7 °C 30.00in /  1015.8hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm 0.0 W/m2 OVC
02:44 16.4 °F /  -8.7 °C 12.7 °F /  -10.7 °C 30.00in /  1015.8hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm 0.0 W/m2 OVC
02:49 16.3 °F /  -8.7 °C 12.8 °F /  -10.7 °C 30.00in /  1015.8hPa West 3.0mph /  4.8km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
02:54 16.2 °F /  -8.8 °C 12.7 °F /  -10.7 °C 30.00in /  1015.8hPa ENE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
02:59 16.2 °F /  -8.8 °C 12.7 °F /  -10.7 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm 0.0 W/m2 OVC
03:04 16.1 °F /  -8.8 °C 12.7 °F /  -10.7 °C 30.01in /  1016.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
03:09 16.0 °F /  -8.9 °C 12.6 °F /  -10.8 °C 30.00in /  1015.8hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
03:14 16.0 °F /  -8.9 °C 12.6 °F /  -10.8 °C 30.00in /  1015.8hPa North 8.1mph /  13km/h 8.1mph /  13km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
03:19 15.9 °F /  -8.9 °C 12.7 °F /  -10.7 °C 30.00in /  1015.8hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
03:24 15.7 °F /  -9.1 °C 12.5 °F /  -10.8 °C 30.00in /  1015.8hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
03:29 15.7 °F /  -9.1 °C 12.3 °F /  -10.9 °C 30.00in /  1015.8hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
03:35 15.6 °F /  -9.1 °C 12.2 °F /  -11 °C 30.00in /  1015.8hPa NW 1.1mph /  1.8km/h   86% 0.00in /  0mm 0.0 W/m2 OVC
03:40 15.5 °F /  -9.2 °C 12.1 °F /  -11.1 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm 0.0 W/m2 OVC
03:45 15.4 °F /  -9.2 °C 12.0 °F /  -11.1 °C 30.00in /  1015.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
03:50 15.3 °F /  -9.3 °C 12.1 °F /  -11.1 °C 30.00in /  1015.8hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
03:55 15.2 °F /  -9.3 °C 12.0 °F /  -11.1 °C 30.00in /  1015.8hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
04:00 15.1 °F /  -9.4 °C 11.9 °F /  -11.2 °C 30.01in /  1016.1hPa WNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
04:05 15.0 °F /  -9.4 °C 11.8 °F /  -11.2 °C 30.01in /  1016.1hPa West 6.0mph /  9.7km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
04:10 14.9 °F /  -9.5 °C 11.7 °F /  -11.3 °C 30.01in /  1016.1hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
04:15 14.8 °F /  -9.6 °C 11.6 °F /  -11.3 °C 30.01in /  1016.1hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
04:20 14.7 °F /  -9.6 °C 11.5 °F /  -11.4 °C 30.00in /  1015.8hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
04:25 14.6 °F /  -9.7 °C 11.4 °F /  -11.4 °C 30.01in /  1016.1hPa WNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
04:30 14.5 °F /  -9.7 °C 11.3 °F /  -11.5 °C 30.01in /  1016.1hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
04:35 14.4 °F /  -9.8 °C 11.2 °F /  -11.6 °C 30.01in /  1016.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
04:40 14.3 °F /  -9.8 °C 11.1 °F /  -11.6 °C 30.01in /  1016.1hPa WNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
04:46 14.3 °F /  -9.8 °C 11.1 °F /  -11.6 °C 30.02in /  1016.5hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
04:51 14.3 °F /  -9.8 °C 11.1 °F /  -11.6 °C 30.02in /  1016.5hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
04:56 14.2 °F /  -9.9 °C 11.3 °F /  -11.5 °C 30.02in /  1016.5hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
05:01 14.2 °F /  -9.9 °C 11.0 °F /  -11.7 °C 30.02in /  1016.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
05:06 14.1 °F /  -9.9 °C 11.2 °F /  -11.6 °C 30.02in /  1016.5hPa North 3.0mph /  4.8km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
05:11 14.1 °F /  -9.9 °C 11.2 °F /  -11.6 °C 30.03in /  1016.8hPa Calm     88% 0.00in /  0mm 0.0 W/m2 OVC
05:16 14.1 °F /  -9.9 °C 11.2 °F /  -11.6 °C 30.03in /  1016.8hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
05:21 14.0 °F /  -10 °C 11.1 °F /  -11.6 °C 30.03in /  1016.8hPa NNE 3.5mph /  5.6km/h   88% 0.00in /  0mm 0.0 W/m2 OVC
05:26 14.0 °F /  -10 °C 11.1 °F /  -11.6 °C 30.02in /  1016.5hPa NNE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
05:31 14.0 °F /  -10 °C 11.1 °F /  -11.6 °C 30.03in /  1016.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
05:36 13.9 °F /  -10.1 °C 11.0 °F /  -11.7 °C 30.03in /  1016.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
05:41 13.9 °F /  -10.1 °C 11.0 °F /  -11.7 °C 30.03in /  1016.8hPa ESE 1.1mph /  1.8km/h   88% 0.00in /  0mm 0.0 W/m2 OVC
05:46 13.9 °F /  -10.1 °C 11.0 °F /  -11.7 °C 30.03in /  1016.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
05:51 13.9 °F /  -10.1 °C 11.0 °F /  -11.7 °C 30.03in /  1016.8hPa North 7.0mph /  11.3km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
05:56 13.8 °F /  -10.1 °C 10.9 °F /  -11.7 °C 30.03in /  1016.8hPa NE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:01 13.7 °F /  -10.2 °C 10.5 °F /  -11.9 °C 30.03in /  1016.8hPa SW 3.5mph /  5.6km/h   87% 0.00in /  0mm 0.0 W/m2 OVC
06:06 13.6 °F /  -10.2 °C 10.7 °F /  -11.8 °C 30.04in /  1017.2hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:11 13.6 °F /  -10.2 °C 10.7 °F /  -11.8 °C 30.04in /  1017.2hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:16 13.6 °F /  -10.2 °C 10.7 °F /  -11.8 °C 30.04in /  1017.2hPa West 6.0mph /  9.7km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:21 13.6 °F /  -10.2 °C 10.7 °F /  -11.8 °C 30.04in /  1017.2hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:26 13.6 °F /  -10.2 °C 10.7 °F /  -11.8 °C 30.04in /  1017.2hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:31 13.5 °F /  -10.3 °C 10.6 °F /  -11.9 °C 30.04in /  1017.2hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:37 13.5 °F /  -10.3 °C 10.6 °F /  -11.9 °C 30.04in /  1017.2hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:42 13.5 °F /  -10.3 °C 10.6 °F /  -11.9 °C 30.05in /  1017.5hPa SE 1.1mph /  1.8km/h   88% 0.00in /  0mm 0.0 W/m2 OVC
06:47 13.5 °F /  -10.3 °C 10.6 °F /  -11.9 °C 30.05in /  1017.5hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:52 13.4 °F /  -10.3 °C 10.5 °F /  -11.9 °C 30.05in /  1017.5hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm 5.0 W/m2 OVC
06:57 13.4 °F /  -10.3 °C 10.5 °F /  -11.9 °C 30.05in /  1017.5hPa North 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm 5.0 W/m2 OVC
07:02 13.4 °F /  -10.3 °C 10.5 °F /  -11.9 °C 30.05in /  1017.5hPa West 5.0mph /  8km/h 5.0mph /  8km/h 88% 0.00in /  0mm 7.0 W/m2 OVC
07:07 13.4 °F /  -10.3 °C 10.5 °F /  -11.9 °C 30.05in /  1017.5hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm 11.0 W/m2 OVC
07:13 13.4 °F /  -10.3 °C 10.5 °F /  -11.9 °C 30.05in /  1017.5hPa Calm     88% 0.00in /  0mm 12.0 W/m2 OVC
07:18 13.5 °F /  -10.3 °C 10.6 °F /  -11.9 °C 30.05in /  1017.5hPa West 6.0mph /  9.7km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm 16.0 W/m2 OVC
07:19 13.4 °F /  -10.3 °C 10.5 °F /  -11.9 °C 30.05in /  1017.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm 16.0 W/m2 OVC
07:24 13.4 °F /  -10.3 °C 10.5 °F /  -11.9 °C 30.06in /  1017.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm 18.0 W/m2 OVC
07:29 13.4 °F /  -10.3 °C 10.5 °F /  -11.9 °C 30.06in /  1017.8hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 88% 0.00in /  0mm 19.0 W/m2 OVC
07:34 13.4 °F /  -10.3 °C 10.5 °F /  -11.9 °C 30.06in /  1017.8hPa West 1.1mph /  1.8km/h   88% 0.00in /  0mm 28.0 W/m2 OVC
07:39 13.4 °F /  -10.3 °C 10.5 °F /  -11.9 °C 30.06in /  1017.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm 37.0 W/m2 OVC
07:44 13.3 °F /  -10.4 °C 10.4 °F /  -12 °C 30.06in /  1017.8hPa Calm     88% 0.00in /  0mm 60.0 W/m2 OVC
07:49 13.5 °F /  -10.3 °C 10.6 °F /  -11.9 °C 30.06in /  1017.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm 65.0 W/m2 OVC
07:54 13.6 °F /  -10.2 °C 10.7 °F /  -11.8 °C 30.06in /  1017.8hPa NNE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 88% 0.00in /  0mm 83.0 W/m2 OVC
07:59 13.7 °F /  -10.2 °C 10.8 °F /  -11.8 °C 30.06in /  1017.8hPa Calm     88% 0.00in /  0mm 79.0 W/m2 OVC
08:04 13.9 °F /  -10.1 °C 11.0 °F /  -11.7 °C 30.06in /  1017.8hPa Calm     88% 0.00in /  0mm 105.0 W/m2 OVC
08:10 14.2 °F /  -9.9 °C 11.3 °F /  -11.5 °C 30.06in /  1017.8hPa Calm     88% 0.00in /  0mm 128.0 W/m2 OVC
08:15 14.4 °F /  -9.8 °C 11.2 °F /  -11.6 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 155.0 W/m2 OVC
08:20 15.1 °F /  -9.4 °C 11.7 °F /  -11.3 °C 30.06in /  1017.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm 202.0 W/m2 OVC
08:25 15.7 °F /  -9.1 °C 11.7 °F /  -11.3 °C 30.06in /  1017.8hPa ENE 3.5mph /  5.6km/h   84% 0.00in /  0mm 225.0 W/m2 OVC
08:31 15.8 °F /  -9 °C 11.8 °F /  -11.2 °C 30.06in /  1017.8hPa Calm     84% 0.00in /  0mm 290.0 W/m2 OVC
08:37 16.6 °F /  -8.6 °C 12.1 °F /  -11.1 °C 30.06in /  1017.8hPa WNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 82% 0.00in /  0mm 422.0 W/m2 OVC
08:42 16.5 °F /  -8.6 °C 11.7 °F /  -11.3 °C 30.05in /  1017.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm 267.0 W/m2 OVC
08:47 17.2 °F /  -8.2 °C 12.4 °F /  -10.9 °C 30.06in /  1017.8hPa WNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 81% 0.00in /  0mm 422.0 W/m2 OVC
08:52 17.1 °F /  -8.3 °C 12.0 °F /  -11.1 °C 30.05in /  1017.5hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 80% 0.00in /  0mm 476.0 W/m2 OVC
08:57 18.0 °F /  -7.8 °C 12.3 °F /  -10.9 °C 30.05in /  1017.5hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm 527.0 W/m2 OVC
09:02 18.0 °F /  -7.8 °C 12.3 °F /  -10.9 °C 30.05in /  1017.5hPa WNW 5.0mph /  8km/h 5.0mph /  8km/h 78% 0.00in /  0mm 503.0 W/m2 OVC
09:07 18.3 °F /  -7.6 °C 13.2 °F /  -10.4 °C 30.06in /  1017.8hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm 564.0 W/m2 OVC
09:12 18.2 °F /  -7.7 °C 12.2 °F /  -11 °C 30.06in /  1017.8hPa WNW 5.0mph /  8km/h 5.0mph /  8km/h 77% 0.00in /  0mm 253.0 W/m2 OVC
09:17 18.5 °F /  -7.5 °C 12.8 °F /  -10.7 °C 30.05in /  1017.5hPa WNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 78% 0.00in /  0mm 501.0 W/m2 OVC
09:22 19.5 °F /  -6.9 °C 13.2 °F /  -10.4 °C 30.05in /  1017.5hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm 552.0 W/m2 OVC
09:27 19.4 °F /  -7 °C 13.1 °F /  -10.5 °C 30.05in /  1017.5hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 76% 0.00in /  0mm 619.0 W/m2 OVC
09:32 18.8 °F /  -7.3 °C 12.2 °F /  -11 °C 30.06in /  1017.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm 624.0 W/m2 OVC
09:37 19.3 °F /  -7.1 °C 12.7 °F /  -10.7 °C 30.06in /  1017.8hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 75% 0.00in /  0mm 555.0 W/m2 OVC
09:42 18.7 °F /  -7.4 °C 12.1 °F /  -11.1 °C 30.06in /  1017.8hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm 345.0 W/m2 OVC
09:47 18.1 °F /  -7.7 °C 11.5 °F /  -11.4 °C 30.06in /  1017.8hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm 587.0 W/m2 OVC
09:52 18.8 °F /  -7.3 °C 12.2 °F /  -11 °C 30.06in /  1017.8hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm 613.0 W/m2 OVC
09:57 20.2 °F /  -6.6 °C 13.5 °F /  -10.3 °C 30.05in /  1017.5hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm 679.0 W/m2 OVC
10:02 20.8 °F /  -6.2 °C 13.5 °F /  -10.3 °C 30.06in /  1017.8hPa NW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 73% 0.00in /  0mm 621.0 W/m2 OVC
10:07 20.4 °F /  -6.4 °C 13.4 °F /  -10.3 °C 30.06in /  1017.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm 243.0 W/m2 OVC
10:12 20.1 °F /  -6.6 °C 12.8 °F /  -10.7 °C 30.06in /  1017.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm 339.0 W/m2 OVC
10:17 19.8 °F /  -6.8 °C 12.8 °F /  -10.7 °C 30.06in /  1017.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm 585.0 W/m2 OVC
10:22 19.9 °F /  -6.7 °C 12.6 °F /  -10.8 °C 30.06in /  1017.8hPa SW 1.1mph /  1.8km/h   73% 0.00in /  0mm 613.0 W/m2 OVC
10:27 19.9 °F /  -6.7 °C 13.6 °F /  -10.2 °C 30.06in /  1017.8hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm 570.0 W/m2 OVC
10:33 20.1 °F /  -6.6 °C 13.1 °F /  -10.5 °C 30.06in /  1017.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm 292.0 W/m2 OVC
10:38 19.8 °F /  -6.8 °C 13.5 °F /  -10.3 °C 30.06in /  1017.8hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm 302.0 W/m2 OVC
10:43 18.7 °F /  -7.4 °C 12.1 °F /  -11.1 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm 329.0 W/m2 OVC
10:48 19.7 °F /  -6.8 °C 13.4 °F /  -10.3 °C 30.07in /  1018.2hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm 306.0 W/m2 OVC
10:53 20.2 °F /  -6.6 °C 13.2 °F /  -10.4 °C 30.06in /  1017.8hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm 276.0 W/m2 OVC
