Johnsnhweather Historical Data
|
Summary for February 20, 2012 - June 19, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
86 °F |
-21 °F |
40.4 °F |
| Dew Point: |
70 °F |
-25 °F |
33.9 °F |
| Humidity: |
100% |
19% |
80% |
| Wind Speed: |
46mph |
- |
3.3mph |
| Wind Gust: |
46mph |
- |
- |
| Pressure: |
30.79 in |
28.72 in |
- |
| Precipitation: |
56.42 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 20 | 22 | 14 | 5 | 12 | 8 | 2 | 92 | 80 | 59 | 30.34 | 30.06 | 13 | 2 | 13 | 0.00
|
| Tue | 21 | 32 | 20 | 1 | 22 | 12 | -2 | 93 | 73 | 48 | 30.36 | 29.82 | 15 | 4 | 15 | 0.00
|
| Wed | 22 | 38 | 31 | 25 | 32 | 27 | 22 | 97 | 86 | 63 | 29.82 | 29.45 | 14 | 2 | 14 | 0.03
|
| Thu | 23 | 32 | 29 | 25 | 31 | 28 | 23 | 97 | 94 | 88 | 29.72 | 29.33 | 14 | 2 | 14 | 0.07
|
| Fri | 24 | 31 | 25 | 20 | 25 | 22 | 18 | 96 | 89 | 66 | 29.77 | 29.21 | 27 | 7 | 27 | 0.01
|
| Sat | 25 | 26 | 22 | 14 | 26 | 20 | 12 | 97 | 94 | 92 | 29.72 | 29.05 | 22 | 5 | 22 | 0.00
|
| Sun | 26 | 16 | 10 | 4 | 12 | 8 | 1 | 92 | 88 | 82 | 30.48 | 29.73 | 16 | 5 | 16 | 0.00
|
| Mon | 27 | 27 | 13 | -4 | 26 | 10 | -8 | 96 | 87 | 71 | 30.49 | 30.05 | 7 | 1 | 18 | 0.00
|
| Tue | 28 | 26 | 16 | 6 | 25 | 13 | 3 | 95 | 89 | 82 | 30.41 | 30.07 | 3 | 0 | 14 | 0.00
|
| Wed | 29 | 26 | 15 | 1 | 17 | 8 | -2 | 91 | 76 | 59 | 30.41 | 30.05 | 12 | 2 | 25 | 0.02
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 20 | 14 | 12 | 13 | 11 | 9 | 90 | 86 | 63 | 30.08 | 29.92 | 15 | 8 | 33 | 0.00
|
| Fri | 2 | 21 | 17 | 12 | 18 | 14 | 8 | 92 | 87 | 84 | 30.13 | 29.91 | 16 | 6 | 16 | 0.00
|
| Sat | 3 | 38 | 29 | 19 | 35 | 25 | 17 | 94 | 85 | 60 | 29.91 | 29.31 | 29 | 11 | 29 | 0.24
|
| Sun | 4 | 30 | 25 | 13 | 25 | 20 | 11 | 91 | 83 | 69 | 29.59 | 29.42 | 16 | 3 | 16 | 0.00
|
| Mon | 5 | 14 | 7 | 1 | 11 | 2 | -3 | 89 | 79 | 63 | 30.38 | 29.59 | 12 | 2 | 12 | 0.00
|
| Tue | 6 | 23 | 10 | -5 | 5 | -2 | -10 | 92 | 62 | 36 | 30.60 | 30.38 | 12 | 1 | 12 | 0.01
|
| Wed | 7 | 51 | 36 | 14 | 27 | 16 | -2 | 57 | 44 | 34 | 30.56 | 30.10 | 16 | 4 | 16 | 0.03
|
| Thu | 8 | 57 | 48 | 31 | 46 | 36 | 26 | 96 | 66 | 47 | 30.10 | 29.49 | 26 | 8 | 26 | 0.28
|
| Fri | 9 | 31 | 21 | 9 | 30 | 18 | 7 | 100 | 90 | 82 | 30.15 | 29.61 | 13 | 1 | 13 | 0.00
|
| Sat | 10 | 26 | 15 | 5 | 20 | 11 | 2 | 93 | 84 | 66 | 30.51 | 30.15 | 12 | 1 | 12 | 0.16
|
| Sun | 11 | 44 | 31 | 14 | 31 | 22 | 12 | 91 | 70 | 51 | 30.47 | 30.22 | 12 | 3 | 12 | 0.16
|
| Mon | 12 | 53 | 41 | 28 | 34 | 30 | 24 | 87 | 65 | 44 | 30.26 | 30.10 | 9 | 1 | 9 | 0.01
|
| Tue | 13 | 48 | 44 | 40 | 47 | 37 | 30 | 100 | 78 | 57 | 30.10 | 29.83 | 12 | 2 | 12 | 0.31
|
| Wed | 14 | 41 | 35 | 31 | 40 | 34 | 30 | 100 | 96 | 91 | 30.25 | 29.92 | 9 | 1 | 9 | 0.19
|
| Thu | 15 | 39 | 32 | 28 | 33 | 30 | 27 | 100 | 92 | 79 | 30.35 | 30.24 | 13 | 3 | 13 | 0.04
|
| Fri | 16 | 35 | 32 | 29 | 35 | 31 | 27 | 100 | 97 | 90 | 30.27 | 30.07 | 10 | 3 | 10 | 0.55
|
| Sat | 17 | 53 | 40 | 31 | 37 | 33 | 28 | 100 | 79 | 41 | 30.38 | 30.22 | 7 | 1 | 7 | 0.01
|
| Sun | 18 | 70 | 52 | 37 | 46 | 40 | 31 | 97 | 68 | 39 | 30.25 | 30.07 | 14 | 2 | 14 | 0.05
|
| Mon | 19 | 68 | 60 | 49 | 52 | 49 | 44 | 84 | 69 | 54 | 30.20 | 30.12 | 9 | 2 | 9 | 0.01
|
| Tue | 20 | 72 | 57 | 37 | 53 | 47 | 36 | 100 | 73 | 49 | 30.25 | 30.16 | 12 | 1 | 12 | 0.00
|
| Wed | 21 | 74 | 57 | 39 | 56 | 48 | 38 | 100 | 75 | 44 | 30.28 | 30.15 | 10 | 1 | 10 | 0.00
|
| Thu | 22 | 74 | 56 | 41 | 56 | 49 | 40 | 100 | 80 | 50 | 30.15 | 29.97 | 14 | 2 | 14 | 0.01
|
| Fri | 23 | 55 | 45 | 34 | 45 | 27 | 14 | 97 | 56 | 25 | 30.10 | 30.02 | 20 | 4 | 20 | 0.00
|
| Sat | 24 | 48 | 36 | 26 | 23 | 14 | 7 | 61 | 42 | 20 | 30.17 | 30.01 | 9 | 1 | 9 | 0.00
|
| Sun | 25 | 38 | 37 | 35 | 38 | 30 | 14 | 100 | 77 | 36 | 30.01 | 29.68 | 12 | 2 | 12 | 0.23
|
| Mon | 26 | 39 | 23 | 15 | 39 | 18 | 2 | 100 | 81 | 54 | 30.01 | 29.55 | 23 | 7 | 23 | 0.02
|
| Tue | 27 | 31 | 19 | 8 | 11 | 4 | 0 | 73 | 53 | 33 | 30.28 | 30.01 | 18 | 4 | 18 | 0.02
|
| Wed | 28 | 30 | 25 | 19 | 29 | 22 | 9 | 97 | 88 | 55 | 30.16 | 29.58 | 20 | 6 | 20 | 0.00
|
| Thu | 29 | 30 | 27 | 25 | 30 | 26 | 23 | 100 | 95 | 92 | 29.88 | 29.58 | 6 | 1 | 6 | 0.01
|
| Fri | 30 | 31 | 23 | 17 | 23 | 18 | 13 | 94 | 82 | 62 | 30.07 | 29.87 | 17 | 1 | 17 | 0.05
|
| Sat | 31 | 41 | 25 | 9 | 24 | 15 | 6 | 93 | 68 | 43 | 30.08 | 29.92 | 9 | 1 | 9 | 0.24
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 41 | 28 | 15 | 28 | 20 | 11 | 95 | 73 | 31 | 29.92 | 29.68 | 12 | 1 | 12 | 0.06
|
| Mon | 2 | 40 | 31 | 25 | 27 | 17 | 6 | 95 | 61 | 31 | 29.80 | 29.67 | 18 | 3 | 18 | 0.01
|
| Tue | 3 | 42 | 31 | 20 | 23 | 15 | 7 | 72 | 53 | 42 | 29.85 | 29.70 | 20 | 3 | 20 | 0.00
|
| Wed | 4 | 45 | 34 | 29 | 28 | 24 | 18 | 93 | 68 | 41 | 29.70 | 29.46 | 15 | 3 | 15 | 0.00
|
| Thu | 5 | 31 | 28 | 25 | 26 | 22 | 18 | 92 | 76 | 66 | 29.86 | 29.58 | 16 | 4 | 16 | 0.02
|
| Fri | 6 | 40 | 31 | 24 | 21 | 18 | 14 | 80 | 59 | 40 | 29.98 | 29.85 | 20 | 5 | 20 | 0.00
|
| Sat | 7 | 34 | 30 | 24 | 25 | 20 | 14 | 86 | 68 | 56 | 30.04 | 29.96 | 14 | 3 | 14 | 0.00
|
| Sun | 8 | 37 | 31 | 26 | 30 | 27 | 24 | 96 | 87 | 65 | 29.99 | 29.49 | 14 | 3 | 14 | 0.03
|
| Mon | 9 | 33 | 32 | 30 | 33 | 31 | 29 | 100 | 97 | 96 | 29.50 | 29.35 | 10 | 2 | 10 | 0.44
|
| Tue | 10 | 40 | 33 | 31 | 38 | 33 | 30 | 100 | 97 | 89 | 29.72 | 29.47 | 13 | 2 | 13 | 0.50
|
| Wed | 11 | 45 | 35 | 31 | 36 | 32 | 30 | 100 | 89 | 62 | 29.93 | 29.72 | 8 | 1 | 8 | 0.02
|
| Thu | 12 | 44 | 36 | 28 | 36 | 30 | 24 | 96 | 78 | 57 | 30.08 | 29.92 | 12 | 2 | 12 | 0.06
|
| Fri | 13 | 53 | 40 | 25 | 31 | 25 | 21 | 94 | 60 | 31 | 30.12 | 30.01 | 17 | 3 | 17 | 0.00
|
| Sat | 14 | 60 | 46 | 30 | 31 | 26 | 22 | 79 | 48 | 31 | 30.06 | 29.92 | 18 | 3 | 18 | 0.00
|
| Sun | 15 | 69 | 54 | 42 | 46 | 36 | 24 | 76 | 52 | 37 | 29.93 | 29.82 | 17 | 3 | 17 | 0.00
|
| Mon | 16 | 78 | 65 | 48 | 58 | 50 | 42 | 91 | 62 | 37 | 29.91 | 29.73 | 23 | 5 | 23 | 0.00
|
| Tue | 17 | 68 | 56 | 36 | 57 | 40 | 27 | 84 | 56 | 36 | 30.12 | 29.72 | 17 | 4 | 17 | 0.00
|
| Wed | 18 | 50 | 38 | 27 | 29 | 25 | 21 | 81 | 62 | 41 | 30.25 | 30.11 | 12 | 2 | 12 | 0.00
|
| Thu | 19 | 62 | 50 | 32 | 36 | 30 | 24 | 78 | 49 | 27 | 30.12 | 29.88 | 20 | 3 | 20 | 0.00
|
| Fri | 20 | 66 | 55 | 38 | 47 | 40 | 32 | 88 | 60 | 42 | 29.92 | 29.72 | 20 | 3 | 20 | 0.00
|
| Sat | 21 | 63 | 51 | 37 | 51 | 44 | 36 | 97 | 79 | 52 | 29.78 | 29.64 | 20 | 4 | 20 | 0.79
|
| Sun | 22 | 40 | 35 | 32 | 36 | 33 | 31 | 97 | 93 | 81 | 29.95 | 29.74 | 14 | 4 | 14 | 0.70
|
| Mon | 23 | 50 | 40 | 33 | 48 | 39 | 32 | 97 | 94 | 89 | 29.85 | 29.30 | 27 | 12 | 27 | 0.46
|
| Tue | 24 | 48 | 43 | 38 | 47 | 35 | 26 | 100 | 75 | 52 | 29.59 | 29.26 | 29 | 13 | 29 | 0.05
|
| Wed | 25 | 46 | 39 | 33 | 35 | 32 | 27 | 93 | 77 | 51 | 29.82 | 29.59 | 23 | 4 | 23 | 0.02
|
| Thu | 26 | 53 | 41 | 32 | 38 | 32 | 24 | 95 | 73 | 33 | 29.87 | 29.54 | 21 | 5 | 21 | 0.23
|
| Fri | 27 | 40 | 32 | 22 | 39 | 30 | 19 | 97 | 95 | 88 | 29.94 | 29.47 | 22 | 5 | 22 | 0.37
|
| Sat | 28 | 36 | 27 | 19 | 24 | 19 | 15 | 93 | 74 | 51 | 30.10 | 29.94 | 22 | 5 | 22 | 0.26
|
| Sun | 29 | 39 | 32 | 23 | 18 | 14 | 10 | 68 | 50 | 33 | 30.21 | 30.03 | 24 | 5 | 24 | 0.00
|
| Mon | 30 | 52 | 39 | 25 | 29 | 21 | 16 | 76 | 51 | 29 | 30.33 | 30.16 | 12 | 2 | 12 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 44 | 38 | 35 | 36 | 33 | 23 | 100 | 84 | 44 | 30.16 | 30.05 | 20 | 8 | 20 | 0.25
|
| Wed | 2 | 50 | 41 | 35 | 44 | 39 | 34 | 100 | 92 | 79 | 30.24 | 30.12 | 13 | 6 | 13 | 0.01
|
| Thu | 3 | 61 | 49 | 39 | 49 | 43 | 38 | 97 | 83 | 62 | 30.15 | 30.00 | 12 | 4 | 12 | 0.00
|
| Fri | 4 | 48 | 46 | 45 | 47 | 45 | 44 | 100 | 97 | 89 | 30.00 | 29.87 | 13 | 4 | 13 | 0.44
|
| Sat | 5 | 51 | 43 | 36 | 46 | 40 | 34 | 100 | 88 | 61 | 30.13 | 29.90 | 12 | 2 | 12 | 0.03
|
| Sun | 6 | 59 | 45 | 32 | 34 | 29 | 22 | 94 | 58 | 25 | 30.15 | 30.07 | 13 | 2 | 13 | 0.00
|
| Mon | 7 | 64 | 50 | 30 | 32 | 26 | 18 | 87 | 45 | 19 | 30.15 | 29.99 | 12 | 2 | 12 | 0.00
|
| Tue | 8 | 50 | 46 | 41 | 44 | 40 | 32 | 100 | 82 | 50 | 30.00 | 29.80 | 17 | 7 | 17 | 0.63
|
| Wed | 9 | 60 | 55 | 52 | 55 | 53 | 50 | 97 | 93 | 82 | 29.72 | 29.55 | 10 | 3 | 10 | 0.10
|
| Thu | 10 | 52 | 45 | 40 | 51 | 44 | 40 | 100 | 99 | 92 | 29.56 | 29.33 | 14 | 2 | 14 | 0.73
|
| Fri | 11 | 52 | 42 | 36 | 40 | 35 | 29 | 100 | 79 | 49 | 29.98 | 29.53 | 16 | 3 | 16 | 0.15
|
| Sat | 12 | 67 | 51 | 32 | 44 | 33 | 28 | 91 | 55 | 26 | 30.09 | 29.98 | 18 | 3 | 18 | 0.00
|
| Sun | 13 | 55 | 52 | 49 | 52 | 47 | 40 | 100 | 84 | 59 | 30.13 | 30.05 | 7 | 0 | 7 | 0.06
|
| Mon | 14 | 63 | 54 | 45 | 56 | 51 | 45 | 100 | 91 | 72 | 30.13 | 30.04 | 12 | 2 | 12 | 0.01
|
| Tue | 15 | 56 | 54 | 52 | 56 | 53 | 51 | 100 | 96 | 86 | 30.07 | 29.93 | 12 | 3 | 12 | 0.55
|
| Wed | 16 | 72 | 58 | 52 | 57 | 52 | 47 | 100 | 84 | 46 | 29.93 | 29.68 | 23 | 4 | 23 | 0.17
|
| Thu | 17 | 53 | 47 | 39 | 52 | 38 | 32 | 100 | 73 | 46 | 30.14 | 29.74 | 18 | 4 | 18 | 0.23
|
| Fri | 18 | 66 | 50 | 34 | 39 | 36 | 31 | 96 | 61 | 34 | 30.23 | 30.11 | 13 | 2 | 13 | 0.00
|
| Sat | 19 | 75 | 60 | 41 | 49 | 43 | 38 | 92 | 58 | 36 | 30.17 | 30.08 | 12 | 2 | 12 | 0.00
|
| Sun | 20 | 83 | 67 | 47 | 52 | 49 | 44 | 92 | 56 | 31 | 30.21 | 30.13 | 14 | 2 | 14 | 0.00
|
| Mon | 21 | 75 | 65 | 52 | 53 | 48 | 43 | 94 | 58 | 34 | 30.18 | 30.00 | 25 | 8 | 25 | 0.00
|
| Tue | 22 | 68 | 60 | 56 | 61 | 56 | 50 | 96 | 87 | 68 | 30.00 | 29.80 | 12 | 3 | 12 | 0.05
|
| Wed | 23 | 71 | 60 | 54 | 58 | 55 | 52 | 100 | 86 | 58 | 30.02 | 29.79 | 9 | 1 | 9 | 0.03
|
| Thu | 24 | 73 | 63 | 54 | 62 | 58 | 52 | 95 | 85 | 67 | 30.14 | 30.01 | 20 | 7 | 20 | 0.00
|
| Fri | 25 | 68 | 61 | 55 | 60 | 57 | 53 | 96 | 87 | 76 | 30.16 | 29.95 | 20 | 8 | 20 | 0.02
|
| Sat | 26 | 71 | 61 | 52 | 60 | 54 | 47 | 97 | 80 | 49 | 30.08 | 29.93 | 14 | 3 | 14 | 0.05
|
| Sun | 27 | 68 | 56 | 46 | 49 | 45 | 39 | 100 | 70 | 39 | 30.15 | 30.01 | 12 | 2 | 12 | 0.03
|
| Mon | 28 | 61 | 55 | 49 | 54 | 49 | 45 | 96 | 82 | 58 | 30.03 | 29.87 | 16 | 4 | 16 | 0.03
|
| Tue | 29 | 74 | 59 | 52 | 67 | 57 | 48 | 100 | 93 | 78 | 29.87 | 29.61 | 14 | 4 | 14 | 1.25
|
| Wed | 30 | 72 | 63 | 54 | 59 | 53 | 47 | 100 | 73 | 46 | 29.67 | 29.58 | 15 | 3 | 15 | 0.00
|
| Thu | 31 | 64 | 55 | 43 | 52 | 48 | 39 | 100 | 78 | 55 | 29.96 | 29.65 | 15 | 2 | 15 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 67 | 54 | 38 | 46 | 39 | 34 | 97 | 62 | 32 | 30.06 | 29.95 | 15 | 4 | 15 | 0.00
|
| Sat | 2 | 56 | 50 | 46 | 47 | 45 | 42 | 100 | 82 | 58 | 29.97 | 29.76 | 31 | 15 | 31 | 0.72
|
| Sun | 3 | 48 | 46 | 44 | 46 | 44 | 43 | 96 | 93 | 89 | 29.78 | 29.72 | 18 | 9 | 18 | 0.39
|
| Mon | 4 | 49 | 45 | 43 | 46 | 43 | 42 | 97 | 94 | 89 | 29.85 | 29.70 | 13 | 3 | 13 | 0.11
|
| Tue | 5 | 58 | 49 | 41 | 48 | 44 | 40 | 96 | 83 | 61 | 29.92 | 29.82 | 16 | 3 | 16 | 0.00
|
| Wed | 6 | 60 | 52 | 44 | 47 | 45 | 43 | 97 | 78 | 57 | 29.95 | 29.89 | 13 | 2 | 13 | 0.00
|
| Thu | 7 | 64 | 53 | 42 | 49 | 45 | 41 | 97 | 76 | 49 | 29.95 | 29.86 | 9 | 2 | 9 | 0.00
|
| Fri | 8 | 65 | 54 | 45 | 58 | 50 | 44 | 100 | 88 | 63 | 29.87 | 29.67 | 12 | 2 | 12 | 0.44
|
| Sat | 9 | 67 | 55 | 44 | 51 | 45 | 38 | 100 | 72 | 38 | 29.94 | 29.71 | 14 | 3 | 14 | 0.00
|
| Sun | 10 | 75 | 58 | 41 | 51 | 43 | 38 | 97 | 64 | 28 | 30.14 | 29.93 | 12 | 2 | 12 | 0.00
|
| Mon | 11 | 74 | 64 | 53 | 62 | 54 | 48 | 87 | 72 | 62 | 30.17 | 30.05 | 15 | 5 | 15 | 0.00
|
| Tue | 12 | 77 | 64 | 54 | 62 | 57 | 52 | 96 | 79 | 54 | 30.05 | 29.82 | 21 | 5 | 21 | 0.05
|
| Wed | 13 | 67 | 59 | 49 | 61 | 56 | 48 | 100 | 91 | 73 | 30.10 | 29.77 | 9 | 2 | 9 | 0.61
|
| Thu | 14 | 68 | 56 | 44 | 48 | 43 | 38 | 96 | 66 | 38 | 30.30 | 30.10 | 14 | 3 | 14 | 0.00
|
| Fri | 15 | 72 | 59 | 43 | 50 | 44 | 38 | 95 | 60 | 38 | 30.35 | 30.24 | 10 | 2 | 10 | 0.00
|
| Sat | 16 | 74 | 62 | 50 | 54 | 50 | 44 | 90 | 65 | 44 | 30.31 | 30.16 | 13 | 4 | 13 | 0.00
|
| Sun | 17 | 72 | 61 | 50 | 58 | 54 | 49 | 97 | 79 | 58 | 30.18 | 29.99 | 17 | 6 | 17 | 0.00
|
| Mon | 18 | 71 | 59 | 48 | 57 | 52 | 47 | 97 | 81 | 55 | 30.06 | 29.98 | 14 | 6 | 14 | 0.00
|
| Tue | 19 | 76 | 63 | 48 | 63 | 57 | 47 | 97 | 82 | 61 | 30.06 | 29.91 | 17 | 3 | 17 | 0.00
|
| Wed | 20 | 83 | 73 | 64 | 68 | 65 | 62 | 94 | 79 | 59 | 29.93 | 29.78 | 13 | 2 | 13 | 0.00
|
| Thu | 21 | 85 | 76 | 67 | 70 | 67 | 64 | 93 | 76 | 58 | 29.79 | 29.64 | 12 | 2 | 12 | 0.00
|
| Fri | 22 | 79 | 71 | 61 | 66 | 62 | 57 | 94 | 74 | 53 | 29.73 | 29.63 | 13 | 2 | 13 | 0.00
|
| Sat | 23 | 74 | 62 | 54 | 63 | 57 | 54 | 100 | 86 | 61 | 29.87 | 29.72 | 13 | 2 | 13 | 0.25
|
| Sun | 24 | 74 | 63 | 52 | 58 | 52 | 47 | 100 | 73 | 40 | 29.89 | 29.80 | 14 | 2 | 14 | 0.00
|
| Mon | 25 | 64 | 57 | 53 | 57 | 54 | 51 | 100 | 92 | 73 | 29.81 | 29.62 | 14 | 3 | 14 | 0.24
|
| Tue | 26 | 54 | 53 | 51 | 54 | 52 | 51 | 100 | 99 | 97 | 29.64 | 29.41 | 13 | 2 | 13 | 0.77
|
| Wed | 27 | 57 | 55 | 53 | 57 | 55 | 53 | 100 | 99 | 95 | 29.62 | 29.37 | 14 | 3 | 14 | 1.15
|
| Thu | 28 | 68 | 59 | 54 | 60 | 56 | 54 | 100 | 92 | 71 | 29.69 | 29.61 | 14 | 2 | 14 | 0.07
|
| Fri | 29 | 81 | 68 | 54 | 66 | 60 | 54 | 100 | 78 | 54 | 29.62 | 29.44 | 20 | 4 | 20 | 0.00
|
| Sat | 30 | 78 | 68 | 59 | 61 | 57 | 53 | 97 | 71 | 45 | 29.64 | 29.51 | 16 | 3 | 16 | 0.09
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 74 | 64 | 57 | 62 | 59 | 55 | 100 | 84 | 59 | 29.79 | 29.64 | 12 | 2 | 12 | 0.00
|
| Mon | 2 | 71 | 60 | 54 | 62 | 56 | 53 | 100 | 88 | 60 | 29.85 | 29.79 | 15 | 2 | 15 | 0.13
|
| Tue | 3 | 72 | 61 | 50 | 56 | 53 | 49 | 100 | 79 | 50 | 29.88 | 29.79 | 15 | 2 | 15 | 0.00
|
| Wed | 4 | 71 | 61 | 56 | 67 | 58 | 50 | 100 | 92 | 75 | 29.79 | 29.63 | 12 | 1 | 12 | 1.21
|
| Thu | 5 | 70 | 62 | 58 | 64 | 60 | 57 | 100 | 94 | 77 | 29.86 | 29.66 | 10 | 2 | 10 | 0.01
|
| Fri | 6 | 79 | 66 | 56 | 66 | 61 | 56 | 100 | 84 | 53 | 29.89 | 29.73 | 12 | 1 | 12 | 0.00
|
| Sat | 7 | 77 | 69 | 60 | 64 | 61 | 56 | 96 | 77 | 57 | 29.73 | 29.64 | 13 | 2 | 13 | 0.00
|
| Sun | 8 | 69 | 61 | 53 | 56 | 51 | 46 | 92 | 71 | 44 | 29.83 | 29.71 | 18 | 3 | 18 | 0.00
|
| Mon | 9 | 68 | 57 | 45 | 48 | 46 | 43 | 95 | 69 | 42 | 29.94 | 29.82 | 16 | 3 | 16 | 0.00
|
| Tue | 10 | 71 | 59 | 46 | 54 | 49 | 45 | 97 | 74 | 46 | 30.06 | 29.94 | 18 | 2 | 18 | 0.04
|
| Wed | 11 | 76 | 62 | 49 | 55 | 50 | 46 | 100 | 70 | 37 | 30.15 | 30.05 | 15 | 2 | 15 | 0.00
|
| Thu | 12 | 79 | 63 | 51 | 57 | 53 | 48 | 94 | 72 | 37 | 30.13 | 30.05 | 12 | 2 | 12 | 0.00
|
| Fri | 13 | 84 | 69 | 54 | 61 | 56 | 53 | 96 | 69 | 37 | 30.12 | 30.05 | 14 | 2 | 14 | 0.00
|
| Sat | 14 | 86 | 71 | 57 | 64 | 60 | 55 | 96 | 70 | 41 | 30.08 | 29.99 | 12 | 2 | 12 | 0.00
|
| Sun | 15 | 85 | 71 | 59 | 66 | 62 | 57 | 96 | 76 | 43 | 30.04 | 29.82 | 12 | 2 | 12 | 0.10
|
| Mon | 16 | 80 | 68 | 62 | 68 | 64 | 62 | 100 | 89 | 62 | 29.82 | 29.69 | 12 | 1 | 12 | 0.25
|
| Tue | 17 | 74 | 66 | 61 | 70 | 65 | 61 | 100 | 96 | 84 | 29.72 | 29.54 | 13 | 2 | 13 | 0.47
|
| Wed | 18 | 72 | 63 | 51 | 63 | 57 | 48 | 100 | 83 | 58 | 29.90 | 29.62 | 16 | 2 | 16 | 0.02
|
| Thu | 19 | 66 | 55 | 44 | 50 | 47 | 43 | 100 | 78 | 55 | 30.05 | 29.90 | 12 | 2 | 12 | 0.00
|
| Fri | 20 | 73 | 58 | 43 | 53 | 48 | 42 | 100 | 73 | 42 | 30.09 | 30.02 | 10 | 2 | 10 | 0.00
|
| Sat | 21 | 74 | 63 | 51 | 56 | 52 | 48 | 96 | 69 | 41 | 30.06 | 29.97 | 15 | 2 | 15 | 0.00
|
| Sun | 22 | 78 | 67 | 56 | 62 | 58 | 52 | 91 | 73 | 54 | 30.03 | 29.95 | 13 | 2 | 13 | 0.00
|
| Mon | 23 | 80 | 70 | 60 | 66 | 62 | 59 | 97 | 79 | 54 | 29.97 | 29.60 | 14 | 3 | 14 | 0.21
|
| Tue | 24 | 70 | 61 | 53 | 65 | 59 | 50 | 100 | 92 | 72 | 29.67 | 29.49 | 15 | 3 | 15 | 0.89
|
| Wed | 25 | 69 | 58 | 48 | 54 | 51 | 47 | 97 | 80 | 53 | 29.81 | 29.67 | 13 | 2 | 13 | 0.01
|
| Thu | 26 | 62 | 58 | 54 | 58 | 55 | 50 | 94 | 88 | 79 | 29.75 | 29.59 | 9 | 1 | 9 | 0.00
|
| Fri | 27 | 76 | 64 | 57 | 62 | 59 | 56 | 96 | 83 | 56 | 29.89 | 29.61 | 12 | 2 | 12 | 0.00
|
| Sat | 28 | 74 | 64 | 58 | 64 | 60 | 56 | 97 | 87 | 64 | 29.97 | 29.89 | 14 | 2 | 14 | 0.00
|
| Sun | 29 | 72 | 64 | 59 | 63 | 60 | 57 | 96 | 87 | 68 | 30.01 | 29.94 | 16 | 2 | 16 | 0.01
|
| Mon | 30 | 78 | 66 | 56 | 65 | 59 | 55 | 100 | 81 | 55 | 30.05 | 29.96 | 10 | 2 | 10 | 0.00
|
| Tue | 31 | 81 | 68 | 58 | 65 | 59 | 52 | 100 | 74 | 39 | 30.00 | 29.86 | 20 | 5 | 20 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 73 | 64 | 54 | 64 | 59 | 52 | 95 | 84 | 70 | 29.87 | 29.77 | 13 | 3 | 13 | 0.00
|
| Thu | 2 | 81 | 69 | 60 | 66 | 62 | 59 | 100 | 81 | 55 | 29.82 | 29.75 | 10 | 2 | 10 | 0.00
|
| Fri | 3 | 81 | 69 | 61 | 65 | 61 | 58 | 94 | 77 | 52 | 30.05 | 29.80 | 20 | 2 | 20 | 0.00
|
| Sat | 4 | 85 | 71 | 57 | 67 | 61 | 56 | 100 | 75 | 45 | 30.17 | 30.05 | 13 | 2 | 13 | 0.00
|
