Johnsnhweather Historical Data
Daily Summary for February 25, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 26.5 °F /  -3.1 °C 13.8 °F /  -10.1 °C 21.7 °F /  -5.7 °C
Dew Point: 25.8 °F /  -3.4 °C 11.9 °F /  -11.2 °C 20.4 °F /  -6.4 °C
Humidity: 97% 92% 94%
Wind Speed: 15.0mph /  24.1km/h - 5mph /  8km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - South
Pressure: 29.72 in /  1006.3 hPa 29.05 in /  983.6 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 25, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.21in /  989.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:01 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.21in /  989.1hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:02 25.7 °F /  -3.5 °C 24.7 °F /  -4.1 °C 29.21in /  989.1hPa South 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:03 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.21in /  989.1hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:08 25.7 °F /  -3.5 °C 24.7 °F /  -4.1 °C 29.20in /  988.7hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:09 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.21in /  989.1hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:14 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.20in /  988.7hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:19 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.20in /  988.7hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:24 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.19in /  988.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:29 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.18in /  988hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:34 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.18in /  988hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:39 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.17in /  987.7hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:44 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.16in /  987.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:49 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.16in /  987.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:54 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.16in /  987.4hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
00:59 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.15in /  987hPa South 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
01:04 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.15in /  987hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
01:09 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.14in /  986.7hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
01:14 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.14in /  986.7hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
01:19 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.13in /  986.3hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
01:24 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.13in /  986.3hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
01:29 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.12in /  986hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
01:34 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.12in /  986hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
01:39 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.12in /  986hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
01:44 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.12in /  986hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
01:49 25.5 °F /  -3.6 °C 24.5 °F /  -4.2 °C 29.11in /  985.7hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
01:54 25.5 °F /  -3.6 °C 24.5 °F /  -4.2 °C 29.11in /  985.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
01:59 25.5 °F /  -3.6 °C 24.5 °F /  -4.2 °C 29.10in /  985.3hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
02:04 25.5 °F /  -3.6 °C 24.5 °F /  -4.2 °C 29.09in /  985hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
02:09 25.4 °F /  -3.7 °C 24.4 °F /  -4.2 °C 29.09in /  985hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
02:14 25.4 °F /  -3.7 °C 24.4 °F /  -4.2 °C 29.09in /  985hPa SSE 1.1mph /  1.8km/h   96% 0.00in /  0mm 0.0 W/m2 -SN
02:19 25.4 °F /  -3.7 °C 24.4 °F /  -4.2 °C 29.08in /  984.6hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
02:24 25.3 °F /  -3.7 °C 24.3 °F /  -4.3 °C 29.08in /  984.6hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
02:29 25.3 °F /  -3.7 °C 24.3 °F /  -4.3 °C 29.08in /  984.6hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
02:34 25.3 °F /  -3.7 °C 24.3 °F /  -4.3 °C 29.07in /  984.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
02:39 25.3 °F /  -3.7 °C 24.3 °F /  -4.3 °C 29.07in /  984.3hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
02:44 25.3 °F /  -3.7 °C 24.3 °F /  -4.3 °C 29.07in /  984.3hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
02:49 25.4 °F /  -3.7 °C 24.4 °F /  -4.2 °C 29.07in /  984.3hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
02:54 25.4 °F /  -3.7 °C 24.4 °F /  -4.2 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
02:59 25.4 °F /  -3.7 °C 24.4 °F /  -4.2 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
03:04 25.4 °F /  -3.7 °C 24.4 °F /  -4.2 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
03:09 25.5 °F /  -3.6 °C 24.5 °F /  -4.2 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
03:14 25.5 °F /  -3.6 °C 24.5 °F /  -4.2 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
03:19 25.5 °F /  -3.6 °C 24.5 °F /  -4.2 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
03:24 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
03:29 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
03:34 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
03:39 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
03:44 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
03:49 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.06in /  984hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
03:54 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
03:59 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
04:04 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.05in /  983.6hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
04:09 25.7 °F /  -3.5 °C 25.0 °F /  -3.9 °C 29.05in /  983.6hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm 0.0 W/m2 -SN
04:14 25.8 °F /  -3.4 °C 25.1 °F /  -3.8 °C 29.05in /  983.6hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm 0.0 W/m2 -SN
04:19 25.9 °F /  -3.4 °C 25.2 °F /  -3.8 °C 29.06in /  984hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm 0.0 W/m2 -SN
04:24 26.0 °F /  -3.3 °C 25.0 °F /  -3.9 °C 29.06in /  984hPa WSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
04:29 25.9 °F /  -3.4 °C 24.9 °F /  -3.9 °C 29.06in /  984hPa WSW 1.1mph /  1.8km/h   96% 0.00in /  0mm 0.0 W/m2 -SN
04:34 25.9 °F /  -3.4 °C 24.9 °F /  -3.9 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
04:39 25.9 °F /  -3.4 °C 24.9 °F /  -3.9 °C 29.06in /  984hPa Calm     96% 0.00in /  0mm 0.0 W/m2 -SN
04:44 25.9 °F /  -3.4 °C 24.9 °F /  -3.9 °C 29.05in /  983.6hPa WSW 2.3mph /  3.7km/h   96% 0.00in /  0mm 0.0 W/m2 -SN
04:49 25.9 °F /  -3.4 °C 24.9 °F /  -3.9 °C 29.05in /  983.6hPa WSW 1.0mph /  1.6km/h   96% 0.00in /  0mm 0.0 W/m2 -SN
04:54 25.9 °F /  -3.4 °C 25.2 °F /  -3.8 °C 29.05in /  983.6hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm 0.0 W/m2 -SN
04:59 26.0 °F /  -3.3 °C 25.3 °F /  -3.7 °C 29.05in /  983.6hPa Calm     97% 0.00in /  0mm 0.0 W/m2 -SN
05:04 26.1 °F /  -3.3 °C 25.4 °F /  -3.7 °C 29.05in /  983.6hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 97% 0.00in /  0mm 0.0 W/m2 OVC
05:09 26.1 °F /  -3.3 °C 25.4 °F /  -3.7 °C 29.05in /  983.6hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm 0.0 W/m2 OVC
05:14 26.2 °F /  -3.2 °C 25.5 °F /  -3.6 °C 29.05in /  983.6hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm 0.0 W/m2 OVC
05:19 26.3 °F /  -3.2 °C 25.6 °F /  -3.6 °C 29.05in /  983.6hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm 0.0 W/m2 OVC
05:24 26.3 °F /  -3.2 °C 25.6 °F /  -3.6 °C 29.05in /  983.6hPa Calm     97% 0.00in /  0mm 0.0 W/m2 OVC
05:29 26.4 °F /  -3.1 °C 25.7 °F /  -3.5 °C 29.05in /  983.6hPa Calm     97% 0.00in /  0mm 0.0 W/m2 OVC
05:34 26.4 °F /  -3.1 °C 25.7 °F /  -3.5 °C 29.06in /  984hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm 0.0 W/m2 OVC
05:39 26.5 °F /  -3.1 °C 25.8 °F /  -3.4 °C 29.05in /  983.6hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm 0.0 W/m2 OVC
05:44 26.5 °F /  -3.1 °C 25.8 °F /  -3.4 °C 29.05in /  983.6hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm 0.0 W/m2 OVC
05:49 26.5 °F /  -3.1 °C 25.8 °F /  -3.4 °C 29.05in /  983.6hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm 0.0 W/m2 OVC
05:54 26.5 °F /  -3.1 °C 25.8 °F /  -3.4 °C 29.05in /  983.6hPa South 5.0mph /  8km/h 5.0mph /  8km/h 97% 0.00in /  0mm 0.0 W/m2 OVC
05:59 26.5 °F /  -3.1 °C 25.5 °F /  -3.6 °C 29.06in /  984hPa SSW 1.1mph /  1.8km/h   96% 0.00in /  0mm 0.0 W/m2 OVC
06:04 26.5 °F /  -3.1 °C 25.8 °F /  -3.4 °C 29.06in /  984hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm 0.0 W/m2 -SN
06:09 26.4 °F /  -3.1 °C 25.4 °F /  -3.7 °C 29.05in /  983.6hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
06:14 26.4 °F /  -3.1 °C 25.4 °F /  -3.7 °C 29.06in /  984hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
06:19 26.3 °F /  -3.2 °C 25.3 °F /  -3.7 °C 29.06in /  984hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
06:24 26.3 °F /  -3.2 °C 25.3 °F /  -3.7 °C 29.06in /  984hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
06:29 26.2 °F /  -3.2 °C 25.2 °F /  -3.8 °C 29.06in /  984hPa WNW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
06:34 26.1 °F /  -3.3 °C 25.1 °F /  -3.8 °C 29.06in /  984hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
06:39 26.1 °F /  -3.3 °C 24.9 °F /  -3.9 °C 29.06in /  984hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 95% 0.00in /  0mm 0.0 W/m2 -SN
06:44 26.0 °F /  -3.3 °C 25.0 °F /  -3.9 °C 29.06in /  984hPa South 1.1mph /  1.8km/h   96% 0.00in /  0mm 0.0 W/m2 -SN
06:49 26.0 °F /  -3.3 °C 25.0 °F /  -3.9 °C 29.06in /  984hPa WSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
06:54 25.9 °F /  -3.4 °C 24.7 °F /  -4.1 °C 29.07in /  984.3hPa North 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm 5.0 W/m2 -SN
06:59 25.9 °F /  -3.4 °C 24.7 °F /  -4.1 °C 29.07in /  984.3hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm 0.0 W/m2 -SN
07:04 25.8 °F /  -3.4 °C 24.8 °F /  -4 °C 29.07in /  984.3hPa West 4.0mph /  6.4km/h 4.0mph /  6.4km/h 96% 0.00in /  0mm 5.0 W/m2 -SN
07:09 25.8 °F /  -3.4 °C 24.8 °F /  -4 °C 29.07in /  984.3hPa North 7.0mph /  11.3km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm 0.0 W/m2 -SN
07:14 25.8 °F /  -3.4 °C 24.8 °F /  -4 °C 29.07in /  984.3hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm 5.0 W/m2 -SN
07:19 25.8 °F /  -3.4 °C 24.6 °F /  -4.1 °C 29.07in /  984.3hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm 9.0 W/m2 -SN
07:24 25.8 °F /  -3.4 °C 24.8 °F /  -4 °C 29.07in /  984.3hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm 14.0 W/m2 -SN
07:30 25.9 °F /  -3.4 °C 24.9 °F /  -3.9 °C 29.07in /  984.3hPa NNW 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.00in /  0mm 16.0 W/m2 -SN
07:35 25.9 °F /  -3.4 °C 24.9 °F /  -3.9 °C 29.07in /  984.3hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.00in /  0mm 12.0 W/m2 -SN
07:37 25.9 °F /  -3.4 °C 24.9 °F /  -3.9 °C 29.07in /  984.3hPa Calm     96% 0.00in /  0mm 11.0 W/m2 -SN
07:42 25.9 °F /  -3.4 °C 24.9 °F /  -3.9 °C 29.07in /  984.3hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm 12.0 W/m2 -SN
07:47 25.9 °F /  -3.4 °C 24.9 °F /  -3.9 °C 29.07in /  984.3hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm 14.0 W/m2 -SN
07:53 25.9 °F /  -3.4 °C 24.9 °F /  -3.9 °C 29.07in /  984.3hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 96% 0.00in /  0mm 21.0 W/m2 -SN
07:58 25.7 °F /  -3.5 °C 24.7 °F /  -4.1 °C 29.08in /  984.6hPa NNE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 96% 0.00in /  0mm 21.0 W/m2 -SN
08:03 25.6 °F /  -3.6 °C 24.6 °F /  -4.1 °C 29.08in /  984.6hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm 21.0 W/m2 -SN
08:08 25.5 °F /  -3.6 °C 24.3 °F /  -4.3 °C 29.08in /  984.6hPa WNW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 95% 0.00in /  0mm 23.0 W/m2 -SN
08:13 25.3 °F /  -3.7 °C 24.1 °F /  -4.4 °C 29.08in /  984.6hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 95% 0.00in /  0mm 26.0 W/m2 -SN
08:18 25.3 °F /  -3.7 °C 24.1 °F /  -4.4 °C 29.08in /  984.6hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm 23.0 W/m2 -SN
08:23 25.2 °F /  -3.8 °C 24.0 °F /  -4.4 °C 29.08in /  984.6hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm 26.0 W/m2 -SN
08:28 25.1 °F /  -3.8 °C 23.9 °F /  -4.5 °C 29.08in /  984.6hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 95% 0.00in /  0mm 33.0 W/m2 -SN
08:33 25.0 °F /  -3.9 °C 23.8 °F /  -4.6 °C 29.08in /  984.6hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm 39.0 W/m2 -SN
08:38 25.1 °F /  -3.8 °C 23.9 °F /  -4.5 °C 29.08in /  984.6hPa NW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm 35.0 W/m2 -SN
08:43 25.1 °F /  -3.8 °C 23.9 °F /  -4.5 °C 29.08in /  984.6hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 95% 0.00in /  0mm 30.0 W/m2 -SN
08:48 25.2 °F /  -3.8 °C 24.0 °F /  -4.4 °C 29.09in /  985hPa WNW 5.0mph /  8km/h 5.0mph /  8km/h 95% 0.00in /  0mm 30.0 W/m2 -SN
08:53 25.1 °F /  -3.8 °C 23.9 °F /  -4.5 °C 29.09in /  985hPa WNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm 39.0 W/m2 -SN
08:58 25.0 °F /  -3.9 °C 23.5 °F /  -4.7 °C 29.09in /  985hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm 33.0 W/m2 -SN
09:03 25.0 °F /  -3.9 °C 23.8 °F /  -4.6 °C 29.09in /  985hPa NNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm 35.0 W/m2 -SN
09:08 25.0 °F /  -3.9 °C 23.8 °F /  -4.6 °C 29.09in /  985hPa North 9.0mph /  14.5km/h 9.0mph /  14.5km/h 95% 0.00in /  0mm 33.0 W/m2 -SN
09:13 25.0 °F /  -3.9 °C 23.8 °F /  -4.6 °C 29.09in /  985hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm 30.0 W/m2 -SN
09:18 25.0 °F /  -3.9 °C 23.8 °F /  -4.6 °C 29.09in /  985hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm 28.0 W/m2 -SN
09:23 24.9 °F /  -3.9 °C 23.7 °F /  -4.6 °C 29.10in /  985.3hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm 33.0 W/m2 -SN
09:28 24.8 °F /  -4 °C 23.6 °F /  -4.7 °C 29.10in /  985.3hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm 35.0 W/m2 -SN
09:33 24.7 °F /  -4.1 °C 23.5 °F /  -4.7 °C 29.10in /  985.3hPa NW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm 42.0 W/m2 -SN
09:38 24.6 °F /  -4.1 °C 23.1 °F /  -4.9 °C 29.10in /  985.3hPa WNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 94% 0.00in /  0mm 39.0 W/m2 -SN
09:43 24.6 °F /  -4.1 °C 23.1 °F /  -4.9 °C 29.10in /  985.3hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm 47.0 W/m2 -SN
09:48 24.6 °F /  -4.1 °C 23.1 °F /  -4.9 °C 29.11in /  985.7hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm 53.0 W/m2 -SN
09:53 24.6 °F /  -4.1 °C 23.1 °F /  -4.9 °C 29.11in /  985.7hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 94% 0.00in /  0mm 42.0 W/m2 -SN
09:58 24.5 °F /  -4.2 °C 23.0 °F /  -5 °C 29.11in /  985.7hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm 40.0 W/m2 -SN
10:03 24.4 °F /  -4.2 °C 22.9 °F /  -5.1 °C 29.11in /  985.7hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm 39.0 W/m2 -SN
10:08 24.3 °F /  -4.3 °C 22.8 °F /  -5.1 °C 29.11in /  985.7hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm 33.0 W/m2 -SN
10:13 24.4 °F /  -4.2 °C 22.9 °F /  -5.1 °C 29.11in /  985.7hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm 26.0 W/m2 -SN
10:18 24.2 °F /  -4.3 °C 22.7 °F /  -5.2 °C 29.11in /  985.7hPa South 5.0mph /  8km/h 5.0mph /  8km/h 94% 0.00in /  0mm 26.0 W/m2 -SN
10:23 24.0 °F /  -4.4 °C 22.5 °F /  -5.3 °C 29.11in /  985.7hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm 21.0 W/m2 -SN
10:28 23.9 °F /  -4.5 °C 22.4 °F /  -5.3 °C 29.12in /  986hPa West 6.0mph /  9.7km/h 6.0mph /  9.7km/h 94% 0.00in /  0mm 19.0 W/m2 -SN
10:33 23.8 °F /  -4.6 °C 22.3 °F /  -5.4 °C 29.11in /  985.7hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm 21.0 W/m2 -SN
10:38 23.6 °F /  -4.7 °C 22.1 °F /  -5.5 °C 29.11in /  985.7hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm 21.0 W/m2 -SN
10:43 23.4 °F /  -4.8 °C 21.9 °F /  -5.6 °C 29.11in /  985.7hPa WNW 11.0mph /  17.7km/h 11.0mph /  17.7km/h 94% 0.00in /  0mm 26.0 W/m2 -SN
10:48 23.3 °F /  -4.8 °C 21.8 °F /  -5.7 °C 29.11in /  985.7hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm 26.0 W/m2 -SN
10:53 23.2 °F /  -4.9 °C 21.7 °F /  -5.7 °C 29.11in /  985.7hPa West 10.0mph /  16.1km/h 10.0mph /  16.1km/h 94% 0.00in /  0mm 30.0 W/m2 -SN
10:58 23.0 °F /  -5 °C 21.3 °F /  -5.9 °C 29.11in /  985.7hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 93% 0.00in /  0mm 47.0 W/m2 -SN
11:03 23.2 °F /  -4.9 °C 21.7 °F /  -5.7 °C 29.12in /  986hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm 44.0 W/m2 OVC
