Johnsnhweather Historical Data
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
74 °F |
-5 °F |
32.9 °F |
| Dew Point: |
56 °F |
-10 °F |
25 °F |
| Humidity: |
100% |
20% |
76% |
| Wind Speed: |
29mph |
- |
3mph |
| Wind Gust: |
33mph |
- |
- |
| Pressure: |
30.60 in |
29.31 in |
- |
| Precipitation: |
2.63 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 20 | 14 | 12 | 13 | 11 | 9 | 90 | 86 | 63 | 30.08 | 29.92 | 15 | 8 | 33 | 0.00
|
| Fri | 2 | 21 | 17 | 12 | 18 | 14 | 8 | 92 | 87 | 84 | 30.13 | 29.91 | 16 | 6 | 16 | 0.00
|
| Sat | 3 | 38 | 29 | 19 | 35 | 25 | 17 | 94 | 85 | 60 | 29.91 | 29.31 | 29 | 11 | 29 | 0.24
|
| Sun | 4 | 30 | 25 | 13 | 25 | 20 | 11 | 91 | 83 | 69 | 29.59 | 29.42 | 16 | 3 | 16 | 0.00
|
| Mon | 5 | 14 | 7 | 1 | 11 | 2 | -3 | 89 | 79 | 63 | 30.38 | 29.59 | 12 | 2 | 12 | 0.00
|
| Tue | 6 | 23 | 10 | -5 | 5 | -2 | -10 | 92 | 62 | 36 | 30.60 | 30.38 | 12 | 1 | 12 | 0.01
|
| Wed | 7 | 51 | 36 | 14 | 27 | 16 | -2 | 57 | 44 | 34 | 30.56 | 30.10 | 16 | 4 | 16 | 0.03
|
| Thu | 8 | 57 | 48 | 31 | 46 | 36 | 26 | 96 | 66 | 47 | 30.10 | 29.49 | 26 | 8 | 26 | 0.28
|
| Fri | 9 | 31 | 21 | 9 | 30 | 18 | 7 | 100 | 90 | 82 | 30.15 | 29.61 | 13 | 1 | 13 | 0.00
|
| Sat | 10 | 26 | 15 | 5 | 20 | 11 | 2 | 93 | 84 | 66 | 30.51 | 30.15 | 12 | 1 | 12 | 0.16
|
| Sun | 11 | 44 | 31 | 14 | 31 | 22 | 12 | 91 | 70 | 51 | 30.47 | 30.22 | 12 | 3 | 12 | 0.16
|
| Mon | 12 | 53 | 41 | 28 | 34 | 30 | 24 | 87 | 65 | 44 | 30.26 | 30.10 | 9 | 1 | 9 | 0.01
|
| Tue | 13 | 48 | 44 | 40 | 47 | 37 | 30 | 100 | 78 | 57 | 30.10 | 29.83 | 12 | 2 | 12 | 0.31
|
| Wed | 14 | 41 | 35 | 31 | 40 | 34 | 30 | 100 | 96 | 91 | 30.25 | 29.92 | 9 | 1 | 9 | 0.19
|
| Thu | 15 | 39 | 32 | 28 | 33 | 30 | 27 | 100 | 92 | 79 | 30.35 | 30.24 | 13 | 3 | 13 | 0.04
|
| Fri | 16 | 35 | 32 | 29 | 35 | 31 | 27 | 100 | 97 | 90 | 30.27 | 30.07 | 10 | 3 | 10 | 0.55
|
| Sat | 17 | 53 | 40 | 31 | 37 | 33 | 28 | 100 | 79 | 41 | 30.38 | 30.22 | 7 | 1 | 7 | 0.01
|
| Sun | 18 | 70 | 52 | 37 | 46 | 40 | 31 | 97 | 68 | 39 | 30.25 | 30.07 | 14 | 2 | 14 | 0.05
|
| Mon | 19 | 68 | 60 | 49 | 52 | 49 | 44 | 84 | 69 | 54 | 30.20 | 30.12 | 9 | 2 | 9 | 0.01
|
| Tue | 20 | 72 | 57 | 37 | 53 | 47 | 36 | 100 | 73 | 49 | 30.25 | 30.16 | 12 | 1 | 12 | 0.00
|
| Wed | 21 | 74 | 57 | 39 | 56 | 48 | 38 | 100 | 75 | 44 | 30.28 | 30.15 | 10 | 1 | 10 | 0.00
|
| Thu | 22 | 74 | 56 | 41 | 56 | 49 | 40 | 100 | 80 | 50 | 30.15 | 29.97 | 14 | 2 | 14 | 0.01
|
| Fri | 23 | 55 | 45 | 34 | 45 | 27 | 14 | 97 | 56 | 25 | 30.10 | 30.02 | 20 | 4 | 20 | 0.00
|
| Sat | 24 | 48 | 36 | 26 | 23 | 14 | 7 | 61 | 42 | 20 | 30.17 | 30.01 | 9 | 1 | 9 | 0.00
|
| Sun | 25 | 38 | 37 | 35 | 38 | 30 | 14 | 100 | 77 | 36 | 30.01 | 29.68 | 12 | 2 | 12 | 0.23
|
| Mon | 26 | 39 | 23 | 15 | 39 | 18 | 2 | 100 | 81 | 54 | 30.01 | 29.55 | 23 | 7 | 23 | 0.02
|
| Tue | 27 | 31 | 19 | 8 | 11 | 4 | 0 | 73 | 53 | 33 | 30.28 | 30.01 | 18 | 4 | 18 | 0.02
|
| Wed | 28 | 30 | 25 | 19 | 29 | 22 | 9 | 97 | 88 | 55 | 30.16 | 29.58 | 20 | 6 | 20 | 0.00
|
| Thu | 29 | 30 | 27 | 25 | 30 | 26 | 23 | 100 | 95 | 92 | 29.88 | 29.58 | 6 | 1 | 6 | 0.01
|
| Fri | 30 | 31 | 23 | 17 | 23 | 18 | 13 | 94 | 82 | 62 | 30.07 | 29.87 | 17 | 1 | 17 | 0.05
|
| Sat | 31 | 41 | 25 | 9 | 24 | 15 | 6 | 93 | 68 | 43 | 30.08 | 29.92 | 9 | 1 | 9 | 0.24
|
Coos County Weather
|