Johnsnhweather Historical Data
Daily Summary for March 21, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.6 °C 3.8 °C 13.7 °C
Dew Point: 13.3 °C 3.2 °C 8.7 °C
Humidity: 100% 44% 75%
Wind Speed: 16.7km/h 0km/h 2.1km/h
Wind Gust: 16.7km/h - -
Wind- - South
Pressure: 1025.3 hPa 1020.9 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 7.9 °C 5.2 °C 1023.9 hPa Calm     83% 0 mm 0.0 W/m2 CLR
00:01 7.8 °C 5.2 °C 1023.9 hPa Calm     84% 0 mm 0.0 W/m2 CLR
00:02 7.7 °C 5.1 °C 1023.9 hPa Calm     84% 0 mm 0.0 W/m2 CLR
00:03 7.6 °C 5.2 °C 1023.9 hPa Calm     85% 0 mm 0.0 W/m2 CLR
00:08 7.2 °C 5.4 °C 1023.9 hPa Calm     88% 0 mm 0.0 W/m2 CLR
00:13 7.1 °C 5.7 °C 1023.6 hPa Calm     91% 0 mm 0.0 W/m2 CLR
00:18 7.2 °C 6.2 °C 1023.6 hPa Calm     93% 0 mm 0.0 W/m2 CLR
00:23 7.4 °C 6.5 °C 1023.9 hPa North 1.6 km/h 1.6 km/h 94% 0 mm 0.0 W/m2 CLR
00:28 8 °C 7.4 °C 1023.9 hPa North 1.6 km/h 1.6 km/h 96% 0 mm 0.0 W/m2 CLR
00:33 8.8 °C 8.3 °C 1023.6 hPa Calm     97% 0 mm 0.0 W/m2 CLR
00:38 9.3 °C 8.8 °C 1023.6 hPa Calm     97% 0 mm 0.0 W/m2 CLR
00:43 9.6 °C 9.2 °C 1023.6 hPa Calm     97% 0 mm 0.0 W/m2 CLR
00:48 9.7 °C 9.1 °C 1023.9 hPa Calm     96% 0 mm 0.0 W/m2 CLR
00:53 9.7 °C 9.1 °C 1023.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
00:58 9.6 °C 8.8 °C 1023.6 hPa Calm     95% 0 mm 0.0 W/m2 CLR
01:03 9.2 °C 8 °C 1023.6 hPa Calm     92% 0 mm 0.0 W/m2 CLR
01:08 8.4 °C 6.7 °C 1023.9 hPa Calm     89% 0 mm 0.0 W/m2 CLR
01:13 7.5 °C 5.3 °C 1023.6 hPa Calm     86% 0 mm 0.0 W/m2 CLR
01:18 6.7 °C 4.9 °C 1023.6 hPa Calm     88% 0 mm 0.0 W/m2 CLR
01:23 6.4 °C 4.9 °C 1023.6 hPa Calm     90% 0 mm 0.0 W/m2 CLR
01:28 6.2 °C 5 °C 1023.6 hPa Calm     92% 0 mm 0.0 W/m2 CLR
01:33 6.5 °C 5.8 °C 1023.6 hPa Calm     95% 0 mm 0.0 W/m2 CLR
01:38 7.2 °C 6.7 °C 1023.6 hPa Calm     97% 0 mm 0.0 W/m2 CLR
01:44 8.2 °C 7.8 °C 1023.6 hPa Calm     97% 0 mm 0.0 W/m2 CLR
01:49 8.8 °C 8.8 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
01:54 8.9 °C 8.9 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
01:59 8.7 °C 8.2 °C 1023.6 hPa Calm     97% 0 mm 0.0 W/m2 CLR
02:04 7.7 °C 6.8 °C 1023.6 hPa Calm     94% 0 mm 0.0 W/m2 CLR
02:09 6.7 °C 5.4 °C 1023.6 hPa Calm     92% 0 mm 0.0 W/m2 CLR
02:14 6.1 °C 4.8 °C 1023.6 hPa Calm     92% 0 mm 0.0 W/m2 CLR
02:19 6 °C 5.3 °C 1023.6 hPa Calm     95% 0 mm 0.0 W/m2 CLR
02:24 5.8 °C 4.9 °C 1023.6 hPa Calm     94% 0 mm 0.0 W/m2 CLR
02:29 5.8 °C 5.1 °C 1023.6 hPa Calm     95% 0 mm 0.0 W/m2 CLR
02:34 6.1 °C 5.5 °C 1023.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
02:39 7 °C 6.6 °C 1023.6 hPa Calm     97% 0 mm 0.0 W/m2 CLR
02:44 7.7 °C 7.7 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
02:49 8 °C 8 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
02:54 8 °C 8 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
02:59 8 °C 8 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
03:04 7.3 °C 6.7 °C 1023.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
03:09 6.4 °C 5.7 °C 1023.6 hPa Calm     95% 0 mm 0.0 W/m2 CLR
03:14 6.1 °C 5.4 °C 1023.6 hPa Calm     95% 0 mm 0.0 W/m2 CLR
03:20 6.2 °C 5.7 °C 1023.6 hPa Calm     97% 0 mm 0.0 W/m2 CLR
03:25 7 °C 6.6 °C 1023.6 hPa Calm     97% 0 mm 0.0 W/m2 CLR
03:30 7.7 °C 7.7 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
03:35 7.4 °C 7.4 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
03:36 7.4 °C 7.4 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
03:41 6.9 °C 6.5 °C 1023.6 hPa Calm     97% 0 mm 0.0 W/m2 CLR
03:46 6.5 °C 5.9 °C 1023.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
03:51 6.1 °C 5.5 °C 1023.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
03:56 5.9 °C 5.3 °C 1023.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
04:01 5.9 °C 5.3 °C 1023.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
04:06 6.1 °C 5.7 °C 1023.6 hPa Calm     97% 0 mm 0.0 W/m2 CLR
04:11 6.6 °C 6.6 °C 1023.2 hPa Calm     100% 0 mm 0.0 W/m2 CLR
04:16 6.5 °C 6.1 °C 1023.2 hPa Calm     97% 0 mm 0.0 W/m2 CLR
04:21 6.2 °C 5.7 °C 1023.2 hPa Calm     97% 0 mm 0.0 W/m2 CLR
04:26 6.1 °C 5.4 °C 1023.2 hPa Calm     96% 0 mm 0.0 W/m2 CLR
04:32 5.7 °C 5.1 °C 1023.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
04:37 5.5 °C 4.9 °C 1023.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
04:42 5.8 °C 5.3 °C 1023.6 hPa Calm     97% 0 mm 0.0 W/m2 CLR
04:47 6.2 °C 6.2 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
04:52 6.6 °C 6.6 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
04:57 7.1 °C 7.1 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
05:02 6.8 °C 6.8 °C 1023.6 hPa Calm     100% 0 mm 0.0 W/m2 CLR
05:07 6.2 °C 5.7 °C 1023.9 hPa Calm     97% 0 mm 0.0 W/m2 CLR
05:12 5.3 °C 4.6 °C 1023.9 hPa Calm     95% 0 mm 0.0 W/m2 CLR
05:17 4.8 °C 4.1 °C 1023.9 hPa Calm     95% 0 mm 0.0 W/m2 CLR
05:22 4.6 °C 4.1 °C 1023.9 hPa Calm     96% 0 mm 0.0 W/m2 CLR
05:27 4.4 °C 3.9 °C 1023.9 hPa Calm     96% 0 mm 0.0 W/m2 CLR
05:32 4.3 °C 3.7 °C 1023.9 hPa Calm     96% 0 mm 0.0 W/m2 CLR
05:37 4.2 °C 3.6 °C 1023.9 hPa Calm     96% 0 mm 0.0 W/m2 CLR
05:42 4.1 °C 3.5 °C 1023.9 hPa Calm     96% 0 mm 0.0 W/m2 CLR
05:47 4.2 °C 3.8 °C 1023.9 hPa Calm     97% 0 mm 0.0 W/m2 CLR
05:52 4.5 °C 4.1 °C 1024.3 hPa Calm     97% 0 mm 0.0 W/m2 CLR
05:57 4.9 °C 4.9 °C 1024.3 hPa Calm     100% 0 mm 0.0 W/m2 CLR
06:02 5.2 °C 5.2 °C 1024.3 hPa Calm     100% 0 mm 0.0 W/m2 CLR
06:07 5.3 °C 5.3 °C 1024.3 hPa Calm     100% 0 mm 0.0 W/m2 CLR
06:12 5.3 °C 5.3 °C 1024.3 hPa Calm     100% 0 mm 0.0 W/m2 CLR
06:18 5.4 °C 5.4 °C 1024.3 hPa Calm     100% 0 mm 0.0 W/m2 CLR
06:23 5.6 °C 5.6 °C 1024.3 hPa Calm     100% 0 mm 0.0 W/m2 CLR
06:28 5.6 °C 5.6 °C 1024.3 hPa Calm     100% 0 mm 0.0 W/m2 CLR
06:33 4.8 °C 4.2 °C 1024.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
06:38 4.3 °C 3.8 °C 1024.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
06:43 3.9 °C 3.4 °C 1024.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
06:48 3.8 °C 3.2 °C 1024.6 hPa Calm     96% 0 mm 0.0 W/m2 CLR
06:53 4.4 °C 3.9 °C 1024.9 hPa North 1.6 km/h 1.6 km/h 97% 0 mm 11.0 W/m2 CLR
06:58 5.1 °C 5.1 °C 1024.9 hPa Calm     100% 0 mm 14.0 W/m2 CLR
07:03 5.6 °C 5.6 °C 1024.9 hPa Calm     100% 0 mm 21.0 W/m2 FEW
07:08 5.8 °C 5.8 °C 1024.9 hPa Calm     100% 0 mm 26.0 W/m2 FEW
07:13 5.9 °C 5.9 °C 1024.9 hPa Calm     100% 0 mm 37.0 W/m2 FEW
07:18 6.1 °C 6.1 °C 1025.3 hPa Calm     100% 0 mm 47.0 W/m2 FEW
07:23 6.2 °C 6.2 °C 1024.9 hPa Calm     100% 0 mm 56.0 W/m2 FEW
07:28 6.4 °C 6.4 °C 1024.9 hPa Calm     100% 0 mm 70.0 W/m2 FEW
07:33 6.7 °C 6.7 °C 1025.3 hPa Calm     100% 0 mm 81.0 W/m2 FEW
07:38 5.7 °C 5.7 °C 1024.9 hPa Calm     100% 0 mm 98.0 W/m2 FEW
07:43 4.8 °C 4.4 °C 1025.3 hPa Calm     97% 0 mm 116.0 W/m2 FEW
07:48 5.1 °C 4.7 °C 1025.3 hPa Calm     97% 0 mm 130.0 W/m2 FEW
07:53 5.6 °C 5.6 °C 1025.3 hPa Calm     100% 0 mm 144.0 W/m2 FEW
07:58 5.9 °C 5.9 °C 1024.9 hPa Calm     100% 0 mm 160.0 W/m2 FEW
08:03 6.4 °C 6.4 °C 1024.9 hPa Calm     100% 0 mm 178.0 W/m2 BKN
08:08 7.9 °C 7.9 °C 1024.9 hPa Calm     100% 0 mm 192.0 W/m2 BKN
08:13 8 °C 8 °C 1024.9 hPa Calm     100% 0 mm 206.0 W/m2 BKN
08:18 8.7 °C 8.7 °C 1024.9 hPa Calm     100% 0 mm 220.0 W/m2 BKN
08:23 8.9 °C 8.5 °C 1024.9 hPa Calm     97% 0 mm 236.0 W/m2 BKN
08:28 8.2 °C 7.2 °C 1024.9 hPa Calm     93% 0 mm 255.0 W/m2 BKN
08:33 8.6 °C 7.7 °C 1024.9 hPa Calm     94% 0 mm 265.0 W/m2 BKN
08:43 10.7 °C 9.4 °C 1025.3 hPa North 1.6 km/h   92% 0 mm 295.0 W/m2 BKN
08:48 10.9 °C 9.4 °C 1025.3 hPa Calm     90% 0 mm 309.0 W/m2 BKN
08:53 11.1 °C 9.2 °C 1024.9 hPa North 1.8 km/h 1.8 km/h 88% 0 mm 325.0 W/m2 BKN
08:58 11 °C 9.1 °C 1025.3 hPa Calm     88% 0 mm 345.0 W/m2 BKN
09:03 11.2 °C 9.4 °C 1024.9 hPa Calm     89% 0 mm 357.0 W/m2 SCT
09:08 11.4 °C 9.3 °C 1025.3 hPa Calm     87% 0 mm 381.0 W/m2 SCT
09:13 11.5 °C 8.9 °C 1024.9 hPa North 1.8 km/h   84% 0 mm 403.0 W/m2 SCT
09:18 11.4 °C 8.6 °C 1025.3 hPa North 1.8 km/h 1.8 km/h 83% 0 mm 422.0 W/m2 SCT
09:23 11.5 °C 8.9 °C 1025.3 hPa Calm     84% 0 mm 438.0 W/m2 SCT
09:28 11.8 °C 9.1 °C 1025.3 hPa Calm     83% 0 mm 452.0 W/m2 SCT
09:33 12.4 °C 9.4 °C 1025.3 hPa Calm     82% 0 mm 464.0 W/m2 SCT
09:38 12.8 °C 9.4 °C 1025.3 hPa North 1.8 km/h   80% 0 mm 483.0 W/m2 SCT
09:43 13.2 °C 9.8 °C 1025.3 hPa North 1.8 km/h   80% 0 mm 501.0 W/m2 SCT
09:48 13.3 °C 9.8 °C 1025.3 hPa NNE 3.7 km/h 3.7 km/h 79% 0 mm 515.0 W/m2 SCT
09:53 13.6 °C 9.8 °C 1025.3 hPa East 1.8 km/h 1.8 km/h 78% 0 mm 531.0 W/m2 SCT
09:58 13.6 °C 10.2 °C 1025.3 hPa ESE 3.2 km/h 3.2 km/h 80% 0 mm 547.0 W/m2 SCT
10:03 13.6 °C 10.2 °C 1024.9 hPa ESE 1.8 km/h 1.8 km/h 80% 0 mm 563.0 W/m2 CLR
10:08 13.6 °C 10.2 °C 1025.3 hPa Calm     80% 0 mm 575.0 W/m2 CLR
10:13 14.1 °C 11.1 °C 1025.3 hPa SE 1.8 km/h   82% 0 mm 591.0 W/m2 CLR
10:18 14.4 °C 10.8 °C 1024.9 hPa SE 3.2 km/h 3.2 km/h 79% 0 mm 601.0 W/m2 CLR
10:23 14.9 °C 10.9 °C 1024.9 hPa SE 3.7 km/h 3.7 km/h 77% 0 mm 617.0 W/m2 CLR
10:28 15.8 °C 11.2 °C 1024.9 hPa SE 3.2 km/h 3.2 km/h 74% 0 mm 628.0 W/m2 CLR
10:33 16.6 °C 11.3 °C 1024.9 hPa SE 1.8 km/h 1.8 km/h 71% 0 mm 640.0 W/m2 CLR
10:38 16.9 °C 11.6 °C 1024.9 hPa SE 3.7 km/h 3.7 km/h 71% 0 mm 656.0 W/m2 CLR
10:43 17 °C 11.3 °C 1024.9 hPa SE 3.7 km/h 3.7 km/h 69% 0 mm 668.0 W/m2 CLR
10:48 18.2 °C 11.8 °C 1024.9 hPa NE 8 km/h 8 km/h 66% 0 mm 679.0 W/m2 CLR
10:53 18.6 °C 11.9 °C 1024.9 hPa SE 3.7 km/h 3.7 km/h 65% 0 mm 686.0 W/m2 CLR
10:58 18.9 °C 11.7 °C 1024.9 hPa SSW 5.6 km/h 5.6 km/h 63% 0 mm 693.0 W/m2 CLR
11:03 19.1 °C 11.8 °C 1024.9 hPa WSW 9.7 km/h 9.7 km/h 63% 0 mm 707.0 W/m2 CLR
11:08 19 °C 12.1 °C 1024.6 hPa SSW 1.8 km/h   64% 0 mm 715.0 W/m2 CLR
11:13 19.9 °C 12.2 °C 1024.6 hPa NE 5.6 km/h 5.6 km/h 61% 0 mm 729.0 W/m2 CLR
11:18 19.4 °C 11.7 °C 1024.6 hPa West 3.7 km/h 3.7 km/h 61% 0 mm 738.0 W/m2 CLR
11:23 19.6 °C 12.3 °C 1024.6 hPa West 3.7 km/h 3.7 km/h 63% 0 mm 745.0 W/m2 CLR
11:28 20.2 °C 12.2 °C 1024.6 hPa NW 5.6 km/h 5.6 km/h 60% 0 mm 752.0 W/m2 CLR
11:33 20 °C 12.2 °C 1024.3 hPa North 5.6 km/h 5.6 km/h 61% 0 mm 759.0 W/m2 CLR
11:38 19.8 °C 12.3 °C 1024.3 hPa SSE 6.4 km/h 6.4 km/h 62% 0 mm 770.0 W/m2 CLR
11:43 20.4 °C 12.2 °C 1024.3 hPa WNW 8 km/h 8 km/h 59% 0 mm 775.0 W/m2 CLR
11:48 20.2 °C 12.7 °C 1024.3 hPa NNW 5.6 km/h 5.6 km/h 62% 0 mm 782.0 W/m2 CLR
11:53 20.4 °C 12.6 °C 1024.3 hPa WSW 5.6 km/h 5.6 km/h 61% 0 mm 789.0 W/m2 CLR
11:58 21.1 °C 12.7 °C 1023.9 hPa NE 5.6 km/h 5.6 km/h 59% 0 mm 817.0 W/m2 CLR
12:03 21.1 °C 12.4 °C 1023.9 hPa NNW 14.8 km/h 14.8 km/h 58% 0 mm 183.0 W/m2 CLR
12:08 21.3 °C 12.7 °C 1023.9 hPa NNW 8 km/h 8 km/h 58% 0 mm 837.0 W/m2 CLR
12:13 21 °C 12.4 °C 1023.6 hPa North 8 km/h 8 km/h 58% 0 mm 856.0 W/m2 CLR
12:18 21.1 °C 12.8 °C 1023.6 hPa WSW 3.7 km/h 3.7 km/h 59% 0 mm 935.0 W/m2 CLR
12:23 21.3 °C 12.9 °C 1023.6 hPa SSW 9.7 km/h 9.7 km/h 59% 0 mm 960.0 W/m2 CLR
12:28 21.2 °C 12.8 °C 1023.6 hPa South 5.6 km/h 5.6 km/h 59% 0 mm 991.0 W/m2 CLR
12:33 21.2 °C 12.6 °C 1023.6 hPa SE 3.7 km/h 3.7 km/h 58% 0 mm 939.0 W/m2 CLR
12:38 21.7 °C 13.3 °C 1023.2 hPa West 3.2 km/h 3.2 km/h 59% 0 mm 918.0 W/m2 CLR
12:43 22.1 °C 12.1 °C 1023.2 hPa SSE 8 km/h 8 km/h 53% 0 mm 163.0 W/m2 CLR
12:48 21.3 °C 12.2 °C 1023.2 hPa East 5.6 km/h 5.6 km/h 56% 0 mm 875.0 W/m2 CLR
12:53 21.2 °C 12.1 °C 1023.2 hPa SSW 8 km/h 8 km/h 56% 0 mm 882.0 W/m2 CLR
12:58 20.9 °C 12.1 °C 1023.2 hPa NNW 8 km/h 8 km/h 57% 0 mm 875.0 W/m2 CLR
13:03 21.7 °C 12 °C 1023.2 hPa South 14.5 km/h 14.5 km/h 54% 0 mm 875.0 W/m2 CLR
13:08 21.3 °C 12.4 °C 1023.2 hPa WNW 6.4 km/h 6.4 km/h 57% 0 mm 882.0 W/m2 CLR
13:13 21.9 °C 12.4 °C 1023.2 hPa NNE 7.4 km/h 7.4 km/h 55% 0 mm 926.0 W/m2 CLR
13:18 22.6 °C 12.5 °C 1023.2 hPa NNW 5.6 km/h 5.6 km/h 53% 0 mm 918.0 W/m2 CLR
13:24 22.8 °C 12.4 °C 1022.9 hPa ENE 5.6 km/h 5.6 km/h 52% 0 mm 928.0 W/m2 CLR
13:29 22.1 °C 12.4 °C 1022.9 hPa SW 16.1 km/h 16.1 km/h 54% 0 mm 902.0 W/m2 CLR
13:34 22 °C 12 °C 1022.9 hPa NE 5.6 km/h 5.6 km/h 53% 0 mm 861.0 W/m2 CLR
13:39 22.2 °C 11.8 °C 1022.6 hPa NNW 5.6 km/h 5.6 km/h 52% 0 mm 893.0 W/m2 CLR
13:45 21.6 °C 12.2 °C 1022.6 hPa SSW 9.7 km/h 9.7 km/h 55% 0 mm 840.0 W/m2 CLR
13:50 22.1 °C 11.8 °C 1022.6 hPa North 4.8 km/h 4.8 km/h 52% 0 mm 826.0 W/m2 CLR
13:55 22.9 °C 11.9 °C 1022.6 hPa North 6.4 km/h 6.4 km/h 50% 0 mm 816.0 W/m2 CLR
14:00 23.1 °C 12.1 °C 1022.2 hPa South 3.7 km/h 3.7 km/h 50% 0 mm 803.0 W/m2 CLR
14:05 22.6 °C 11.7 °C 1022.2 hPa ENE 5.6 km/h 5.6 km/h 50% 0 mm 796.0 W/m2 SCT
14:10 22.7 °C 11.2 °C 1022.2 hPa South 8 km/h 8 km/h 48% 0 mm 791.0 W/m2 SCT
14:15 22.3 °C 11.3 °C 1022.2 hPa NW 7.4 km/h 7.4 km/h 50% 0 mm 784.0 W/m2 SCT
14:20 22.7 °C 11.4 °C 1022.2 hPa North 9.3 km/h 9.3 km/h 49% 0 mm 768.0 W/m2 SCT
14:25 22.9 °C 11.9 °C 1021.9 hPa South 3.7 km/h 3.7 km/h 50% 0 mm 763.0 W/m2 SCT
14:30 22.8 °C 11.6 °C 1021.9 hPa ENE 8 km/h 8 km/h 49% 0 mm 749.0 W/m2 SCT
14:35 22.8 °C 12.1 °C 1021.9 hPa South 3.7 km/h 3.7 km/h 51% 0 mm 742.0 W/m2 SCT
14:40 22.9 °C 11.6 °C 1021.9 hPa WSW 3.7 km/h 3.7 km/h 49% 0 mm 744.0 W/m2 SCT
14:45 22.6 °C 11.3 °C 1021.6 hPa SSW 5.6 km/h 5.6 km/h 49% 0 mm 733.0 W/m2 SCT
14:50 22.4 °C 11.8 °C 1021.6 hPa North 8 km/h 8 km/h 51% 0 mm 724.0 W/m2 SCT
14:55 22.6 °C 11.3 °C 1021.6 hPa NNW 9.7 km/h 9.7 km/h 49% 0 mm 708.0 W/m2 SCT
15:00 22.4 °C 11.2 °C 1021.6 hPa NE 16.7 km/h 16.7 km/h 49% 0 mm 694.0 W/m2 SCT
15:02 22.5 °C 11.2 °C 1021.6 hPa WNW 9.3 km/h 9.3 km/h 49% 0 mm 691.0 W/m2 CLR
15:07 23.2 °C 11.6 °C 1021.6 hPa WSW 5.6 km/h 5.6 km/h 48% 0 mm 684.0 W/m2 CLR
15:12 23.3 °C 11.4 °C 1021.6 hPa South 3.7 km/h 3.7 km/h 47% 0 mm 670.0 W/m2 CLR
15:17 23.4 °C 11.1 °C 1021.2 hPa South 16.7 km/h 16.7 km/h 46% 0 mm 657.0 W/m2 CLR
15:22 23.3 °C 11.7 °C 1021.2 hPa South 5.6 km/h 5.6 km/h 48% 0 mm 647.0 W/m2 CLR
15:28 23.4 °C 11.4 °C 1021.2 hPa SW 3.7 km/h 3.7 km/h 47% 0 mm 635.0 W/m2 CLR
15:33 23.3 °C 11.4 °C 1021.6 hPa NE 4.8 km/h 4.8 km/h 47% 0 mm 615.0 W/m2 CLR
15:38 23.5 °C 11.2 °C 1021.2 hPa ENE 5.6 km/h 5.6 km/h 46% 0 mm 538.0 W/m2 CLR
15:43 23.5 °C 11.2 °C 1021.6 hPa West 8 km/h 8 km/h 46% 0 mm 591.0 W/m2 CLR
15:48 23.6 °C 11 °C 1021.2 hPa NNE 1.8 km/h 1.8 km/h 45% 0 mm 577.0 W/m2 CLR
15:53 23.6 °C 11.3 °C 1021.2 hPa NW 3.2 km/h 3.2 km/h 46% 0 mm 573.0 W/m2 CLR
15:58 23.6 °C 10.9 °C 1021.2 hPa ENE 11.3 km/h 11.3 km/h 45% 0 mm 550.0 W/m2 CLR
16:03 23.4 °C 10.4 °C 1021.2 hPa North 13 km/h 13 km/h 44% 0 mm 526.0 W/m2 CLR
16:08 23.3 °C 10.3 °C 1021.2 hPa North 6.4 km/h 6.4 km/h 44% 0 mm 520.0 W/m2 CLR
16:13 23.2 °C 10.6 °C 1021.2 hPa WNW 5.6 km/h 5.6 km/h 45% 0 mm 499.0 W/m2 CLR
16:18 23.1 °C 10.5 °C 1021.2 hPa ENE 6.4 km/h 6.4 km/h 45% 0 mm 489.0 W/m2 CLR
16:23 23.1 °C 10.5 °C 1021.2 hPa North 6.4 km/h 6.4 km/h 45% 0 mm 468.0 W/m2 CLR
16:28 23 °C 10.4 °C 1021.2 hPa North 3.2 km/h 3.2 km/h 45% 0 mm 455.0 W/m2 CLR
16:34 22.9 °C 10.3 °C 1021.2 hPa NNE 5.6 km/h 5.6 km/h 45% 0 mm 441.0 W/m2 CLR
16:39 22.7 °C 10.1 °C 1021.2 hPa East 5.6 km/h 5.6 km/h 45% 0 mm 420.0 W/m2 CLR
16:44 22.4 °C 9.9 °C 1021.2 hPa WSW 8 km/h 8 km/h 45% 0 mm 114.0 W/m2 CLR
16:49 22.2 °C 10.3 °C 1021.2 hPa WSW 9.7 km/h 9.7 km/h 47% 0 mm 128.0 W/m2 CLR
16:54 21.9 °C 10.1 °C 1021.2 hPa NNW 3.2 km/h 3.2 km/h 47% 0 mm 253.0 W/m2 CLR
16:59 21.8 °C 10 °C 1021.2 hPa NE 5.6 km/h 5.6 km/h 47% 0 mm 74.0 W/m2 CLR
17:04 21.7 °C 10.2 °C 1021.2 hPa East 5.6 km/h 5.6 km/h 48% 0 mm 51.0 W/m2 CLR
17:09 21.6 °C 10.1 °C 1021.2 hPa East 3.7 km/h 3.7 km/h 48% 0 mm 111.0 W/m2 CLR
17:14 21.4 °C 10 °C 1021.2 hPa NE 3.7 km/h 3.7 km/h 48% 0 mm 206.0 W/m2 CLR
17:19 21.3 °C 9.9 °C 1021.2 hPa West 5.6 km/h 5.6 km/h 48% 0 mm 39.0 W/m2 CLR
17:24 21.2 °C 9.8 °C 1021.2 hPa North 1.8 km/h 1.8 km/h 48% 0 mm 39.0 W/m2 CLR
17:30 21.1 °C 9.6 °C 1021.2 hPa North 6.4 km/h 6.4 km/h 48% 0 mm 37.0 W/m2 CLR
17:35 20.9 °C 9.8 °C 1021.2 hPa West 11.3 km/h 11.3 km/h 49% 0 mm 35.0 W/m2 CLR
17:40 20.8 °C 9.7 °C 1021.2 hPa NNW 3.7 km/h 3.7 km/h 49% 0 mm 33.0 W/m2 CLR
17:45 20.7 °C 9.9 °C 1021.2 hPa West 3.2 km/h 3.2 km/h 50% 0 mm 32.0 W/m2 CLR
17:50 20.5 °C 10 °C 1021.2 hPa North 7.4 km/h 7.4 km/h 51% 0 mm 32.0 W/m2 CLR
17:55 20.4 °C 9.9 °C 1021.2 hPa NNE 1.8 km/h 1.8 km/h 51% 0 mm 30.0 W/m2 CLR
18:00 20.3 °C 10.2 °C 1021.2 hPa WSW 1.6 km/h 1.6 km/h 52% 0 mm 28.0 W/m2 CLR
18:05 20.2 °C 10.3 °C 1021.2 hPa WSW 1.6 km/h   53% 0 mm 26.0 W/m2 CLR
18:10 20.1 °C 10.2 °C 1021.2 hPa Calm     53% 0 mm 25.0 W/m2 CLR
18:15 20 °C 10.1 °C 1021.2 hPa Calm     53% 0 mm 23.0 W/m2 CLR
18:20 19.9 °C 10.3 °C 1021.2 hPa Calm     54% 0 mm 21.0 W/m2 CLR
18:25 19.8 °C 10.2 °C 1021.2 hPa Calm     54% 0 mm 19.0 W/m2 CLR
18:30 19.7 °C 10.1 °C 1021.2 hPa Calm     54% 0 mm 18.0 W/m2 CLR
18:35 19.6 °C 10.1 °C 1021.2 hPa Calm     54% 0 mm 16.0 W/m2 CLR
18:37 19.5 °C 9.9 °C 1021.2 hPa West 1.6 km/h   54% 0 mm 14.0 W/m2 CLR
18:42 19.4 °C 10.1 °C 1021.2 hPa Calm     55% 0 mm 12.0 W/m2 CLR
18:47 19.3 °C 10 °C 1021.2 hPa Calm     55% 0 mm 11.0 W/m2 CLR
18:52 19.2 °C 10.2 °C 1021.2 hPa Calm     56% 0 mm 7.0 W/m2 CLR
18:57 19.1 °C 10.3 °C 1021.2 hPa Calm     57% 0 mm 5.0 W/m2 CLR
19:02 18.9 °C 10.5 °C 1021.2 hPa Calm     58% 0 mm 0.0 W/m2 CLR
19:08 18.8 °C 10.3 °C 1021.2 hPa Calm     58% 0 mm 0.0 W/m2 CLR
19:13 18.6 °C 10.4 °C 1021.6 hPa Calm     59% 0 mm 0.0 W/m2 CLR
19:18 18.5 °C 10.3 °C 1021.6 hPa West 1.6 km/h   59% 0 mm 0.0 W/m2 CLR
19:23 18.3 °C 10.2 °C 1021.6 hPa Calm     59% 0 mm 0.0 W/m2 CLR
19:28 18.2 °C 10.3 °C 1021.2 hPa Calm     60% 0 mm 0.0 W/m2 CLR
