Johnsnhweather Historical Data
Daily Summary for March 21, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 74.5 °F 38.8 °F 56.6 °F
Dew Point: 55.9 °F 37.8 °F 47.7 °F
Humidity: 100% 44% 75%
Wind Speed: 10.4mph 0.0mph 1.3mph
Wind Gust: 10.4mph - -
Wind- - South
Pressure: 30.28 in 30.15 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for March 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 46.3 °F 41.4 °F 30.24 in Calm     83% 0.00 in 0.0 W/m2 CLR
00:01 46.0 °F 41.4 °F 30.24 in Calm     84% 0.00 in 0.0 W/m2 CLR
00:02 45.8 °F 41.2 °F 30.24 in Calm     84% 0.00 in 0.0 W/m2 CLR
00:03 45.6 °F 41.4 °F 30.24 in Calm     85% 0.00 in 0.0 W/m2 CLR
00:08 45.0 °F 41.7 °F 30.24 in Calm     88% 0.00 in 0.0 W/m2 CLR
00:13 44.8 °F 42.3 °F 30.23 in Calm     91% 0.00 in 0.0 W/m2 CLR
00:18 45.0 °F 43.1 °F 30.23 in Calm     93% 0.00 in 0.0 W/m2 CLR
00:23 45.3 °F 43.7 °F 30.24 in North 1.0 mph 1.0 mph 94% 0.00 in 0.0 W/m2 CLR
00:28 46.4 °F 45.3 °F 30.24 in North 1.0 mph 1.0 mph 96% 0.00 in 0.0 W/m2 CLR
00:33 47.8 °F 47.0 °F 30.23 in Calm     97% 0.00 in 0.0 W/m2 CLR
00:38 48.7 °F 47.9 °F 30.23 in Calm     97% 0.00 in 0.0 W/m2 CLR
00:43 49.3 °F 48.5 °F 30.23 in Calm     97% 0.00 in 0.0 W/m2 CLR
00:48 49.5 °F 48.4 °F 30.24 in Calm     96% 0.00 in 0.0 W/m2 CLR
00:53 49.4 °F 48.3 °F 30.23 in Calm     96% 0.00 in 0.0 W/m2 CLR
00:58 49.3 °F 47.9 °F 30.23 in Calm     95% 0.00 in 0.0 W/m2 CLR
01:03 48.6 °F 46.4 °F 30.23 in Calm     92% 0.00 in 0.0 W/m2 CLR
01:08 47.1 °F 44.0 °F 30.24 in Calm     89% 0.00 in 0.0 W/m2 CLR
01:13 45.5 °F 41.6 °F 30.23 in Calm     86% 0.00 in 0.0 W/m2 CLR
01:18 44.1 °F 40.8 °F 30.23 in Calm     88% 0.00 in 0.0 W/m2 CLR
01:23 43.5 °F 40.8 °F 30.23 in Calm     90% 0.00 in 0.0 W/m2 CLR
01:28 43.2 °F 41.0 °F 30.23 in Calm     92% 0.00 in 0.0 W/m2 CLR
01:33 43.7 °F 42.4 °F 30.23 in Calm     95% 0.00 in 0.0 W/m2 CLR
01:38 44.9 °F 44.1 °F 30.23 in Calm     97% 0.00 in 0.0 W/m2 CLR
01:44 46.8 °F 46.0 °F 30.23 in Calm     97% 0.00 in 0.0 W/m2 CLR
01:49 47.9 °F 47.9 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
01:54 48.1 °F 48.1 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
01:59 47.6 °F 46.8 °F 30.23 in Calm     97% 0.00 in 0.0 W/m2 CLR
02:04 45.8 °F 44.2 °F 30.23 in Calm     94% 0.00 in 0.0 W/m2 CLR
02:09 44.0 °F 41.8 °F 30.23 in Calm     92% 0.00 in 0.0 W/m2 CLR
02:14 42.9 °F 40.7 °F 30.23 in Calm     92% 0.00 in 0.0 W/m2 CLR
02:19 42.8 °F 41.5 °F 30.23 in Calm     95% 0.00 in 0.0 W/m2 CLR
02:24 42.5 °F 40.9 °F 30.23 in Calm     94% 0.00 in 0.0 W/m2 CLR
02:29 42.4 °F 41.1 °F 30.23 in Calm     95% 0.00 in 0.0 W/m2 CLR
02:34 43.0 °F 41.9 °F 30.23 in Calm     96% 0.00 in 0.0 W/m2 CLR
02:39 44.6 °F 43.8 °F 30.23 in Calm     97% 0.00 in 0.0 W/m2 CLR
02:44 45.9 °F 45.9 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
02:49 46.4 °F 46.4 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
02:54 46.4 °F 46.4 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
02:59 46.4 °F 46.4 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
03:04 45.2 °F 44.1 °F 30.23 in Calm     96% 0.00 in 0.0 W/m2 CLR
03:09 43.5 °F 42.2 °F 30.23 in Calm     95% 0.00 in 0.0 W/m2 CLR
03:14 43.0 °F 41.7 °F 30.23 in Calm     95% 0.00 in 0.0 W/m2 CLR
03:20 43.1 °F 42.3 °F 30.23 in Calm     97% 0.00 in 0.0 W/m2 CLR
03:25 44.6 °F 43.8 °F 30.23 in Calm     97% 0.00 in 0.0 W/m2 CLR
03:30 45.8 °F 45.8 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
03:35 45.3 °F 45.3 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
03:36 45.3 °F 45.3 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
03:41 44.5 °F 43.7 °F 30.23 in Calm     97% 0.00 in 0.0 W/m2 CLR
03:46 43.7 °F 42.6 °F 30.23 in Calm     96% 0.00 in 0.0 W/m2 CLR
03:51 43.0 °F 41.9 °F 30.23 in Calm     96% 0.00 in 0.0 W/m2 CLR
03:56 42.7 °F 41.6 °F 30.23 in Calm     96% 0.00 in 0.0 W/m2 CLR
04:01 42.7 °F 41.6 °F 30.23 in Calm     96% 0.00 in 0.0 W/m2 CLR
04:06 43.0 °F 42.2 °F 30.23 in Calm     97% 0.00 in 0.0 W/m2 CLR
04:11 43.8 °F 43.8 °F 30.22 in Calm     100% 0.00 in 0.0 W/m2 CLR
04:16 43.7 °F 42.9 °F 30.22 in Calm     97% 0.00 in 0.0 W/m2 CLR
04:21 43.1 °F 42.3 °F 30.22 in Calm     97% 0.00 in 0.0 W/m2 CLR
04:26 42.9 °F 41.8 °F 30.22 in Calm     96% 0.00 in 0.0 W/m2 CLR
04:32 42.2 °F 41.1 °F 30.23 in Calm     96% 0.00 in 0.0 W/m2 CLR
04:37 41.9 °F 40.8 °F 30.23 in Calm     96% 0.00 in 0.0 W/m2 CLR
04:42 42.4 °F 41.6 °F 30.23 in Calm     97% 0.00 in 0.0 W/m2 CLR
04:47 43.2 °F 43.2 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
04:52 43.9 °F 43.9 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
04:57 44.7 °F 44.7 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
05:02 44.3 °F 44.3 °F 30.23 in Calm     100% 0.00 in 0.0 W/m2 CLR
05:07 43.1 °F 42.3 °F 30.24 in Calm     97% 0.00 in 0.0 W/m2 CLR
05:12 41.5 °F 40.2 °F 30.24 in Calm     95% 0.00 in 0.0 W/m2 CLR
05:17 40.7 °F 39.4 °F 30.24 in Calm     95% 0.00 in 0.0 W/m2 CLR
05:22 40.3 °F 39.3 °F 30.24 in Calm     96% 0.00 in 0.0 W/m2 CLR
05:27 40.0 °F 39.0 °F 30.24 in Calm     96% 0.00 in 0.0 W/m2 CLR
05:32 39.7 °F 38.7 °F 30.24 in Calm     96% 0.00 in 0.0 W/m2 CLR
05:37 39.5 °F 38.5 °F 30.24 in Calm     96% 0.00 in 0.0 W/m2 CLR
05:42 39.3 °F 38.3 °F 30.24 in Calm     96% 0.00 in 0.0 W/m2 CLR
05:47 39.6 °F 38.8 °F 30.24 in Calm     97% 0.00 in 0.0 W/m2 CLR
05:52 40.1 °F 39.3 °F 30.25 in Calm     97% 0.00 in 0.0 W/m2 CLR
05:57 40.8 °F 40.8 °F 30.25 in Calm     100% 0.00 in 0.0 W/m2 CLR
06:02 41.4 °F 41.4 °F 30.25 in Calm     100% 0.00 in 0.0 W/m2 CLR
06:07 41.5 °F 41.5 °F 30.25 in Calm     100% 0.00 in 0.0 W/m2 CLR
06:12 41.6 °F 41.6 °F 30.25 in Calm     100% 0.00 in 0.0 W/m2 CLR
06:18 41.8 °F 41.8 °F 30.25 in Calm     100% 0.00 in 0.0 W/m2 CLR
06:23 42.0 °F 42.0 °F 30.25 in Calm     100% 0.00 in 0.0 W/m2 CLR
06:28 42.0 °F 42.0 °F 30.25 in Calm     100% 0.00 in 0.0 W/m2 CLR
06:33 40.6 °F 39.5 °F 30.26 in Calm     96% 0.00 in 0.0 W/m2 CLR
06:38 39.8 °F 38.8 °F 30.26 in Calm     96% 0.00 in 0.0 W/m2 CLR
06:43 39.1 °F 38.1 °F 30.26 in Calm     96% 0.00 in 0.0 W/m2 CLR
06:48 38.8 °F 37.8 °F 30.26 in Calm     96% 0.00 in 0.0 W/m2 CLR
06:53 39.9 °F 39.1 °F 30.27 in North 1.0 mph 1.0 mph 97% 0.00 in 11.0 W/m2 CLR
06:58 41.2 °F 41.2 °F 30.27 in Calm     100% 0.00 in 14.0 W/m2 CLR
07:03 42.1 °F 42.1 °F 30.27 in Calm     100% 0.00 in 21.0 W/m2 FEW
07:08 42.5 °F 42.5 °F 30.27 in Calm     100% 0.00 in 26.0 W/m2 FEW
07:13 42.7 °F 42.7 °F 30.27 in Calm     100% 0.00 in 37.0 W/m2 FEW
07:18 43.0 °F 43.0 °F 30.28 in Calm     100% 0.00 in 47.0 W/m2 FEW
07:23 43.2 °F 43.2 °F 30.27 in Calm     100% 0.00 in 56.0 W/m2 FEW
07:28 43.6 °F 43.6 °F 30.27 in Calm     100% 0.00 in 70.0 W/m2 FEW
07:33 44.0 °F 44.0 °F 30.28 in Calm     100% 0.00 in 81.0 W/m2 FEW
07:38 42.2 °F 42.2 °F 30.27 in Calm     100% 0.00 in 98.0 W/m2 FEW
07:43 40.7 °F 39.9 °F 30.28 in Calm     97% 0.00 in 116.0 W/m2 FEW
07:48 41.2 °F 40.4 °F 30.28 in Calm     97% 0.00 in 130.0 W/m2 FEW
07:53 42.1 °F 42.1 °F 30.28 in Calm     100% 0.00 in 144.0 W/m2 FEW
07:58 42.6 °F 42.6 °F 30.27 in Calm     100% 0.00 in 160.0 W/m2 FEW
08:03 43.6 °F 43.6 °F 30.27 in Calm     100% 0.00 in 178.0 W/m2 BKN
08:08 46.2 °F 46.2 °F 30.27 in Calm     100% 0.00 in 192.0 W/m2 BKN
08:13 46.4 °F 46.4 °F 30.27 in Calm     100% 0.00 in 206.0 W/m2 BKN
08:18 47.7 °F 47.7 °F 30.27 in Calm     100% 0.00 in 220.0 W/m2 BKN
08:23 48.1 °F 47.3 °F 30.27 in Calm     97% 0.00 in 236.0 W/m2 BKN
08:28 46.8 °F 44.9 °F 30.27 in Calm     93% 0.00 in 255.0 W/m2 BKN
08:33 47.4 °F 45.8 °F 30.27 in Calm     94% 0.00 in 265.0 W/m2 BKN
08:43 51.2 °F 49.0 °F 30.28 in North 1.0 mph   92% 0.00 in 295.0 W/m2 BKN
08:48 51.7 °F 48.9 °F 30.28 in Calm     90% 0.00 in 309.0 W/m2 BKN
08:53 52.0 °F 48.6 °F 30.27 in North 1.1 mph 1.1 mph 88% 0.00 in 325.0 W/m2 BKN
08:58 51.8 °F 48.4 °F 30.28 in Calm     88% 0.00 in 345.0 W/m2 BKN
09:03 52.1 °F 49.0 °F 30.27 in Calm     89% 0.00 in 357.0 W/m2 SCT
09:08 52.6 °F 48.8 °F 30.28 in Calm     87% 0.00 in 381.0 W/m2 SCT
09:13 52.7 °F 48.0 °F 30.27 in North 1.1 mph   84% 0.00 in 403.0 W/m2 SCT
09:18 52.5 °F 47.5 °F 30.28 in North 1.1 mph 1.1 mph 83% 0.00 in 422.0 W/m2 SCT
09:23 52.7 °F 48.0 °F 30.28 in Calm     84% 0.00 in 438.0 W/m2 SCT
09:28 53.3 °F 48.3 °F 30.28 in Calm     83% 0.00 in 452.0 W/m2 SCT
09:33 54.4 °F 49.0 °F 30.28 in Calm     82% 0.00 in 464.0 W/m2 SCT
09:38 55.0 °F 48.9 °F 30.28 in North 1.1 mph   80% 0.00 in 483.0 W/m2 SCT
09:43 55.7 °F 49.6 °F 30.28 in North 1.1 mph   80% 0.00 in 501.0 W/m2 SCT
09:48 56.0 °F 49.6 °F 30.28 in NNE 2.3 mph 2.3 mph 79% 0.00 in 515.0 W/m2 SCT
09:53 56.5 °F 49.7 °F 30.28 in East 1.1 mph 1.1 mph 78% 0.00 in 531.0 W/m2 SCT
09:58 56.4 °F 50.3 °F 30.28 in ESE 2.0 mph 2.0 mph 80% 0.00 in 547.0 W/m2 SCT
10:03 56.4 °F 50.3 °F 30.27 in ESE 1.1 mph 1.1 mph 80% 0.00 in 563.0 W/m2 CLR
10:08 56.4 °F 50.3 °F 30.28 in Calm     80% 0.00 in 575.0 W/m2 CLR
10:13 57.3 °F 51.9 °F 30.28 in SE 1.1 mph   82% 0.00 in 591.0 W/m2 CLR
10:18 58.0 °F 51.5 °F 30.27 in SE 2.0 mph 2.0 mph 79% 0.00 in 601.0 W/m2 CLR
10:23 58.9 °F 51.7 °F 30.27 in SE 2.3 mph 2.3 mph 77% 0.00 in 617.0 W/m2 CLR
10:28 60.5 °F 52.2 °F 30.27 in SE 2.0 mph 2.0 mph 74% 0.00 in 628.0 W/m2 CLR
10:33 61.9 °F 52.4 °F 30.27 in SE 1.1 mph 1.1 mph 71% 0.00 in 640.0 W/m2 CLR
10:38 62.4 °F 52.9 °F 30.27 in SE 2.3 mph 2.3 mph 71% 0.00 in 656.0 W/m2 CLR
10:43 62.6 °F 52.3 °F 30.27 in SE 2.3 mph 2.3 mph 69% 0.00 in 668.0 W/m2 CLR
10:48 64.8 °F 53.2 °F 30.27 in NE 5.0 mph 5.0 mph 66% 0.00 in 679.0 W/m2 CLR
10:53 65.5 °F 53.4 °F 30.27 in SE 2.3 mph 2.3 mph 65% 0.00 in 686.0 W/m2 CLR
10:58 66.1 °F 53.1 °F 30.27 in SSW 3.5 mph 3.5 mph 63% 0.00 in 693.0 W/m2 CLR
11:03 66.3 °F 53.3 °F 30.27 in WSW 6.0 mph 6.0 mph 63% 0.00 in 707.0 W/m2 CLR
11:08 66.2 °F 53.7 °F 30.26 in SSW 1.1 mph   64% 0.00 in 715.0 W/m2 CLR
11:13 67.9 °F 54.0 °F 30.26 in NE 3.5 mph 3.5 mph 61% 0.00 in 729.0 W/m2 CLR
11:18 67.0 °F 53.1 °F 30.26 in West 2.3 mph 2.3 mph 61% 0.00 in 738.0 W/m2 CLR
11:23 67.2 °F 54.2 °F 30.26 in West 2.3 mph 2.3 mph 63% 0.00 in 745.0 W/m2 CLR
11:28 68.4 °F 54.0 °F 30.26 in NW 3.5 mph 3.5 mph 60% 0.00 in 752.0 W/m2 CLR
11:33 68.0 °F 54.0 °F 30.25 in North 3.5 mph 3.5 mph 61% 0.00 in 759.0 W/m2 CLR
11:38 67.6 °F 54.1 °F 30.25 in SSE 4.0 mph 4.0 mph 62% 0.00 in 770.0 W/m2 CLR
11:43 68.8 °F 53.9 °F 30.25 in WNW 5.0 mph 5.0 mph 59% 0.00 in 775.0 W/m2 CLR
11:48 68.4 °F 54.9 °F 30.25 in NNW 3.5 mph 3.5 mph 62% 0.00 in 782.0 W/m2 CLR
11:53 68.7 °F 54.7 °F 30.25 in WSW 3.5 mph 3.5 mph 61% 0.00 in 789.0 W/m2 CLR
11:58 69.9 °F 54.9 °F 30.24 in NE 3.5 mph 3.5 mph 59% 0.00 in 817.0 W/m2 CLR
12:03 69.9 °F 54.4 °F 30.24 in NNW 9.2 mph 9.2 mph 58% 0.00 in 183.0 W/m2 CLR
12:08 70.3 °F 54.8 °F 30.24 in NNW 5.0 mph 5.0 mph 58% 0.00 in 837.0 W/m2 CLR
12:13 69.8 °F 54.4 °F 30.23 in North 5.0 mph 5.0 mph 58% 0.00 in 856.0 W/m2 CLR
12:18 70.0 °F 55.0 °F 30.23 in WSW 2.3 mph 2.3 mph 59% 0.00 in 935.0 W/m2 CLR
12:23 70.3 °F 55.3 °F 30.23 in SSW 6.0 mph 6.0 mph 59% 0.00 in 960.0 W/m2 CLR
12:28 70.1 °F 55.1 °F 30.23 in South 3.5 mph 3.5 mph 59% 0.00 in 991.0 W/m2 CLR
12:33 70.1 °F 54.6 °F 30.23 in SE 2.3 mph 2.3 mph 58% 0.00 in 939.0 W/m2 CLR
12:38 71.0 °F 55.9 °F 30.22 in West 2.0 mph 2.0 mph 59% 0.00 in 918.0 W/m2 CLR
12:43 71.8 °F 53.7 °F 30.22 in SSE 5.0 mph 5.0 mph 53% 0.00 in 163.0 W/m2 CLR
12:48 70.3 °F 53.9 °F 30.22 in East 3.5 mph 3.5 mph 56% 0.00 in 875.0 W/m2 CLR
12:53 70.1 °F 53.7 °F 30.22 in SSW 5.0 mph 5.0 mph 56% 0.00 in 882.0 W/m2 CLR
12:58 69.7 °F 53.8 °F 30.22 in NNW 5.0 mph 5.0 mph 57% 0.00 in 875.0 W/m2 CLR
13:03 71.1 °F 53.6 °F 30.22 in South 9.0 mph 9.0 mph 54% 0.00 in 875.0 W/m2 CLR
13:08 70.3 °F 54.3 °F 30.22 in WNW 4.0 mph 4.0 mph 57% 0.00 in 882.0 W/m2 CLR
13:13 71.4 °F 54.4 °F 30.22 in NNE 4.6 mph 4.6 mph 55% 0.00 in 926.0 W/m2 CLR
13:18 72.6 °F 54.5 °F 30.22 in NNW 3.5 mph 3.5 mph 53% 0.00 in 918.0 W/m2 CLR
13:24 73.1 °F 54.4 °F 30.21 in ENE 3.5 mph 3.5 mph 52% 0.00 in 928.0 W/m2 CLR
13:29 71.8 °F 54.3 °F 30.21 in SW 10.0 mph 10.0 mph 54% 0.00 in 902.0 W/m2 CLR
13:34 71.6 °F 53.6 °F 30.21 in NE 3.5 mph 3.5 mph 53% 0.00 in 861.0 W/m2 CLR
13:39 71.9 °F 53.3 °F 30.20 in NNW 3.5 mph 3.5 mph 52% 0.00 in 893.0 W/m2 CLR
13:45 70.9 °F 53.9 °F 30.20 in SSW 6.0 mph 6.0 mph 55% 0.00 in 840.0 W/m2 CLR
13:50 71.8 °F 53.2 °F 30.20 in North 3.0 mph 3.0 mph 52% 0.00 in 826.0 W/m2 CLR
13:55 73.2 °F 53.4 °F 30.20 in North 4.0 mph 4.0 mph 50% 0.00 in 816.0 W/m2 CLR
14:00 73.5 °F 53.7 °F 30.19 in South 2.3 mph 2.3 mph 50% 0.00 in 803.0 W/m2 CLR
14:05 72.7 °F 53.0 °F 30.19 in ENE 3.5 mph 3.5 mph 50% 0.00 in 796.0 W/m2 SCT
14:10 72.9 °F 52.1 °F 30.19 in South 5.0 mph 5.0 mph 48% 0.00 in 791.0 W/m2 SCT
14:15 72.1 °F 52.4 °F 30.19 in NW 4.6 mph 4.6 mph 50% 0.00 in 784.0 W/m2 SCT
14:20 72.9 °F 52.6 °F 30.19 in North 5.8 mph 5.8 mph 49% 0.00 in 768.0 W/m2 SCT
14:25 73.2 °F 53.4 °F 30.18 in South 2.3 mph 2.3 mph 50% 0.00 in 763.0 W/m2 SCT
14:30 73.1 °F 52.8 °F 30.18 in ENE 5.0 mph 5.0 mph 49% 0.00 in 749.0 W/m2 SCT
14:35 73.0 °F 53.8 °F 30.18 in South 2.3 mph 2.3 mph 51% 0.00 in 742.0 W/m2 SCT
14:40 73.2 °F 52.9 °F 30.18 in WSW 2.3 mph 2.3 mph 49% 0.00 in 744.0 W/m2 SCT
14:45 72.7 °F 52.4 °F 30.17 in SSW 3.5 mph 3.5 mph 49% 0.00 in 733.0 W/m2 SCT
14:50 72.3 °F 53.2 °F 30.17 in North 5.0 mph 5.0 mph 51% 0.00 in 724.0 W/m2 SCT
14:55 72.7 °F 52.4 °F 30.17 in NNW 6.0 mph 6.0 mph 49% 0.00 in 708.0 W/m2 SCT
15:00 72.4 °F 52.2 °F 30.17 in NE 10.4 mph 10.4 mph 49% 0.00 in 694.0 W/m2 SCT
15:02 72.5 °F 52.2 °F 30.17 in WNW 5.8 mph 5.8 mph 49% 0.00 in 691.0 W/m2 CLR
15:07 73.7 °F 52.8 °F 30.17 in WSW 3.5 mph 3.5 mph 48% 0.00 in 684.0 W/m2 CLR
15:12 74.0 °F 52.5 °F 30.17 in South 2.3 mph 2.3 mph 47% 0.00 in 670.0 W/m2 CLR
15:17 74.1 °F 52.0 °F 30.16 in South 10.4 mph 10.4 mph 46% 0.00 in 657.0 W/m2 CLR
15:22 74.0 °F 53.1 °F 30.16 in South 3.5 mph 3.5 mph 48% 0.00 in 647.0 W/m2 CLR
15:28 74.1 °F 52.6 °F 30.16 in SW 2.3 mph 2.3 mph 47% 0.00 in 635.0 W/m2 CLR
15:33 74.0 °F 52.5 °F 30.17 in NE 3.0 mph 3.0 mph 47% 0.00 in 615.0 W/m2 CLR
15:38 74.3 °F 52.2 °F 30.16 in ENE 3.5 mph 3.5 mph 46% 0.00 in 538.0 W/m2 CLR
15:43 74.3 °F 52.2 °F 30.17 in West 5.0 mph 5.0 mph 46% 0.00 in 591.0 W/m2 CLR
15:48 74.5 °F 51.8 °F 30.16 in NNE 1.1 mph 1.1 mph 45% 0.00 in 577.0 W/m2 CLR
15:53 74.4 °F 52.3 °F 30.16 in NW 2.0 mph 2.0 mph 46% 0.00 in 573.0 W/m2 CLR
15:58 74.4 °F 51.7 °F 30.16 in ENE 7.0 mph 7.0 mph 45% 0.00 in 550.0 W/m2 CLR
16:03 74.1 °F 50.8 °F 30.16 in North 8.1 mph 8.1 mph 44% 0.00 in 526.0 W/m2 CLR
16:08 73.9 °F 50.6 °F 30.16 in North 4.0 mph 4.0 mph 44% 0.00 in 520.0 W/m2 CLR
16:13 73.7 °F 51.0 °F 30.16 in WNW 3.5 mph 3.5 mph 45% 0.00 in 499.0 W/m2 CLR
16:18 73.6 °F 50.9 °F 30.16 in ENE 4.0 mph 4.0 mph 45% 0.00 in 489.0 W/m2 CLR
16:23 73.5 °F 50.9 °F 30.16 in North 4.0 mph 4.0 mph 45% 0.00 in 468.0 W/m2 CLR
16:28 73.4 °F 50.8 °F 30.16 in North 2.0 mph 2.0 mph 45% 0.00 in 455.0 W/m2 CLR
16:34 73.2 °F 50.6 °F 30.16 in NNE 3.5 mph 3.5 mph 45% 0.00 in 441.0 W/m2 CLR
16:39 72.8 °F 50.2 °F 30.16 in East 3.5 mph 3.5 mph 45% 0.00 in 420.0 W/m2 CLR
16:44 72.4 °F 49.9 °F 30.16 in WSW 5.0 mph 5.0 mph 45% 0.00 in 114.0 W/m2 CLR
16:49 71.9 °F 50.6 °F 30.16 in WSW 6.0 mph 6.0 mph 47% 0.00 in 128.0 W/m2 CLR
16:54 71.4 °F 50.1 °F 30.16 in NNW 2.0 mph 2.0 mph 47% 0.00 in 253.0 W/m2 CLR
16:59 71.3 °F 50.0 °F 30.16 in NE 3.5 mph 3.5 mph 47% 0.00 in 74.0 W/m2 CLR
17:04 71.0 °F 50.3 °F 30.16 in East 3.5 mph 3.5 mph 48% 0.00 in 51.0 W/m2 CLR
17:09 70.9 °F 50.2 °F 30.16 in East 2.3 mph 2.3 mph 48% 0.00 in 111.0 W/m2 CLR
17:14 70.6 °F 50.0 °F 30.16 in NE 2.3 mph 2.3 mph 48% 0.00 in 206.0 W/m2 CLR
17:19 70.4 °F 49.8 °F 30.16 in West 3.5 mph 3.5 mph 48% 0.00 in 39.0 W/m2 CLR
17:24 70.2 °F 49.6 °F 30.16 in North 1.1 mph 1.1 mph 48% 0.00 in 39.0 W/m2 CLR
17:30 69.9 °F 49.3 °F 30.16 in North 4.0 mph 4.0 mph 48% 0.00 in 37.0 W/m2 CLR
17:35 69.7 °F 49.7 °F 30.16 in West 7.0 mph 7.0 mph 49% 0.00 in 35.0 W/m2 CLR
17:40 69.4 °F 49.4 °F 30.16 in NNW 2.3 mph 2.3 mph 49% 0.00 in 33.0 W/m2 CLR
17:45 69.3 °F 49.9 °F 30.16 in West 2.0 mph 2.0 mph 50% 0.00 in 32.0 W/m2 CLR
17:50 68.9 °F 50.0 °F 30.16 in North 4.6 mph 4.6 mph 51% 0.00 in 32.0 W/m2 CLR
17:55 68.7 °F 49.8 °F 30.16 in NNE 1.1 mph 1.1 mph 51% 0.00 in 30.0 W/m2 CLR
18:00 68.6 °F 50.3 °F 30.16 in WSW 1.0 mph 1.0 mph 52% 0.00 in 28.0 W/m2 CLR
18:05 68.4 °F 50.6 °F 30.16 in WSW 1.0 mph   53% 0.00 in 26.0 W/m2 CLR
18:10 68.2 °F 50.4 °F 30.16 in Calm     53% 0.00 in 25.0 W/m2 CLR
18:15 68.0 °F 50.2 °F 30.16 in Calm     53% 0.00 in 23.0 W/m2 CLR
18:20 67.8 °F 50.5 °F 30.16 in Calm     54% 0.00 in 21.0 W/m2 CLR
18:25 67.6 °F 50.4 °F 30.16 in Calm     54% 0.00 in 19.0 W/m2 CLR
18:30 67.4 °F 50.2 °F 30.16 in Calm     54% 0.00 in 18.0 W/m2 CLR
18:35 67.3 °F 50.1 °F 30.16 in Calm     54% 0.00 in 16.0 W/m2 CLR
18:37 67.1 °F 49.9 °F 30.16 in West 1.0 mph   54% 0.00 in 14.0 W/m2 CLR
18:42 66.9 °F 50.2 °F 30.16 in Calm     55% 0.00 in 12.0 W/m2 CLR
18:47 66.7 °F 50.0 °F 30.16 in Calm     55% 0.00 in 11.0 W/m2 CLR
18:52 66.5 °F 50.3 °F 30.16 in Calm     56% 0.00 in 7.0 W/m2 CLR
18:57 66.3 °F 50.6 °F 30.16 in Calm     57% 0.00 in 5.0 W/m2 CLR
19:02 66.1 °F 50.9 °F 30.16 in Calm     58% 0.00 in 0.0 W/m2 CLR
19:08 65.8 °F 50.6 °F 30.16 in Calm     58% 0.00 in 0.0 W/m2 CLR
19:13 65.5 °F 50.8 °F 30.17 in Calm     59% 0.00 in 0.0 W/m2 CLR
19:18 65.3 °F 50.6 °F 30.17 in West 1.0 mph   59% 0.00 in 0.0 W/m2 CLR
19:23 65.0 °F 50.3 °F 30.17 in Calm     59% 0.00 in 0.0 W/m2 CLR
19:28 64.7 °F 50.5 °F 30.16 in Calm     60% 0.00 in 0.0 W/m2 CLR
19:33 64.4 °F 50.2 °F 30.16 in Calm     60% 0.00 in 0.0 W/m2 CLR
19:38 64.2 °F 50.5 °F 30.16 in West 1.1 mph   61% 0.00 in 0.0 W/m2 CLR
19:43 63.8 °F 50.5 °F 30.16 in Calm     62% 0.00 in 0.0 W/m2 CLR
19:48 63.7 °F 50.4 °F 30.17 in Calm     62% 0.00 in 0.0 W/m2 CLR
19:53 63.5 °F 50.2 °F 30.16 in Calm     62% 0.00 in 0.0 W/m2 CLR
19:58 63.4 °F 50.6 °F 30.17 in Calm     63% 0.00 in 0.0 W/m2 CLR
20:04 63.1 °F 50.3 °F 30.16 in Calm     63% 0.00 in 0.0 W/m2 CLR
20:09 62.9 °F 50.1 °F 30.17 in Calm     63% 0.00 in 0.0 W/m2 CLR
20:14 62.8 °F 50.0 °F 30.16 in West 1.1 mph   63% 0.00 in 0.0 W/m2 CLR
20:19 62.6 °F 50.2 °F 30.16 in Calm     64% 0.00 in 0.0 W/m2 CLR
20:24 61.8 °F 49.5 °F 30.16 in Calm     64% 0.00 in 0.0 W/m2 CLR
20:29 60.5 °F 48.7 °F 30.17 in Calm     65% 0.00 in 0.0 W/m2 CLR
