Johnsnhweather Historical Data
Daily Summary for March 7, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.1 °F 13.9 °F 35.6 °F
Dew Point: 26.7 °F -1.9 °F 15.5 °F
Humidity: 57% 34% 44%
Wind Speed: 16.1mph 0.0mph 3.7mph
Wind Gust: 16.1mph - -
Wind- - South
Pressure: 30.56 in 30.10 in -
Precipitation: 0.03 in    
Historical Graphs
 
 
Tabular Data for March 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 13.9 °F -1.8 °F 30.56 in Calm     49% 0.00 in 0.0 W/m2 CLR
00:01 14.0 °F -1.7 °F 30.56 in Calm     49% 0.00 in 0.0 W/m2 RA
00:02 14.0 °F -1.7 °F 30.56 in Calm     49% 0.00 in 0.0 W/m2 RA
00:07 14.2 °F -1.9 °F 30.56 in SE 1.1 mph 1.1 mph 48% 0.00 in 0.0 W/m2 RA
00:13 14.5 °F -1.7 °F 30.55 in SE 1.1 mph 1.1 mph 48% 0.00 in 0.0 W/m2 CLR
00:18 14.7 °F -1.5 °F 30.55 in Calm     48% 0.00 in 0.0 W/m2 CLR
00:23 14.8 °F -1.4 °F 30.55 in SE 1.1 mph 1.1 mph 48% 0.00 in 0.0 W/m2 CLR
00:28 15.0 °F -1.6 °F 30.55 in Calm     47% 0.00 in 0.0 W/m2 CLR
00:33 15.1 °F -1.5 °F 30.55 in Calm     47% 0.00 in 0.0 W/m2 CLR
00:38 15.2 °F -1.5 °F 30.55 in Calm     47% 0.00 in 0.0 W/m2 CLR
00:43 15.4 °F -1.7 °F 30.55 in Calm     46% 0.00 in 0.0 W/m2 CLR
00:48 15.6 °F -1.5 °F 30.54 in Calm     46% 0.00 in 0.0 W/m2 CLR
00:53 15.4 °F -0.4 °F 30.54 in Calm     49% 0.00 in 0.0 W/m2 CLR
00:58 15.0 °F -0.3 °F 30.54 in Calm     50% 0.00 in 0.0 W/m2 CLR
01:03 14.9 °F -0.8 °F 30.54 in SE 3.5 mph 3.5 mph 49% 0.00 in 0.0 W/m2 CLR
01:08 15.1 °F -0.7 °F 30.54 in Calm     49% 0.00 in 0.0 W/m2 CLR
01:13 15.3 °F -0.5 °F 30.55 in Calm     49% 0.00 in 0.0 W/m2 CLR
01:18 15.6 °F 0.2 °F 30.55 in Calm     50% 0.00 in 0.0 W/m2 CLR
01:23 16.0 °F -0.3 °F 30.55 in Calm     48% 0.00 in 0.0 W/m2 CLR
01:28 16.5 °F -0.3 °F 30.54 in SE 1.1 mph 1.1 mph 47% 0.00 in 0.0 W/m2 CLR
01:33 16.9 °F 0.6 °F 30.54 in Calm     48% 0.00 in 0.0 W/m2 CLR
01:38 17.0 °F 0.2 °F 30.54 in SE 1.1 mph 1.1 mph 47% 0.00 in 0.0 W/m2 CLR
01:43 17.1 °F -0.2 °F 30.54 in Calm     46% 0.00 in 0.0 W/m2 CLR
01:48 17.0 °F -0.3 °F 30.53 in SE 2.0 mph 2.0 mph 46% 0.00 in 0.0 W/m2 CLR
01:53 17.0 °F -0.3 °F 30.53 in SE 2.3 mph 2.3 mph 46% 0.00 in 0.0 W/m2 CLR
01:58 17.0 °F -0.3 °F 30.53 in SE 1.1 mph   46% 0.00 in 0.0 W/m2 CLR
02:03 17.0 °F 0.7 °F 30.53 in SE 3.0 mph 3.0 mph 48% 0.00 in 0.0 W/m2 CLR
02:08 17.1 °F 0.7 °F 30.52 in Calm     48% 0.00 in 0.0 W/m2 CLR
02:13 17.3 °F 0.9 °F 30.52 in Calm     48% 0.00 in 0.0 W/m2 CLR
02:18 17.6 °F 1.2 °F 30.53 in Calm     48% 0.00 in 0.0 W/m2 CLR
02:23 17.9 °F 1.5 °F 30.53 in SE 1.1 mph   48% 0.00 in 0.0 W/m2 CLR
02:28 18.1 °F 1.2 °F 30.53 in Calm     47% 0.00 in 0.0 W/m2 CLR
02:34 18.3 °F 1.9 °F 30.53 in ESE 1.1 mph   48% 0.00 in 0.0 W/m2 CLR
02:39 18.5 °F 1.6 °F 30.53 in ESE 2.0 mph 2.0 mph 47% 0.00 in 0.0 W/m2 CLR
02:44 18.7 °F 1.3 °F 30.52 in ESE 1.1 mph   46% 0.00 in 0.0 W/m2 CLR
02:49 18.8 °F 1.9 °F 30.52 in Calm     47% 0.00 in 0.0 W/m2 CLR
02:54 19.0 °F 1.6 °F 30.51 in ESE 3.5 mph 3.5 mph 46% 0.00 in 0.0 W/m2 CLR
02:59 19.2 °F 2.2 °F 30.51 in ESE 1.0 mph   47% 0.00 in 0.0 W/m2 CLR
03:04 19.3 °F 3.2 °F 30.51 in Calm     49% 0.00 in 0.0 W/m2 CLR
03:09 18.3 °F 3.2 °F 30.50 in Calm     51% 0.00 in 0.0 W/m2 CLR
03:14 17.1 °F 2.9 °F 30.50 in Calm     53% 0.00 in 0.0 W/m2 CLR
03:19 16.5 °F 3.9 °F 30.50 in Calm     57% 0.00 in 0.0 W/m2 CLR
03:24 16.7 °F 2.9 °F 30.49 in ESE 1.1 mph   54% 0.00 in 0.0 W/m2 CLR
03:29 17.3 °F 3.5 °F 30.50 in ESE 2.3 mph 2.3 mph 54% 0.00 in 0.0 W/m2 CLR
03:34 17.9 °F 3.6 °F 30.50 in Calm     53% 0.00 in 0.0 W/m2 CLR
03:39 18.5 °F 3.4 °F 30.50 in ESE 2.3 mph 2.3 mph 51% 0.00 in 0.0 W/m2 CLR
03:45 18.9 °F 3.7 °F 30.50 in SSE 1.1 mph   51% 0.00 in 0.0 W/m2 CLR
03:50 19.3 °F 3.7 °F 30.50 in SSE 2.3 mph 2.3 mph 50% 0.00 in 0.0 W/m2 CLR
03:55 19.5 °F 3.9 °F 30.50 in SSE 1.1 mph   50% 0.00 in 0.0 W/m2 CLR
04:00 19.6 °F 4.4 °F 30.50 in South 1.1 mph 1.1 mph 51% 0.00 in 0.0 W/m2 CLR
04:05 19.4 °F 3.3 °F 30.49 in SSE 1.1 mph 1.1 mph 49% 0.00 in 0.0 W/m2 CLR
04:10 19.4 °F 4.2 °F 30.49 in Calm     51% 0.00 in 0.0 W/m2 CLR
04:15 19.3 °F 4.1 °F 30.49 in Calm     51% 0.00 in 0.0 W/m2 CLR
04:20 19.4 °F 3.3 °F 30.49 in SSE 1.1 mph 1.1 mph 49% 0.00 in 0.0 W/m2 CLR
04:25 19.4 °F 3.3 °F 30.49 in SSE 2.0 mph 2.0 mph 49% 0.00 in 0.0 W/m2 CLR
04:30 19.6 °F 3.5 °F 30.48 in SSE 1.0 mph 1.0 mph 49% 0.00 in 0.0 W/m2 CLR
04:36 19.6 °F 3.1 °F 30.48 in Calm   2.0 mph 48% 0.00 in 0.0 W/m2 CLR
04:41 19.7 °F 3.2 °F 30.48 in SSE 3.0 mph 3.0 mph 48% 0.00 in 0.0 W/m2 CLR
04:46 19.8 °F 2.8 °F 30.48 in SSE 1.1 mph 1.1 mph 47% 0.00 in 0.0 W/m2 CLR
04:51 19.9 °F 2.4 °F 30.47 in SSE 1.0 mph 1.0 mph 46% 0.00 in 0.0 W/m2 CLR
04:56 19.9 °F 2.4 °F 30.46 in SSE 1.1 mph   46% 0.00 in 0.0 W/m2 CLR
05:01 19.9 °F 2.9 °F 30.47 in Calm     47% 0.00 in 0.0 W/m2 BKN
05:06 20.0 °F 3.0 °F 30.46 in Calm     47% 0.00 in 0.0 W/m2 BKN
05:11 20.0 °F 3.0 °F 30.46 in SSE 1.0 mph 1.0 mph 47% 0.00 in 0.0 W/m2 BKN
05:16 20.2 °F 3.2 °F 30.46 in SE 1.1 mph 1.1 mph 47% 0.00 in 0.0 W/m2 BKN
05:21 20.5 °F 3.9 °F 30.46 in SE 1.1 mph   48% 0.00 in 0.0 W/m2 BKN
05:26 20.8 °F 4.6 °F 30.45 in SE 1.1 mph   49% 0.00 in 0.0 W/m2 BKN
05:31 20.9 °F 3.8 °F 30.45 in SE 2.3 mph 2.3 mph 47% 0.00 in 0.0 W/m2 BKN
05:37 21.1 °F 4.4 °F 30.45 in SE 2.3 mph 2.3 mph 48% 0.00 in 0.0 W/m2 BKN
05:42 21.2 °F 4.1 °F 30.45 in SE 4.0 mph 4.0 mph 47% 0.00 in 0.0 W/m2 BKN
05:47 21.4 °F 3.8 °F 30.45 in SE 3.5 mph 3.5 mph 46% 0.00 in 0.0 W/m2 BKN
05:52 21.5 °F 4.8 °F 30.45 in SE 1.1 mph 1.1 mph 48% 0.00 in 0.0 W/m2 BKN
05:57 21.6 °F 4.4 °F 30.45 in SE 3.5 mph 3.5 mph 47% 0.00 in 0.0 W/m2 BKN
06:02 21.7 °F 4.5 °F 30.45 in SSE 3.5 mph 3.5 mph 47% 0.00 in 0.0 W/m2 OVC
06:07 21.8 °F 4.6 °F 30.45 in SE 3.0 mph 3.0 mph 47% 0.00 in 0.0 W/m2 OVC
06:12 21.9 °F 5.2 °F 30.45 in SE 2.3 mph 2.3 mph 48% 0.00 in 0.0 W/m2 OVC
06:17 21.9 °F 4.7 °F 30.44 in SE 2.3 mph 2.3 mph 47% 0.00 in 0.0 W/m2 OVC
06:22 21.9 °F 5.6 °F 30.44 in SE 2.3 mph 2.3 mph 49% 0.00 in 7.0 W/m2 OVC
06:27 22.0 °F 5.3 °F 30.44 in SE 3.5 mph 3.5 mph 48% 0.00 in 11.0 W/m2 OVC
06:32 22.1 °F 5.4 °F 30.44 in SSE 3.0 mph 3.0 mph 48% 0.00 in 16.0 W/m2 OVC
06:37 22.1 °F 5.4 °F 30.44 in SE 3.5 mph 3.5 mph 48% 0.00 in 19.0 W/m2 OVC
06:42 22.2 °F 5.0 °F 30.43 in SE 3.5 mph 3.5 mph 47% 0.00 in 25.0 W/m2 OVC
06:47 22.2 °F 5.5 °F 30.43 in SE 3.5 mph 3.5 mph 48% 0.00 in 30.0 W/m2 OVC
06:52 22.3 °F 5.1 °F 30.42 in SSE 3.5 mph 3.5 mph 47% 0.00 in 32.0 W/m2 OVC
06:57 22.3 °F 5.1 °F 30.42 in SSE 4.0 mph 4.0 mph 47% 0.00 in 39.0 W/m2 OVC
07:02 22.3 °F 5.1 °F 30.43 in SE 4.0 mph 4.0 mph 47% 0.00 in 70.0 W/m2 OVC
07:07 22.5 °F 5.3 °F 30.43 in SSE 4.0 mph 4.0 mph 47% 0.00 in 90.0 W/m2 OVC
07:12 22.8 °F 5.1 °F 30.42 in ESE 4.0 mph 4.0 mph 46% 0.00 in 102.0 W/m2 OVC
07:17 23.0 °F 5.3 °F 30.42 in SE 3.0 mph 3.0 mph 46% 0.00 in 83.0 W/m2 OVC
07:22 23.3 °F 6.0 °F 30.42 in SE 4.0 mph 4.0 mph 47% 0.00 in 178.0 W/m2 OVC
07:27 23.6 °F 6.3 °F 30.42 in SSE 4.0 mph 4.0 mph 47% 0.00 in 199.0 W/m2 OVC
07:32 23.8 °F 6.0 °F 30.42 in SE 6.0 mph 6.0 mph 46% 0.00 in 114.0 W/m2 OVC
07:38 23.7 °F 6.4 °F 30.42 in SE 3.5 mph 3.5 mph 47% 0.00 in 114.0 W/m2 OVC
07:43 23.8 °F 6.5 °F 30.42 in South 3.5 mph 3.5 mph 47% 0.00 in 134.0 W/m2 OVC
07:48 23.9 °F 6.6 °F 30.41 in ESE 3.0 mph 3.0 mph 47% 0.00 in 128.0 W/m2 OVC
07:53 24.1 °F 6.7 °F 30.41 in SE 3.5 mph 3.5 mph 47% 0.00 in 120.0 W/m2 OVC
07:58 24.1 °F 6.7 °F 30.41 in SE 2.3 mph 2.3 mph 47% 0.00 in 134.0 W/m2 OVC
08:03 24.4 °F 7.0 °F 30.41 in SE 3.5 mph 3.5 mph 47% 0.00 in 218.0 W/m2 CLR
08:08 24.6 °F 7.2 °F 30.41 in SE 4.0 mph 4.0 mph 47% 0.00 in 178.0 W/m2 CLR
08:13 24.8 °F 7.4 °F 30.41 in SE 3.0 mph 3.0 mph 47% 0.00 in 121.0 W/m2 CLR
08:18 25.0 °F 8.5 °F 30.41 in SE 2.3 mph 2.3 mph 49% 0.00 in 165.0 W/m2 CLR
08:23 25.3 °F 8.8 °F 30.41 in SE 2.3 mph 2.3 mph 49% 0.00 in 294.0 W/m2 CLR
08:29 26.2 °F 8.7 °F 30.40 in SE 4.0 mph 4.0 mph 47% 0.00 in 276.0 W/m2 CLR
08:34 26.5 °F 9.4 °F 30.41 in SE 5.0 mph 5.0 mph 48% 0.00 in 272.0 W/m2 CLR
08:39 26.6 °F 9.5 °F 30.40 in SSE 3.5 mph 3.5 mph 48% 0.00 in 241.0 W/m2 CLR
08:44 26.9 °F 9.3 °F 30.40 in SE 4.0 mph 4.0 mph 47% 0.00 in 327.0 W/m2 CLR
08:49 27.0 °F 9.4 °F 30.40 in South 3.5 mph 3.5 mph 47% 0.00 in 334.0 W/m2 CLR
08:54 27.4 °F 9.3 °F 30.40 in SE 5.0 mph 5.0 mph 46% 0.00 in 411.0 W/m2 CLR
08:59 28.0 °F 10.8 °F 30.39 in SSE 3.5 mph 3.5 mph 48% 0.00 in 578.0 W/m2 CLR
09:04 28.7 °F 10.0 °F 30.39 in SE 4.6 mph 4.6 mph 45% 0.00 in 594.0 W/m2 CLR
09:09 29.3 °F 10.6 °F 30.39 in SSE 3.5 mph 3.5 mph 45% 0.00 in 548.0 W/m2 CLR
09:14 29.7 °F 10.4 °F 30.38 in SSE 4.0 mph 4.0 mph 44% 0.00 in 547.0 W/m2 CLR
09:19 30.2 °F 11.9 °F 30.38 in SSE 3.5 mph 3.5 mph 46% 0.00 in 566.0 W/m2 CLR
09:24 30.8 °F 11.9 °F 30.38 in SSE 4.0 mph 4.0 mph 45% 0.00 in 550.0 W/m2 CLR
09:29 31.5 °F 12.1 °F 30.37 in SE 3.5 mph 3.5 mph 44% 0.00 in 566.0 W/m2 CLR
09:34 32.2 °F 12.7 °F 30.37 in SE 4.0 mph 4.0 mph 44% 0.00 in 265.0 W/m2 CLR
09:39 32.6 °F 13.1 °F 30.37 in South 3.0 mph 3.0 mph 44% 0.00 in 445.0 W/m2 CLR
09:44 33.1 °F 13.5 °F 30.37 in SSE 4.0 mph 4.0 mph 44% 0.00 in 589.0 W/m2 CLR
09:49 33.7 °F 13.5 °F 30.36 in South 4.0 mph 4.0 mph 43% 0.00 in 605.0 W/m2 CLR
09:54 34.2 °F 14.0 °F 30.36 in SE 6.0 mph 6.0 mph 43% 0.00 in 617.0 W/m2 CLR
09:59 34.6 °F 14.4 °F 30.35 in SSE 4.0 mph 4.0 mph 43% 0.00 in 626.0 W/m2 CLR
10:04 35.1 °F 13.7 °F 30.35 in South 4.0 mph 4.0 mph 41% 0.00 in 638.0 W/m2 CLR
10:09 35.7 °F 14.8 °F 30.35 in South 3.5 mph 3.5 mph 42% 0.00 in 645.0 W/m2 CLR
10:14 36.2 °F 14.7 °F 30.35 in South 3.5 mph 3.5 mph 41% 0.00 in 657.0 W/m2 CLR
10:19 36.2 °F 14.7 °F 30.35 in South 3.5 mph 3.5 mph 41% 0.00 in 668.0 W/m2 CLR
10:24 36.7 °F 15.2 °F 30.34 in South 3.5 mph 3.5 mph 41% 0.00 in 675.0 W/m2 CLR
10:29 37.0 °F 15.5 °F 30.34 in South 4.0 mph 4.0 mph 41% 0.00 in 684.0 W/m2 CLR
10:34 37.4 °F 16.4 °F 30.33 in SSE 3.5 mph 3.5 mph 42% 0.00 in 691.0 W/m2 CLR
10:39 37.8 °F 16.2 °F 30.33 in SSE 4.6 mph 4.6 mph 41% 0.00 in 700.0 W/m2 CLR
10:44 38.3 °F 16.6 °F 30.33 in SSE 3.5 mph 3.5 mph 41% 0.00 in 705.0 W/m2 CLR
10:49 38.7 °F 16.4 °F 30.33 in South 3.5 mph 3.5 mph 40% 0.00 in 715.0 W/m2 CLR
10:54 39.5 °F 17.1 °F 30.32 in South 3.5 mph 3.5 mph 40% 0.00 in 721.0 W/m2 CLR
10:59 39.7 °F 18.5 °F 30.32 in SE 5.0 mph 5.0 mph 42% 0.00 in 726.0 W/m2 CLR
11:04 40.0 °F 17.6 °F 30.32 in South 3.5 mph 3.5 mph 40% 0.00 in 735.0 W/m2 CLR
11:09 40.9 °F 19.0 °F 30.32 in South 4.0 mph 4.0 mph 41% 0.00 in 740.0 W/m2 CLR
11:14 41.6 °F 19.6 °F 30.31 in South 1.1 mph 1.1 mph 41% 0.00 in 744.0 W/m2 CLR
11:19 42.2 °F 18.4 °F 30.31 in South 5.0 mph 5.0 mph 38% 0.00 in 749.0 W/m2 CLR
11:24 42.6 °F 18.7 °F 30.31 in SE 5.0 mph 5.0 mph 38% 0.01 in 747.0 W/m2 RA
11:29 42.8 °F 18.9 °F 30.30 in SSE 6.0 mph 6.0 mph 38% 0.01 in 745.0 W/m2 RA
11:34 43.3 °F 20.0 °F 30.30 in South 4.6 mph 4.6 mph 39% 0.01 in 745.0 W/m2 CLR
11:39 44.0 °F 20.0 °F 30.29 in South 4.0 mph 4.0 mph 38% 0.01 in 761.0 W/m2 CLR
11:44 44.2 °F 19.5 °F 30.30 in SSW 4.0 mph 4.0 mph 37% 0.01 in 766.0 W/m2 CLR
11:49 44.1 °F 20.7 °F 30.29 in South 3.5 mph 3.5 mph 39% 0.01 in 766.0 W/m2 CLR
11:54 45.3 °F 21.8 °F 30.29 in South 3.0 mph 3.0 mph 39% 0.01 in 765.0 W/m2 CLR
11:59 46.9 °F 23.2 °F 30.28 in SSW 5.0 mph 5.0 mph 39% 0.01 in 742.0 W/m2 CLR
12:04 47.5 °F 22.5 °F 30.28 in South 11.5 mph 11.5 mph 37% 0.01 in 752.0 W/m2 CLR
12:09 47.9 °F 22.8 °F 30.28 in SSW 5.8 mph 5.8 mph 37% 0.02 in 752.0 W/m2 RA
12:14 48.1 °F 23.0 °F 30.28 in SSW 9.2 mph 9.2 mph 37% 0.02 in 756.0 W/m2 RA
12:19 48.5 °F 22.7 °F 30.27 in SSW 9.0 mph 9.0 mph 36% 0.01 in 731.0 W/m2 CLR
12:24 48.4 °F 22.6 °F 30.27 in SW 13.0 mph 13.0 mph 36% 0.01 in 745.0 W/m2 CLR
12:29 48.6 °F 23.5 °F 30.27 in South 16.1 mph 16.1 mph 37% 0.01 in 747.0 W/m2 CLR
12:34 48.6 °F 22.8 °F 30.27 in SW 10.4 mph 10.4 mph 36% 0.01 in 700.0 W/m2 CLR
12:39 48.5 °F 22.7 °F 30.26 in WSW 12.0 mph 12.0 mph 36% 0.01 in 722.0 W/m2 CLR
12:44 48.7 °F 23.6 °F 30.26 in SW 6.0 mph 6.0 mph 37% 0.01 in 747.0 W/m2 CLR
12:49 48.7 °F 22.2 °F 30.26 in SSW 13.0 mph 13.0 mph 35% 0.01 in 619.0 W/m2 CLR
12:54 48.7 °F 22.2 °F 30.25 in SSW 5.8 mph 5.8 mph 35% 0.01 in 751.0 W/m2 CLR
12:59 49.4 °F 24.2 °F 30.25 in SW 3.5 mph 3.5 mph 37% 0.01 in 752.0 W/m2 CLR
13:04 48.9 °F 22.4 °F 30.25 in SW 13.0 mph 13.0 mph 35% 0.02 in 436.0 W/m2 RA
13:09 48.8 °F 23.0 °F 30.24 in SW 8.1 mph 8.1 mph 36% 0.01 in 686.0 W/m2 RA
13:14 49.1 °F 22.6 °F 30.24 in SSW 13.0 mph 13.0 mph 35% 0.01 in 617.0 W/m2 CLR
13:19 49.4 °F 22.9 °F 30.24 in WSW 3.5 mph 3.5 mph 35% 0.01 in 701.0 W/m2 CLR
13:24 50.1 °F 23.5 °F 30.23 in SSW 6.0 mph 6.0 mph 35% 0.01 in 617.0 W/m2 CLR
13:29 50.0 °F 23.4 °F 30.24 in SW 4.0 mph 4.0 mph 35% 0.01 in 457.0 W/m2 CLR
13:34 49.5 °F 23.6 °F 30.23 in SW 5.0 mph 5.0 mph 36% 0.01 in 489.0 W/m2 CLR
13:40 49.5 °F 23.6 °F 30.23 in WSW 5.0 mph 5.0 mph 36% 0.01 in 366.0 W/m2 CLR
13:45 49.1 °F 23.9 °F 30.23 in SE 11.5 mph 11.5 mph 37% 0.01 in 610.0 W/m2 CLR
13:50 49.3 °F 22.8 °F 30.23 in WSW 7.0 mph 7.0 mph 35% 0.01 in 540.0 W/m2 CLR
13:55 49.6 °F 23.0 °F 30.23 in SSW 9.2 mph 9.2 mph 35% 0.01 in 608.0 W/m2 CLR
14:00 49.4 °F 22.9 °F 30.23 in SSW 7.0 mph 7.0 mph 35% 0.01 in 636.0 W/m2 CLR
14:05 49.7 °F 23.1 °F 30.23 in SSW 5.0 mph 5.0 mph 35% 0.00 in 621.0 W/m2 CLR
14:10 50.2 °F 23.6 °F 30.23 in SW 11.5 mph 11.5 mph 35% 0.00 in 598.0 W/m2 CLR
14:15 50.3 °F 24.3 °F 30.23 in South 9.0 mph 9.0 mph 36% 0.00 in 606.0 W/m2 CLR
14:20 50.0 °F 24.1 °F 30.22 in WSW 13.0 mph 13.0 mph 36% 0.00 in 592.0 W/m2 CLR
14:25 49.8 °F 23.2 °F 30.22 in SW 6.9 mph 6.9 mph 35% 0.00 in 578.0 W/m2 CLR
14:30 50.0 °F 23.4 °F 30.22 in WSW 10.4 mph 10.4 mph 35% 0.00 in 564.0 W/m2 CLR
14:35 49.9 °F 24.0 °F 30.22 in SSW 9.2 mph 9.2 mph 36% 0.00 in 548.0 W/m2 CLR
14:41 50.2 °F 25.5 °F 30.22 in SSW 5.0 mph 5.0 mph 38% 0.00 in 534.0 W/m2 CLR
14:46 50.4 °F 23.7 °F 30.21 in SSW 9.2 mph 9.2 mph 35% 0.00 in 522.0 W/m2 CLR
14:51 50.8 °F 24.1 °F 30.21 in SW 5.0 mph 5.0 mph 35% 0.00 in 501.0 W/m2 CLR
14:56 51.1 °F 24.4 °F 30.21 in SW 6.0 mph 6.0 mph 35% 0.00 in 497.0 W/m2 CLR
15:01 51.0 °F 23.6 °F 30.21 in WSW 12.0 mph 12.0 mph 34% 0.00 in 422.0 W/m2 CLR
15:06 51.0 °F 25.0 °F 30.21 in SW 5.8 mph 5.8 mph 36% 0.00 in 385.0 W/m2 CLR
15:11 51.1 °F 25.0 °F 30.20 in WSW 6.0 mph 6.0 mph 36% 0.00 in 369.0 W/m2 CLR
15:16 51.1 °F 24.4 °F 30.20 in SSW 4.0 mph 4.0 mph 35% 0.00 in 301.0 W/m2 CLR
15:21 50.7 °F 25.3 °F 30.20 in West 3.5 mph 3.5 mph 37% 0.00 in 236.0 W/m2 CLR
15:26 50.4 °F 24.4 °F 30.20 in SSW 5.8 mph 5.8 mph 36% 0.00 in 316.0 W/m2 CLR
15:31 50.3 °F 24.3 °F 30.19 in South 6.9 mph 6.9 mph 36% 0.00 in 237.0 W/m2 CLR
15:37 50.1 °F 24.2 °F 30.19 in SSW 7.0 mph 7.0 mph 36% 0.00 in 199.0 W/m2 CLR
15:42 49.9 °F 24.6 °F 30.19 in South 9.2 mph 9.2 mph 37% 0.00 in 223.0 W/m2 CLR
15:47 49.9 °F 24.6 °F 30.19 in SSE 4.0 mph 4.0 mph 37% 0.00 in 218.0 W/m2 CLR
15:52 49.8 °F 25.2 °F 30.19 in South 1.1 mph 1.1 mph 38% 0.00 in 128.0 W/m2 CLR
15:57 49.7 °F 24.5 °F 30.19 in West 5.0 mph 5.0 mph 37% 0.00 in 104.0 W/m2 CLR
16:02 49.4 °F 25.4 °F 30.19 in SSW 5.0 mph 5.0 mph 39% 0.00 in 100.0 W/m2 CLR
16:07 49.0 °F 24.5 °F 30.19 in SW 5.0 mph 5.0 mph 38% 0.00 in 104.0 W/m2 CLR
16:12 48.8 °F 24.3 °F 30.18 in SW 3.5 mph 3.5 mph 38% 0.00 in 107.0 W/m2 CLR
16:17 48.6 °F 24.7 °F 30.18 in SSW 2.3 mph 2.3 mph 39% 0.00 in 109.0 W/m2 CLR
16:22 48.6 °F 24.7 °F 30.18 in SW 2.3 mph 2.3 mph 39% 0.00 in 104.0 W/m2 CLR
16:27 48.4 °F 24.6 °F 30.18 in SW 3.5 mph 3.5 mph 39% 0.00 in 93.0 W/m2 CLR
16:32 48.4 °F 24.6 °F 30.18 in SW 3.5 mph 3.5 mph 39% 0.00 in 84.0 W/m2 CLR
16:37 48.3 °F 24.5 °F 30.18 in SW 2.3 mph 2.3 mph 39% 0.00 in 81.0 W/m2 CLR
16:42 48.3 °F 24.5 °F 30.17 in SSW 3.5 mph 3.5 mph 39% 0.00 in 74.0 W/m2 CLR
16:47 48.2 °F 24.4 °F 30.17 in South 3.5 mph 3.5 mph 39% 0.00 in 70.0 W/m2 CLR
16:52 48.1 °F 24.3 °F 30.17 in SW 2.3 mph 2.3 mph 39% 0.00 in 67.0 W/m2 CLR
16:57 48.1 °F 24.3 °F 30.17 in SW 4.0 mph 4.0 mph 39% 0.00 in 62.0 W/m2 CLR
17:02 48.0 °F 24.8 °F 30.17 in SW 2.3 mph 2.3 mph 40% 0.00 in 56.0 W/m2 CLR
17:07 47.9 °F 24.1 °F 30.17 in SW 3.5 mph 3.5 mph 39% 0.00 in 47.0 W/m2 CLR
17:12 47.8 °F 24.0 °F 30.17 in SSW 4.0 mph 4.0 mph 39% 0.00 in 32.0 W/m2 CLR
17:17 47.8 °F 24.6 °F 30.17 in SSW 5.0 mph 5.0 mph 40% 0.00 in 26.0 W/m2 CLR
17:22 47.6 °F 24.4 °F 30.17 in SSW 3.5 mph 3.5 mph 40% 0.00 in 21.0 W/m2 CLR
17:27 47.5 °F 24.3 °F 30.17 in South 4.0 mph 4.0 mph 40% 0.00 in 16.0 W/m2 CLR
17:32 47.4 °F 23.7 °F 30.17 in SSW 4.6 mph 4.6 mph 39% 0.00 in 12.0 W/m2 CLR
17:38 47.3 °F 24.2 °F 30.17 in SSW 2.3 mph 2.3 mph 40% 0.00 in 5.0 W/m2 CLR
17:43 47.2 °F 24.1 °F 30.17 in SSW 2.3 mph 2.3 mph 40% 0.00 in 0.0 W/m2 CLR
17:48 47.1 °F 24.0 °F 30.17 in SSW 3.5 mph 3.5 mph 40% 0.00 in 0.0 W/m2 CLR
17:53 46.9 °F 23.8 °F 30.17 in SSW 4.0 mph 4.0 mph 40% 0.00 in 0.0 W/m2 CLR
17:58 46.9 °F 23.8 °F 30.17 in SSW 4.0 mph 4.0 mph 40% 0.00 in 0.0 W/m2 CLR
18:03 47.0 °F 23.9 °F 30.17 in SSW 6.0 mph 6.0 mph 40% 0.00 in 0.0 W/m2 CLR
18:08 46.8 °F 23.7 °F 30.17 in SSW 4.0 mph 4.0 mph 40% 0.00 in 0.0 W/m2 CLR
18:13 46.7 °F 24.2 °F 30.17 in SSW 4.6 mph 4.6 mph 41% 0.00 in 0.0 W/m2 CLR
18:18 46.6 °F 24.1 °F 30.17 in SSW 6.9 mph 6.9 mph 41% 0.00 in 0.0 W/m2 CLR
18:23 46.4 °F 23.9 °F 30.17 in SSW 5.0 mph 5.0 mph 41% 0.00 in 0.0 W/m2 CLR
18:28 46.2 °F 23.8 °F 30.17 in SSW 5.0 mph 5.0 mph 41% 0.00 in 0.0 W/m2 CLR
18:33 46.1 °F 24.3 °F 30.17 in SSW 3.5 mph 3.5 mph 42% 0.00 in 0.0 W/m2 CLR
