Johnsnhweather Historical Data
Daily Summary for May 21, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.1 °F 52.0 °F 64.8 °F
Dew Point: 52.6 °F 44.2 °F 48.5 °F
Humidity: 94% 34% 58%
Wind Speed: 25.3mph 0.0mph 7.7mph
Wind Gust: 25.3mph - -
Wind- - SSE
Pressure: 30.18 in 30.00 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for May 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 64.4 °F 52.0 °F 30.18 in SSE 1.1 mph   64% 0.00 in 0.0 W/m2 CLR
00:01 64.3 °F 51.9 °F 30.17 in Calm     64% 0.00 in 0.0 W/m2 CLR
00:02 64.3 °F 51.9 °F 30.18 in SSE 1.1 mph 1.1 mph 64% 0.00 in 0.0 W/m2 CLR
00:07 64.1 °F 51.7 °F 30.18 in SSE 1.0 mph 1.0 mph 64% 0.00 in 0.0 W/m2 CLR
00:12 63.9 °F 51.9 °F 30.17 in SSE 1.1 mph   65% 0.00 in 0.0 W/m2 CLR
00:17 63.8 °F 51.8 °F 30.17 in Calm     65% 0.00 in 0.0 W/m2 CLR
00:22 63.8 °F 51.8 °F 30.17 in Calm     65% 0.00 in 0.0 W/m2 CLR
00:27 63.6 °F 52.0 °F 30.17 in Calm     66% 0.00 in 0.0 W/m2 CLR
00:32 63.4 °F 51.8 °F 30.17 in Calm     66% 0.00 in 0.0 W/m2 CLR
00:38 63.3 °F 51.7 °F 30.17 in Calm     66% 0.00 in 0.0 W/m2 CLR
00:43 63.1 °F 52.0 °F 30.17 in Calm     67% 0.00 in 0.0 W/m2 CLR
00:48 63.1 °F 52.0 °F 30.17 in Calm     67% 0.00 in 0.0 W/m2 CLR
00:53 62.9 °F 51.8 °F 30.17 in Calm     67% 0.00 in 0.0 W/m2 CLR
00:58 62.9 °F 51.8 °F 30.17 in Calm     67% 0.00 in 0.0 W/m2 CLR
01:03 63.0 °F 51.9 °F 30.17 in Calm     67% 0.00 in 0.0 W/m2 CLR
01:08 62.9 °F 51.8 °F 30.17 in Calm     67% 0.00 in 0.0 W/m2 CLR
01:13 62.6 °F 51.9 °F 30.17 in Calm     68% 0.00 in 0.0 W/m2 CLR
01:18 62.1 °F 51.8 °F 30.17 in Calm     69% 0.00 in 0.0 W/m2 CLR
01:23 61.6 °F 51.7 °F 30.17 in Calm     70% 0.00 in 0.0 W/m2 CLR
01:28 61.2 °F 51.7 °F 30.17 in Calm     71% 0.00 in 0.0 W/m2 CLR
01:33 60.6 °F 51.5 °F 30.17 in Calm     72% 0.00 in 0.0 W/m2 CLR
01:38 60.4 °F 51.7 °F 30.16 in Calm     73% 0.00 in 0.0 W/m2 CLR
01:43 60.2 °F 51.5 °F 30.17 in Calm     73% 0.00 in 0.0 W/m2 CLR
01:48 60.3 °F 51.6 °F 30.17 in Calm     73% 0.00 in 0.0 W/m2 CLR
01:53 60.5 °F 51.8 °F 30.17 in Calm     73% 0.00 in 0.0 W/m2 CLR
01:58 60.6 °F 51.5 °F 30.17 in Calm     72% 0.00 in 0.0 W/m2 CLR
02:03 60.6 °F 51.5 °F 30.17 in SSE 1.1 mph 1.1 mph 72% 0.00 in 0.0 W/m2 CLR
02:08 60.6 °F 51.9 °F 30.17 in Calm     73% 0.00 in 0.0 W/m2 CLR
02:13 60.5 °F 51.8 °F 30.18 in Calm     73% 0.00 in 0.0 W/m2 CLR
02:14 60.5 °F 51.8 °F 30.18 in Calm     73% 0.00 in 0.0 W/m2 CLR
02:19 60.4 °F 52.1 °F 30.17 in Calm     74% 0.00 in 0.0 W/m2 CLR
02:25 60.1 °F 51.4 °F 30.18 in Calm     73% 0.00 in 0.0 W/m2 CLR
02:30 59.7 °F 51.4 °F 30.18 in Calm     74% 0.00 in 0.0 W/m2 CLR
02:35 59.3 °F 51.7 °F 30.17 in Calm     76% 0.00 in 0.0 W/m2 CLR
02:40 59.1 °F 51.5 °F 30.18 in Calm     76% 0.00 in 0.0 W/m2 CLR
02:45 58.6 °F 51.4 °F 30.17 in Calm     77% 0.00 in 0.0 W/m2 CLR
02:50 58.2 °F 51.4 °F 30.17 in Calm     78% 0.00 in 0.0 W/m2 CLR
02:55 58.0 °F 51.2 °F 30.17 in Calm     78% 0.00 in 0.0 W/m2 CLR
02:56 58.0 °F 51.2 °F 30.17 in Calm     78% 0.00 in 0.0 W/m2 CLR
03:01 58.0 °F 51.2 °F 30.18 in Calm     78% 0.00 in 0.0 W/m2 CLR
03:06 58.0 °F 51.5 °F 30.18 in Calm     79% 0.00 in 0.0 W/m2 CLR
03:11 57.6 °F 51.8 °F 30.18 in Calm     81% 0.00 in 0.0 W/m2 CLR
03:16 57.2 °F 51.8 °F 30.18 in Calm     82% 0.00 in 0.0 W/m2 CLR
03:22 56.8 °F 51.7 °F 30.18 in Calm     83% 0.00 in 0.0 W/m2 CLR
03:27 56.4 °F 51.6 °F 30.18 in Calm     84% 0.00 in 0.0 W/m2 CLR
03:32 55.9 °F 51.1 °F 30.17 in Calm     84% 0.00 in 0.0 W/m2 CLR
03:37 55.5 °F 50.7 °F 30.18 in Calm     84% 0.00 in 0.0 W/m2 CLR
03:42 55.2 °F 50.8 °F 30.18 in Calm     85% 0.00 in 0.0 W/m2 CLR
03:47 55.0 °F 51.5 °F 30.18 in Calm     88% 0.00 in 0.0 W/m2 CLR
03:53 54.8 °F 51.3 °F 30.18 in Calm     88% 0.00 in 0.0 W/m2 CLR
03:58 54.6 °F 51.4 °F 30.18 in Calm     89% 0.00 in 0.0 W/m2 CLR
04:03 54.4 °F 51.5 °F 30.18 in Calm     90% 0.00 in 0.0 W/m2 CLR
04:08 54.1 °F 51.2 °F 30.18 in Calm     90% 0.00 in 0.0 W/m2 CLR
04:13 53.9 °F 51.0 °F 30.18 in Calm     90% 0.00 in 0.0 W/m2 CLR
04:18 53.6 °F 51.0 °F 30.18 in Calm     91% 0.00 in 0.0 W/m2 CLR
04:23 53.4 °F 50.8 °F 30.18 in Calm     91% 0.00 in 0.0 W/m2 CLR
04:28 53.1 °F 50.5 °F 30.18 in Calm     91% 0.00 in 0.0 W/m2 CLR
04:33 53.0 °F 50.7 °F 30.18 in Calm     92% 0.00 in 0.0 W/m2 CLR
04:38 52.9 °F 50.6 °F 30.17 in Calm     92% 0.00 in 0.0 W/m2 CLR
04:44 52.8 °F 50.5 °F 30.17 in Calm     92% 0.00 in 0.0 W/m2 CLR
04:49 52.7 °F 50.4 °F 30.17 in Calm     92% 0.00 in 0.0 W/m2 CLR
04:54 52.5 °F 50.2 °F 30.17 in Calm     92% 0.00 in 0.0 W/m2 CLR
04:59 52.5 °F 50.2 °F 30.17 in Calm     92% 0.00 in 0.0 W/m2 CLR
05:04 52.4 °F 50.4 °F 30.17 in Calm     93% 0.00 in 0.0 W/m2 CLR
05:09 52.3 °F 50.3 °F 30.17 in Calm     93% 0.00 in 0.0 W/m2 CLR
05:14 52.3 °F 50.3 °F 30.17 in Calm     93% 0.00 in 5.0 W/m2 CLR
05:19 52.2 °F 50.2 °F 30.17 in Calm     93% 0.00 in 9.0 W/m2 CLR
05:24 52.1 °F 50.1 °F 30.17 in Calm     93% 0.00 in 12.0 W/m2 CLR
05:29 52.0 °F 50.0 °F 30.17 in Calm     93% 0.00 in 14.0 W/m2 CLR
05:34 52.0 °F 50.0 °F 30.17 in Calm     93% 0.00 in 18.0 W/m2 CLR
05:39 52.0 °F 50.0 °F 30.16 in Calm     93% 0.00 in 21.0 W/m2 CLR
05:44 52.0 °F 50.0 °F 30.16 in Calm     93% 0.00 in 25.0 W/m2 CLR
05:49 52.1 °F 50.4 °F 30.16 in Calm     94% 0.00 in 28.0 W/m2 CLR
05:55 52.2 °F 50.5 °F 30.16 in Calm     94% 0.00 in 32.0 W/m2 CLR
06:00 52.2 °F 50.5 °F 30.17 in Calm     94% 0.00 in 35.0 W/m2 CLR
06:05 52.6 °F 50.9 °F 30.16 in Calm     94% 0.00 in 56.0 W/m2 CLR
06:10 53.1 °F 50.8 °F 30.17 in Calm     92% 0.00 in 67.0 W/m2 CLR
06:15 54.0 °F 51.4 °F 30.16 in Calm     91% 0.00 in 65.0 W/m2 CLR
06:20 54.8 °F 51.3 °F 30.16 in Calm     88% 0.00 in 51.0 W/m2 CLR
06:25 55.6 °F 51.5 °F 30.16 in SSE 1.0 mph   86% 0.00 in 51.0 W/m2 CLR
06:30 56.3 °F 51.5 °F 30.16 in ESE 1.1 mph 1.1 mph 84% 0.00 in 62.0 W/m2 CLR
06:35 57.1 °F 52.0 °F 30.16 in ESE 2.3 mph 2.3 mph 83% 0.00 in 62.0 W/m2 CLR
06:41 58.0 °F 52.2 °F 30.16 in ESE 3.5 mph 3.5 mph 81% 0.00 in 65.0 W/m2 CLR
06:46 58.3 °F 51.8 °F 30.16 in ESE 3.5 mph 3.5 mph 79% 0.00 in 76.0 W/m2 CLR
06:51 58.9 °F 52.1 °F 30.17 in SE 3.5 mph 3.5 mph 78% 0.00 in 74.0 W/m2 CLR
06:56 59.4 °F 51.8 °F 30.17 in SE 2.3 mph 2.3 mph 76% 0.00 in 167.0 W/m2 CLR
07:01 59.7 °F 52.1 °F 30.17 in SE 2.3 mph 2.3 mph 76% 0.00 in 220.0 W/m2 CLR
07:06 60.3 °F 51.6 °F 30.17 in SE 2.3 mph 2.3 mph 73% 0.00 in 239.0 W/m2 CLR
07:11 60.9 °F 51.8 °F 30.17 in SE 1.1 mph 1.1 mph 72% 0.00 in 274.0 W/m2 CLR
07:16 61.3 °F 51.4 °F 30.17 in SE 3.5 mph 3.5 mph 70% 0.00 in 288.0 W/m2 CLR
07:21 61.8 °F 52.3 °F 30.17 in SE 2.3 mph 2.3 mph 71% 0.00 in 297.0 W/m2 CLR
07:26 62.0 °F 51.7 °F 30.17 in South 4.0 mph 4.0 mph 69% 0.00 in 288.0 W/m2 CLR
07:32 62.1 °F 51.8 °F 30.17 in SE 3.0 mph 3.0 mph 69% 0.00 in 295.0 W/m2 CLR
07:37 62.2 °F 52.3 °F 30.17 in SE 3.0 mph 3.0 mph 70% 0.00 in 294.0 W/m2 CLR
07:42 62.4 °F 51.7 °F 30.17 in ESE 3.5 mph 3.5 mph 68% 0.00 in 318.0 W/m2 CLR
07:47 62.8 °F 51.7 °F 30.17 in SW 6.0 mph 6.0 mph 67% 0.00 in 394.0 W/m2 CLR
07:52 63.3 °F 52.6 °F 30.17 in SSE 4.0 mph 4.0 mph 68% 0.00 in 406.0 W/m2 CLR
07:57 63.9 °F 51.9 °F 30.17 in SSE 5.0 mph 5.0 mph 65% 0.00 in 396.0 W/m2 CLR
08:02 64.2 °F 52.6 °F 30.17 in SSE 3.5 mph 3.5 mph 66% 0.00 in 406.0 W/m2 CLR
08:07 64.7 °F 51.8 °F 30.17 in South 4.0 mph 4.0 mph 63% 0.00 in 362.0 W/m2 CLR
08:12 65.0 °F 51.2 °F 30.17 in SE 5.8 mph 5.8 mph 61% 0.00 in 443.0 W/m2 CLR
08:17 65.2 °F 51.0 °F 30.17 in SE 5.8 mph 5.8 mph 60% 0.00 in 390.0 W/m2 CLR
08:22 65.3 °F 49.7 °F 30.17 in SE 6.0 mph 6.0 mph 57% 0.00 in 461.0 W/m2 CLR
08:27 65.3 °F 49.7 °F 30.17 in SSE 9.2 mph 9.2 mph 57% 0.00 in 446.0 W/m2 CLR
08:32 65.3 °F 50.1 °F 30.17 in SE 4.6 mph 4.6 mph 58% 0.00 in 487.0 W/m2 CLR
08:37 65.8 °F 50.6 °F 30.17 in South 5.0 mph 5.0 mph 58% 0.00 in 527.0 W/m2 CLR
08:43 66.3 °F 51.1 °F 30.17 in SE 5.0 mph 5.0 mph 58% 0.00 in 548.0 W/m2 CLR
08:48 66.7 °F 50.5 °F 30.16 in ESE 6.0 mph 6.0 mph 56% 0.00 in 608.0 W/m2 CLR
08:53 67.0 °F 50.3 °F 30.16 in South 10.0 mph 10.0 mph 55% 0.00 in 621.0 W/m2 CLR
08:58 67.4 °F 50.7 °F 30.16 in SSE 8.1 mph 8.1 mph 55% 0.00 in 631.0 W/m2 CLR
09:03 67.6 °F 50.4 °F 30.16 in SSE 7.0 mph 7.0 mph 54% 0.00 in 643.0 W/m2 CLR
09:08 67.8 °F 49.5 °F 30.16 in SSE 12.0 mph 12.0 mph 52% 0.00 in 659.0 W/m2 CLR
09:13 67.8 °F 50.0 °F 30.16 in SE 7.0 mph 7.0 mph 53% 0.00 in 645.0 W/m2 CLR
09:18 68.1 °F 50.3 °F 30.16 in ESE 11.5 mph 11.5 mph 53% 0.00 in 585.0 W/m2 CLR
09:23 68.4 °F 49.6 °F 30.16 in South 9.2 mph 9.2 mph 51% 0.00 in 589.0 W/m2 CLR
09:28 68.2 °F 49.9 °F 30.16 in SSE 6.9 mph 6.9 mph 52% 0.00 in 673.0 W/m2 CLR
09:33 68.9 °F 50.0 °F 30.16 in SSE 9.2 mph 9.2 mph 51% 0.00 in 728.0 W/m2 CLR
09:38 69.4 °F 49.9 °F 30.16 in SE 6.0 mph 6.0 mph 50% 0.00 in 735.0 W/m2 CLR
09:44 69.8 °F 50.3 °F 30.16 in South 5.0 mph 5.0 mph 50% 0.00 in 733.0 W/m2 CLR
09:49 69.8 °F 49.2 °F 30.16 in ESE 5.0 mph 5.0 mph 48% 0.00 in 766.0 W/m2 CLR
09:54 70.3 °F 46.7 °F 30.15 in SE 14.0 mph 14.0 mph 43% 0.00 in 780.0 W/m2 CLR
09:59 70.6 °F 46.4 °F 30.15 in SSW 16.1 mph 16.1 mph 42% 0.00 in 795.0 W/m2 CLR
10:04 70.9 °F 46.0 °F 30.15 in South 12.7 mph 12.7 mph 41% 0.00 in 782.0 W/m2 CLR
10:09 70.8 °F 47.2 °F 30.15 in SSW 12.7 mph 12.7 mph 43% 0.00 in 717.0 W/m2 CLR
10:14 70.7 °F 47.1 °F 30.15 in South 11.0 mph 11.0 mph 43% 0.00 in 831.0 W/m2 CLR
10:19 71.1 °F 46.2 °F 30.15 in South 15.0 mph 15.0 mph 41% 0.00 in 809.0 W/m2 CLR
10:24 71.2 °F 46.3 °F 30.15 in SSW 14.0 mph 14.0 mph 41% 0.00 in 782.0 W/m2 CLR
10:29 71.3 °F 47.0 °F 30.15 in SSW 14.0 mph 14.0 mph 42% 0.00 in 870.0 W/m2 CLR
10:34 71.7 °F 47.4 °F 30.15 in SSW 15.0 mph 15.0 mph 42% 0.00 in 874.0 W/m2 CLR
10:39 71.6 °F 47.9 °F 30.14 in South 7.0 mph 7.0 mph 43% 0.00 in 882.0 W/m2 CLR
10:44 71.8 °F 47.5 °F 30.14 in SSW 14.0 mph 14.0 mph 42% 0.00 in 891.0 W/m2 CLR
10:49 72.2 °F 47.8 °F 30.14 in SSW 12.7 mph 12.7 mph 42% 0.00 in 900.0 W/m2 CLR
10:54 72.2 °F 49.1 °F 30.14 in SSW 5.0 mph 5.0 mph 44% 0.00 in 909.0 W/m2 CLR
10:59 72.7 °F 48.9 °F 30.14 in South 11.5 mph 11.5 mph 43% 0.00 in 914.0 W/m2 CLR
11:04 72.9 °F 48.5 °F 30.14 in SSW 12.0 mph 12.0 mph 42% 0.00 in 923.0 W/m2 CLR
11:09 73.0 °F 49.2 °F 30.14 in South 8.1 mph 8.1 mph 43% 0.00 in 932.0 W/m2 CLR
11:14 73.1 °F 48.6 °F 30.13 in SSW 15.0 mph 15.0 mph 42% 0.00 in 939.0 W/m2 CLR
11:19 73.1 °F 48.0 °F 30.14 in SSE 17.3 mph 17.3 mph 41% 0.00 in 947.0 W/m2 CLR
11:24 73.1 °F 47.3 °F 30.13 in SSE 15.0 mph 15.0 mph 40% 0.00 in 954.0 W/m2 CLR
11:29 72.9 °F 47.2 °F 30.14 in SSE 16.1 mph 16.1 mph 40% 0.00 in 960.0 W/m2 CLR
11:34 73.1 °F 47.3 °F 30.13 in South 10.4 mph 10.4 mph 40% 0.00 in 965.0 W/m2 CLR
11:39 73.4 °F 49.5 °F 30.13 in SSE 19.6 mph 19.6 mph 43% 0.00 in 974.0 W/m2 CLR
11:44 73.7 °F 48.5 °F 30.13 in SSE 7.0 mph 7.0 mph 41% 0.00 in 981.0 W/m2 CLR
11:49 74.3 °F 47.0 °F 30.13 in ESE 19.6 mph 19.6 mph 38% 0.00 in 988.0 W/m2 CLR
11:54 73.8 °F 47.3 °F 30.13 in SSE 15.0 mph 15.0 mph 39% 0.00 in 991.0 W/m2 CLR
11:59 74.0 °F 46.8 °F 30.12 in SW 18.4 mph 18.4 mph 38% 0.00 in 995.0 W/m2 CLR
12:04 74.3 °F 47.0 °F 30.13 in South 16.0 mph 16.0 mph 38% 0.00 in 1000.0 W/m2 CLR
12:09 74.1 °F 46.2 °F 30.13 in South 19.6 mph 19.6 mph 37% 0.00 in 1004.0 W/m2 CLR
12:14 74.2 °F 47.6 °F 30.12 in South 17.0 mph 17.0 mph 39% 0.00 in 1011.0 W/m2 CLR
12:19 74.2 °F 46.2 °F 30.12 in South 16.1 mph 16.1 mph 37% 0.00 in 976.0 W/m2 CLR
12:24 74.2 °F 46.2 °F 30.12 in SW 12.0 mph 12.0 mph 37% 0.00 in 1023.0 W/m2 CLR
12:29 74.4 °F 45.7 °F 30.12 in SW 19.6 mph 19.6 mph 36% 0.00 in 1032.0 W/m2 CLR
12:34 74.8 °F 46.8 °F 30.12 in SSW 12.0 mph 12.0 mph 37% 0.00 in 1000.0 W/m2 CLR
12:39 74.1 °F 45.4 °F 30.12 in SW 21.0 mph 21.0 mph 36% 0.00 in 823.0 W/m2 CLR
12:44 73.9 °F 46.0 °F 30.11 in SW 15.0 mph 15.0 mph 37% 0.00 in 967.0 W/m2 CLR
12:49 74.2 °F 46.2 °F 30.11 in SSW 18.0 mph 18.0 mph 37% 0.00 in 1004.0 W/m2 CLR
12:54 74.6 °F 46.6 °F 30.11 in SSW 19.0 mph 19.0 mph 37% 0.00 in 796.0 W/m2 CLR
12:59 74.3 °F 45.6 °F 30.11 in South 16.1 mph 16.1 mph 36% 0.00 in 789.0 W/m2 CLR
13:04 74.5 °F 45.0 °F 30.11 in WSW 17.3 mph 17.3 mph 35% 0.00 in 1030.0 W/m2 CLR
13:09 74.2 °F 45.5 °F 30.11 in South 18.4 mph 18.4 mph 36% 0.00 in 933.0 W/m2 CLR
13:14 73.7 °F 45.8 °F 30.11 in SSW 19.0 mph 19.0 mph 37% 0.00 in 817.0 W/m2 CLR
13:19 73.7 °F 45.1 °F 30.10 in SSW 17.3 mph 17.3 mph 36% 0.00 in 902.0 W/m2 CLR
13:24 74.4 °F 46.4 °F 30.10 in SSW 16.1 mph 16.1 mph 37% 0.00 in 963.0 W/m2 CLR
13:29 74.5 °F 46.5 °F 30.10 in SE 15.0 mph 15.0 mph 37% 0.00 in 949.0 W/m2 CLR
13:34 74.2 °F 46.2 °F 30.10 in South 17.3 mph 17.3 mph 37% 0.00 in 988.0 W/m2 CLR
13:39 74.0 °F 46.8 °F 30.10 in SSW 15.0 mph 15.0 mph 38% 0.00 in 814.0 W/m2 CLR
13:44 73.6 °F 46.4 °F 30.09 in SE 11.5 mph 11.5 mph 38% 0.00 in 807.0 W/m2 CLR
13:49 73.9 °F 47.4 °F 30.09 in South 17.3 mph 17.3 mph 39% 0.00 in 888.0 W/m2 CLR
13:54 74.1 °F 45.4 °F 30.09 in ESE 18.4 mph 18.4 mph 36% 0.00 in 974.0 W/m2 CLR
13:59 74.1 °F 46.2 °F 30.09 in SSE 15.0 mph 15.0 mph 37% 0.00 in 918.0 W/m2 CLR
14:04 74.2 °F 46.2 °F 30.09 in SSW 20.7 mph 20.7 mph 37% 0.00 in 812.0 W/m2 CLR
14:09 74.4 °F 46.4 °F 30.09 in SW 13.0 mph 13.0 mph 37% 0.00 in 970.0 W/m2 CLR
14:14 74.7 °F 46.7 °F 30.09 in SSW 17.3 mph 17.3 mph 37% 0.00 in 1005.0 W/m2 CLR
14:19 74.9 °F 46.9 °F 30.09 in SSW 7.0 mph 7.0 mph 37% 0.00 in 907.0 W/m2 CLR
14:24 75.0 °F 45.5 °F 30.08 in SW 11.5 mph 11.5 mph 35% 0.00 in 775.0 W/m2 CLR
14:29 75.1 °F 45.6 °F 30.08 in SSE 12.0 mph 12.0 mph 35% 0.00 in 772.0 W/m2 CLR
14:34 74.8 °F 46.8 °F 30.08 in South 13.0 mph 13.0 mph 37% 0.00 in 765.0 W/m2 CLR
14:39 74.8 °F 47.5 °F 30.08 in South 13.8 mph 13.8 mph 38% 0.00 in 853.0 W/m2 CLR
14:44 74.3 °F 46.3 °F 30.08 in SSE 17.3 mph 17.3 mph 37% 0.00 in 707.0 W/m2 CLR
14:49 74.1 °F 45.4 °F 30.08 in SW 15.0 mph 15.0 mph 36% 0.00 in 828.0 W/m2 CLR
14:54 74.4 °F 45.7 °F 30.07 in SW 13.8 mph 13.8 mph 36% 0.00 in 598.0 W/m2 CLR
15:00 74.5 °F 45.0 °F 30.07 in SSW 14.0 mph 14.0 mph 35% 0.00 in 631.0 W/m2 CLR
15:05 74.4 °F 44.2 °F 30.07 in SSE 25.3 mph 25.3 mph 34% 0.00 in 719.0 W/m2 CLR
15:10 74.6 °F 45.1 °F 30.07 in SSE 16.0 mph 16.0 mph 35% 0.00 in 659.0 W/m2 CLR
15:15 74.6 °F 45.9 °F 30.07 in SSW 16.1 mph 16.1 mph 36% 0.00 in 587.0 W/m2 CLR
15:20 74.1 °F 45.4 °F 30.07 in SSW 21.9 mph 21.9 mph 36% 0.00 in 445.0 W/m2 CLR
15:25 73.9 °F 45.3 °F 30.07 in SSW 20.0 mph 20.0 mph 36% 0.00 in 587.0 W/m2 CLR
15:30 74.0 °F 44.6 °F 30.07 in SSW 19.6 mph 19.6 mph 35% 0.00 in 552.0 W/m2 CLR
15:35 73.9 °F 46.0 °F 30.07 in SSW 12.0 mph 12.0 mph 37% 0.00 in 396.0 W/m2 CLR
15:40 73.9 °F 46.7 °F 30.07 in SSW 20.7 mph 20.7 mph 38% 0.00 in 643.0 W/m2 CLR
15:45 73.9 °F 46.7 °F 30.06 in SSE 11.5 mph 11.5 mph 38% 0.00 in 598.0 W/m2 CLR
15:50 73.9 °F 47.4 °F 30.06 in South 21.9 mph 21.9 mph 39% 0.00 in 698.0 W/m2 CLR
15:55 73.7 °F 46.5 °F 30.06 in South 19.0 mph 19.0 mph 38% 0.00 in 656.0 W/m2 CLR
16:00 73.5 °F 47.0 °F 30.06 in South 15.0 mph 15.0 mph 39% 0.00 in 422.0 W/m2 CLR
16:05 73.2 °F 47.4 °F 30.05 in South 11.5 mph 11.5 mph 40% 0.00 in 446.0 W/m2 CLR
16:10 72.9 °F 47.8 °F 30.06 in SE 11.5 mph 11.5 mph 41% 0.00 in 454.0 W/m2 CLR
16:15 72.2 °F 49.7 °F 30.05 in South 10.4 mph 10.4 mph 45% 0.00 in 469.0 W/m2 CLR
16:20 71.9 °F 49.4 °F 30.06 in South 9.2 mph 9.2 mph 45% 0.00 in 580.0 W/m2 CLR
16:25 71.6 °F 48.5 °F 30.05 in South 14.0 mph 14.0 mph 44% 0.00 in 541.0 W/m2 CLR
16:30 71.5 °F 48.4 °F 30.05 in SSE 11.5 mph 11.5 mph 44% 0.00 in 548.0 W/m2 CLR
16:35 71.4 °F 47.7 °F 30.05 in South 13.0 mph 13.0 mph 43% 0.00 in 490.0 W/m2 CLR
16:40 71.1 °F 48.1 °F 30.05 in SSE 16.1 mph 16.1 mph 44% 0.00 in 313.0 W/m2 CLR
16:45 70.8 °F 48.4 °F 30.05 in SE 12.7 mph 12.7 mph 45% 0.00 in 265.0 W/m2 CLR
16:51 70.5 °F 47.6 °F 30.05 in SSE 9.0 mph 16.0 mph 44% 0.00 in 255.0 W/m2 CLR
16:56 70.3 °F 47.3 °F 30.05 in SSE 11.5 mph 11.5 mph 44% 0.00 in 239.0 W/m2 CLR
16:58 70.2 °F 47.9 °F 30.05 in South 9.2 mph 9.2 mph 45% 0.00 in 234.0 W/m2 CLR
17:02 70.1 °F 47.2 °F 30.05 in South 11.5 mph 11.5 mph 44% 0.00 in 220.0 W/m2 CLR
17:04 70.1 °F 47.2 °F 30.05 in SE 7.0 mph 7.0 mph 44% 0.00 in 206.0 W/m2 CLR
17:10 70.2 °F 47.3 °F 30.05 in SSE 11.5 mph 11.5 mph 44% 0.00 in 211.0 W/m2 CLR
17:13 70.1 °F 47.8 °F 30.05 in South 7.0 mph 7.0 mph 45% 0.00 in 216.0 W/m2 CLR
17:14 70.1 °F 47.2 °F 30.05 in South 9.2 mph 9.2 mph 44% 0.00 in 230.0 W/m2 CLR
17:18 70.1 °F 47.2 °F 30.05 in South 10.0 mph 10.0 mph 44% 0.00 in 216.0 W/m2 CLR
17:21 70.0 °F 47.1 °F 30.05 in SSE 13.0 mph 13.0 mph 44% 0.00 in 207.0 W/m2 CLR
17:26 69.9 °F 47.0 °F 30.04 in ESE 14.0 mph 14.0 mph 44% 0.00 in 181.0 W/m2 CLR
17:31 69.8 °F 47.5 °F 30.05 in SE 7.0 mph 7.0 mph 45% 0.00 in 176.0 W/m2 CLR
17:36 69.6 °F 46.7 °F 30.04 in SSE 9.0 mph 9.0 mph 44% 0.00 in 278.0 W/m2 CLR
17:41 69.5 °F 46.6 °F 30.04 in SSE 9.2 mph 9.2 mph 44% 0.00 in 265.0 W/m2 CLR
17:46 69.5 °F 46.6 °F 30.04 in SE 12.0 mph 12.0 mph 44% 0.00 in 260.0 W/m2 CLR
17:51 69.5 °F 46.6 °F 30.04 in SSW 10.0 mph 10.0 mph 44% 0.00 in 260.0 W/m2 CLR
17:57 69.4 °F 46.5 °F 30.04 in South 14.0 mph 14.0 mph 44% 0.00 in 271.0 W/m2 CLR
18:02 69.2 °F 45.7 °F 30.04 in ESE 13.0 mph 13.0 mph 43% 0.00 in 313.0 W/m2 CLR
18:07 68.9 °F 46.1 °F 30.04 in South 15.0 mph 15.0 mph 44% 0.00 in 213.0 W/m2 CLR
18:12 68.7 °F 46.5 °F 30.04 in SSE 9.0 mph 9.0 mph 45% 0.00 in 178.0 W/m2 CLR
18:17 68.6 °F 45.8 °F 30.04 in South 13.8 mph 13.8 mph 44% 0.00 in 155.0 W/m2 CLR
18:22 68.4 °F 45.0 °F 30.04 in SSE 12.0 mph 12.0 mph 43% 0.00 in 137.0 W/m2 CLR
18:27 68.2 °F 45.4 °F 30.04 in SSW 12.7 mph 12.7 mph 44% 0.00 in 114.0 W/m2 CLR
18:32 67.9 °F 45.2 °F 30.04 in South 11.5 mph 11.5 mph 44% 0.00 in 109.0 W/m2 CLR
18:37 67.7 °F 45.0 °F 30.04 in SSE 7.0 mph 7.0 mph 44% 0.00 in 111.0 W/m2 CLR
18:43 67.5 °F 45.4 °F 30.04 in SSW 9.2 mph 9.2 mph 45% 0.00 in 109.0 W/m2 CLR
18:48 67.4 °F 45.3 °F 30.04 in SE 5.8 mph 5.8 mph 45% 0.00 in 102.0 W/m2 CLR
18:53 67.2 °F 45.1 °F 30.04 in ESE 12.0 mph 12.0 mph 45% 0.00 in 102.0 W/m2 CLR
