Johnsnhweather Historical Data
Daily Summary for May 13, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 54.8 °F /  12.7 °C 49.0 °F /  9.4 °C 52.3 °F /  11.3 °C
Dew Point: 52.2 °F /  11.2 °C 39.9 °F /  4.4 °C 47.3 °F /  8.5 °C
Humidity: 100% 59% 84%
Wind Speed: 3.5mph /  5.6km/h - 0.3mph /  0.5km/h
Wind Gust: 3.5mph /  5.6km/h - -
Wind- - West
Pressure: 30.13 in /  1020.2 hPa 30.05 in /  1017.5 hPa -
Precipitation: 0.06 in /  1.52 mm    
Historical Graphs
 
 
Tabular Data for May 13, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 53.4 °F /  11.9 °C 39.9 °F /  4.4 °C 30.08in /  1018.5hPa Calm     60% 0.00in /  0mm 0.0 W/m2 OVC
00:01 53.4 °F /  11.9 °C 39.9 °F /  4.4 °C 30.08in /  1018.5hPa Calm     60% 0.00in /  0mm 0.0 W/m2 OVC
00:02 53.5 °F /  11.9 °C 39.9 °F /  4.4 °C 30.08in /  1018.5hPa Calm     60% 0.00in /  0mm 0.0 W/m2 OVC
00:07 53.6 °F /  12 °C 40.0 °F /  4.4 °C 30.08in /  1018.5hPa Calm     60% 0.00in /  0mm 0.0 W/m2 OVC
00:12 53.8 °F /  12.1 °C 40.2 °F /  4.6 °C 30.08in /  1018.5hPa SW 1.1mph /  1.8km/h   60% 0.00in /  0mm 0.0 W/m2 OVC
00:17 53.8 °F /  12.1 °C 40.7 °F /  4.8 °C 30.08in /  1018.5hPa Calm     61% 0.00in /  0mm 0.0 W/m2 OVC
00:22 53.8 °F /  12.1 °C 40.2 °F /  4.6 °C 30.08in /  1018.5hPa Calm     60% 0.00in /  0mm 0.0 W/m2 OVC
00:27 53.9 °F /  12.2 °C 40.3 °F /  4.6 °C 30.07in /  1018.2hPa Calm     60% 0.00in /  0mm 0.0 W/m2 OVC
00:32 54.0 °F /  12.2 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa SW 1.1mph /  1.8km/h   60% 0.00in /  0mm 0.0 W/m2 OVC
00:37 54.0 °F /  12.2 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa Calm     60% 0.00in /  0mm 0.0 W/m2 OVC
00:42 54.1 °F /  12.3 °C 40.5 °F /  4.7 °C 30.07in /  1018.2hPa Calm     60% 0.00in /  0mm 0.0 W/m2 OVC
00:47 54.2 °F /  12.3 °C 40.6 °F /  4.8 °C 30.07in /  1018.2hPa Calm     60% 0.00in /  0mm 0.0 W/m2 OVC
00:52 54.3 °F /  12.4 °C 40.7 °F /  4.8 °C 30.07in /  1018.2hPa Calm     60% 0.00in /  0mm 0.0 W/m2 OVC
00:57 54.4 °F /  12.4 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa Calm     59% 0.00in /  0mm 0.0 W/m2 OVC
01:02 54.4 °F /  12.4 °C 40.8 °F /  4.9 °C 30.07in /  1018.2hPa Calm     60% 0.00in /  0mm 0.0 W/m2 OVC
01:07 54.4 °F /  12.4 °C 40.8 °F /  4.9 °C 30.07in /  1018.2hPa Calm     60% 0.00in /  0mm 0.0 W/m2 OVC
01:12 54.4 °F /  12.4 °C 44.1 °F /  6.7 °C 30.07in /  1018.2hPa Calm     68% 0.00in /  0mm 0.0 W/m2 OVC
01:17 53.4 °F /  11.9 °C 43.9 °F /  6.6 °C 30.07in /  1018.2hPa Calm     70% 0.00in /  0mm 0.0 W/m2 OVC
01:22 52.8 °F /  11.6 °C 43.3 °F /  6.3 °C 30.07in /  1018.2hPa Calm     70% 0.00in /  0mm 0.0 W/m2 OVC
01:27 52.1 °F /  11.2 °C 43.3 °F /  6.3 °C 30.07in /  1018.2hPa Calm     72% 0.00in /  0mm 0.0 W/m2 OVC
01:32 51.7 °F /  10.9 °C 43.0 °F /  6.1 °C 30.07in /  1018.2hPa Calm     72% 0.00in /  0mm 0.0 W/m2 OVC
01:37 51.3 °F /  10.7 °C 43.3 °F /  6.3 °C 30.07in /  1018.2hPa Calm     74% 0.00in /  0mm 0.0 W/m2 OVC
01:42 51.0 °F /  10.6 °C 42.6 °F /  5.9 °C 30.07in /  1018.2hPa Calm     73% 0.00in /  0mm 0.0 W/m2 OVC
01:47 50.7 °F /  10.4 °C 42.4 °F /  5.8 °C 30.07in /  1018.2hPa Calm     73% 0.00in /  0mm 0.0 W/m2 OVC
01:52 50.5 °F /  10.3 °C 42.5 °F /  5.8 °C 30.06in /  1017.8hPa Calm     74% 0.00in /  0mm 0.0 W/m2 OVC
01:53 50.5 °F /  10.3 °C 42.5 °F /  5.8 °C 30.06in /  1017.8hPa Calm     74% 0.00in /  0mm 0.0 W/m2 OVC
01:58 50.5 °F /  10.3 °C 41.1 °F /  5.1 °C 30.06in /  1017.8hPa Calm     70% 0.00in /  0mm 0.0 W/m2 OVC
02:03 51.2 °F /  10.7 °C 41.0 °F /  5 °C 30.07in /  1018.2hPa Calm     68% 0.00in /  0mm 0.0 W/m2 OVC
02:08 51.9 °F /  11.1 °C 40.9 °F /  4.9 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 0.0 W/m2 OVC
02:13 52.5 °F /  11.4 °C 41.5 °F /  5.3 °C 30.06in /  1017.8hPa Calm     66% 0.00in /  0mm 0.0 W/m2 OVC
02:18 52.5 °F /  11.4 °C 43.7 °F /  6.5 °C 30.06in /  1017.8hPa SW 1.0mph /  1.6km/h   72% 0.00in /  0mm 0.0 W/m2 OVC
02:23 51.7 °F /  10.9 °C 42.6 °F /  5.9 °C 30.06in /  1017.8hPa Calm     71% 0.00in /  0mm 0.0 W/m2 OVC
02:28 50.9 °F /  10.5 °C 42.2 °F /  5.7 °C 30.06in /  1017.8hPa Calm     72% 0.00in /  0mm 0.0 W/m2 OVC
02:33 50.5 °F /  10.3 °C 42.9 °F /  6.1 °C 30.06in /  1017.8hPa Calm     75% 0.00in /  0mm 0.0 W/m2 OVC
02:38 50.1 °F /  10.1 °C 42.5 °F /  5.8 °C 30.06in /  1017.8hPa Calm     75% 0.00in /  0mm 0.0 W/m2 OVC
02:43 50.0 °F /  10 °C 43.1 °F /  6.2 °C 30.06in /  1017.8hPa Calm     77% 0.00in /  0mm 0.0 W/m2 OVC
02:48 49.8 °F /  9.9 °C 42.5 °F /  5.8 °C 30.06in /  1017.8hPa Calm     76% 0.00in /  0mm 0.0 W/m2 OVC
02:53 49.7 °F /  9.8 °C 42.8 °F /  6 °C 30.06in /  1017.8hPa Calm     77% 0.00in /  0mm 0.0 W/m2 OVC
02:58 49.6 °F /  9.8 °C 42.7 °F /  5.9 °C 30.06in /  1017.8hPa Calm     77% 0.00in /  0mm 0.0 W/m2 OVC
03:03 49.6 °F /  9.8 °C 43.0 °F /  6.1 °C 30.06in /  1017.8hPa Calm     78% 0.00in /  0mm 0.0 W/m2 OVC
03:08 49.5 °F /  9.7 °C 42.9 °F /  6.1 °C 30.06in /  1017.8hPa Calm     78% 0.00in /  0mm 0.0 W/m2 OVC
03:13 49.9 °F /  9.9 °C 41.6 °F /  5.3 °C 30.06in /  1017.8hPa Calm     73% 0.00in /  0mm 0.0 W/m2 OVC
03:18 50.8 °F /  10.4 °C 41.7 °F /  5.4 °C 30.06in /  1017.8hPa Calm     71% 0.00in /  0mm 0.0 W/m2 OVC
03:23 51.6 °F /  10.9 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa Calm     70% 0.00in /  0mm 0.0 W/m2 OVC
03:28 51.8 °F /  11 °C 43.1 °F /  6.2 °C 30.05in /  1017.5hPa Calm     72% 0.00in /  0mm 0.0 W/m2 OVC
03:33 51.8 °F /  11 °C 43.4 °F /  6.3 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm 0.0 W/m2 OVC
03:38 51.7 °F /  10.9 °C 43.7 °F /  6.5 °C 30.05in /  1017.5hPa Calm     74% 0.00in /  0mm 0.0 W/m2 OVC
03:43 51.6 °F /  10.9 °C 44.6 °F /  7 °C 30.05in /  1017.5hPa Calm     77% 0.00in /  0mm 0.0 W/m2 OVC
03:48 51.1 °F /  10.6 °C 44.1 °F /  6.7 °C 30.05in /  1017.5hPa Calm     77% 0.00in /  0mm 0.0 W/m2 OVC
03:53 50.7 °F /  10.4 °C 44.1 °F /  6.7 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm 0.0 W/m2 OVC
03:58 50.1 °F /  10.1 °C 43.8 °F /  6.6 °C 30.05in /  1017.5hPa Calm     79% 0.00in /  0mm 0.0 W/m2 OVC
04:03 49.8 °F /  9.9 °C 43.9 °F /  6.6 °C 30.05in /  1017.5hPa Calm     80% 0.00in /  0mm 0.0 W/m2 OVC
04:08 49.5 °F /  9.7 °C 43.6 °F /  6.4 °C 30.05in /  1017.5hPa SW 1.1mph /  1.8km/h   80% 0.00in /  0mm 0.0 W/m2 OVC
04:13 49.6 °F /  9.8 °C 43.0 °F /  6.1 °C 30.05in /  1017.5hPa SW 1.1mph /  1.8km/h   78% 0.00in /  0mm 0.0 W/m2 OVC
04:18 50.2 °F /  10.1 °C 42.6 °F /  5.9 °C 30.05in /  1017.5hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm 0.0 W/m2 OVC
04:23 51.0 °F /  10.6 °C 42.6 °F /  5.9 °C 30.05in /  1017.5hPa WNW 1.1mph /  1.8km/h   73% 0.00in /  0mm 0.0 W/m2 OVC
04:28 51.5 °F /  10.8 °C 42.4 °F /  5.8 °C 30.06in /  1017.8hPa Calm     71% 0.00in /  0mm 0.0 W/m2 OVC
04:33 51.9 °F /  11.1 °C 42.4 °F /  5.8 °C 30.06in /  1017.8hPa WNW 1.0mph /  1.6km/h   70% 0.00in /  0mm 0.0 W/m2 OVC
04:38 52.1 °F /  11.2 °C 41.9 °F /  5.5 °C 30.06in /  1017.8hPa Calm     68% 0.00in /  0mm 0.0 W/m2 OVC
04:43 52.3 °F /  11.3 °C 42.0 °F /  5.6 °C 30.06in /  1017.8hPa Calm     68% 0.00in /  0mm 0.0 W/m2 OVC
04:48 52.4 °F /  11.3 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa Calm     67% 0.00in /  0mm 0.0 W/m2 OVC
04:53 52.5 °F /  11.4 °C 41.9 °F /  5.5 °C 30.06in /  1017.8hPa Calm     67% 0.00in /  0mm 0.0 W/m2 OVC
04:58 52.5 °F /  11.4 °C 41.9 °F /  5.5 °C 30.06in /  1017.8hPa WNW 1.0mph /  1.6km/h   67% 0.00in /  0mm 0.0 W/m2 OVC
05:03 52.4 °F /  11.3 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa Calm     67% 0.00in /  0mm 0.0 W/m2 OVC
05:08 52.4 °F /  11.3 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa Calm     67% 0.00in /  0mm 0.0 W/m2 OVC
05:13 52.3 °F /  11.3 °C 41.7 °F /  5.4 °C 30.06in /  1017.8hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 67% 0.00in /  0mm 0.0 W/m2 OVC
05:18 52.2 °F /  11.2 °C 41.2 °F /  5.1 °C 30.06in /  1017.8hPa WNW 1.1mph /  1.8km/h   66% 0.00in /  0mm 0.0 W/m2 OVC
05:23 52.3 °F /  11.3 °C 41.3 °F /  5.2 °C 30.06in /  1017.8hPa Calm     66% 0.00in /  0mm 0.0 W/m2 OVC
05:28 52.3 °F /  11.3 °C 41.3 °F /  5.2 °C 30.06in /  1017.8hPa Calm     66% 0.00in /  0mm 0.0 W/m2 OVC
05:34 52.3 °F /  11.3 °C 41.3 °F /  5.2 °C 30.06in /  1017.8hPa WNW 1.0mph /  1.6km/h   66% 0.00in /  0mm 0.0 W/m2 OVC
05:39 52.4 °F /  11.3 °C 41.4 °F /  5.2 °C 30.06in /  1017.8hPa Calm     66% 0.00in /  0mm 0.0 W/m2 OVC
05:44 52.4 °F /  11.3 °C 41.4 °F /  5.2 °C 30.06in /  1017.8hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 66% 0.00in /  0mm 5.0 W/m2 OVC
05:49 52.5 °F /  11.4 °C 41.1 °F /  5.1 °C 30.07in /  1018.2hPa Calm     65% 0.00in /  0mm 5.0 W/m2 OVC
05:54 52.5 °F /  11.4 °C 41.1 °F /  5.1 °C 30.07in /  1018.2hPa Calm     65% 0.00in /  0mm 0.0 W/m2 OVC
05:59 52.5 °F /  11.4 °C 41.1 °F /  5.1 °C 30.07in /  1018.2hPa Calm     65% 0.00in /  0mm 0.0 W/m2 OVC
06:04 52.4 °F /  11.3 °C 41.4 °F /  5.2 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 5.0 W/m2 OVC
06:09 52.3 °F /  11.3 °C 41.3 °F /  5.2 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 7.0 W/m2 OVC
06:14 52.3 °F /  11.3 °C 41.3 °F /  5.2 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 9.0 W/m2 OVC
06:19 52.3 °F /  11.3 °C 41.3 °F /  5.2 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 16.0 W/m2 OVC
06:24 52.2 °F /  11.2 °C 41.2 °F /  5.1 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 19.0 W/m2 OVC
06:29 52.2 °F /  11.2 °C 41.2 °F /  5.1 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 26.0 W/m2 OVC
06:34 52.3 °F /  11.3 °C 41.3 °F /  5.2 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 63.0 W/m2 OVC
06:39 52.3 °F /  11.3 °C 41.3 °F /  5.2 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 51.0 W/m2 OVC
06:44 52.5 °F /  11.4 °C 41.5 °F /  5.3 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 21.0 W/m2 OVC
06:49 52.6 °F /  11.4 °C 41.6 °F /  5.3 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 23.0 W/m2 OVC
06:54 52.7 °F /  11.5 °C 41.7 °F /  5.4 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 19.0 W/m2 OVC
06:59 52.7 °F /  11.5 °C 41.7 °F /  5.4 °C 30.08in /  1018.5hPa Calm     66% 0.00in /  0mm 11.0 W/m2 OVC
07:04 52.6 °F /  11.4 °C 41.2 °F /  5.1 °C 30.08in /  1018.5hPa Calm     65% 0.00in /  0mm 9.0 W/m2 OVC
07:09 52.7 °F /  11.5 °C 41.3 °F /  5.2 °C 30.08in /  1018.5hPa Calm     65% 0.00in /  0mm 9.0 W/m2 OVC
07:14 52.7 °F /  11.5 °C 41.3 °F /  5.2 °C 30.08in /  1018.5hPa Calm     65% 0.00in /  0mm 14.0 W/m2 OVC
07:19 52.6 °F /  11.4 °C 41.6 °F /  5.3 °C 30.08in /  1018.5hPa Calm     66% 0.00in /  0mm 19.0 W/m2 OVC
07:24 52.5 °F /  11.4 °C 41.5 °F /  5.3 °C 30.07in /  1018.2hPa Calm     66% 0.00in /  0mm 23.0 W/m2 OVC
07:29 52.4 °F /  11.3 °C 41.4 °F /  5.2 °C 30.08in /  1018.5hPa Calm     66% 0.00in /  0mm 42.0 W/m2 OVC
07:34 52.3 °F /  11.3 °C 42.0 °F /  5.6 °C 30.08in /  1018.5hPa Calm     68% 0.00in /  0mm 37.0 W/m2 OVC
07:39 52.3 °F /  11.3 °C 41.7 °F /  5.4 °C 30.08in /  1018.5hPa Calm     67% 0.00in /  0mm 49.0 W/m2 OVC
07:44 52.5 °F /  11.4 °C 41.5 °F /  5.3 °C 30.08in /  1018.5hPa Calm     66% 0.00in /  0mm 44.0 W/m2 OVC
07:50 52.6 °F /  11.4 °C 44.2 °F /  6.8 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm 39.0 W/m2 OVC
07:55 52.5 °F /  11.4 °C 45.5 °F /  7.5 °C 30.08in /  1018.5hPa Calm     77% 0.00in /  0mm 30.0 W/m2 OVC
07:56 52.5 °F /  11.4 °C 45.5 °F /  7.5 °C 30.08in /  1018.5hPa Calm     77% 0.00in /  0mm 30.0 W/m2 OVC
08:01 52.2 °F /  11.2 °C 44.2 °F /  6.8 °C 30.08in /  1018.5hPa Calm     74% 0.00in /  0mm 28.0 W/m2 OVC
08:06 52.1 °F /  11.2 °C 47.1 °F /  8.4 °C 30.08in /  1018.5hPa Calm     83% 0.00in /  0mm 44.0 W/m2 OVC
08:11 51.4 °F /  10.8 °C 46.1 °F /  7.8 °C 30.08in /  1018.5hPa Calm     82% 0.00in /  0mm 35.0 W/m2 OVC
08:16 51.0 °F /  10.6 °C 45.4 °F /  7.4 °C 30.08in /  1018.5hPa Calm     81% 0.00in /  0mm 49.0 W/m2 OVC
08:21 50.8 °F /  10.4 °C 44.9 °F /  7.2 °C 30.08in /  1018.5hPa Calm     80% 0.00in /  0mm 60.0 W/m2 OVC
08:26 50.7 °F /  10.4 °C 44.8 °F /  7.1 °C 30.08in /  1018.5hPa Calm     80% 0.00in /  0mm 58.0 W/m2 OVC
08:31 50.8 °F /  10.4 °C 44.9 °F /  7.2 °C 30.08in /  1018.5hPa Calm     80% 0.00in /  0mm 70.0 W/m2 OVC
08:36 50.9 °F /  10.5 °C 45.3 °F /  7.4 °C 30.08in /  1018.5hPa Calm     81% 0.00in /  0mm 63.0 W/m2 OVC
08:41 51.0 °F /  10.6 °C 44.4 °F /  6.9 °C 30.08in /  1018.5hPa Calm     78% 0.00in /  0mm 56.0 W/m2 OVC
08:47 51.2 °F /  10.7 °C 44.9 °F /  7.2 °C 30.08in /  1018.5hPa Calm     79% 0.00in /  0mm 49.0 W/m2 OVC
08:52 51.3 °F /  10.7 °C 44.3 °F /  6.8 °C 30.08in /  1018.5hPa Calm     77% 0.00in /  0mm 56.0 W/m2 OVC
08:57 51.5 °F /  10.8 °C 44.9 °F /  7.2 °C 30.08in /  1018.5hPa Calm     78% 0.00in /  0mm 77.0 W/m2 OVC
09:02 51.7 °F /  10.9 °C 44.4 °F /  6.9 °C 30.08in /  1018.5hPa Calm     76% 0.00in /  0mm 113.0 W/m2 OVC
09:07 52.0 °F /  11.1 °C 45.0 °F /  7.2 °C 30.08in /  1018.5hPa Calm     77% 0.00in /  0mm 95.0 W/m2 OVC
09:12 52.1 °F /  11.2 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa Calm     77% 0.00in /  0mm 121.0 W/m2 OVC
09:17 52.4 °F /  11.3 °C 44.4 °F /  6.9 °C 30.08in /  1018.5hPa Calm     74% 0.00in /  0mm 142.0 W/m2 OVC
09:22 52.6 °F /  11.4 °C 45.2 °F /  7.3 °C 30.08in /  1018.5hPa Calm     76% 0.00in /  0mm 113.0 W/m2 OVC
09:27 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.08in /  1018.5hPa Calm     74% 0.00in /  0mm 81.0 W/m2 OVC
09:32 53.2 °F /  11.8 °C 45.8 °F /  7.7 °C 30.09in /  1018.8hPa Calm     76% 0.00in /  0mm 86.0 W/m2 OVC
09:37 53.4 °F /  11.9 °C 46.0 °F /  7.8 °C 30.09in /  1018.8hPa Calm     76% 0.00in /  0mm 74.0 W/m2 OVC
09:42 53.6 °F /  12 °C 45.5 °F /  7.5 °C 30.09in /  1018.8hPa Calm     74% 0.00in /  0mm 91.0 W/m2 OVC
09:47 53.7 °F /  12.1 °C 46.7 °F /  8.2 °C 30.09in /  1018.8hPa Calm     77% 0.00in /  0mm 83.0 W/m2 OVC
09:52 53.8 °F /  12.1 °C 47.4 °F /  8.6 °C 30.09in /  1018.8hPa Calm     79% 0.00in /  0mm 98.0 W/m2 OVC
09:57 53.9 °F /  12.2 °C 47.9 °F /  8.8 °C 30.09in /  1018.8hPa Calm     80% 0.00in /  0mm 70.0 W/m2 OVC
10:02 54.0 °F /  12.2 °C 47.6 °F /  8.7 °C 30.09in /  1018.8hPa Calm     79% 0.00in /  0mm 84.0 W/m2 OVC
10:07 54.0 °F /  12.2 °C 46.6 °F /  8.1 °C 30.09in /  1018.8hPa Calm     76% 0.00in /  0mm 109.0 W/m2 OVC
10:12 54.2 °F /  12.3 °C 47.8 °F /  8.8 °C 30.08in /  1018.5hPa WNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 79% 0.00in /  0mm 93.0 W/m2 OVC
10:17 54.3 °F /  12.4 °C 47.2 °F /  8.4 °C 30.09in /  1018.8hPa Calm     77% 0.00in /  0mm 109.0 W/m2 OVC
10:22 54.4 °F /  12.4 °C 47.7 °F /  8.7 °C 30.09in /  1018.8hPa Calm     78% 0.00in /  0mm 46.0 W/m2 OVC
10:27 54.5 °F /  12.5 °C 47.4 °F /  8.6 °C 30.09in /  1018.8hPa Calm     77% 0.00in /  0mm 33.0 W/m2 OVC
10:40 54.3 °F /  12.4 °C 48.6 °F /  9.2 °C 30.09in /  1018.8hPa WNW 1.0mph /  1.6km/h   81% 0.00in /  0mm 42.0 W/m2 OVC
10:45 54.0 °F /  12.2 °C 49.0 °F /  9.4 °C 30.09in /  1018.8hPa Calm     83% 0.00in /  0mm 44.0 W/m2 OVC
10:50 53.8 °F /  12.1 °C 48.8 °F /  9.3 °C 30.09in /  1018.8hPa Calm     83% 0.00in /  0mm 65.0 W/m2 OVC
10:52 53.7 °F /  12.1 °C 49.3 °F /  9.6 °C 30.09in /  1018.8hPa Calm     85% 0.00in /  0mm 63.0 W/m2 OVC
10:57 53.5 °F /  11.9 °C 48.1 °F /  8.9 °C 30.09in /  1018.8hPa WNW 1.1mph /  1.8km/h   82% 0.00in /  0mm 60.0 W/m2 OVC
11:02 53.4 °F /  11.9 °C 48.0 °F /  8.9 °C 30.09in /  1018.8hPa Calm     82% 0.00in /  0mm 83.0 W/m2 BKN
11:07 53.3 °F /  11.8 °C 48.3 °F /  9.1 °C 30.09in /  1018.8hPa Calm     83% 0.00in /  0mm 91.0 W/m2 BKN
11:12 53.3 °F /  11.8 °C 48.6 °F /  9.2 °C 30.08in /  1018.5hPa Calm     84% 0.00in /  0mm 65.0 W/m2 BKN
11:17 53.3 °F /  11.8 °C 48.9 °F /  9.4 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 85% 0.00in /  0mm 77.0 W/m2 BKN
11:22 53.1 °F /  11.7 °C 48.4 °F /  9.1 °C 30.08in /  1018.5hPa WNW 1.1mph /  1.8km/h   84% 0.00in /  0mm 125.0 W/m2 BKN
11:27 53.1 °F /  11.7 °C 48.4 °F /  9.1 °C 30.09in /  1018.8hPa Calm     84% 0.00in /  0mm 130.0 W/m2 BKN
11:32 53.2 °F /  11.8 °C 48.2 °F /  9 °C 30.08in /  1018.5hPa Calm     83% 0.00in /  0mm 171.0 W/m2 BKN
11:37 53.3 °F /  11.8 °C 48.3 °F /  9.1 °C 30.08in /  1018.5hPa Calm     83% 0.00in /  0mm 111.0 W/m2 BKN
11:42 53.3 °F /  11.8 °C 47.9 °F /  8.8 °C 30.08in /  1018.5hPa Calm     82% 0.00in /  0mm 134.0 W/m2 BKN
11:47 53.5 °F /  11.9 °C 48.8 °F /  9.3 °C 30.08in /  1018.5hPa Calm     84% 0.00in /  0mm 153.0 W/m2 BKN
11:52 53.8 °F /  12.1 °C 49.1 °F /  9.5 °C 30.08in /  1018.5hPa Calm     84% 0.00in /  0mm 155.0 W/m2 BKN
11:57 54.0 °F /  12.2 °C 49.3 °F /  9.6 °C 30.08in /  1018.5hPa Calm     84% 0.00in /  0mm 114.0 W/m2 BKN
12:02 54.2 °F /  12.3 °C 49.5 °F /  9.7 °C 30.08in /  1018.5hPa Calm     84% 0.00in /  0mm 160.0 W/m2 BKN
12:07 54.5 °F /  12.5 °C 50.7 °F /  10.4 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h   87% 0.00in /  0mm 186.0 W/m2 BKN
12:12 54.6 °F /  12.6 °C 50.5 °F /  10.3 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 86% 0.00in /  0mm 171.0 W/m2 BKN
12:17 54.6 °F /  12.6 °C 51.1 °F /  10.6 °C 30.08in /  1018.5hPa Calm     88% 0.00in /  0mm 134.0 W/m2 BKN
12:22 54.7 °F /  12.6 °C 51.5 °F /  10.8 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 89% 0.00in /  0mm 95.0 W/m2 BKN
12:27 54.6 °F /  12.6 °C 51.4 °F /  10.8 °C 30.08in /  1018.5hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 89% 0.00in /  0mm 114.0 W/m2 BKN
12:33 54.5 °F /  12.5 °C 51.6 °F /  10.9 °C 30.08in /  1018.5hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm 84.0 W/m2 BKN
12:38 54.5 °F /  12.5 °C 51.9 °F /  11.1 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 109.0 W/m2 BKN
12:43 54.6 °F /  12.6 °C 51.7 °F /  10.9 °C 30.08in /  1018.5hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm 98.0 W/m2 BKN
12:48 54.7 °F /  12.6 °C 52.1 °F /  11.2 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 70.0 W/m2 BKN
12:53 54.8 °F /  12.7 °C 52.2 °F /  11.2 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 69.0 W/m2 BKN
12:58 54.8 °F /  12.7 °C 52.2 °F /  11.2 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 65.0 W/m2 BKN
13:03 54.8 °F /  12.7 °C 52.2 °F /  11.2 °C 30.08in /  1018.5hPa WNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm 47.0 W/m2 BKN
13:08 54.7 °F /  12.6 °C 52.1 °F /  11.2 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 40.0 W/m2 BKN
13:13 54.6 °F /  12.6 °C 52.0 °F /  11.1 °C 30.08in /  1018.5hPa WNW 1.1mph /  1.8km/h   91% 0.00in /  0mm 63.0 W/m2 BKN
13:18 54.3 °F /  12.4 °C 51.7 °F /  10.9 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 42.0 W/m2 BKN
13:23 54.2 °F /  12.3 °C 51.9 °F /  11.1 °C 30.08in /  1018.5hPa Calm     92% 0.00in /  0mm 53.0 W/m2 BKN
13:28 54.2 °F /  12.3 °C 51.9 °F /  11.1 °C 30.08in /  1018.5hPa Calm     92% 0.01in /  0.25mm 53.0 W/m2 RA
13:33 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.08in /  1018.5hPa Calm     92% 0.01in /  0.25mm 56.0 W/m2 RA
13:38 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.08in /  1018.5hPa Calm     92% 0.01in /  0.25mm 69.0 W/m2 BKN
13:43 54.0 °F /  12.2 °C 51.7 °F /  10.9 °C 30.08in /  1018.5hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 92% 0.01in /  0.25mm 62.0 W/m2 BKN
13:49 54.0 °F /  12.2 °C 52.0 °F /  11.1 °C 30.08in /  1018.5hPa Calm     93% 0.01in /  0.25mm 62.0 W/m2 BKN
