Johnsnhweather Historical Data
|
Weekly Summary for July 14, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
30 °C |
7.2 °C |
17.3 °C |
| Dew Point: |
17.8 °C |
6.1 °C |
11.2 °C |
| Humidity: |
100% |
37% |
71% |
| Wind Speed: |
29km/h |
- |
3.7km/h |
| Wind Gust: |
29km/h |
- |
- |
| Pressure: |
1020.9 hPa |
1006 hPa |
- |
| Precipitation: |
1 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 8 | 20.6 | 16.1 | 11.7 | 13.3 | 10.6 | 7.8 | 92 | 71 | 44 | 1010 | 1006 | 29 | 4.8 | 29 | 0 |
| Mon | 9 | 20 | 13.9 | 7.2 | 8.9 | 7.8 | 6.1 | 95 | 69 | 42 | 1013.8 | 1009.7 | 25.7 | 4.8 | 25.7 | 0 |
| Tue | 10 | 21.7 | 15 | 7.8 | 12.2 | 9.4 | 7.2 | 97 | 74 | 46 | 1017.8 | 1013.8 | 29 | 3.2 | 29 | 1.02 |
| Wed | 11 | 24.4 | 16.7 | 9.4 | 12.8 | 10 | 7.8 | 100 | 70 | 37 | 1020.9 | 1017.5 | 24.1 | 3.2 | 24.1 | 0 |
| Thu | 12 | 26.1 | 17.2 | 10.6 | 13.9 | 11.7 | 8.9 | 94 | 72 | 37 | 1020.2 | 1017.5 | 19.3 | 3.2 | 19.3 | 0 |
| Fri | 13 | 28.9 | 20.6 | 12.2 | 16.1 | 13.3 | 11.7 | 96 | 69 | 37 | 1019.9 | 1017.5 | 22.5 | 3.2 | 22.5 | 0 |
| Sat | 14 | 30 | 21.7 | 13.9 | 17.8 | 15.6 | 12.8 | 96 | 70 | 41 | 1018.5 | 1015.5 | 19.3 | 3.2 | 19.3 | 0 |
Coos County Weather
|